|
BRAND NEW BASHEER AND EDGEMOORE ESTATE READY FOR IMMEDIATE DELIVERY! SURROUNDED MY MILLION DOLLAR HOMES JUST MINUTES FROM DOWNTOWN LEESBURG AND THE GREENWAY. SECLUDED CUL-DE-SAC SETTING SURROUNDED BY TREES. FEATURES 3+ ACRES-3-CAR SIDE LOAD GARAGE-5 BEDROOMS & 4 FULL BATHS WITH 4,500 FINISHED SQFT. ONE OF THE BEST VALUES IN LEESBURG AND INCLUDES A GREAT BUILDER WARRANTY. CALL LA FOR DETAILS.
| Last Updated | 5/11/2012 | Tract | Park Meadows |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 3.0 |
| County | Loudoun | Total Parking | 3 |
|
|
0
|
Additional Details
| Agricultural District | 00 |
|---|---|
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Areawy/Cel Exit, Inside Access |
| Basement Type | Fully Finished, Outside Entrance, Sump Pump, Walkout Stairs |
| Baths Full | 4 |
| Baths Half | 1 |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-05-10 |
| Cooling | Central A/C |
| County | LOUDOUN |
| County Tax | 8121.1 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Kit-Island |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 3 |
| Exterior | Brick and Siding, Brick Front |
| Fireplaces | 1 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Bottled Gas/Prop |
| HOA | Y |
| HOA Fee | 60.0 |
| HOA Payment Freq | Monthly |
| Hot Water | 60+ Gallon Tank, Bottled Gas |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 132422 |
| New Construction | Y |
| Original List Price | 659900.0 |
| Parking | Garage, Paved Driveway |
| Possession | 0-30 Days CD, Immediate |
| Potential Short Sale | No |
| Property Type | Residential |
| Stories | 3 |
| Style | Traditional |
| Subdivision | PARK MEADOWS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | PARK MEADOWS |
| Tax Year | 2011 |
| Total Assessment | 624700.0 |
| Total Taxes | 8121.1 |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Well |
| Year Built | 2010 |
Location
Bird's Eye
Listed with Prudential PenFed Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 10:43 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































