SHORT SALE. SUBJECT TO THIRD PARTY APPROVAL
| Last Updated | 5/12/2012 | Tract | Ashburn Farm |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 1.0 |
| County | Loudoun | Total Parking | 1 |
|
|
43
|
Additional Details
| Agricultural District | 00 |
|---|---|
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Walkout Level |
| Baths Full | 2 |
| Baths Half | 2 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-05-12 |
| Cooling | Central A/C |
| County | LOUDOUN |
| County Tax | 3773.9 |
| Dining Kitchen | Breakfast Room, Kit-Breakfast Bar, Liv-Din Combo |
| Disclosures | Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 4 |
| Exterior | Brick Front, Vinyl Siding |
| Fireplaces | 1 |
| Garage | 1 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 230.5 |
| HOA Payment Freq | Quarterly |
| Hot Water | Natural Gas |
| Last Contingency Type | 3rd Party Approval |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 2614 |
| Original List Price | 300000.0 |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Section | 9 |
| Stories | 3 |
| Style | Colonial |
| Subdivision | ASHBURN FARM |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | ASHBURN FARM |
| Tax Year | 2011 |
| Total Assessment | 290300.0 |
| Total Taxes | 3773.9 |
| Townhouse Type | End |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1995 |
Location
Bird's Eye
Listed with Spring Hill Real Estate, LLC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/25/12 2:13 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





