|
Nearly 60 acres of privacy with extensive waterfront on a navigable section of Goose Creek. Modest main stone house with endless options for expansion overlooks a pool, and sloping yard. The prefect beginning for a discreet and secure family compound surrounded by mature hardwood forest. Open space, 3 deep wells supply water. Guest house w/ unfinished unfinnished log section. Stone spring house.
| Last Updated | 2/14/2012 | Tract | Goose Creek |
|---|---|---|---|
| Year Built | 1979 | County | Loudoun |
|
|
0
|
Additional Details
| Agricultural District | 00 |
|---|---|
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance |
| Basement Type | Connecting Stairway, Full, Heated, Improved |
| Baths Full | 3 |
| Baths Half | 0 |
| Blocks To Ocean | 0 |
| Body Of Water | GOOSE CREEK |
| Cooling | Central A/C |
| County | LOUDOUN |
| County Tax | 6153.81 |
| Dining Kitchen | Kit-Country, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Dock Type | Other |
| Docks | 0 |
| Election District | 3 |
| Exterior | Stone, Wood |
| Fireplaces | 1 |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Bottled Gas/Prop |
| HOA | N |
| Hot Water | Electric |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 2532143 |
| Mean Low Water | 0+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 1 |
| Original List Price | 2300000.0 |
| Other Structures | Guest House, Office/Studio |
| Parking | Gravel Driveway |
| Physical Dock Slip Conveys | No |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 1 |
| Property Against Water | Yes |
| Property Type | Residential |
| Stories | 2 |
| Structure List | Guest House, Office/Studio |
| Style | Cottage |
| Subdivision | GOOSE CREEK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GOOSE CREEK |
| Tax Year | 2011 |
| Total Assessment | 1097000.0 |
| Total Taxes | 6153.81 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 13 |
| Water View | Yes |
| Year Built | 1979 |
Location
Bird's Eye
Listed with Thomas & Talbot Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 9:34 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























