Property is vacant and needs tlc please call show contact in order to show this property is subject to third party approval
| Last Updated | 5/1/2012 | Tract | Sterling Pk So Th |
|---|---|---|---|
| Year Built | 1970 | County | Loudoun |
|
|
54
|
Additional Details
| Agricultural District | 00 |
|---|---|
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom First Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-16 |
| Cooling | Central A/C, Other |
| Cooling Fuel | Other |
| County | LOUDOUN |
| County Tax | 1788.8 |
| Dining Kitchen | Liv-Din Combo, Other |
| Disclosures | Other, Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 8 |
| Exterior | Brick and Siding, Other |
| Fireplaces | 0 |
| Handicap | Other |
| Heating | Central, Other |
| Heating Fuel | Electric, Other |
| HOA | Y |
| HOA Fee | 85.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | Electric, Other |
| Last Contingency Type | 3rd Party Approval |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 1742 |
| Original List Price | 134900.0 |
| Parking | Other, Street, Unassigned |
| Parking Included | Y |
| Possession | Other |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second |
| Sewer Septic | Other |
| Stories | 2 |
| Style | Other |
| Subdivision | STERLING PK SO TH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | STERLING PK SO TH |
| Tax Year | 2011 |
| Total Assessment | 137600.0 |
| Total Taxes | 1788.8 |
| Townhouse Type | Multiplex |
| Type | Townhouse |
| ValidationStatus | GEO_2_StreetTypeSuffixPrefixMismatch |
| Water | Other |
| Year Built | 1970 |
Location
Bird's Eye
Listed with Open Real Estate, INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/25/12 2:00 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





