GORGEOUS Estate Home sited on half acre (level) lot in Loudoun Valley Estates; Upgraded Kitchen, hardwoods throughout main and upper level; 2stair case, HUGE Master Suite w/ Walk-Ins & Luxury Bath/Fenced yard/ Landscaping/ Irrigation System/ /HUGE Deck/Grand Solarium/Library/Sitting room/Formal living and Dining/ and much more upgrades throughout. A must see!
| Last Updated | 11/29/2011 | Tract | Loudoun Valley Estates |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Loudoun | Total Parking | 3 |
|
|
18
|
Schools
| Elementary School | ROSA LEE CARTER |
|---|---|
| Middle School | STONE HILL |
| High School | FREEDOM |
Additional Details
| Agricultural District | 00 |
|---|---|
| Amenities | Auto Gar Dr Opn, Crown Molding, Double/Dual Staircase, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Shades/Blinds, Sump Pump, Wood Floors |
| Assessment Year | 2009 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Full, Rear Entrance, Unfinished, Walkout Stairs |
| Baths Full | 3 |
| Baths Half | 1 |
| Community Amenities | Common Grounds, Tot Lots/Plygrd |
| Community Fee Includes | Road Maint, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal |
| Cooling | Central A/C |
| County | LOUDOUN |
| Dining Kitchen | Breakfast Room, Gourmet, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 5 |
| Elementary School | ROSA LEE CARTER |
| Exterior | Brick and Siding, Brick Front |
| Fireplaces | 1 |
| Garage | 3 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | FREEDOM |
| HOA | Y |
| HOA Fee | 72.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 25265 |
| Middle School | STONE HILL |
| Original List Price | 799900.0 |
| Parking | Garage |
| Parking Included | Y |
| Phase | III |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Section | 2 |
| Stories | 3 |
| Style | Colonial |
| Subdivision | LOUDOUN VALLEY ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LOUDOUN VALLEY ESTATES |
| Tax Year | 2008 |
| Total Assessment | 688600.0 |
| Total Taxes | 9441.48 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 2005 |
Location
Bird's Eye
Listed with New Star Realty & Investment Corp.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 1:06 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





