|
Less than 2 miles from the Vienna Metro with shuttle service available from community entrance. Spacious 1 bedrooms+ Den, home with lots of windows and light. Fully renovated with new carpet, paint, new counter tops in kitchen and bathrooms vanities. See onsite sales managers about seller concessions and availability!
| Last Updated | 5/7/2012 | Tract | Four Winds At Oakton |
|---|---|---|---|
| Year Built | 1986 | County | Fairfax |
|
|
38
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 870 |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range-Electric, Refrigerator |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Community Amenities | Exercise Room, Pool-Outdoor |
| Community Fee Includes | Management, Other, Snow Removal, Trash Removal, Water |
| Condo Coop Fee | 204.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | FOUR WINDS AT OA |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 2056.75 |
| Dining Kitchen | Sep Dining Rm |
| Disclosures | Prop Disclaimer |
| Entry Level | 1st Floor |
| Exterior | Vinyl Siding |
| Fireplaces | 1 |
| Folio | 474 |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 870 |
| Main Entrance | Foyer |
| Model Name | WINDSONG 1+DEN-GARDEN |
| New Financing | Conventional |
| Original List Price | 189900.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Surface |
| Parking Included | N |
| Phase | 7 |
| Possession | 0-30 Days CD, Immediate |
| Potential Short Sale | No |
| Project Approved | FNMA |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Room List | Den/Stdy/Lib |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | FOUR WINDS AT OAKTON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FOUR WINDS AT OAKTON |
| Tax Year | 2011 |
| Total Assessment | 192220.0 |
| Total Taxes | 2087.51 |
| Type | Garden 1-4 Floors |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1986 |
| Zoning Code | 320 |
Location
Bird's Eye
Listed with The Bryan Group Real Estate, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/25/12 12:00 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









