Colonial on flat lot with circular driveway. Conveniently located near metro, shopping, and DC. Kit has granite counters, maple cabinet, multi level TT pantry, open to cafe area & FR. W/O to deck & lovely fenced yard from kit.Plenty of rooms in finished LL, could be used for offices or additional BR. Elect and a/c in cute shed. So much potential but could use a little cosmetic TLC
| Last Updated | 3/21/2012 | Tract | Grays |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 1.0 |
| County | Fairfax | Total Parking | 1 |
|
|
71
|
Schools
| Elementary School | OAKTON |
|---|---|
| Middle School | LUTHER JACKSON |
| High School | OAKTON |
Price History
| Prior to Feb 5, '12 | $509,900 |
|---|---|
| Feb 5, '12 - Today | $495,000 |
Additional Details
| Amenities | Master Walk-in Closet, MBR-BA Full, Wood Floors |
|---|---|
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access |
| Basement Type | Fully Finished, Space For Rooms, Sump Pump |
| Baths Full | 3 |
| Baths Half | 1 |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 5891.53 |
| Dining Kitchen | Gourmet |
| Disclosures | Prop Disclaimer |
| Elementary School | OAKTON |
| Exterior | Brick and Siding |
| Fireplaces | 0 |
| Folio | 472 |
| Garage | 1 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | OAKTON |
| HOA | N |
| Hot Water | Electric |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Lot Size Area | 10729 |
| Middle School | LUTHER JACKSON |
| Original List Price | 509900.0 |
| Parking | Asphalt Driveway, Faces Front, Garage, Off Site Parking |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Roads | Paved |
| Section | 3 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | GRAYS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GRAYS |
| Tax Year | 2011 |
| Total Assessment | 550610.0 |
| Total Taxes | 5979.62 |
| Transportation | Adjacent to Grocery, Adjacent to Shopping, Public Bus Svc |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| VRP | Y |
| Year Built | 1986 |
| Zoning Code | 120 |
Location
Bird's Eye
Listed with RE/MAX Allegiance
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/25/12 12:00 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





