9ft.+ ceilings, Cathedral ceilings, 5 Bedrooms, 6 Baths, 1/2 Bath,1 BR conveniently located main level (2) Dishwasher, Disposal, Double oven, Granite Counters, Kitchen island, Microwave oven, Stainless Refrigerator, Ice maker, Breakfast nook, Tray ceilings, Walk-in closets, W/W carpeting on upper level Hrdwd flooring throughout main level. Walk-out finished basement w/ Rec room, bedrm, bath
| Last Updated | 1/12/2012 | Tract | Blackstone At Vale Ridge |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
|
|
6
|
Schools
| Elementary School | OAKTON |
|---|---|
| Middle School | THOREAU |
| High School | MADISON |
Additional Details
| Amenities | Auto Gar Dr Opn, Built-in Bookcases, Chair Railing, Crown Molding, Fireplace Equip., Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Walk-in Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Icemaker, Oven-Wall, Refrigerator |
| Assessment Year | 2012 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair |
| Basement Type | Full, Fully Finished |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Fifth Level | Upper 1 |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Builder Name | GOOD STAR HOMES |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 5157.4 |
| Dining Kitchen | Breakfast nook, Fam Rm Off Kit, Sep Dining Rm |
| Disclosures | Limited Service Brokerage, Prop Disclaimer |
| Elementary School | OAKTON |
| Exterior | Brick |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 372 |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | MADISON |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Lot Size Area | 75704 |
| Middle School | THOREAU |
| Model Name | NEW CONSTRUCTION |
| New Construction | Y |
| Original List Price | 2399000.0 |
| Other Rm Level | Lower 1 |
| Other Rm2 Level | Lower 1 |
| Other Rm3 Level | Lower 1 |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Under Construction |
| Property Type | Residential |
| Rec Rm Level | Main |
| Room List | Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Library, Living Room, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Storage Room, Utility Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | BLACKSTONE AT VALE RIDGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BLACKSTONE AT VALE RIDGE |
| Tax Year | 2012 |
| Tenant Rights | Vacant |
| Total Assessment | 482000.0 |
| Total Taxes | 5234.52 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 2012 |
| Zoning Code | 100 |
Location
Bird's Eye
Listed with NetRealtyNow.com, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





