FIFTH FLOOR UNIT, ONE BED ONE BATH, 745 SQUARE FOOT. BALCONY VIEWING THE TREES. ONE ASSIGNED SPACE FOR PARKING AND LOT OF SPACES FOR VISITORS PARKING.
| Last Updated | 2/17/2012 | Tract | Lafayette Park |
|---|---|---|---|
| Year Built | 1964 | County | Fairfax |
| Total Parking | 1 |
|
48
|
Schools
| Elementary School | BAILEYS |
|---|---|
| Middle School | GLASGOW |
| High School | STUART |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 745 |
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range-Electric, Refrigerator |
| Assessment Year | 2012 |
| Assigned Parking Spaces | 1 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Community Amenities | Picnic Area, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd |
| Community Fee Includes | Air Conditioning, CAM, Electricity, Ext Bldg Maint, Gas, Heat, Laundry, Lawn Maintenance, Management, Master Ins Policy, Road Maint, Sewer, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal, Water |
| Condo Coop Fee | 420.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | LAFAYETTE PARK |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-01-16 |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 904.9 |
| Dining Kitchen | Dining "L" |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Elementary School | BAILEYS |
| Entry Level | Floors 2-5 |
| Exterior | Brick |
| Fireplaces | 0 |
| Folio | 611 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | STUART |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Last Contingency Type | 3rd Party Approval |
| Listing Status | Pending |
| Living Area | 745 |
| Locale Listing Status | CNTG/NO KO |
| Main Entrance | Living Room |
| Middle School | GLASGOW |
| Original List Price | 99000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Assigned |
| Phase | 3B |
| Possession | Settlement |
| Potential Short Sale | Undisclosed |
| Property Type | Residential |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | LAFAYETTE PARK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LAFAYETTE PARK |
| Tax Year | 2012 |
| Total Assessment | 84570.0 |
| Total Taxes | 918.43 |
| Type | Mid-Rise 5-8 Floors |
| ValidationStatus | GEO_I_101_ExactMatch |
| Year Built | 1964 |
| Zoning Code | 230 |
Location
Bird's Eye
Listed with Guerrero Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





