|
OPEN HOUSE Sunday, MAY 12TH FROM 1PM TO 4PM. BEAUTIFUL CONDO AROUND CORNER FROM 66 AND WITHIN ONE MILE OF THE METRO. BUS STOPS FRONT OF SUBDIVISION TOWARDS METRO. HAS BRAND NEW CARPETING THRUOUT, NEW STOVE, FIXTURES, FRESH PAINT, CROWN MOLDING, AND IT IS READY FOR YOUR BUYER TO FALL IN LOVE WITH. ALSO FOR RENT $1,350.00 MO. PLEASE SHOW AND SELL
| Last Updated | 5/21/2012 | Tract | Four Winds At Oakton |
|---|---|---|---|
| Year Built | 1987 | County | Fairfax |
|
|
34
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 870 |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Community Amenities | Other |
| Community Fee Includes | Other |
| Condo Coop Fee | 188.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | FOUR WINDS AT OA |
| Cooling | Heat Pump(s) |
| County | FAIRFAX |
| County Tax | 2056.75 |
| Den Flooring | Carpet |
| Den Level | Main |
| Dining Kitchen | Kit-Breakfast Bar, Liv-Din Combo |
| Entry Level | Patio |
| Exterior | Vinyl Siding |
| Fireplaces | 1 |
| Folio | 474 |
| Handicap | Lvl Entry-Main |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 870 |
| Original List Price | 209000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Street |
| Phase | 9 |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Master, Den |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | FOUR WINDS AT OAKTON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FOUR WINDS AT OAKTON |
| Tax Year | 2011 |
| Total Assessment | 192220.0 |
| Total Taxes | 2087.51 |
| Total Units | 1 |
| Type | Garden 1-4 Floors |
| ValidationStatus | GEO_1_ExactMatch |
| VRP | Y |
| Year Built | 1987 |
| Zoning Code | 320 |
Location
Bird's Eye
Listed with Active Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















