|
This great home is back on the market loads of space, private appox. 3/4 acre lot. 3 car side load garages, Kitchen has been updated with newer appliances except refrigerator, granite counter tops , cook top and double ovens, Great deck for entertaining, Built-in, New HVAC zoned in 2010. All new neutral carpet being install in next couple weeks and new refrigerator next Saturday
| Last Updated | 2/19/2012 | Tract | Edgewater |
|---|---|---|---|
| Year Built | 1991 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
|
|
8
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4037 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Double/Dual Staircase, FP Heatilator, FP Screen, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-Soaking, W/W Carpeting, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Disposal, Oven-Double, Refrigerator |
| Assessment Year | 2012 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 1216 |
| Basement Entrance | Rear Entrance |
| Basement Length | 15 |
| Basement Type | Daylight, Full, Fully Finished, Rear Entrance, Walkout Level |
| Basement Width | 11 |
| Baths Full | 5 |
| Baths Half | 0 |
| Bedroom Fifth Flooring | Hardwood |
| Bedroom Fifth Level | Main |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Builder Name | STANLEY MARTIN |
| Cooling | Ceiling Fan(s), Central A/C |
| County | FAIRFAX |
| County Tax | 9834.26 |
| Dining Kitchen | Eat-In Kitchen, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Exterior | Brick and Siding |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 883 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 365.0 |
| HOA Payment Freq | Semi-Annually |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 5253 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 31771 |
| Main Entrance | Foyer |
| Model Name | STRATFORD EXPANDED |
| New Financing | Sell Take 2/3 Wrp |
| Original List Price | 899000.0 |
| Other Rm3 Flooring | Carpet |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Faces Side, Garage |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Main Lvl BR, MBR w/Sit Rm, Mud Room, Other Room 3, Sitting Room, Storage Room, Unfinished Bsmt |
| Section | 4 |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Traditional |
| Subdivision | EDGEWATER |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | EDGEWATER |
| Tax Year | 2012 |
| Total Assessment | 919090.0 |
| Total Taxes | 9981.32 |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1991 |
| Zoning Code | 111 |
Location
Bird's Eye
Listed with Jobin Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 8:42 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















