******SHORT SALE****** LAKE BRADDOCK SCHOOL DISTRICT. CORIAN COUNTERTOP,LARGE WOOD DECK.HARDWOOD FLOOR. NEW MASTER BED ON TOP OF THE LEVEL W/FULL BATH. SWIMMING POOL. SPA SYSTEM IN THE BASEMENT. CHOOSE SELLER'S TITLE COMPANY. THANK YOU.
| Last Updated | 3/27/2012 | Tract | Signal Hill |
|---|---|---|---|
| Year Built | 1977 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
31
|
Schools
| Elementary School | RAVENSWORTH |
|---|---|
| Middle School | LAKE BRADDOCK |
| High School | LAKE BRADDOCK |
Additional Details
| Assessment Year | 2011 |
|---|---|
| Attic | No |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Fully Finished, Walkout Level |
| Baths Full | 4 |
| Baths Half | 0 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-03-27 |
| Cooling | Heat Pump(s) |
| County | FAIRFAX |
| County Tax | 4918.52 |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm |
| Disclosures | Lead Based Paint, Prop Disclaimer |
| Dom Property Active Flag | N |
| Elementary School | RAVENSWORTH |
| Exterior | Alum/Steel Siding |
| Fireplaces | 1 |
| Folio | 791 |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | LAKE BRADDOCK |
| HOA | Y |
| HOA Fee | 17.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Last Contingency Type | 3rd Party Approval |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 11258 |
| Middle School | LAKE BRADDOCK |
| Original List Price | 439000.0 |
| Parking | Garage |
| Pool | Yes |
| Possession | Negotiable, Other |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Refuse Fee | 345.0 |
| Section | 1A |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Style | Split Level |
| Subdivision | SIGNAL HILL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SIGNAL HILL |
| Tax Year | 2010 |
| Total Assessment | 451240.0 |
| Total Taxes | 5335.71 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| VRP | Y |
| Year Built | 1977 |
| Zoning Code | 130 |
Location
Bird's Eye
Listed with New Star Realty & Investment Corp.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





