|
TO BE BUILT. George Sagatov's COTTSWOLD model features twin offset staircases, columns and archways in formal areas. The gourmet kitchen boasts top-of-the-line appliances, fixtures, cabinets, surfaces and flooring. 2-story Great Room off kitchen, library and sunroom ML. MBR w/luxury bath, arched ceiling. All BR w/en suite BA. LL complete w/rec, media, BR & full BA. Please call LA for plans.
| Last Updated | 1/18/2012 | Tract | Polo Place |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
|
|
5
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 6500 |
| Amenities | Auto Gar Dr Opn, Chair Railing, Crown Molding, Double/Dual Staircase, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-2 + person, Tub-Soaking, Wainscotting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
| Assessment Year | 2010 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 2500 |
| Basement Entrance | Outside Entrance |
| Basement Type | Full, Fully Finished, Outside Entrance |
| Baths Full | 5 |
| Baths Half | 2 |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Builder Name | GEORGE SAGATOV |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 8861.7 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Exterior | Brick, Stone |
| Family Rm Fire Pl Type | Gas |
| Family Rm Level | Main |
| Fireplaces | 4 |
| Folio | 273 |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Library Level | Main |
| Listing Area | 9-4 |
| Living Area | 9000 |
| Lot Size Area | 217800 |
| Model Name | THE COTTSWOLT |
| New Construction | Y |
| Original List Price | 3799984.0 |
| Other Rm Level | Main |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Gas |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Library, Living Room, Other Room 1, Recreation Rm |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | POLO PLACE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | POLO PLACE |
| Tax Year | 2010 |
| Total Assessment | 813000.0 |
| Total Taxes | 8991.78 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 2011 |
| Zoning Code | 100 |
Location
Bird's Eye
Listed with RE/MAX Distinctive Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/23/12 1:39 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









