|
TO BE BUILT ** An understated & Elegant Brick and Stone home with peaceful lake views, loaded with first class amenities such as Subzero, Wolfe appliances, granite, custom cabinets. Situated on 2.23 acre lot close to Tysons Corner. Call to preview our plans.
| Last Updated | 2/21/2012 | Tract | Windstone |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
3
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4753 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 2074 |
| Basement Entrance | Outside Entrance |
| Basement Type | Full, Fully Finished |
| Baths Full | 4 |
| Baths Half | 2 |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | LAKE |
| Builder Name | DEAN DESIGN LLC |
| Contingency List | Home Inspection |
| Contract Date | 2012-01-18 |
| Cooling | Central A/C |
| County | FAIRFAX |
| Dining Kitchen | Gourmet, Kit-Breakfast Bar |
| Dining Room Level | Lower 2 |
| Disclosures | Other |
| Dock Type | None |
| Docks | 0 |
| Dom Property Active Flag | N |
| Exterior | Brick, Stone |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | Electric |
| Last Contingency Type | Home Inspection |
| Listing Status | Pending |
| Living Area | 6827 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 99317 |
| Mean Low Water | 0+ |
| Model Name | MADISON |
| Navigable Water | No |
| New Construction | Y |
| Non Power Boats Permitted | 0 |
| Original List Price | 1650000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | Other |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Recreation Rm, Sitting Room |
| Sitting Room Level | Main |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | WINDSTONE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 120 |
| Water View | Yes |
| Year Built | 2011 |
Location
Bird's Eye
Listed with RE/MAX Distinctive Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/23/12 1:39 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



































