|
Once beautiful 1890 Victorian house sitting two lots totalling 24,235 sq ft for sale. Historic house needs complete renovation, it may NOT be torn down. House lot is 302 N Lee St. and Corner lot is 610 Fulton Ave, which contains 72" wide Tulip Poplar. Floor plans and elevations have been drawn. Building Permit obtained to restore exterior of house. Incredible deal for two lots. Price Firm.
| Last Updated | 1/17/2012 | Tract | Woodland |
|---|---|---|---|
| Year Built | 1890 | Garage Spaces | 3.0 |
| County | Falls Church City | Total Parking | 3 |
|
|
88
|
Additional Details
| Attic | Yes |
|---|---|
| Basement | Y |
| Basement Entrance | Cellar Entrance |
| Basement Type | Cellar, Outside Entrance, Unfinished |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Contingency List | Contingent on Appraisal, Other |
| Contract Date | 2012-01-13 |
| Cooling | None |
| Cooling Fuel | None |
| County | FALLS CHURCH CITY |
| Dining Kitchen | Kit-Country, Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Wood Under Carpet |
| Disclosures | Lead Based Paint, Owner RE Licensee |
| Dom Property Active Flag | N |
| Election District | 8 |
| Exterior | Wood |
| Fireplaces | 3 |
| Foyer Fire Pl Type | Wood Burning |
| Foyer Flooring | Wood |
| Garage | 3 |
| Garage Type | Detached |
| Heating | Radiator |
| Heating Fuel | Natural Gas |
| Historic | Y |
| HOA | N |
| Hot Water | Natural Gas |
| Kitchen Flooring | Vinyl |
| Last Contingency Type | Other |
| Library Flooring | Wood |
| Lis Media List | Photo |
| Listing Status | Pending |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 24235 |
| Original List Price | 1120000.0 |
| Parking | Garage |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room |
| Sewer Septic | None |
| Stories | 4 |
| Style | Victorian |
| Subdivision | WOODLAND |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WOODLAND |
| Total Assessment | 0.0 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | None |
| Year Built | 1890 |
| Zoning Code | R-1B |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Earl of Real Estate Team Northern Virginia MLS Listings to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 9:20 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








