Marquis Condos - Vienna VA - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX6359694 | 9486 Virginia Center Blvd #219 | 5-Jun-07 | $360,000 | $0,000 | 2/2/0 | 1-Apr-07 |
| FX6272904 | 2791 Centerboro Dr #475 | 30-May-07 | $340,000 | $4,320 | 1/1/0 | 31-Dec-06 |
| FX6226089 | 9486 Virginia Center Blvd #6 | 30-Apr-07 | $315,000 | $9,450 | 1/1/0 | 23-Oct-06 |
| FX6264668 | 2791 Centerboro Dr #291 | 18-Apr-07 | $289,000 | $8,670 | 1/1/0 | 13-Dec-06 |
| FX6292531 | 9490 Virginia Center Blvd #223 | 30-Mar-07 | $315,000 | $5,000 | 1/1/0 | 21-Jan-07 |
| FX6229438 | 2765 Centerboro Dr #447 | 7-Feb-07 | $350,000 | $0,000 | 2/1/0 | 26-Oct-06 |
| FX6256114 | 9486 Virginia Center Blvd #420 | 30-Jan-07 | $465,000 | $0,000 | 2/2/0 | 1-Dec-06 |
| FX6004135 | 9486 Virginia Center Blvd #116 | 1-Sep-06 | $276,000 | $0,000 | 1/1/0 | 5-Apr-06 |
| FX6024177 | 9490 Virginia Center Blvd #440 | 27-Jun-06 | $469,000 | $0,000 | 2/2/0 | 22-Apr-06 |
| FX5576553 | 9486 Virginia Center Blvd #318 | 19-May-06 | $435,435 | $10,000 | 2/2/0 | 23-Mar-06 |
| FX5487397 | 9486 Virginia Center Blvd #306 | 31-Dec-05 | $340,900 | $5,000 | 1/1/ | 30-Dec-05 |
| FX5487429 | 9486 Virginia Center Blvd #204 | 30-Dec-05 | $326,900 | $5,000 | 1/1/ | 30-Dec-05 |
| FX5484968 | 9490 Virginia Center Blvd #141 | 27-Dec-05 | $430,500 | $0,000 | 2/2/0 | 27-Dec-05 |
| FX5476775 | 9490 Virginia Center Blvd #230 | 13-Dec-05 | $481,600 | $14,000 | 2/2/ | 13-Dec-05 |
| FX5476306 | 2791 Centerboro Dr #390 | 12-Dec-05 | $310,900 | $0,000 | 1/1/0 | 12-Dec-05 |
| FX5525129 | 9490 Virginia Center Blvd #130 | 1-Nov-05 | $435,900 | $0,000 | 2/2/ | 1-Oct-05 |
| FX5380855 | 9490 Virginia Center Blvd. #334 | 30-Oct-05 | $475,000 | $2,500 | 2/2/ | 9-Sep-05 |
| FX5525738 | 2791 Centerboro Dr #271 | 26-Oct-05 | $449,900 | $0,000 | 2/2/ | 1-Sep-05 |
| FX5380703 | 2765 Centerboro Dr #248 | 20-Oct-05 | $525,000 | $5,000 | 2/2/0 | 9-Sep-05 |
| FX5471394 | 9490 Virginia Center Blvd #225 | 20-Oct-05 | $469,600 | $0,000 | 2/2/0 | 7-Sep-05 |
| FX5509244 | 9486 Virginia Center Blvd #3 | 11-Oct-05 | $367,900 | $5,000 | 1/1/ | 31-Aug-05 |
| FX5479459 | 2765 Centerboro Dr #349 | 3-Oct-05 | $443,900 | $5,000 | 2/2/ | 2-Sep-05 |
| FX5286378 | 9486 Virginia Center Blvd #101 | 30-Sep-05 | $329,000 | $2,000 | 1/1/ | 17-Jun-05 |
| FX5512118 | 2765 Centerboro Dr #466 | 30-Sep-05 | $469,900 | $5,000 | 2/2/ | 30-Jul-05 |
| FX5512147 | 9486 Virginia Center Blvd #107 | 30-Sep-05 | $429,900 | $5,000 | 2/2/ | 15-Aug-05 |
| FX5503589 | 2765 #150 Centerboro Dr. #150 | 29-Sep-05 | $329,900 | $0,000 | 1/1/ | 1-Aug-05 |
| FX5340752 | 9486 Virginia Ctr #208 | 20-Sep-05 | $329,000 | $0,000 | 1/1/0 | 5-Aug-05 |
| FX5513826 | 9486 Virginia Center Blvd. #303 #303 | 31-Aug-05 | $464,900 | $0,000 | 2/2/0 | 14-Jul-05 |
| FX5520842 | 9490 Virginia Center Blvd #323 | 19-Aug-05 | $336,900 | $0,000 | 1/1/ | 1-Jul-05 |
| FX5351637 | 9490 Virginia Center Blvd #425 | 15-Aug-05 | $530,900 | $6,000 | 2/2/ | 15-Aug-05 |
| FX5501958 | 9486 314 Virginia Center Blvd #314 | 13-Aug-05 | $455,100 | $6,000 | 2/2/0 | 12-Aug-05 |
| FX5270080 | 2791 Centerboro #380 | 29-Jul-05 | $454,000 | $0,000 | 2/2/0 | 11-Jun-05 |
| FX5252360 | 9490 Virginia Center Blvd #133 | 22-Jul-05 | $450,000 | $0,000 | 2/2/0 | 19-May-05 |
| FX6046207 | 2791 Centerboro Dr #369 | 21-Jul-05 | $326,900 | $5,000 | 1/1/0 | 21-Jun-05 |
| FX5322313 | Centerboro Drive #166 | 20-Jul-05 | $451,900 | $6,000 | 2/2/ | 20-Jul-05 |
| FX5502094 | 2791 Centerboro Dr #488 | 15-Jul-05 | $509,900 | $6,000 | 2/2/ | 29-May-05 |
| FX5247035 | 9486 Virginia Center Blvd #405 | 12-Jul-05 | $412,000 | $0,000 | 2/1/0 | 13-May-05 |
| FX5519899 | 9486 Virginia Center Blvd #218 | 5-Jul-05 | $448,900 | $0,000 | 2/2/ | 16-May-05 |
| FX5167095 | 9490 Virginia Ctr Blvd #124 | 27-Jun-05 | $320,000 | $0,000 | 1/1/ | 23-Feb-05 |
| FX5382305 | 2765 Centerboro Dr #160 | 24-Jun-05 | $478,900 | $7,000 | 2/2/ | 10-May-05 |
| FX5496012 | 2791 Centerboro Dr #373 | 16-Jun-05 | $356,900 | $0,000 | 1/1/ | 5-May-05 |
| FX5225567 | 9486 Virginia Center Blvd #239 | 3-Jun-05 | $325,000 | $0,000 | 1/1/0 | 26-Apr-05 |
| FX5486500 | 9490 Virginia Center Blvd #129 | 27-May-05 | $326,900 | $0,000 | 1/1/0 | 20-Apr-05 |
| FX5502015 | 2791 Centerboro Dr #287 | 26-May-05 | $448,900 | $0,000 | 2/2/ | 31-Mar-05 |
| FX5504492 | 9486 Virginia Center Blvd. #400 | 26-May-05 | $382,900 | $4,000 | 1/1/ | 18-Apr-05 |
| FX5487880 | 9490 Virginia Center Blvd #120 | 24-May-05 | $430,600 | $0,000 | 2/2/0 | 2-May-05 |
| FX5209473 | 9490 Virginia Center Blvd #136 | 20-May-05 | $432,000 | $0,000 | 2/2/0 | 11-Apr-05 |
| FX5469329 | 2765 Centerboro Dr #462 | 17-May-05 | $326,900 | $6,000 | 1/1/ | 17-Apr-05 |
| FX5486501 | 2791 Centerboro Dr #88 | 16-May-05 | $407,900 | $6,000 | 2/2/ | 3-Apr-05 |
| FX5469324 | 9486 Virginia Center Blvd #417 | 12-May-05 | $519,900 | $6,000 | 2/2/0 | 29-Mar-05 |
| FX6046324 | 9486 Virginia Center Blvd #40 | 11-May-05 | $382,900 | $6,000 | 1/1/0 | 11-May-05 |
| FX6046467 | 2765 Centerboro Dr #262 | 11-May-05 | $309,900 | $6,000 | 1/1/0 | 11-May-05 |
| FX5482483 | 2765 Centerboro #360 | 4-May-05 | $478,900 | $6,000 | 2/2/0 | 6-Apr-05 |
| FX5487759 | 2791 Centerboro Dr #387 | 29-Apr-05 | $460,500 | $0,000 | 2/2/0 | 7-Mar-05 |
| FX5501034 | 9480 Virginia Center Blv #424 | 28-Apr-05 | $384,500 | $0,000 | 1/1/ | 1-Mar-05 |
| FX5501224 | 9490 Virginia Center Blvd #423 | 28-Apr-05 | $384,500 | $0,000 | 1/1/0 | 1-Mar-05 |
| FX5186246 | 9490 Virginia Center Blvd #138 | 25-Apr-05 | $329,900 | $0,000 | 1/1/ | 17-Mar-05 |
| FX5218701 | 9486 Virginia Center Blvd #322 | 18-Apr-05 | $346,900 | $4,000 | 1/1/0 | 17-Mar-05 |
| FX5165116 | 2765 Centerboro Dr. #246 | 15-Apr-05 | $347,500 | $1,000 | 1/1/ | 20-Feb-05 |
| FX5474984 | 9490 Virginia Center Blvd #334 | 4-Apr-05 | $463,000 | $0,000 | 2/2/ | 12-Mar-05 |
| FX5484269 | 9490 Virginia Center Blvd #140 | 22-Mar-05 | $428,900 | $6,000 | 2/2/ | 1-Feb-05 |
| FX5486156 | 2765 Centerboro Dr #348 | 16-Mar-05 | $514,600 | $0,000 | 2/2/0 | 18-Feb-05 |
| FX5191497 | 2765 467 Centerboro Dr #467 | 14-Mar-05 | $328,400 | $0,000 | 1/1/ | 15-Feb-05 |
| FX5181336 | 9490 Virginia Center Blvd #441 | 11-Mar-05 | $513,500 | $0,000 | 2/2/0 | 11-Mar-05 |
| FX5456476 | 9490 Virginia Center Blvd #445 | 3-Mar-05 | $382,900 | $6,000 | 1/1/0 | 27-Jan-05 |
| FX5392420 | 9486 Virginia Center #317 | 1-Mar-05 | $462,900 | $0,000 | 2/2/ | 30-Jan-05 |
| FX5487469 | 9486 Virginia Center Blvd #307 | 23-Feb-05 | $509,900 | $0,000 | 2/2/0 | 24-Jan-05 |
| FX5163042 | Centerboro #471 | 17-Feb-05 | $540,900 | $0,000 | 2/2/0 | 17-Feb-05 |
| FX5485895 | 9486 Virginia Center Blvd #415 | 31-Jan-05 | $382,900 | $0,000 | 1/1/0 | 6-Jan-05 |
| FX5477225 | 9490 Virginia Center Blvd #241 | 18-Jan-05 | $450,100 | $6,000 | 2/2/ | 17-Dec-04 |
| FX5123548 | 9486 320 Virginia Center Blvd. #320 | 30-Dec-04 | $471,900 | $3,000 | 2/2/ | 30-Dec-04 |
| FX5123311 | 2765 Centerboro Dr #451 | 29-Dec-04 | $392,900 | $0,000 | 1/1/ | 29-Dec-04 |
| FX5117469 | 2765 Centerboro Dr #254 | 16-Dec-04 | $305,900 | $0,000 | 1/1/ | 16-Dec-04 |
| FX5117471 | 9486 Virginia Center Blvd #103 | 16-Dec-04 | $438,900 | $0,000 | 2/2/ | 16-Dec-04 |
| FX5113572 | 2791 Centerboro Dr #270 | 10-Dec-04 | $336,900 | $4,000 | 1/1/ | 10-Dec-04 |
| FX5113761 | 9490 Virginia Center Blvd. #245 | 10-Dec-04 | $336,900 | $0,697 | 1/1/ | 10-Dec-04 |
| FX5110609 | 9480 Virginia Center Dr #270 | 6-Dec-04 | $336,900 | $4,000 | 1/1/ | 6-Dec-04 |
| Last updated: 23-Jun-07 |
Vienna Condo Community List:
Acadia Condos,
Halstead Condos,
Marquis Condos,
Merrifield Condos,
Mosbys Landing Condos,
Park Terrace Condos,
Vienna Trail Condos,
Vienna Villager Apartment Condos,
Westbriar Condos,
Westbriar Plaza Condos,
Westwood Village Condos,
Wilton House Condos
|