Acadia Condos - Vienna VA - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX6332103 | 9480 Virginia Center Blvd #233 | 8-Jun-07 | $299,000 | $0,000 | 1/1/0 | 7-Mar-07 |
| FX6065964 | 9480 Virginia Center Blvd #305 | 29-Mar-07 | $310,000 | $3,000 | 1/1/0 | 26-May-06 |
| FX6213810 | 9480 Virginia Center Blvd #239 | 15-Jan-07 | $415,000 | $10,000 | 2/2/0 | 10-Oct-06 |
| FX6177190 | 9480 Virginia Center Blvd #322 | 12-Jan-07 | $389,500 | $6,250 | 2/2/0 | 5-Sep-06 |
| FX6236711 | 9480 Virginia Center Blvd #232 | 10-Jan-07 | $399,900 | $6,000 | 2/2/0 | 3-Nov-06 |
| FX6255277 | 9480 Virginia Center Blvd #333 | 18-Dec-06 | $280,000 | $0,100 | 1/1/0 | 30-Nov-06 |
| FX6057297 | 9480 Virginia Center Blvd #336 | 25-Sep-06 | $317,500 | $7,500 | 1/1/0 | 18-May-06 |
| FX5581364 | 9480 Virginia Center Blvd #413 | 28-Aug-06 | $450,000 | $0,000 | 2/2/0 | 27-Mar-06 |
| FX6133248 | 9480 Virginia Center Blvd #230 | 25-Aug-06 | $395,000 | $0,000 | 2/2/0 | 24-Jul-06 |
| FX5585033 | 9480 Virginia Center Blvd #328 | 31-Jul-06 | $270,420 | $5,420 | 1/1/0 | 31-Mar-06 |
| FX6088562 | 9480 Virginia Center Blvd #102 | 21-Jul-06 | $285,000 | $0,000 | 1/1/0 | 13-Jun-06 |
| FX5587663 | 9480 Virginia Center Blvd #323 | 30-Jun-06 | $392,000 | $10,000 | 2/2/0 | 1-Apr-06 |
| FX5532549 | 9480 Virginia Center Blvd #334 | 1-May-06 | $438,000 | $0,000 | 2/2/0 | 11-Feb-06 |
| FX5509999 | 9480 Virginia Center Blvd #122 | 6-Mar-06 | $359,900 | $3,000 | 1/1/0 | 20-Jan-06 |
| FX5517115 | 9480 Virginia Center Blvd #120 | 28-Feb-06 | $460,000 | $0,000 | 2/2/ | 27-Jan-06 |
| FX5498975 | 9480 Virginia Center Blvd #9 | 28-Feb-06 | $439,000 | $0,000 | 2/2/0 | 12-Jan-06 |
| FX5464912 | 9480 Virginia Center Blvd #436 | 24-Feb-06 | $372,500 | $7,450 | 1/1/0 | 28-Nov-05 |
| FX5480642 | 9480 Virginia Center Blvd #429 | 19-Dec-05 | $383,500 | $0,000 | 1/1/ | 19-Dec-05 |
| FX5276640 | 9480 Virginia Center Blvd #107 | 22-Sep-05 | $329,000 | $5,000 | 1/1/ | 11-Jun-05 |
| FX5275240 | 9480 Virginia Center Blvd #302 | 22-Jul-05 | $360,000 | $9,000 | 1/1/0 | 10-Jun-05 |
| FX5275629 | 9480 Virginia Center Blvd #213 | 5-Jul-05 | $482,000 | $0,000 | 2/2/ | 9-Jun-05 |
| FX5201576 | 9480 Virginia Center Blvd #116 | 11-May-05 | $319,000 | $0,000 | 1/1/0 | 8-Apr-05 |
| FX5113607 | 9480 Virginia Center Blvd #418 | 29-Apr-05 | $529,900 | $0,000 | 2/2/0 | 10-Dec-04 |
| FX5137792 | 9480 Virginia Center Blvd #422 | 15-Apr-05 | $490,000 | $0,000 | 2/2/ | 15-Jan-05 |
| FX5158029 | 9480 Virginia Center Blvd #221 | 31-Mar-05 | $470,000 | $0,000 | 2/2/ | 11-Feb-05 |
| FX5148980 | 9480 Virginia Center Blvd #202 | 14-Mar-05 | $349,900 | $0,000 | 1/1/ | 1-Feb-05 |
| FX5073227 | 9480 Virginia Center Blvd. #427 | 14-Jan-05 | $509,000 | $11,000 | 2/2/ | 18-Oct-04 |
| FX4950365 | 9480 Virginia Center Blvd #314 | 22-Sep-04 | $301,000 | $0,000 | 1/1/0 | 18-Aug-04 |
| FX4883044 | 9480 Virginia Center Blvd #15 | 29-Jul-04 | $269,900 | $0,000 | 1/1/0 | 17-Jun-04 |
| FX4891224 | 9480 Virginia Center Blvd #105 | 23-Jul-04 | $282,000 | $0,000 | 1/1/0 | 24-Jun-04 |
| FX4846519 | 9480 Virginia Center Blvd #120 | 22-Jul-04 | $393,000 | $0,000 | 2/2/ | 18-May-04 |
| FX4868801 | 9480 Virginia Center Blvd #423 | 15-Jul-04 | $390,000 | $0,000 | 2/2/ | 5-Jun-04 |
| FX4772182 | 9480 Virginia Center Blvd #421 | 9-Jul-04 | $429,999 | $0,000 | 2/2/ | 10-Mar-04 |
| FX4787304 | 9480 Virginia Center Blvd #217 | 28-Jun-04 | $399,990 | $0,000 | 2/2/0 | 25-Mar-04 |
| FX4815210 | 9480 Virginia Center Blvd #131 | 24-Jun-04 | $364,900 | $0,000 | 2/2/ | 21-Apr-04 |
| FX4866443 | 9480 Virginia Center Blvd #108 | 18-Jun-04 | $390,000 | $0,000 | 2/2/ | 3-Jun-04 |
| FX4816861 | 9480 Virginia Center Blvd #308 | 16-Jun-04 | $385,000 | $0,000 | 2/2/0 | 23-Apr-04 |
| FX4834261 | 9480 Virginia Center Blvd #315 | 9-Jun-04 | $280,000 | $0,000 | 1/1/0 | 7-May-04 |
| FX4775649 | 9480 Virginia Center Blvd #8 | 25-May-04 | $349,999 | $0,000 | 2/2/0 | 13-Mar-04 |
| FX4843060 | 9480 Virginia Center Blvd #124 | 14-May-04 | $271,280 | $0,000 | 2/2/ | 14-May-04 |
| FX4787210 | 9480 Virginia Center Blvd #124 | 14-May-04 | $369,900 | $0,000 | 2/2/0 | 25-Mar-04 |
| FX4800480 | 9480 Virginia Center Blvd #128 | 12-May-04 | $269,900 | $0,000 | 1/1/0 | 7-Apr-04 |
| FX4770913 | 9480 Virginia Center Blvd #432 | 12-May-04 | $410,000 | $0,000 | 2/2/0 | 9-Mar-04 |
| FX4776521 | 9480 Virginia Center Blvd ##109 | 30-Apr-04 | $365,000 | $0,000 | 2/2/ | 14-Mar-04 |
| FX4767920 | 9480 Virginia Center Blvd. #224 | 30-Apr-04 | $367,500 | $0,000 | 2/2/0 | 8-Mar-04 |
| FX4768048 | 9480 Virginia Center Blvd #227 | 21-Apr-04 | $379,900 | $0,000 | 2/2/ | 5-Mar-04 |
| FX4755416 | 9480 Virginia Center #112 | 6-Apr-04 | $255,000 | $0,000 | 1/1/ | 21-Feb-04 |
| FX4750699 | 9480 Virginia Center Blvd #331 | 31-Mar-04 | $370,000 | $5,000 | 2/2/ | 16-Feb-04 |
| FX4764688 | 9480 Virginia Center Blvd #428 | 30-Mar-04 | $255,000 | $0,000 | 1/1/ | 2-Mar-04 |
| FX4743858 | 9480 Virginia Center Blvd #321 | 30-Mar-04 | $395,000 | $0,000 | 2/2/ | 7-Feb-04 |
| FX4747931 | 9480 Virginia Center Blvd #203 | 19-Mar-04 | $360,000 | $0,000 | 2/2/ | 12-Feb-04 |
| FX4728675 | 9480 Virginia Center Blvd #327 | 12-Mar-04 | $395,000 | $0,000 | 2/2/ | 21-Jan-04 |
| FX4761167 | 9480 Virginia Center Blvd #318 | 10-Mar-04 | $379,900 | $0,000 | 2/2/0 | 27-Feb-04 |
| FX4733192 | 9480 Virginia Center Blvd #313 | 10-Mar-04 | $370,000 | $0,000 | 2/2/0 | 26-Jan-04 |
| FX4735807 | 9480 Virginia Center Blvd #310 | 29-Jan-04 | $306,536 | $0,000 | 2/2/ | 29-Jan-04 |
| Last updated: 23-Jun-07 |
Vienna Condo Community List:
Acadia Condos,
Halstead Condos,
Marquis Condos,
Merrifield Condos,
Mosbys Landing Condos,
Park Terrace Condos,
Vienna Trail Condos,
Vienna Villager Apartment Condos,
Westbriar Condos,
Westbriar Plaza Condos,
Westwood Village Condos,
Wilton House Condos
|