| LO6740124 Estates At Lowes Island | LO6703702 The Estates At Broad Run | LO6640319 Broad Run Farms | LO6674527 Broad Run Farms | LO6576501 None | |||||
| | | | | | |||||
| 11348 Stonehouse Pl, Sterling 20165 | Waterford Ct, Sterling 20164 | 20262 Redrose Dr, Sterling 20165 | 20282 Youngs Cliff Rd, Sterling 20165 | 907 Church Rd, Sterling 20164 | |||||
| $2,650,000 | $1,469,900 | $1,125,000 | $1,095,990 | $1,075,000 | |||||
| 5/4/1 | 4/4/1 | 6/5/0 | 6/6/0 | 5/4/1 | |||||
| LO6681322 Richland Acres | LO6746018 Lowes Island | LO6740451 Preserve @ Loudoun Valley Estates | LO6671489 Cascades | LO6537179 Preserve @ Loudoun Valley Estates #1323 | |||||
| | | | | | |||||
| 101 Lake Dr, Sterling 20164 | 47806 Brawner Pl, Sterling 20165 | 23171 Hemmingford Cir, Sterling 20166 | 20256 Island View Ct, Sterling 20165 | 43422 Stukely Dr, Sterling 20166 | |||||
| $1,000,000 | $999,999 | $982,197 | $950,000 | $949,900 | |||||
| 5/4/1 | 5/4/1 | 4/4/1 | 5/4/1 | 4/4/1 | |||||
| LO6633126 Preserve @ Loudoun Valley Estates | LO6607526 Lowes Island | LO4595906 Preserve @ Loudoun Valley Estates | LO6684305 Loudoun Valley Estates | LO6728320 Loudoun Valley Estates | |||||
| | | | | | |||||
| 43423 Stukely Dr, Sterling 20166 | 47802 Brawner Pl, Sterling 20165 | 43571 Freeport Pl, Sterling 20166 | 43620 Camerons Point Ct, Sterling 20166 | 23416 Summerstown Pl, Sterling 20166 | |||||
| $942,975 | $924,999 | $896,975 | $895,000 | $895,000 | |||||
| 4/4/1 | 6/4/1 | 4/3/1 | 4/4/0 | 7/6/1 | |||||
| LO6740555 Preserve @ Loudoun Valley Estates | LO6709964 Loudoun Valley Estates | LO6733491 Cascades | LO6740868 Preserve @ Loudoun Valley Estates | LO6759220 Loudoun Valley Estates | |||||
| | | | | | |||||
| 23174 Hemmingford Cir, Sterling 20166 | 23336 Rogerdale Pl, Sterling 20166 | 20271 Island View Ct, Sterling 20165 | 23234 Hemmingford Cir, Sterling 20166 | 43592 Warden Dr, Sterling 20166 | |||||
| $891,975 | $875,000 | $875,000 | $873,975 | $849,000 | |||||
| 4/3/1 | 5/4/1 | 4/3/1 | 4/3/1 | 4/3/2 | |||||
| LO6462188 Preserve @ Loudoun Valley Estates | LO6747663 Loudoun Valley Estates | LO6462259 Preserve @ Loudoun Valley Estates | LO6658436 River Crest | LO6462228 Preserve @ Loudoun Valley Estates | |||||
| | | | | | |||||
| 23218 Hemmingford Cir, Sterling 20166 | 43570 Freeport Pl, Sterling 20166 | 23175 Hemmingford Cir, Sterling 20166 | 20337 River Bank St, Sterling 20165 | 23238 Hemmingford Cir, Sterling 20166 | |||||
| $818,975 | $817,900 | $814,975 | $799,999 | $799,975 | |||||
| 4/3/1 | 4/4/1 | 4/3/1 | 6/4/1 | 4/3/1 | |||||
| LO6462127 Preserve @ Loudoun Valley Estates | LO6753453 Broad Run Farms | LO6634748 Loudoun Valley Estates | LO6734713 Cascades | LO6610263 Loudoun Valley Estates | |||||
| | | | | | |||||
| 23214 Hemmingford Cir, Sterling 20166 | 20572 Broad Run Dr, Sterling 20165 | 23261 Meadowvale Glen Ct, Sterling 20166 | 20417 Brightwater Pl, Sterling 20165 | 23404 Summerstown Place, Sterling 20166 | |||||
| $791,975 | $789,990 | $789,900 | $789,000 | $780,000 | |||||
| 4/3/1 | 4/2/1 | 5/6/1 | 5/4/1 | 5/3/1 | |||||
| LO6521450 Loudoun Valley Estates | LO6633113 Preserve @ Loudoun Valley Estates | LO6726557 Loudoun Valley Estates | LO6683387 Brooks | LO6679366 Lowes Island | |||||
| | | | | |||||
| 43382 Stukely Dr, Sterling 20166 | 43454 Stukely Dr, Sterling 20166 | 23252 Meadowvale Glen Ct, Sterling 20166 | 46031 Earle Wallace Cir, Sterling 20166 | 20979 Canal Crossing Ct, Sterling 20165 | |||||
| $769,000 | $757,975 | $749,900 | $742,000 | $739,900 | |||||
| 4/3/1 | 4/3/1 | 4/3/1 | 4/4/1 | 5/3/1 | |||||
| LO6713294 Cascades | LO6591998 Loudoun Valley Estates | LO6696771 Loudoun Valley Estates | LO6526254 Arcola | LO6692880 Potomac Lakes | |||||
| | | | | | |||||
| 47523 Coldspring Pl, Sterling 20165 | 23292 Rogerdale Pl, Sterling 20166 | 43568 Warden Dr, Sterling 20166 | 24311 Gum Spring Rd, Sterling 20166 | 20797 Iris Dr, Sterling 20165 | |||||
| $739,000 | $724,999 | $700,000 | $699,999 | $699,999 | |||||
| 5/4/1 | 4/3/1 | 4/3/1 | 1/1/0 | 5/3/1 | |||||
| LO6741795 Loudoun Valley Estates | LO6740612 Preserve @ Loudoun Valley Estates | LO6670423 Park At Westerley | LO6741165 Cedar Green | LO6702395 Cascades | |||||
| | | | | | |||||
| 43596 Warden Dr, Sterling 20166 | 23280 Rogerdale Pl, Sterling 20166 | 21430 Kenyon Ct, Sterling 20164 | 45380 Saynamkhan Ct, Sterling 20164 | 47770 Mariner Ct, Sterling 20165 | |||||
| $699,900 | $699,000 | $695,000 | $690,000 | $678,500 | |||||
| 4/4/1 | 4/3/1 | 4/2/1 | 4/4/1 | 4/4/1 | |||||
| LO6750333 Cascades | LO6689093 Westerley | LO6741369 Potomac Hunt | LO6733038 Potomac Lakes | LO6765789 Cascades | |||||
| | | | | | |||||
| 47775 Mariner Ct, Sterling 20165 | 46777 Hollow Mountain Pl, Sterling 20164 | 21356 Rosewood Pl, Sterling 20165 | 20437 Brightwater Pl, Sterling 20165 | 20590 Quarterpath Trace Cir, Sterling 20165 | |||||
| $675,000 | $655,000 | $650,000 | $649,900 | $649,900 | |||||
| 3/3/1 | 4/3/1 | 5/4/1 | 4/3/1 | 4/2/1 | |||||
| LO6678091 Lowes Island | LO6517094 Broad Run Farms | LO6726302 Cascades | LO6542035 Lowes Point | LO6744529 Potomac Lakes | |||||
| | | | | | |||||
| 20429 Tappahannock Pl, Sterling 20165 | 19410 Youngs Cliff Rd, Sterling 20165 | 47672 Pennrun Way, Sterling 20165 | 47427 Halcyon Pl, Sterling 20165 | 46552 Hampshire Station Dr, Sterling 20165 | |||||
| $639,900 | $629,900 | $629,900 | $625,000 | $619,900 | |||||
| 4/2/1 | 4/3/0 | 3/4/1 | 4/3/1 | 5/3/1 | |||||
| LO6762811 Park At Westerley | LO6358461 Oak Tree | LO6713786 Richland Forest | LO6674856 Richland Acres | LO6762418 Potomac Lakes | |||||
| | | | | | |||||
| 46773 Backwater Dr, Sterling 20164 | 46564 Church Rd, Sterling 20164 | 21134 Mayapple Pl, Sterling 20164 | 122 Lakeland Dr, Sterling 20164 | 47080 Kentwell Pl, Sterling 20165 | |||||
| $619,000 | $610,000 | $600,000 | $599,900 | $599,000 | |||||
| 5/2/1 | 5/4/0 | 4/3/1 | 5/3/0 | 4/3/1 | |||||
| LO6720306 Countryside | LO6706827 Countryside | LO6512721 Cascades | LO6697387 Richland Forest | LO6680582 Broad Run Farms | |||||
| | | | | | |||||
| 56 Carrollton Rd, Sterling 20165 | 59 Whittingham Cir, Sterling 20165 | 47564 Saulty Dr, Sterling 20165 | 21348 Flatwood Pl, Sterling 20164 | 20216 Redrose Dr, Sterling 20165 | |||||
| $595,000 | $589,900 | $585,000 | $585,000 | $579,900 | |||||
| 4/2/1 | 5/3/0 | 5/3/1 | 4/3/1 | 4/2/0 | |||||
| LO6672747 Potomac Lakes | LO6747755 Mirror Ridge | LO6764056 Potomac Lakes | LO6682566 Connemara Woods | LO6690421 Sterling Park | |||||
| | | | | |||||
| 20894 Serenity Ct, Sterling 20165 | 21256 Mirror Ridge Pl, Sterling 20164 | 46532 Hampshire Station Dr, Sterling 20165 | 203 Edenberry Ct, Sterling 20164 | 312 Lincoln Ave, Sterling 20164 | |||||
| $569,900 | $565,000 | $549,900 | $546,200 | $540,000 | |||||
| 5/4/0 | 5/3/1 | 4/3/1 | 4/3/1 | 4/3/0 | |||||
| LO6600940 Countryside | LO6693886 Potomac Lakes | LO6753287 Peace Plantation | LO6686175 Countryside | LO6747549 Potomac Lakes | |||||
| | | | | | |||||
| 105 Peyton Rd, Sterling 20165 | 46390 Bluestem Ct, Sterling 20165 | 21749 Regents Park Cir, Sterling 20166 | 20 Wiltshire Ct E, Sterling 20165 | 46583 Carlyle Ct, Sterling 20165 | |||||
| $535,000 | $534,900 | $534,900 | $529,900 | $524,900 | |||||
| 4/3/1 | 4/3/1 | 5/3/1 | 4/3/0 | 4/2/2 | |||||
| LO6720336 Sterling Park | LO6752786 Environs | LO6671459 Countryside | LO6742088 Potomac Lakes | LO6745856 Sterling Park | |||||
| | | | | | |||||
| 1802 N. Brandon Ave, Sterling 20164 | 204 Primavera Cir, Sterling 20165 | 3 Teasdale Ct, Sterling 20165 | 46587 Hollymead Pl, Sterling 20165 | 803 Croydon St, Sterling 20164 | |||||
| $524,802 | $519,988 | $519,900 | $515,000 | $501,000 | |||||
| 4/2/0 | 4/3/1 | 5/3/1 | 4/3/1 | 3/3/0 | |||||
| LO6724458 Richland Forest | LO6724810 Potomac Terrace | LO6760252 Peace Plantation | LO6656621 Countryside | LO6733923 Lochewood | |||||
| | | | | | |||||
| 46941 Buckskin Pl, Sterling 20164 | 46495 Primula Ct, Sterling 20165 | 21722 Ladbroke Grove Ct, Sterling 20166 | 5 Rutledge Ct, Sterling 20165 | 45840 Sterling Bridge Pl, Sterling 20164 | |||||
| $500,000 | $500,000 | $500,000 | $499,900 | $499,900 | |||||
| 5/4/0 | 4/2/1 | 3/2/1 | 4/2/1 | 5/3/1 | |||||
| LO6757561 Seneca Ridge | LO6672005 Cascades | LO6760274 Sterling Park | LO6665354 Mirror Ridge | LO6634995 Sterling Park | |||||
| | | | | | |||||
| 800 Potomac Ridge Ct, Sterling 20164 | 47670 Loweland Ter, Sterling 20165 | 116 Johnson Rd, Sterling 20164 | 21248 Mirror Ridge Pl, Sterling 20164 | 105 Poplar Rd, Sterling 20164 | |||||
| $499,900 | $499,000 | $499,000 | $497,900 | $495,000 | |||||
| 5/3/1 | 3/3/1 | 4/2/1 | 5/3/1 | 3/2/0 | |||||
| LO6759056 Broad Run Farms | LO6456793 Peace Plantation | LO6754296 Potomac Lakes | LO6758709 Potomac Lakes | LO6679786 Cascades | |||||
| | | | | | |||||
| 20316 Broad Run Dr, Sterling 20165 | 45562 Ruislip Manor Way, Sterling 20166 | 20932 Cherokee Ter, Sterling 20165 | 46484 Hollymead Pl, Sterling 20165 | 20624 Muddy Harbor Sq, Sterling 20165 | |||||
| $495,000 | $489,000 | $489,000 | $479,900 | $475,000 | |||||
| 5/3/1 | 4/2/1 | 3/2/2 | 4/3/1 | 4/3/1 | |||||
| LO6685672 Seneca Ridge | LO6685566 Potomac Lakes | LO6722718 Seneca Ridge | LO6756011 Seneca Ridge | LO6631150 Tall Oaks | |||||
| | | | | |||||
| 904 Old River Way Ct, Sterling 20164 | 46142 Cecil Ter, Sterling 20165 | 808 Potomac Ridge Ct, Sterling 20164 | 142 Seneca Ridge Dr, Sterling 20164 | 45809 Mountain Pine Sq, Sterling 20166 | |||||
| $475,000 | $475,000 | $475,000 | $475,000 | $474,900 | |||||
| 4/3/1 | 4/3/1 | 5/3/1 | 5/3/1 | 3/2/1 | |||||
| Last updated: 21-May-08 | |||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |