Stratton Woods Homes for Sale Reston VA

Stratton Woods Homes for Sale - Reston VA




Thinking of Selling?



Own a House in Stratton Woods in Reston VA?

If you are considering selling your Home in Stratton Woods, we would like to interview for the job. We are one of Reston Virginia's top real estate sales teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Stratton Woods House Values | Stratton Woods Comparative Market Analysis

Buying? Let us Help You!


Current Homes for Sale - Reston VA - Stratton Woods.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6705306 2317 ROSEDOWN DR 5/16/2008 $534,580.00 $534,580.00 $7,000.00 4/2/1 8
FX6614797 12404 MELMARK CT 4/11/2008 $429,900.00 $420,000.00 $12,500.00 4/2/1 83
FX6535699 2334 BEDFORDSHIRE CIR 3/14/2008 $482,000.00 $465,000.00 $5,000.00 4/2/1 186
FX6511108 2310 ROSEDOWN DR 1/25/2008 $525,000.00 $500,000.00 $6,000.00 4/2/1 150
FX6571882 2327 BEDFORDSHIRE CIR 12/18/2007 $486,000.00 $450,000.00 $0.00 4/3/0 76
FX6474141 2408 IVYWOOD RD 10/10/2007 $500,000.00 $500,000.00 $10,000.00 4/2/1 340
FX6329436 2420 IVYWOOD RD 8/10/2007 $525,000.00 $499,900.00 $0.00 4/3/0 135
FX6416193 2315 ROSEDOWN DR 8/3/2007 $499,900.00 $499,900.00 $15,000.00 4/3/1 33
FX6314943 2316 ROSEDOWN DR 7/18/2007 $549,500.00 $535,000.00 $10,200.00 6/3/1 119
FX6395613 2305 ARCHDALE RD 6/27/2007 $525,000.00 $538,000.00 $11,487.00 4/2/1 6
FX6257578 2342 ARCHDALE RD 6/18/2007 $465,000.00 $458,000.00 $0.00 4/3/0 270
FX6357380 12339 COLERAINE CT 6/18/2007 $560,000.00 $550,000.00 $500.00 5/2/1 65
FX6226650 2309 ARCHDALE RD 2/5/2007 $519,900.00 $505,000.00 $5,000.00 5/3/0 90
FX6015306 2307 ARCHDALE RD 11/28/2006 $489,900.00 $471,000.00 $500.00 4/2/1 189
FX6130644 12400 MELMARK CT 9/8/2006 $615,000.00 $600,000.00 $400.00 4/2/1 24
FX6074288 12507 KINGS LAKE DR 7/7/2006 $575,000.00 $555,000.00 $0.00 4/2/1 96
FX6023336 2317 ROSEDOWN DR 6/27/2006 $575,000.00 $556,000.00 $0.00 4/2/1 21
FX6012544 12412 KINGS LAKE DR 6/23/2006 $559,900.00 $550,000.00 $0.00 4/2/1 38
FX6013503 2310 SAINT BEDES CT 6/15/2006 $549,900.00 $530,000.00 $5,000.00 4/2/1 42
FX6008715 2335 BEDFORDSHIRE CIR 6/9/2006 $560,000.00 $545,000.00 $3,800.00 4/2/0 40
FX5563098 2309 TODDSBURY PL 5/24/2006 $569,000.00 $559,000.00 $0.00 5/2/1 35
FX5545789 2331 ARCHDALE RD 4/28/2006 $599,900.00 $587,900.00 $0.00 5/3/0 21
FX5513227 2326 ROSEDOWN DR 3/30/2006 $555,000.00 $557,000.00 $5,000.00 4/3/0 3
FX5509652 2312 TODDSBURY PL 3/17/2006 $549,000.00 $549,000.00 $0.00 4/2/1 15
FX5465424 12512 KINGS LAKE DR 2/13/2006 $565,000.00 $580,000.00 $17,400.00 4/2/1 26
FX5458954 2336 ARCHDALE RD 2/10/2006 $592,000.00 $588,000.00 $0.00 5/3/0 108
FX5463389 2329 ROSEDOWN DR 1/23/2006 $535,000.00 $535,000.00 $16,000.00 4/2/1 38
FX5450796 12328 COLERAINE CT 12/27/2005 $546,000.00 $546,000.00 $1,000.00 4/2/1 27
FX5383755 12407 MELMARK CT 11/30/2005 $549,900.00 $545,000.00 $0.00 4/2/1 20
FX5376821 2313 BALLYCAIRNE CT 11/2/2005 $574,900.00 $568,000.00 $8,000.00 4/2/1 116
FX5384348 2341 ARCHDALE RD 10/27/2005 $569,000.00 $576,000.00 $0.00 4/3/ 9
FX5405932 12403 KINGS LAKE DR 10/25/2005 $499,950.00 $515,000.00 $0.00 4/2/1 7
FX5359591 2335 ROSEDOWN DR 9/26/2005 $524,900.00 $524,900.00 $0.00 4/2/1 3
FX5281990 2324 ARCHDALE RD 8/29/2005 $539,900.00 $538,000.00 $0.00 4/3/ 59
FX5297845 2328 ARCHDALE RD 8/12/2005 $538,000.00 $530,000.00 $8,000.00 4/3/0 44
FX5485999 2308 ROSEDOWN DR 7/22/2005 $499,900.00 $510,000.00 $8,000.00 4/2/1 0
FX5273748 12337 COLERAINE CT 7/21/2005 $589,900.00 $560,000.00 $0.00 4/3/ 11
FX5212539 12324 COLERAINE CT 5/6/2005 $459,900.00 $515,000.00 $0.00 4/2/1 1
FX5196762 2339 ARCHDALE RD 5/4/2005 $525,000.00 $541,000.00 $0.00 4/2/1 6
FX5177546 2332 ROSEDOWN DR 3/28/2005 $504,900.00 $552,000.00 $0.00 3/2/1 2
FX5156161 2344 BEDFORDSHIRE CIR 3/21/2005 $525,000.00 $551,528.00 $0.00 4/2/1 4
FX5099151 2307 ARCHDALE RD 1/28/2005 $489,000.00 $515,000.00 $25,000.00 4/2/1 10
FX5109815 2318 BALLYCAIRNE COURT CT 1/19/2005 $485,000.00 $497,000.00 $0.00 4/2/1 16
FX4937031 2340 ARCHDALE RD 10/8/2004 $449,900.00 $449,900.00 $0.00 4/2/1 13
FX4935651 2404 ROSEDOWN DR 9/17/2004 $499,900.00 $500,000.00 $0.00 4/3/1 3
FX4922174 12402 MELMARK CT 9/1/2004 $484,900.00 $515,000.00 $0.00 4/2/1 5
FX4908010 2414 IVYWOOD RD 8/31/2004 $498,000.00 $508,000.00 $10,000.00 4/2/1 26
FX4864881 12316 COLERAINE CT 8/19/2004 $449,900.00 $449,900.00 $11,000.00 4/2/1 70
FX4888798 2308 BALLYCAIRNE CT 8/11/2004 $449,000.00 $450,000.00 $0.00 4/2/1 4
FX4889777 2342 BEDFORDSHIRE CIR 8/6/2004 $450,000.00 $460,000.00 $0.00 4/2/1 6
FX4884683 2314 ST BEDES CT 7/23/2004 $485,000.00 $485,000.00 $10,000.00 4/2/1 15
FX4858206 2305 ARCHDALE RD 6/24/2004 $425,000.00 $440,000.00 $0.00 4/2/1 5
FX4832949 2313 ST BEDES CT 6/16/2004 $419,900.00 $429,000.00 $0.00 4/2/1 8
FX4754555 2418 IVYWOOD RD 4/30/2004 $399,900.00 $410,000.00 $0.00 3/2/ 5
FX4746765 12400 MELMARK CT 3/12/2004 $389,900.00 $395,000.00 $0.00 4/2/1 0
FX4737670 2314 TODDSBURY PL 3/10/2004 $399,900.00 $420,000.00 $0.00 4/2/1 5
FX4709740 2315 ARCHDALE RD 2/23/2004 $379,500.00 $375,000.00 $0.00 4/2/1 17
FX4721092 12306 COLERAINE CT 2/17/2004 $385,000.00 $390,000.00 $0.00 4/2/1 5
FX4545905 2320 ROSEDOWN DR 12/22/2003 $395,900.00 $375,000.00 $0.00 4/2/1 150
FX4570565 2307 BALLYCAIRNE CT 10/16/2003 $389,900.00 $387,500.00 $5,000.00 4/2/1 59
FX4600764 12316 COLERAINE CT 10/15/2003 $385,000.00 $380,000.00 $0.00 4/2/1 15
FX4565818 12407 KINGS LAKE DR 9/12/2003 $397,000.00 $397,000.00 $3,000.00 4/2/1 28
FX4499191 2405 ROSEDOWN DR 6/27/2003 $372,500.00 $372,500.00 $0.00 4/2/1 5
FX4467482 12404 KINGS LAKE DR 6/24/2003 $394,900.00 $391,000.00 $0.00 4/2/1 31
FX4369202 2409 ROSEDOWN DR 4/25/2003 $347,900.00 $347,900.00 $0.00 5/2/1 143
FX4401443 2353 BEDFORDSHIRE CIR 3/28/2003 $355,000.00 $345,000.00 $250.00 4/2/1 57
FX4378468 2309 ARCHDALE RD 2/27/2003 $374,900.00 $376,000.00 $9,000.00 5/3/ 49
FX4375897 2314 ST BEDES CT 12/23/2002 $389,990.00 $389,900.00 $5,000.00 4/2/1 48
FX4366538 2341 ROSEDOWN DR 12/20/2002 $375,000.00 $370,000.00 $0.00 4/2/1 20
FX4328014 12515 KINGS LAKE DR 11/8/2002 $350,000.00 $350,000.00 $2,000.00 4/3/0 1
FX4278207 2306 TODDSBURY PL 10/23/2002 $344,500.00 $340,000.00 $6,500.00 4/2/1 59
FX4261299 12300 COLERAINE CT 10/2/2002 $334,900.00 $325,000.00 $0.00 4/2/1 16
FX4279616 2401 EARLSGATE CT 8/30/2002 $339,000.00 $350,000.00 $0.00 5/3/0 2
FX4270370 12332 COLERAINE CT 8/15/2002 $308,000.00 $304,000.00 $2,800.00 4/2/1 6
FX4250870 2341 ARCHDALE RD 8/9/2002 $349,900.00 $349,900.00 $2,500.00 4/3/ 38
FX4195417 2317 BALLYCAIRNE CT 6/28/2002 $374,900.00 $374,900.00 $0.00 4/2/1 16
FX4132027 2418 IVYWOOD RD 4/30/2002 $289,910.00 $289,000.00 $0.00 3/2/0 28
FX4125739 2335 BEDFORDSHIRE CIRCLE 3/27/2002 $299,900.00 $303,000.00 $5,500.00 4/2/0 7
FX4040233 2333 BEDFORDSHIRE CIR 2/4/2002 $314,990.00 $308,000.00 $2,000.00 4/2/1 54
FX4064199 2315 ARCHDALE RD 12/14/2001 $299,910.00 $303,000.00 $0.00 4/2/1 10
FX4042795 12503 KINGS LAKE DR 11/26/2001 $319,000.00 $316,000.00 $400.00 4/2/1 27
FX4029236 2350 BEDFORDSHIRE CIR 10/26/2001 $295,000.00 $290,000.00 $0.00 4/3/ 8
FX4007242 12331 COLERAINE CT 10/12/2001 $314,990.00 $310,000.00 $0.00 4/2/1 0
FX4008041 12349 COLERAINE CT 10/9/2001 $325,000.00 $319,000.00 $0.00 4/2/1 43
FX3505728 2404 ROSEDOWN DR 9/30/2001 $385,000.00 $365,000.00 $0.00 4/3/1 14
FX3538001 2318 ST BEDES CT 9/7/2001 $303,990.00 $303,990.00 $0.00 4/2/1 26
FX4012474 2315 TODDSBURY PL 9/4/2001 $279,999.00 $277,500.00 $8,000.00 4/2/1 4
FX3512191 12334 COLERAINE CT 8/31/2001 $284,750.00 $280,000.00 $3,500.00 4/2/1 84
FX3516205 2305 ARCHDALE RD 8/1/2001 $299,900.00 $299,900.00 $0.00 4/2/1 73
FX3503570 2411 ROSEDOWN DR 7/24/2001 $332,000.00 $332,000.00 $150.00 3/3/1 11
FX3454150 2409 ROSEDOWN DR 6/25/2001 $309,900.00 $305,000.00 $0.00 4/2/1 20
FX3435541 2322 ROSEDOWN DR 5/15/2001 $305,000.00 $305,000.00 $400.00 5/2/1 2
FX3402955 2418 IVYWOOD RD 3/20/2001 $269,900.00 $272,500.00 $0.00 3/2/0 3
FX3390764 12512 KINGS LAKE DR 2/27/2001 $235,000.00 $237,500.00 $0.00 4/2/1 1
FX3387520 2414 IVYWOOD RD 2/26/2001 $299,900.00 $299,900.00 $3,500.00 3/2/1 23






Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Reston Virginia Homes for Sale / Subdivisions / Communities:

Ascot, Brandermill, Courts of Fox Mill, Crippens Corner, Estates at Wyndham Hills, Fox Mill Woods, Hunt at Lake Fairfax, Hunters End, Lake Fairfax Park Estate, Polo Fields, Raccoon Ridge, Reston, Stratton Woods