Polo Fields Homes for Sale Reston VA

Polo Fields Homes for Sale - Reston VA




Thinking of Selling?



Own a House in Polo Fields in Reston VA?

If you are considering selling your Home in Polo Fields, we would like to interview for the job. We are one of Reston Virginia's top real estate sales teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Polo Fields House Values | Polo Fields Comparative Market Analysis

Buying? Let us Help You!


Current Homes for Sale - Reston VA - Polo Fields



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6901416 2200 ROARK DR 1/29/2009 $549,000.00 $485,000.00 $4,850.00 4/2/1 82
FX6931332 12709 ROARK CT 1/8/2009 $474,900.00 $480,100.00 $0.00 4/3/1 56
FX6927812 2356 PLAYERS POND LN 12/19/2008 $579,888.00 $552,000.00 $0.00 5/3/1 14
FX6790808 12726 HITCHCOCK CT 9/11/2008 $531,000.00 $534,000.00 $4,500.00 4/3/1 14
FX6727149 12615 NOBLE VICTORY LN 9/5/2008 $424,900.00 $430,000.00 $3,000.00 5/3/1 95
FX6696177 12717 HITCHCOCK CT 9/1/2008 $550,000.00 $535,000.00 $0.00 4/3/1 130
FX6761984 2308 CAVESSON CT 7/25/2008 $514,900.00 $515,000.00 $15,450.00 4/2/1 19
FX6735691 12608 THUNDER CHASE DR 7/18/2008 $471,900.00 $442,000.00 $11,050.00 5/2/1 60
FX6724470 2303 COLTS BROOK DR 5/16/2008 $539,000.00 $545,000.00 $0.00 4/2/1 5
FX6671424 12708 ROARK CT 5/16/2008 $560,000.00 $540,000.00 $0.00 4/2/1 19
FX6710718 2330 DARIUS LN 5/14/2008 $509,900.00 $495,000.00 $0.00 4/2/1 16
FX6530288 2203 MILBURN LN 3/28/2008 $595,000.00 $570,000.00 $0.00 5/2/1 140
FX6587461 12500 CROSS COUNTRY LN 2/13/2008 $499,900.00 $480,000.00 $0.00 4/2/1 34
FX6510509 12710 ROARK CT 1/30/2008 $494,000.00 $445,000.00 $0.00 4/2/1 123
FX6605877 12802 OLD CLUB LN 1/17/2008 $575,000.00 $550,000.00 $4,300.00 4/3/1 153
FX6588671 12820 TOURNAMENT DR 12/28/2007 $549,000.00 $551,000.00 $0.00 6/3/1 72
FX6392769 12610 THUNDER CHASE DR 12/28/2007 $610,000.00 $595,000.00 $10,000.00 4/2/1 162
FX6519317 2305 CAVESSON CT 10/19/2007 $575,000.00 $511,000.00 $0.00 6/3/1 149
FX6348843 12830 TOURNAMENT DR 5/31/2007 $619,900.00 $616,000.00 $0.00 4/3/1 43
FX6350151 12622 THUNDER CHASE DR 5/31/2007 $624,900.00 $624,900.00 $0.00 4/2/1 46
FX6343594 2330 CLUB POND LN 5/16/2007 $659,900.00 $652,000.00 $10,000.00 5/3/1 20
FX6382639 12836 TOURNAMENT DR 5/10/2007 $669,900.00 $659,000.00 $9,100.00 4/3/1 11
FX6324166 2204 MILBURN LN 4/18/2007 $649,900.00 $630,000.00 $0.00 4/2/1 7
FX6082889 2201 STIRRUP IRON LN 4/16/2007 $534,500.00 $500,000.00 $0.00 4/2/1 234
FX6276232 12700 THUNDER CHASE DR 3/9/2007 $649,900.00 $650,000.00 $10,000.00 4/2/2 13
FX6213980 2327 COLTS BROOK DR 12/29/2006 $534,500.00 $534,500.00 $10,000.00 4/2/1 214
FX6200016 12604 BRIDOON LN 11/28/2006 $575,000.00 $551,000.00 $1,000.00 4/3/1 144
FX6190689 12504 CROSS COUNTRY LN 11/26/2006 $624,900.00 $625,000.00 $3.00 5/2/1 33
FX6072099 12828 TOURNAMENT DR 10/16/2006 $625,000.00 $625,000.00 $14,000.00 4/3/1 99
FX6014657 12621 THUNDER CHASE DR 9/27/2006 $585,000.00 $540,000.00 $0.00 5/2/2 138
FX6089673 2360 PLAYERS POND LN 8/30/2006 $659,000.00 $659,000.00 $0.00 4/3/1 40
FX6090274 12607 BRIDOON LN 8/11/2006 $549,900.00 $549,900.00 $16,500.00 4/2/1 116
FX6034547 2306 CAVESSON CT 8/5/2006 $645,000.00 $630,000.00 $10,000.00 6/4/1 74
FX6030392 12604 BAYARD DR 7/28/2006 $599,000.00 $612,000.00 $13,100.00 4/2/1 42
FX5484221 2321 DARIUS LN 3/14/2006 $635,000.00 $635,000.00 $1,500.00 5/3/1 33
FX5472401 12706 ROARK CT 2/10/2006 $689,900.00 $660,000.00 $10,500.00 4/3/1 150
FX5425638 12713 ROARK CT 12/15/2005 $715,000.00 $692,500.00 $0.00 5/3/1 34
FX5362347 12600 BRIDOON LN 12/15/2005 $629,900.00 $630,000.00 $18,000.00 4/2/1 88
FX5381064 2224 STIRRUP IRON LN 12/5/2005 $624,900.00 $630,000.00 $10,000.00 4/2/1 63
FX5292918 12820 TOURNAMENT DR 11/14/2005 $789,000.00 $745,000.00 $0.00 4/2/1 51
FX5370351 2355 PLAYERS POND LN 11/4/2005 $709,000.00 $694,000.00 $0.00 4/2/1 24
FX5344851 2305 CAVESSON CT 10/28/2005 $689,900.00 $699,900.00 $15,000.00 5/3/1 38
FX5331611 12709 ROARK CT 9/29/2005 $739,000.00 $747,000.00 $10,000.00 4/3/1 20
FX5251437 2208 HALTER LN 9/21/2005 $629,900.00 $620,000.00 $0.00 5/2/1 30
FX5497933 12615 NOBLE VICTORY LN 8/30/2005 $659,900.00 $659,900.00 $0.00 3/2/1 0
FX5236871 2208 MILBURN LN 7/28/2005 $675,000.00 $720,000.00 $0.00 4/3/1 5
FX5264163 2225 HALTER LN 7/18/2005 $649,900.00 $640,000.00 $16,000.00 5/2/1 8
FX5254317 2310 COLTS BROOK DR 7/15/2005 $659,000.00 $650,000.00 $0.00 4/2/1 34
FX5276193 12603 BAYARD DR 7/8/2005 $589,900.00 $589,900.00 $0.00 4/2/1 6
FX5252137 2303 CAVESSON COURT CT 6/30/2005 $585,000.00 $585,000.00 $0.00 4/3/1 7
FX5251479 2204 HALTER LN 6/30/2005 $675,000.00 $689,050.00 $0.00 5/3/1 6
FX5213149 12637 THUNDER CHASE DR 6/16/2005 $649,000.00 $649,000.00 $0.00 4/2/1 4
FX5211923 12804 OLD CLUB LN 5/28/2005 $699,990.00 $699,900.00 $0.00 5/2/1 13
FX5152338 2312 COLTS BROOK DR. 3/31/2005 $699,900.00 $706,000.00 $0.00 4/3/1 5
FX5174608 12840 TOURNAMENT DR 3/25/2005 $700,000.00 $725,000.00 $0.00 5/3/1 3
FX5087984 12603 NOBLE VICTORY LN 1/20/2005 $499,900.00 $512,000.00 $0.00 4/2/1 32
FX5105802 12800 TOURNAMENT DR 12/28/2004 $648,000.00 $648,000.00 $0.00 4/3/1 1
FX5056296 12505 CROSS COUNTRY LN 12/17/2004 $599,900.00 $599,900.00 $0.00 5/2/1 4
FX4978215 12505 THUNDER CHASE DR 12/10/2004 $619,900.00 $616,000.00 $0.00 5/3/1 15
FX5083431 12501 CROSS COUNTRY LN 12/6/2004 $589,900.00 $585,000.00 $5,000.00 4/3/1 86
FX5064215 2341 COLTS BROOK DR 12/1/2004 $599,900.00 $625,000.00 $0.00 4/4/1 3
FX4957744 2308 HURLINGHAM LN 10/27/2004 $599,000.00 $618,000.00 $0.00 4/2/2 5
FX4951596 2206 MILBURN LN 10/11/2004 $599,900.00 $627,000.00 $0.00 5/2/1 3
FX4937214 12512 THUNDER CHASE DR 9/15/2004 $499,999.00 $500,000.00 $0.00 4/3/1 25
FX4886628 12609 THUNDER CHASE DR 8/31/2004 $525,000.00 $522,000.00 $0.00 4/2/1 6
FX4905527 2222 STIRRUP IRON LANE LN 8/30/2004 $448,000.00 $448,000.00 $0.00 3/2/1 6
FX4923773 2309 CAVESSON CT. CT 8/30/2004 $449,900.00 $455,000.00 $0.00 4/3/1 3
FX4898926 12822 TOURNAMENT DR 8/20/2004 $524,900.00 $530,000.00 $0.00 4/3/1 5
FX4897221 2327 COLTS BROOK DR 8/16/2004 $460,000.00 $460,000.00 $0.00 4/2/1 0
FX4875535 12616 THUNDER CHASE DR 8/13/2004 $449,900.00 $449,900.00 $3,000.00 3/2/1 36
FX4896952 12836 TOURNAMENT DR 7/23/2004 $575,000.00 $591,000.00 $0.00 4/3/1 1
FX4884141 2305 COLTS BROOK DR 7/9/2004 $529,000.00 $542,050.00 $0.00 4/2/1 4
FX4857573 12501 CROSS COUNTRY LN 7/9/2004 $515,000.00 $510,000.00 $0.00 4/2/1 26
FX4842216 2329 DARIUS LN 6/25/2004 $519,900.00 $523,370.00 $0.00 5/3/1 5
FX4841376 12608 BRIDOON LN 6/23/2004 $464,900.00 $485,000.00 $0.00 4/2/1 4
FX4811551 2303 COLTS BROOK DR 5/11/2004 $519,900.00 $532,000.00 $500.00 4/2/1 5
FX4802152 12510 THUNDER CHASE DR 4/28/2004 $499,910.00 $520,000.00 $0.00 5/2/1 7
FX4779718 12610 THUNDER CHASE DR 4/23/2004 $515,000.00 $510,000.00 $300.00 5/2/1 8
FX4760605 2313 DARIUS LN 4/8/2004 $429,000.00 $429,000.00 $0.00 3/2/1 8
FX4741042 12712 ROARK CT 3/26/2004 $513,000.00 $500,000.00 $0.00 5/3/1 9
FX4738985 12607 BRIDOON LN 2/27/2004 $450,000.00 $450,000.00 $0.00 4/2/1 2
FX4751917 12503 THUNDER CHASE DR 2/17/2004 $427,000.00 $427,000.00 $0.00 4/2/1 0
FX4700149 12500 CROSS COUNTRY LN 2/12/2004 $445,500.00 $435,000.00 $0.00 4/2/1 29
FX4653125 12801 TOURNAMENT DR 2/9/2004 $510,000.00 $499,905.00 $1,000.00 5/3/1 60
FX4700628 2216 STIRRUP IRON LN 1/21/2004 $484,900.00 $484,900.00 $200.00 5/2/1 3
FX4646363 12729 HITCHCOCK CT 12/15/2003 $479,999.00 $472,000.00 $0.00 4/3/1 18
FX4615584 2311 COLTS BROOK DR 10/30/2003 $499,900.00 $500,000.00 $0.00 4/3/1 7
FX4634031 12630 THUNDER CHASE DR 10/24/2003 $424,900.00 $424,900.00 $0.00 5/3/1 2
FX4630330 12613 NOBLE VICTORY LN 10/17/2003 $434,900.00 $434,900.00 $0.00 4/2/1 2
FX4551624 2325 CLUB POND LN 9/22/2003 $519,900.00 $505,000.00 $3,000.00 4/2/1 42
FX4580986 12622 BRIDOON LN 9/15/2003 $439,900.00 $439,900.00 $0.00 4/2/1 8
FX4572245 2312 COLTS BROOK DR 9/12/2003 $499,900.00 $510,000.00 $0.00 4/3/1 4
FX4544595 12609 BRIDOON LN 8/29/2003 $429,900.00 $429,000.00 $10,000.00 5/2/1 29
FX4500671 12649 THUNDER CHASE DRIVE 8/27/2003 $519,900.00 $515,000.00 $0.00 4/3/1 17
FX4565738 12713 ROARK CT 8/15/2003 $499,900.00 $490,000.00 $0.00 5/3/1 8
FX4535091 2210 STIRRUP IRON LN 8/15/2003 $419,900.00 $410,000.00 $450.00 4/2/1 43
FX4533680 2291 ARCHDALE RD 7/31/2003 $435,000.00 $425,000.00 $0.00 5/3/1 42
FX4519334 12611 NOBLE VICTORY LN 7/26/2003 $450,000.00 $450,000.00 $500.00 5/2/1 12
FX4494471 2318 COLTS BROOK DR 7/21/2003 $467,000.00 $465,000.00 $0.00 5/3/1 42
FX4513077 12619 BRIDOON LANE 7/17/2003 $391,000.00 $391,000.00 $2,500.00 4/2/1 6
FX4525014 12722 HITCHCOCK CT 7/15/2003 $449,990.00 $449,990.00 $0.00 4/2/1 43
FX4513059 2202 MILBURN LN 7/14/2003 $499,900.00 $510,900.00 $11,000.00 4/2/1 4
FX4422346 2217 HALTER LN 6/27/2003 $429,360.00 $420,000.00 $0.00 5/3/1 70
FX4528311 12724 HITCHCOCK CT 6/26/2003 $474,500.00 $469,000.00 $0.00 4/3/1 4
FX4459898 12707 THUNDER CHASE DR 5/30/2003 $429,900.00 $420,000.00 $0.00 4/2/1 29
FX4426772 12647 THUNDER CHASE DRIVE 4/30/2003 $456,000.00 $451,000.00 $0.00 5/2/2 33
FX4386668 2226 HALTER LN 2/28/2003 $449,000.00 $435,000.00 $0.00 5/2/1 51
FX4388302 12701 THUNDER CHASE DR 2/21/2003 $412,000.00 $392,000.00 $0.00 4/2/1 4
FX4360608 2308 CAVESSON CT 12/30/2002 $393,300.00 $390,000.00 $0.00 4/2/1 13
FX4364816 2300 COLTS BROOK DR 12/16/2002 $439,900.00 $440,000.00 $3,000.00 4/3/1 72
FX4316964 12821 TOURNAMENT DR 11/26/2002 $469,950.00 $470,000.00 $2,000.00 4/3/1 43
FX4331182 2300 NOBLE VICTORY CT 11/22/2002 $434,900.00 $425,000.00 $0.00 5/3/1 109
FX4343351 12627 THUNDER CHASE DR 11/22/2002 $429,999.00 $423,000.00 $0.00 5/2/1 97
FX4328564 2301 COLTS BROOK DR 11/19/2002 $455,000.00 $440,000.00 $0.00 4/2/1 23
FX4294057 12511 THUNDER CHASE DR 10/31/2002 $435,000.00 $430,000.00 $5,000.00 5/2/1 33
FX4315844 12700 ROARK CT 10/25/2002 $490,000.00 $490,000.00 $0.00 4/3/1 7
FX4280107 12607 NOBLE VICTORY LN 8/22/2002 $424,900.00 $424,900.00 $0.00 4/3/1 42
FX4238315 12803 TOURNAMENT DR 8/15/2002 $469,900.00 $469,900.00 $6,000.00 5/3/1 63
FX4238667 12812 TOURNAMENT DR 8/9/2002 $369,000.00 $366,000.00 $5,000.00 4/2/1 28
FX4243342 12831 TOURNAMENT DR 7/30/2002 $490,000.00 $492,000.00 $0.00 4/3/1 0
FX4165842 12710 HITCHCOCK CT 7/25/2002 $469,900.00 $455,000.00 $0.00 4/2/1 14
FX4208832 12822 TOURNAMENT DR 7/19/2002 $415,000.00 $415,000.00 $0.00 4/3/1 44
FX4216456 12618 THUNDER CHASE DR 7/15/2002 $369,900.00 $367,500.00 $0.00 4/2/1 47
FX4196981 12625 THUNDER CHASE DR 7/2/2002 $450,000.00 $450,000.00 $2,000.00 4/3/1 8
FX4223800 12833 TOURNAMENT DR 6/27/2002 $455,000.00 $460,000.00 $0.00 5/2/1 5
FX4155824 12716 THUNDER CHASE DR 6/20/2002 $449,000.00 $449,000.00 $0.00 5/2/1 44
FX4185338 2303 COLTS BROOK DR 6/17/2002 $389,500.00 $389,000.00 $0.00 4/2/1 37
FX4166569 2334 CLUB POND LN 6/7/2002 $384,000.00 $397,000.00 $0.00 5/2/1 2
FX4183888 12804 TOURNAMENT DR 5/31/2002 $419,000.00 $419,000.00 $5,000.00 4/2/1 62
FX4121096 12836 TOURNAMENT DR 4/29/2002 $459,500.00 $459,500.00 $0.00 5/3/1 47
FX4161160 12816 TOURNAMENT DR 4/26/2002 $375,000.00 $370,000.00 $0.00 4/2/1 18
FX4149627 12739 HITCHCOCK COURT 4/15/2002 $454,900.00 $461,500.00 $0.00 4/2/1 4
FX4123361 12809 TOURNAMENT DR 3/29/2002 $439,500.00 $425,000.00 $0.00 5/3/1 29
FX4122729 12623 BRIDOON LN 3/29/2002 $349,900.00 $345,000.00 $0.00 5/2/1 6
FX4136450 12637 THUNDER CHASE DR 3/20/2002 $375,000.00 $375,000.00 $850.00 4/2/1 4
FX4100888 12840 TOURNAMENT 2/7/2002 $475,000.00 $455,000.00 $0.00 5/3/1 27
FX4096148 12615 THUNDER CHASE DR 1/15/2002 $299,900.00 $305,000.00 $0.00 4/2/1 1
FX4041522 12814 TOURNAMENT DR 12/21/2001 $374,900.00 $365,000.00 $2,000.00 4/2/1 68
FX4027249 2314 COLTS BROOK DR 10/25/2001 $349,000.00 $341,000.00 $0.00 4/2/1 11
FX3530861 12618 THUNDER CHASE DR 8/24/2001 $338,000.00 $338,000.00 $0.00 4/2/1 15
FX3516556 12509 THUNDER CHASE DR 8/15/2001 $330,000.00 $325,000.00 $200.00 5/2/1 6
FX3489909 12711 HITCHCOCK CT 7/30/2001 $419,900.00 $419,900.00 $0.00 4/2/1 15
FX3473309 12825 TOURNAMENT DRIVE 7/20/2001 $429,000.00 $420,000.00 $0.00 4/3/1 10
FX3512820 12823 TOURNMENT 7/12/2001 $435,000.00 $430,000.00 $0.00 4/2/1 7
FX3441489 12507 THUNDER CHASE DR 6/15/2001 $334,900.00 $334,900.00 $0.00 4/2/1 2
FX3469477 12738 HITCHCOCK CT 5/29/2001 $409,900.00 $426,000.00 $0.00 4/3/1 5
FX3386468 2219 HALTER LN 4/6/2001 $359,900.00 $345,000.00 $1,500.00 4/2/1 41
FX3410180 2305 COLTS BROOK DR 3/30/2001 $350,000.00 $364,000.00 $0.00 4/2/1 2
FX3373319 2313 HURLINGHAM LN 2/27/2001 $389,900.00 $390,900.00 $0.00 4/2/1 2






Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Reston Virginia Homes for Sale / Subdivisions / Communities:

Ascot, Brandermill, Courts of Fox Mill, Crippens Corner, Estates at Wyndham Hills, Fox Mill Woods, Hunt at Lake Fairfax, Hunters End, Lake Fairfax Park Estate, Polo Fields, Raccoon Ridge, Reston, Stratton Woods