Featured Homes, Townhomes & Condos for Sale in Reston VA

Featured Homes & Condos for Sale in Reston Virginia








This is a sampling of Featured Homes, Townhomes & Condos for Sale in Reston Virginia.

If you would like to see details on any of the property please click on the MLS number or give us a call at 703-858-1118.

Your home should be featured on this page. You found this site, and so do thousands of home buyers each month. If you are thinking of selling your home in Reston VA, then you should contact us today.

Reston Virginia - Featured Homes for Sale
Reston FX7031847 12016 Creekbend Dr, Reston, VA 20194 $1,299,999.00 7/4/1 FX7031847
Paramount FX7017201 1830 Fountain Dr #1301, Reston, VA 20190 $1,299,000.00 3/3/0 FX7017201
Falls Park FX6782185 1154 Markell Ct, Reston, VA 20194 $1,285,000.00 5/4/3 FX6782185
Raccoon Ridge FX7058594 11050 Birdfoot Ln, Reston, VA 20191 $1,199,900.00 5/4/0 FX7058594
One Cameron Place FX6922793 1375 Cameron Heath Dr, Reston, VA 20194 $1,195,000.00 5/4/1 FX6922793
Reston FX7084999 2204 Spinnaker Ct, Reston, VA 20191 $1,195,000.00 4/3/1 FX7084999
Reston FX7058767 1470 Waterfront Rd, Reston, VA 20194 $1,150,000.00 4/3/1 FX7058767
One Cameron Place FX7043217 11090 Whitstone Pl, Reston, VA 20194 $1,149,000.00 5/4/1 FX7043217
New Bedford FX6998665 1298 Stamford Way, Reston, VA 20194 $1,099,000.00 6/4/1 FX6998665
Reston FX7057849 11575 Greenwich Point Rd, Reston, VA 20194 $1,098,000.00 4/4/1 FX7057849
Reston FX7073412 12050 Creekbend Dr, Reston, VA 20194 $1,095,000.00 6/4/1 FX7073412
Reston FX7057548 1142 Round Pebble Ln, Reston, VA 20194 $1,055,000.00 5/3/1 FX7057548
Reston FX7078518 2142 Owls Cove Ln, Reston, VA 20191 $1,050,000.00 4/3/1 FX7078518
Reston FX7089588 1309 Sawbridge Way, Reston, VA 20194 $1,025,000.00 5/4/1 FX7089588
One Cameron Place FX6984132 11107 Chessington Pl, Reston, VA 20194 $999,990.00 5/4/1 FX6984132
Reston FX7083111 12019 Canter Ln, Reston, VA 20191 $990,000.00 5/3/1 FX7083111
Reston FX7041363 1307 Stamford Way, Reston, VA 20194 $989,000.00 5/4/1 FX7041363
Reston FX6982059 11573 Greenwich Point Rd, Reston, VA 20194 $985,000.00 5/4/1 FX6982059
Hunt At Lake Fairfax FX7009305 1305 Dasher Ln, Reston, VA 20190 $949,000.00 5/4/1 FX7009305
Reston FX7039253 11196 Longwood Grove Dr, Reston, VA 20194 $947,000.00 5/4/1 FX7039253
Reston FX7066002 11572 Lake Newport Rd, Reston, VA 20194 $925,000.00 5/4/1 FX7066002
Crippens Corner FX7047749 1312 Aldbury Way, Reston, VA 20194 $899,900.00 5/3/1 FX7047749
Hunt At Lake Fairfax FX7039088 1307 Dasher Ln, Reston, VA 20190 $899,500.00 5/3/1 FX7039088
Reston FX7093835 11275 Center Harbor Rd, Reston, VA 20194 $899,000.00 3/2/1 FX7093835
Midtown FX7050047 11990 Market St #1701, Reston, VA 20190 $899,000.00 2/3/0 FX7050047
Reston FX7014987 2044 Beacon Heights Dr, Reston, VA 20191 $899,000.00 3/3/1 FX7014987
Lake Fairfax Park Estate FX6884643 1399 Park Lake Dr, Reston, VA 20190 $895,000.00 5/3/1 FX6884643
Reston FX7069694 1342 Red Hawk Cir, Reston, VA 20194 $895,000.00 5/3/1 FX7069694
Reston FX7020419 2262 Compass Point Ln, Reston, VA 20191 $895,000.00 4/3/0 FX7020419
Reston FX7060574 2207 Quartermaster Ln, Reston, VA 20191 $890,000.00 4/3/0 FX7060574
Midtown At Reston FX7054300 11990 Market St #902, Reston, VA 20190 $889,900.00 3/3/0 FX7054300
Midtown At Reston FX7066128 11990 Market St #202, Reston, VA 20190 $869,000.00 3/3/0 FX7066128
Reston FX6977457 2514 Trophy Ln, Reston, VA 20191 $859,000.00 5/3/0 FX6977457
Reston FX7055139 1321 Deep Run Ln, Reston, VA 20190 $849,900.00 5/4/1 FX7055139
Ascot FX7088770 1211 Bishopsgate Way, Reston, VA 20194 $795,000.00 4/2/1 FX7088770
Reston FX7067288 12014 Walnut Branch Rd, Reston, VA 20194 $785,000.00 5/3/0 FX7067288
Reston FX7083458 12212 Dorrance Ct, Reston, VA 20190 $785,000.00 3/3/1 FX7083458
Reston FX7075199 12096 Chancery Station Cir, Reston, VA 20190 $779,000.00 3/4/1 FX7075199
Reston FX7086815 1634 Autumnwood Dr, Reston, VA 20194 $775,000.00 4/4/1 FX7086815
Reston FX7074897 12156 Chancery Station Cir, Reston, VA 20190 $769,000.00 4/2/2 FX7074897
Reston FX7072197 11205 Longwood Grove Dr, Reston, VA 20194 $750,000.00 4/2/1 FX7072197
Reston FX7095724 11680 Bennington Woods Rd, Reston, VA 20194 $749,000.00 5/3/1 FX7095724
Reston FX6977415 11401 Northwind Ct, Reston, VA 20194 $749,000.00 5/3/1 FX6977415
Crippens Corner FX7093351 1307 Stable Farm Ct, Reston, VA 20194 $749,000.00 4/3/1 FX7093351
Reston FX6975720 12224 Dorrance Ct, Reston, VA 20190 $749,000.00 3/3/1 FX6975720
Reston/West Market FX7064104 12116 Kinsley Pl, Reston, VA 20190 $740,000.00 3/2/2 FX7064104
Reston FX6993165 12088 Chancery Station Cir, Reston, VA 20190 $739,000.00 3/4/1 FX6993165
Midtown North FX7072335 12025 New Dominion Pkwy #123, Reston, VA 20190 $725,000.00 2/2/0 FX7072335
Reston FX6935914 1549 Regatta Ln, Reston, VA 20194 $725,000.00 3/4/1 FX6935914
Reston FX7062032 12084 Kinsley Pl, Reston, VA 20190 $725,000.00 3/3/1 FX7062032
Reston FX7051777 11572 Hemingway Dr, Reston, VA 20194 $719,000.00 3/2/1 FX7051777
Fox Mill Woods FX7094361 11937 Riders Ln, Reston, VA 20191 $718,000.00 4/4/1 FX7094361
Paramount FX7041920 1830 Fountain Dr #608, Reston, VA 20190 $704,995.00 3/3/0 FX7041920
Reston FX7041666 12173 Tryton Way, Reston, VA 20190 $700,000.00 3/2/2 FX7041666
Paramount FX6964841 1830 Fountain Dr #302, Reston, VA 20190 $699,900.00 2/2/1 FX6964841
Reston FX7040454 2118 South Bay Ln, Reston, VA 20191 $699,900.00 3/2/1 FX7040454
Reston FX7057173 2005 Beacon Pl, Reston, VA 20191 $699,900.00 3/3/1 FX7057173
Ascot FX7095360 11102 Burywood Ln, Reston, VA 20194 $699,900.00 4/2/1 FX7095360
Audubon Terrace FX7010217 11068 Thrush Ridge Rd, Reston, VA 20191 $699,900.00 4/3/1 FX7010217
Paramount FX7093208 1830 Fountain Dr ## 607, Reston, VA 20190 $699,000.00 2/2/1 FX7093208
Midtown At Reston FX7047521 11990 Market St #707, Reston, VA 20190 $680,000.00 3/2/0 FX7047521
Paramount FX6938325 1830 Fountain Dr #504, Reston, VA 20190 $675,000.00 3/3/0 FX6938325
Stratford FX7071865 11776 Stratford House Pl #1302, Reston, VA 20190 $674,900.00 2/2/0 FX7071865
Reston FX7060013 2011 Chadds Ford Dr, Reston, VA 20191 $669,000.00 4/3/1 FX7060013
Reston FX7028312 12238 Dorrance Ct, Reston, VA 20190 $665,000.00 3/2/1 FX7028312
Reston FX7060079 11437 Hollow Timber Ct, Reston, VA 20194 $659,900.00 3/3/1 FX7060079
Reston FX7071685 10728 Midsummer Dr, Reston, VA 20191 $659,900.00 5/3/0 FX7071685
Reston FX7062667 1911 Logan Manor Dr, Reston, VA 20190 $659,000.00 4/3/2 FX7062667
Old Brookville FX7081836 11637 Old Brookville Ct, Reston, VA 20194 $650,000.00 4/3/1 FX7081836
Reston FX7069812 2025 Beacon Pl, Reston, VA 20191 $649,999.00 3/2/1 FX7069812
Reston FX7022712 2009 Lakewinds Dr, Reston, VA 20191 $649,000.00 3/3/1 FX7022712
Stratford FX7064505 11776 Stratford House Pl #402, Reston, VA 20190 $648,000.00 2/2/0 FX7064505
Reston FX7068880 11612 Old Brookville Ct, Reston, VA 20194 $635,000.00 4/3/1 FX7068880
Midtown At Reston FX7014637 11990 Market St #1615, Reston, VA 20190 $629,975.00 3/2/0 FX7014637
Polo Fields FX7060856 12711 Hitchcock Ct, Reston, VA 20191 $629,000.00 4/2/1 FX7060856
Reston FX7082003 1941 Upper Lake Dr, Reston, VA 20191 $625,000.00 4/2/1 FX7082003
Reston FX7053702 11657 Mediterranean Ct, Reston, VA 20190 $625,000.00 5/2/1 FX7053702
Reston FX7011508 11127 Lake Chapel Ln, Reston, VA 20191 $625,000.00 3/3/1 FX7011508
Reston FX7089032 12059 Summer Meadow Ln, Reston, VA 20194 $625,000.00 4/2/2 FX7089032
Stratford FX7087603 11776 Stratford House Pl #507, Reston, VA 20190 $619,900.00 2/2/0 FX7087603
Reston FX6978558 1989 Logan Manor Dr, Reston, VA 20190 $619,500.00 3/2/2 FX6978558
Polo Fields FX7076735 12603 Thunder Chase Dr, Reston, VA 20191 $614,900.00 4/2/1 FX7076735
Reston FX7066089 1389 Heritage Oak Way, Reston, VA 20194 $612,500.00 3/2/2 FX7066089
Courts Of Fox Mill FX7059423 12501 Fox View Way, Reston, VA 20191 $610,000.00 3/2/1 FX7059423
Reston FX7094702 2539 Brenton Point Dr, Reston, VA 20191 $605,000.00 3/3/1 FX7094702
Reston FX6971006 2526 Brenton Point Dr, Reston, VA 20191 $600,000.00 3/3/1 FX6971006








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx
Foreclosures - Homes - Condos
You Name it - We can get you the best deal!

CALL TODAY
OUR TEAM IS HERE TO HELP

Robert Earl - Debra Earl - The Earl of Real Estate Team
Robert Earl - Debra Earl

703-858-1118
M-F 9am - 6pm
Sat. & Sun. by Appt.

Scroll to View Active Properties


Your home sold in 77 Days or Less...or we will sell it for FREE! Noble Listing System