| FX6629179 Reston Town Center | FX6766403 Falls Park | FX6648103 One Cameron Place | FX6693683 Paramount | FX6670730 Reston | |||||
| | | | | | |||||
| 12025 New Dominion Pkwy #403, Reston 20190 | 1170 Markell Ct, Reston 20194 | 11107 Chessington Pl, Reston 20194 | 1830 Fountain Dr #1502, Reston 20190 | 11417 Purple Beech Dr, Reston 20191 | |||||
| $1,995,000 | $1,499,500 | $1,449,000 | $1,400,000 | $1,390,000 | |||||
| 4/3/1 | 5/4/1 | 5/4/1 | 3/3/1 | 4/3/1 | |||||
| FX6706108 One Cameron Place | FX6753102 One Cameron Place | FX6755574 Reston | FX6760265 Reston | FX6487332 Reston | |||||
| | | | | | |||||
| 11098 Whitstone Pl, Reston 20194 | 11090 Whitstone Pl, Reston 20194 | 1486 Waterfront Rd, Reston 20194 | 1136 Round Pebble Ln, Reston 20194 | 2204 Spinnaker Ct, Reston 20191 | |||||
| $1,390,000 | $1,379,000 | $1,350,000 | $1,325,000 | $1,299,000 | |||||
| 6/5/1 | 5/4/1 | 5/4/0 | 6/3/1 | 4/3/1 | |||||
| FX6691334 Reston | FX6745067 New Bedford | FX6514761 Reston | FX6735035 Reston | FX6492134 Reston | |||||
| | | | | |||||
| 2022 Upper Lake Dr, Reston 20191 | 1298 Stamford Way, Reston 20194 | 11577 Greenwich Point Rd, Reston 20194 | 12028 Walnut Branch Rd, Reston 20194 | 1142 Round Pebble Ln, Reston 20194 | |||||
| $1,287,000 | $1,275,000 | $1,250,000 | $1,199,900 | $1,199,000 | |||||
| 4/3/1 | 6/4/1 | 4/4/1 | 5/5/1 | 5/3/1 | |||||
| FX6727004 Reston | FX6705887 Reston | FX6705720 Midtown At Reston | FX6656532 Brandermill | FX6654870 Midtown At Reston | |||||
| | | | | | |||||
| 1250 Center Harbor Pl, Reston 20194 | 2034 Beacon Heights Dr, Reston 20191 | 11990 Market St #1615, Reston 20190 | 1214 Tottenham Ct, Reston 20194 | 11990 Market St #202, Reston 20190 | |||||
| $1,199,000 | $1,190,000 | $1,185,000 | $1,135,000 | $1,125,000 | |||||
| 4/4/1 | 3/3/1 | 3/2/0 | 4/3/1 | 3/3/0 | |||||
| FX6357502 Reston | FX6651117 Reston/Longwood Grove | FX6748967 Piney Run Meadow | FX6699830 Reston | FX6762503 Smc Stuart Road | |||||
| | | | | | |||||
| 2032 Upper Lake Dr, Reston 20191 | 1300 Stamford Way, Reston 20194 | 1147 Meadowlook Ct, Reston 20194 | 2044 Beacon Heights Dr, Reston 20191 | 12011 Creekbend Dr, Reston 20194 | |||||
| $1,099,000 | $1,099,000 | $1,060,000 | $1,049,272 | $992,500 | |||||
| 4/3/1 | 5/4/1 | 5/4/1 | 3/3/1 | 5/4/1 | |||||
| FX6722519 Midtown Reston | FX6746522 Reston | FX6709785 Reston | FX6672040 Reston | FX6707881 Reston | |||||
| | | | | | |||||
| 11990 Market St #302, Reston 20190 | 11181 Longwood Grove Dr, Reston 20194 | 1302 Red Hawk Cir, Reston 20194 | 1559 Regatta Ln, Reston 20194 | 12126 Walnut Branch Rd, Reston 20194 | |||||
| $960,000 | $949,900 | $940,000 | $925,000 | $899,900 | |||||
| 3/3/0 | 5/3/1 | 5/4/1 | 4/4/1 | 4/4/1 | |||||
| FX6663602 Reston | FX6743767 Reston | FX6733531 Reston | FX6601494 Ascot | FX6722654 Reston | |||||
| | | | | | |||||
| 11592 Newport Cove Ln, Reston 20194 | 12201 Hounds Ln, Reston 20191 | 2516 Farrier Ln, Reston 20191 | 11051 Bishopsgate Ct, Reston 20194 | 1549 Regatta Ln, Reston 20194 | |||||
| $899,000 | $895,000 | $890,000 | $889,000 | $879,500 | |||||
| 5/3/1 | 5/3/1 | 5/3/1 | 3/3/1 | 3/4/1 | |||||
| FX6692585 Reston | FX6731967 Midtown At Reston | FX6679922 Reston | FX6643415 Reston | FX6709690 Midtown At Reston | |||||
| | | | | | |||||
| 2232 Wakerobin Ln, Reston 20191 | 11990 Market Street #817, Reston 20190 | 12088 Chancery Station Cir, Reston 20190 | 1602 Woodstock Ln, Reston 20194 | 11990 Market St #1215, Reston 20190 | |||||
| $875,000 | $865,000 | $860,000 | $857,435 | $850,000 | |||||
| 5/3/1 | 3/2/0 | 2/2/2 | 4/3/1 | 3/2/0 | |||||
| FX6763471 Reston | FX6644936 Reston | FX6712787 Reston | FX6684506 Reston | FX6692177 Reston | |||||
| | | | | | |||||
| 11906 Fawn Ridge Ln, Reston 20194 | 1584 Regatta Ln, Reston 20194 | 1911 Logan Manor Dr, Reston 20190 | 1117 Northwind Dr, Reston 20194 | 12084 Kinsley Pl, Reston 20190 | |||||
| $849,900 | $849,000 | $800,000 | $799,000 | $795,000 | |||||
| 4/3/2 | 3/4/1 | 4/3/2 | 5/3/1 | 3/3/1 | |||||
| FX6756457 Lake Fairfax Park Estates | FX6757492 Reston | FX6752367 Midtown At Reston | FX6626580 Midtown At Reston | FX6737116 Reston | |||||
| | | | | | |||||
| 1389 Park Lake Dr, Reston 20190 | 1321 Pavilion Club Way, Reston 20194 | 11990 Market St #305, Reston 20190 | 11990 Market St #811, Reston 20190 | 11109 Lake Chapel Ln, Reston 20191 | |||||
| $795,000 | $795,000 | $789,400 | $749,900 | $749,900 | |||||
| 6/3/1 | 5/4/1 | 3/2/0 | 2/2/0 | 4/3/1 | |||||
| FX6748062 Reston | FX6696254 Audubon Terrace | FX6393953 Reston | FX6678663 Reston | FX6540524 Midtown | |||||
| | | | | | |||||
| 1335 Quail Ridge Dr, Reston 20194 | 11088 Thrush Ridge Rd, Reston 20191 | 12162 Chancery Station Cir, Reston 20190 | 1614 Stowe Rd, Reston 20194 | 11990 Market St #711, Reston 20190 | |||||
| $749,900 | $749,500 | $749,333 | $749,000 | $745,000 | |||||
| 4/2/1 | 4/3/1 | 3/3/1 | 4/2/1 | 2/2/0 | |||||
| FX6685433 Reston | FX6747283 Reston | FX6743928 Reston | FX6744069 Stratford | FX6672081 Reston | |||||
| | | | | | |||||
| 10706 Midsummer Dr, Reston 20191 | 1285 Golden Eagle Dr, Reston 20194 | 1298 Golden Eagle Dr, Reston 20194 | 11776 Stratford House Pl #1207, Reston 20190 | 11439 Great Meadow Dr, Reston 20191 | |||||
| $739,500 | $739,000 | $737,000 | $725,000 | $724,900 | |||||
| 5/2/1 | 4/2/1 | 5/2/2 | 2/2/0 | 5/3/0 | |||||
| FX6748095 Fox Mill Woods | FX6655582 Midtown At Reston | FX6553257 Reston | FX6729226 Paramount | FX6752542 Reston | |||||
| | | | | | |||||
| 11912 Riders Ln, Reston 20191 | 11990 Market St #513, Reston 20190 | 11149 Lake Chapel Ln, Reston 20191 | 1830 Fountain Dr #1002, Reston 20190 | 1334 Quail Ridge, Reston 20194 | |||||
| $719,990 | $714,500 | $710,000 | $710,000 | $709,900 | |||||
| 4/4/1 | 2/2/0 | 3/2/2 | 2/2/1 | 5/3/1 | |||||
| FX6660641 Stratford | FX6635063 Midtown At Reston | FX6739761 Hunters Woods | FX6690689 Reston-Westmarket | FX6756221 Reston | |||||
| | | | | | |||||
| 11776 Stratford House Pl #1302, Reston 20190 | 11990 Market St #1313, Reston 20190 | 2409 Red Maple Ln, Reston 20191 | 1978 Logan Manor Dr, Reston 20190 | 11568 Hemingway Dr, Reston 20194 | |||||
| $705,000 | $700,000 | $699,999 | $699,900 | $699,500 | |||||
| 2/2/0 | 2/2/0 | 4/3/1 | 4/3/1 | 3/2/1 | |||||
| FX6484403 Reston | FX6720690 Reston | FX6664266 Stratford | FX6739039 Reston | FX6692780 Reston | |||||
| | | | | |||||
| 2001 Chadds Ford Dr, Reston 20191 | 11618 Old Brookville Ct, Reston 20194 | 11776 Stratford House Pl #1308, Reston 20190 | 10805 Cross School Rd, Reston 20191 | 2017 Turtle Pond Dr, Reston 20191 | |||||
| $699,000 | $699,000 | $689,000 | $686,000 | $685,000 | |||||
| 4/3/1 | 4/3/1 | 2/2/0 | 4/2/1 | 4/3/1 | |||||
| FX6748587 Reston | FX6734145 Reston | FX6749586 Midtown At Reston | FX6755153 Reston | FX6684254 Baldwin Grove | |||||
| | | | | | |||||
| 2645 Fox Mill Rd, Reston 20191 | 11538 Hemingway Dr, Reston 20194 | 11990 Market St #814, Reston 20190 | 11965 Grey Squirrel Ln, Reston 20194 | 1328 Sundial Dr, Reston 20194 | |||||
| $685,000 | $684,900 | $675,000 | $674,500 | $665,000 | |||||
| 4/2/1 | 4/3/1 | 2/2/0 | 5/3/1 | 3/2/2 | |||||
| FX6763563 Deepwood | FX6760972 Reston | FX6689356 Midtown At Reston | FX6727428 Reston | FX6754471 Reston | |||||
| | | | | |||||
| 2430 Albot Rd, Reston 20191 | 10800 Hunt Club Rd, Reston 20190 | 11990 Market St #214, Reston 20190 | 11129 Glade Dr, Reston 20191 | 2560 Brenton Point Dr, Reston 20191 | |||||
| $664,900 | $660,000 | $650,000 | $650,000 | $650,000 | |||||
| 4/4/0 | 4/2/1 | 2/2/0 | 3/2/1 | 3/3/1 | |||||
| FX6760158 Reston | FX6725922 Stratford | FX6747573 Reston | FX6706556 Paramount | FX6576394 Reston | |||||
| | | | | | |||||
| 2105 South Bay Ln, Reston 20191 | 11776 Stratford House Pl #907, Reston 20190 | 2530 Brenton Point Dr, Reston 20191 | 1830 Fountain Dr #1102, Reston 20190 | 1562 Regatta Ln, Reston 20194 | |||||
| $649,900 | $649,800 | $649,500 | $649,000 | $640,000 | |||||
| 4/3/1 | 2/2/0 | 3/3/1 | 3/2/1 | 3/2/1 | |||||
| FX6704321 Carlton Hoiuse | FX6763510 Reston | FX6764629 Reston | FX6641212 Reston | FX6722646 Stratton Woods | |||||
| | | | | |||||
| 11800 Sunset Hills #1214, Reston 20190 | 1803 Post Oak Trl, Reston 20191 | 1330 Wedgewood Manor Way, Reston 20194 | 2029 Chadds Ford Dr, Reston 20191 | 12349 Coleraine Ct, Reston 20191 | |||||
| $635,000 | $630,000 | $629,900 | $625,000 | $625,000 | |||||
| 3/2/0 | 5/3/0 | 4/3/1 | 4/3/1 | 5/2/1 | |||||
| FX6725197 Reston | FX6756225 Reston | FX6729841 Reston | FX6699505 Reston | FX6561737 Reston | |||||
| | | | | | |||||
| 1611 Inlet Ct, Reston 20190 | 2005 Lakebreeze Way, Reston 20191 | 12144 Chancery Station Cir, Reston 20190 | 11204 Lagoon Ln, Reston 20191 | 11320 French Horn Ln, Reston 20191 | |||||
| $625,000 | $625,000 | $624,000 | $619,900 | $619,000 | |||||
| 4/2/1 | 3/3/1 | 3/3/1 | 4/3/1 | 3/2/1 | |||||
| Last updated: 21-May-08 | |||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |