Springwood Condos Reston VA

Springwood Condos for Sale




Thinking of Selling?



Own a Condo in Springwood?

When it comes to selling we would like to sell it for you. We are one of Reston Virginia's top condo sales teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Springwood Condo Values | Springwood Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Condos for Sale - Reston VA - Springwood.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6656458 11721 KARBON HILL CT #101 5/16/2008 $259,900.00 $259,500.00 $6,500.00 2/2/0 67
FX6512017 11729 LEDURA CT #201 3/25/2008 $205,000.00 $195,000.00 $10,000.00 2/2/0 173
FX6632233 11737 LEDURA CT #T2 2/21/2008 $249,000.00 $232,000.00 $0.00 3/2/0 21
FX6429725 11733 LEDURA CT #202 8/21/2007 $259,999.00 $260,000.00 $300.00 2/2/0 58
FX6380855 11741 LEDURA CT #105 6/18/2007 $270,000.00 $270,000.00 $4,000.00 2/2/0 28
FX6342480 2210 SPRINGWOOD DR #T8 4/26/2007 $310,000.00 $310,000.00 $5,000.00 3/2/0 12
FX6326825 11741 LEDURA CT #T5 4/11/2007 $265,000.00 $267,500.00 $4,500.00 2/2/0 8
FX6293837 11727 LEDURA CT #101 3/20/2007 $269,001.00 $270,000.00 $6,000.00 2/2/0 30
FX6283992 11737 LEDURA CT #201 1/29/2007 $265,000.00 $268,000.00 $12,000.00 2/2/0 6
FX6272767 11737 LEDURA CT #201 10/13/2006 $210,000.00 $210,000.00 $0.00 2/2/0 0
FX6095912 11721 KARBON HILL CT #202 7/21/2006 $319,900.00 $306,000.00 $5,000.00 3/2/0 14
FX6003030 11737 LEDURA CT #101 6/8/2006 $284,900.00 $277,500.00 $7,500.00 2/2/0 44
FX5530308 11733 LEDURA CT #107 3/27/2006 $289,900.00 $289,900.00 $5,000.00 2/2/0 13
FX5399375 11733 LEDURA CT #108 1/31/2006 $280,000.00 $279,000.00 $5,500.00 2/2/0 87
FX5428868 11735 LEDURA CT #204 1/26/2006 $289,900.00 $280,000.00 $2,000.00 2/2/0 71
FX5330187 11727 LEDURA CT #201 9/30/2005 $319,900.00 $310,000.00 $0.00 2/2/ 16
FX5312416 2216 SPRINGWOOD DR #T2 8/17/2005 $285,000.00 $285,000.00 $0.00 2/2/0 9
FX5315794 11727 LEDURA CT #101 8/15/2005 $280,000.00 $280,000.00 $8,000.00 2/2/ 13
FX5254857 11743 LEDURA CT #T3 7/29/2005 $249,900.00 $290,000.00 $0.00 2/2/0 2
FX5292773 11729 LEDURA CT #103 7/18/2005 $299,000.00 $299,000.00 $0.00 2/2/0 4
FX5256577 2212 SPRINGWOOD DR #105 7/8/2005 $309,900.00 $300,000.00 $5,000.00 2/2/ 13
FX5212863 2214 SPRINGWOOD DR #103 6/24/2005 $300,000.00 $300,000.00 $6,000.00 2/2/0 18
FX5146458 2214 SPRINGWOOD DR #203 3/4/2005 $269,950.00 $282,500.00 $0.00 2/2/0 3
FX5130922 11739 LEDURA CT #T7 2/22/2005 $234,950.00 $245,000.00 $0.00 2/2/0 6
FX5119803 11723 KARBON HILL CT #T3 1/24/2005 $255,000.00 $263,000.00 $0.00 2/2/0 18
FX5098909 11721 KARBON HILL CT #T2 12/10/2004 $249,997.00 $256,250.00 $0.00 2/2/0 0
FX5065583 11729 LEDURA CT #201 11/2/2004 $219,999.00 $220,000.00 $0.00 2/2/ 0
FX4969687 2210 SPRINGWOOD DR #208 10/29/2004 $264,950.00 $260,000.00 $0.00 3/2/0 25
FX4970244 11741 LEDURA CT #205 10/29/2004 $234,999.00 $230,000.00 $0.00 2/2/0 24
FX5052913 11727 LEDURA CT #102 10/28/2004 $234,900.00 $235,000.00 $0.00 2/2/ 4
FX5059677 11733 201 LEDURA CT #201 10/27/2004 $234,500.00 $235,000.00 $0.00 2/2/0 6
FX5037695 11745 LEDURA CT #102 10/22/2004 $222,000.00 $222,000.00 $0.00 2/2/ 4
FX4957170 11737 LEDURA CT #T2 9/21/2004 $249,900.00 $250,000.00 $0.00 3/2/0 5
FX4949777 11743 LEDURA CT #203 9/16/2004 $196,000.00 $219,000.00 $0.00 2/2/ 5
FX4894968 11733 LEDURA CT #201 8/10/2004 $189,900.00 $206,000.00 $0.00 2/2/ 1
FX4918056 2210 SPRINGWOOD DR #207 7/30/2004 $195,000.00 $195,000.00 $0.00 2/2/0 0
FX4888277 11741 LEDURA CT #F5 7/30/2004 $210,000.00 $215,000.00 $0.00 2/2/0 3
FX4883296 11735 LEDURA CT #102 7/19/2004 $218,000.00 $225,000.00 $0.00 2/2/0 3
FX4839568 2216 SPRINGWOOD DR #201 6/17/2004 $199,900.00 $226,000.00 $0.00 3/2/0 8
FX4851510 11735 LEDURA CT #203 6/16/2004 $189,000.00 $213,500.00 $0.00 2/2/0 4
FX4838054 11737 LEDURA CT #101 6/4/2004 $185,000.00 $187,500.00 $0.00 2/2/0 1
FX4839741 11745 LEDURA CT #T2 6/2/2004 $185,000.00 $211,000.00 $0.00 2/2/0 6
FX4823328 11723 KARBON HILL CT #203 5/26/2004 $165,000.00 $191,000.00 $0.00 2/2/0 3
FX4760356 11741 LEDURA #T6 4/19/2004 $214,900.00 $214,900.00 $0.00 3/2/ 12
FX4720039 2216 SPRINGWOOD DRIVE #101 3/19/2004 $209,000.00 $207,000.00 $1,500.00 3/2/0 21
FX4731701 11727 LEDURA CT #202 2/16/2004 $165,000.00 $168,000.00 $0.00 2/2/0 5
FX4645250 11721 KARBON HILL CT #T1 11/21/2003 $159,900.00 $173,000.00 $3,100.00 2/2/0 4
FX4653659 2210 SPRINGWOOD DRIVE #108 10/30/2003 $195,000.00 $199,000.00 $500.00 3/2/0 2
FX4599121 11743 LEDURA CT #T3 9/5/2003 $154,900.00 $154,900.00 $1,175.00 2/2/0 7
FX4593744 2212 SPRINGWOOD DR #105 9/3/2003 $159,000.00 $159,000.00 $5,962.00 2/2/ 0
FX4580612 11739 LEDURA CT #207 8/22/2003 $145,000.00 $147,000.00 $0.00 2/2/0 0
FX4518096 11731 LEDURA CT #106 7/15/2003 $154,900.00 $156,000.00 $0.00 2/2/ 7
FX4528836 11737 LEDURA CT #202 6/25/2003 $189,900.00 $185,000.00 $0.00 3/2/ 10
FX4482843 11733 LEDURA CT #T2 5/28/2003 $144,900.00 $149,900.00 $0.00 2/2/0 4
FX4731891 11723 KARBON HILL CT #103 4/5/2003 $150,500.00 $150,500.00 $0.00 2/2/ 0
FX4432778 11733 LEDURA CT #T7 3/31/2003 $144,900.00 $145,000.00 $500.00 2/2/0 6
FX4399987 11729 LEDURA CT #103 2/25/2003 $140,000.00 $140,000.00 $3,000.00 2/2/ 5
FX4386754 2210 SPRINGWOOD DR #T7 1/24/2003 $137,000.00 $137,000.00 $600.00 2/2/ 1
FX4354688 11735 LEDURA CT #T2 12/18/2002 $138,900.00 $135,000.00 $50.00 2/2/0 5
FX4333068 11735 LEDURA CT #202 10/28/2002 $135,000.00 $130,000.00 $0.00 2/2/0 0
FX4316156 11723 KARBON HILL CT #T4 10/25/2002 $139,000.00 $140,000.00 $0.00 3/2/ 3
FX4282745 2216 SPRINGWOOD DR #101 9/18/2002 $134,900.00 $134,900.00 $0.00 3/2/0 2
FX4261978 11737 LEDURA CT #T1 8/16/2002 $124,900.00 $132,500.00 $3,000.00 2/2/0 6
FX4227153 11739 LEDURA CT #107 6/26/2002 $131,900.00 $132,000.00 $0.00 2/2/0 3
FX4183780 2214 SPRINGWOOD DR #204 6/17/2002 $135,000.00 $135,000.00 $450.00 3/2/0 0
FX4191458 2216 SPRINGWOOD DR #202 6/11/2002 $133,500.00 $133,500.00 $0.00 2/2/0 4
FX4210344 2212 SPRINGWOOD DRIVE #106 5/28/2002 $144,900.00 $145,000.00 $0.00 3/2/0 3
FX4164267 11741 LEDURA CT #105 4/29/2002 $121,500.00 $121,000.00 $1,500.00 2/2/0 28
FX4399061 11721 KARBON HILL CT #T2 3/25/2002 $119,900.00 $119,900.00 $0.00 2/2/0 0
FX4048660 11743 LEDURA CT #T3 12/7/2001 $114,900.00 $116,900.00 $3,500.00 2/2/ 13
FX4057815 11735 LEDURA CT #T1(T-4) 11/27/2001 $114,900.00 $117,000.00 $2,000.00 2/2/ 7
FX4033179 11721 KARBON HILL CT #T1 10/26/2001 $115,000.00 $106,000.00 $0.00 2/2/0 3
FX4014876 11735 LEDURA CT #101 9/28/2001 $115,000.00 $116,000.00 $1,000.00 2/2/ 30
FX4025266 11727 LEDURA CT #T1 9/25/2001 $108,500.00 $105,000.00 $0.00 2/2/ 12
FX4005345 11743 LEDURA CT #T3 9/7/2001 $104,900.00 $104,000.00 $1,000.00 2/2/0 9
FX3515497 11723 KARBON HILL CT #T4 8/15/2001 $118,000.00 $118,000.00 $3,000.00 2/2/0 0
FX3539969 11729 LEDURA CT #104 8/15/2001 $93,900.00 $98,000.00 $1,528.00 2/2/0 1
FX3521778 11743 LEDURA CT #T4 7/20/2001 $99,900.00 $101,000.00 $0.00 2/2/0 1
FX3511142 2210 SPRINGWOOD DR #T8 6/29/2001 $113,000.00 $115,000.00 $0.00 3/2/0 2
FX3423279 11735 LEDURA CT #203 3/22/2001 $89,950.00 $92,500.00 $2,920.00 2/2/0 0






Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Reston Virginia Condominium Communities:

Baldwin Grove Condos, Bentana Park Condos, Bristol House Condos, Carlton House Condos, Chestnut Grove Condos, Edgewater Condos, Glenvale Condos, Hampton Pointe Condos, Harbor Point Condos, Hunters Crossing Condos, Hunters Woods Village Condos, Lake Anne Condos, Lakeview Condos, Madison Park at West Market Condos, Market Street Condos, Midtown Condos, Nantucket Condos, North Point Villas Condos, Northgate Condos, Oak Park Condos, Paramount Condos, Parcreston Condos, Reston Square Condos, Savoy Condos, Shadowood Condos, Southgate Condos, Springwood Condos, Stratford Condos, Summerridge Condos, Sutton Ridge Condos, The Commons Condos, The Mercer Condos, Thoreau Place Condos, Vantage Hill Condos, Villaridge Condos, Waterford Square Condos, Woodwinds Condos, Woodwinds Two Condos