Savoy Condos Reston VA

Savoy Condos for Sale




Thinking of Selling?



Own a Condo in Savoy?

When it comes to selling we would like to sell it for you. We are one of Reston Virginia's top condo sales teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Savoy Condo Values | Savoy Comparative Market Analysis

Buying? Let us Help You!


Current Condos for Sale - Reston VA - Savoy



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6663032 12000 MARKET ST #371 12/4/2008 $219,000.00 $225,000.00 $6,500.00 1/1/0 127
FX6797894 12000 MARKET ST #T86 11/30/2008 $178,900.00 $178,695.00 $5,968.63 1/1/0 181
FX6902386 12000 MARKET ST #104 11/21/2008 $244,900.00 $247,000.00 $0.00 2/1/0 32
FX6871262 12000 MARKET ST #277 11/20/2008 $229,000.00 $227,000.00 $0.00 1/1/0 62
FX6884298 12000 MARKET ST #257 11/18/2008 $390,000.00 $377,000.00 $0.00 2/2/0 24
FX6815511 12000 MARKET ST #327 10/17/2008 $360,000.00 $348,000.00 $15,000.00 2/2/0 59
FX6456875 12000 MARKET ST #245 9/30/2008 $250,000.00 $245,000.00 $0.00 1/1/0 175
FX6854378 12000 MARKET ST #227 9/29/2008 $324,900.00 $320,000.00 $10,000.00 2/2/0 4
FX6850852 12000 MARKET ST #162 9/19/2008 $188,900.00 $188,000.00 $0.00 1/1/0 8
FX6813283 12000-#289 MARKET ST #289 8/27/2008 $479,900.00 $460,000.00 $10,600.00 3/2/0 90
FX6821389 12000 MARKET ST #314 8/27/2008 $306,900.00 $295,000.00 $0.00 2/2/0 141
FX6737937 12000 MARKET ST #280 7/29/2008 $215,000.00 $220,000.00 $0.00 1/1/0 58
FX6777670 12000 MARKET ST #434 7/11/2008 $255,000.00 $270,000.00 $0.00 1/1/0 8
FX6701595 12000 MARKET ST #427 5/23/2008 $370,000.00 $350,000.00 $0.00 2/2/0 15
FX6725546 12000 MARKET ST #464 5/13/2008 $232,500.00 $270,000.00 $0.00 1/1/0 6
FX6702589 12000 MARKET ST #484 4/25/2008 $427,000.00 $427,000.00 $17,000.00 2/2/0 6
FX6662769 12000 MARKET ST #312 3/28/2008 $234,900.00 $242,000.00 $0.00 1/1/0 18
FX6671041 12000 MARKET ST #437 3/21/2008 $374,900.00 $350,000.00 $0.00 2/2/0 4
FX6407385 12000 MARKET ST #282 2/27/2008 $389,900.00 $376,000.00 $0.00 2/2/0 214
FX6551380 12000 MARKET ST #319 2/20/2008 $349,900.00 $342,500.00 $10,275.00 2/2/0 165
FX6366861 12000 MARKET ST #258 2/20/2008 $269,900.00 $247,500.00 $0.00 1/1/0 297
FX6555987 12000 MARKET ST #442 12/21/2007 $256,900.00 $255,000.00 $3,500.00 1/1/0 63
FX6477381 12000 MARKET ST #343 12/14/2007 $290,000.00 $280,000.00 $0.00 1/1/0 89
FX6454611 12000 MARKET ST #143 8/13/2007 $300,000.00 $290,000.00 $0.00 1/1/0 137
FX6443066 12000 MARKET ST #250 7/19/2007 $289,900.00 $292,000.00 $6,100.00 1/1/0 24
FX6347670 12000 MARKET ST #448 6/5/2007 $324,900.00 $403,500.00 $0.00 2/2/0 0
FX6301216 12000 MARKET ST #349 3/30/2007 $298,900.00 $288,000.00 $0.00 1/1/0 29
FX6292510 12000 MARKET ST #214 2/28/2007 $339,900.00 $347,500.00 $0.00 2/2/0 12
FX6310545 12000 MARKET ST #251 1/31/2007 $380,000.00 $380,000.00 $10,000.00 2/2/0 0
FX6642508 12000 MARKET ST #380 1/30/2007 $305,000.00 $305,000.00 $11,789.00 1/1/0 0
FX6348461 12000 MARKET ST #373 1/29/2007 $289,900.00 $289,900.00 $9,946.47 1/1/0 0
FX6294624 12000 MARKET ST #460 1/24/2007 $398,900.00 $398,900.00 $0.00 1/2/0 0
FX6172691 12000 MARKET STREET #90 1/22/2007 $399,900.00 $330,000.00 $0.00 2/2/0 60
FX6244595 12000 MARKET STREET #259 1/22/2007 $479,900.00 $460,000.00 $0.00 3/2/0 28
FX6221210 12000 MARKET ST #308 1/17/2007 $299,900.00 $292,000.00 $0.00 1/1/0 72
FX6201398 12000 MARKET STREET #389 1/15/2007 $479,900.00 $459,000.00 $0.00 3/2/0 16
FX6265007 12000 MARKET #174 1/13/2007 $479,900.00 $460,000.00 $0.00 3/2/0 15
FX6280594 12000 MARKET ST #63 1/9/2007 $282,900.00 $282,900.00 $5,000.00 1/1/0 0
FX6265087 12000 MARKET STREET #256 12/29/2006 $314,900.00 $316,900.00 $0.00 1/1/0 4
FX6207144 12000 MARKET STREET #273 12/28/2006 $289,900.00 $299,900.00 $0.00 1/1/0 72
FX6225839 12000 MARKET STREET #290 12/15/2006 $399,900.00 $399,900.00 $0.00 3/2/0 7
FX6172571 12000 MARKET STREET #202 11/30/2006 $469,900.00 $469,900.00 $5,000.00 3/2/0 68
FX6250431 12000 MARKET ST #170 11/21/2006 $350,000.00 $350,000.00 $10,000.00 2/2/0 0
FX6172760 12000 MARKET STREET #274 11/10/2006 $399,900.00 $399,900.00 $0.00 3/2/0 50
FX6215021 12000 MARKET ST #365 10/31/2006 $314,900.00 $292,000.00 $0.00 1/1/0 21
FX6276140 12000 MARKET ST #181 10/6/2006 $377,500.00 $377,500.00 $0.00 2/2/0 0
FX6172494 12000 MARKET STREET #82 9/29/2006 $359,900.00 $359,900.00 $0.00 2/2/0 5
FX6276156 12000 MARKET ST #407 9/18/2006 $530,400.00 $530,400.00 $0.00 2/2/0 0
FX6113149 12000 MARKET ST #413 9/1/2006 $519,900.00 $495,000.00 $3,000.00 2/2/0 0
FX6168171 12000 MARKET ST #470 8/31/2006 $463,932.00 $463,932.00 $5,000.00 2/2/1 0
FX6002488 12000 MARKET ST #350 8/1/2006 $284,900.00 $304,900.00 $5,000.00 1/1/0 36
FX6094113 12000 MARKET ST #61 7/27/2006 $310,900.00 $300,000.00 $5,000.00 1/1/0 13
FX6138071 12000 MARKET #328 7/17/2006 $326,572.00 $326,572.00 $13,500.00 1/1/0 0
FX6118557 12000 MARKET #238 7/11/2006 $434,900.00 $445,900.00 $0.00 2/2/0 0
FX6006247 12000 MARKET ST #363 6/30/2006 $344,900.00 $334,528.00 $3,828.00 1/1/0 44
FX6136990 12000 MARKET #454 6/28/2006 $603,000.00 $603,000.00 $30,000.00 2/2/0 0
FX6136932 12000 MARKET #490 6/16/2006 $559,900.00 $559,900.00 $13,620.00 2/2/0 0
FX6034627 12000 MARKET ST #422 6/16/2006 $388,900.00 $388,900.00 $0.00 1/1/0 0
FX6003667 12000 MARKET ST #313 6/15/2006 $449,900.00 $449,900.00 $7,700.00 2/2/0 0
FX6036515 12000 MARKET ST #150 6/15/2006 $284,900.00 $293,500.00 $0.00 1/1/0 0
FX6281459 12000 MARKET ST #63 6/14/2006 $282,900.00 $282,900.00 $5,000.00 1/1/0 0
FX6003647 12000 MARKET ST #282 5/31/2006 $394,900.00 $409,700.00 $13,500.00 2/2/0 12
FX5538218 12000 MARKET STREET #282 5/24/2006 $394,900.00 $409,700.00 $0.00 2/2/ 37
FX5557182 12000 MARKET ST #287 5/19/2006 $421,600.00 $398,000.00 $3,711.00 1/1/ 0
FX6029347 12000 MARKET ST #440 5/17/2006 $354,050.00 $354,050.00 $3,000.00 1/1/0 0
FX6277385 12000 MARKET ST #304 5/8/2006 $369,900.00 $369,900.00 $5,000.00 1/1/0 0
FX5571590 12000 MARKET ST #467 4/30/2006 $450,000.00 $460,000.00 $10,000.00 1/1/1 0
FX5494787 12000 MARKET ST #401 4/30/2006 $699,900.00 $659,075.00 $0.00 3/3/ 0
FX5585375 12000 MARKET ST #250 4/28/2006 $279,900.00 $304,900.00 $5,000.00 1/1/0 5
FX5584374 12000 MARKET ST #360 4/26/2006 $284,900.00 $284,900.00 $0.00 1/1/ 0
FX5580055 12000 MARKET ST #463 4/26/2006 $446,900.00 $446,900.00 $0.00 2/2/ 0
FX6289729 12000 MARKET ST #231 4/26/2006 $400,000.00 $400,000.00 $0.00 3/2/0 0
FX6002459 12000 MARKET #276 4/25/2006 $494,900.00 $440,000.00 $5,355.00 2/2/0 0
FX5408150 12000 MARKET STREET #324 4/11/2006 $352,250.00 $350,000.00 $6,903.00 1/1/ 103
FX5548727 12000 MARKET ST #163 3/31/2006 $410,000.00 $385,000.00 $0.00 1/1/ 0
FX5548938 12000 MARKET ST #461 3/31/2006 $454,900.00 $440,900.00 $4,083.00 1/1/1 0
FX5557132 12000 MARKET ST #339 3/23/2006 $527,800.00 $510,000.00 $0.00 2/2/ 0
FX5517960 12000 MARKET ST #60 3/13/2006 $299,900.00 $275,000.00 $3,342.00 1/1/ 0
FX5481194 12000 MARKET STREET #185 2/28/2006 $399,900.00 $398,900.00 $9,083.00 2/2/ 0
FX5508624 12000 MARKET ST #465 2/28/2006 $454,900.00 $410,350.00 $13,500.00 1/1/1 0
FX5565950 12000 MARKET STREET #219 2/28/2006 $500,000.00 $500,000.00 $0.00 2/2/ 0
FX5497036 12000 MARKET ST #184 2/23/2006 $399,900.00 $443,875.00 $20,658.00 2/2/ 5
FX5512987 12000 MARKET STREET #249 2/17/2006 $329,900.00 $329,900.00 $11,214.00 1/1/ 6
FX5483272 12000 MARKET STREET #65 2/3/2006 $355,250.00 $341,550.00 $8,711.00 1/1/ 0
FX5462487 120000 MARKET #157 2/1/2006 $510,050.00 $486,250.00 $20,712.00 2/2/ 0
FX5470323 12000 MARKET ST #128 1/31/2006 $304,900.00 $322,800.00 $3,342.00 1/1/ 0
FX5486716 12000 MARKET STREET #226 1/31/2006 $328,200.00 $315,000.00 $3,342.00 1/1/ 0
FX5520300 12000 MARKET #371 1/31/2006 $335,075.00 $355,075.00 $4,000.00 1/1/ 0
FX5474092 12000 MARKET ST #129 1/26/2006 $399,900.00 $438,750.00 $9,083.00 2/2/ 0
FX5408471 12000 MARKET STREET #131 1/26/2006 $399,900.00 $405,000.00 $2,500.00 2/2/ 75
FX5480895 12000 MARKET STREET #356 1/25/2006 $319,900.00 $366,700.00 $7,500.00 1/1/ 0
FX6268891 12000 MARKET ST #267 1/20/2006 $352,500.00 $348,000.00 $5,000.00 1/1/0 0
FX5487401 12000 MARKET ST #248 12/31/2005 $519,900.00 $519,900.00 $6,000.00 2/2/ 0
FX5481258 12000 MARKET STREET #133 12/30/2005 $399,900.00 $389,900.00 $2,000.00 2/2/ 5
FX5487112 12000 MARKET ST #368 12/30/2005 $359,900.00 $369,002.00 $4,000.00 2/2/0 0
FX5482669 12000 MARKET STREET #133 12/30/2005 $399,900.00 $389,900.00 $2,000.00 2/2/ 0
FX5485250 12000 MARKET ST #348 12/28/2005 $570,500.00 $570,500.00 $0.00 2/2/0 1
FX5485091 12000 MARKET ST #404 12/28/2005 $449,900.00 $449,900.00 $5,000.00 1/1/ 0
FX5481545 12000 MARKET STREET #481 12/21/2005 $589,800.00 $589,800.00 $0.00 2/2/0 0
FX5477022 12000 MARKET STREET #107 12/13/2005 $539,900.00 $539,900.00 $0.00 2/2/0 0
FX5482860 12000 MARKET ST #433 12/5/2005 $569,050.00 $569,050.00 $0.00 2/2/0 0
FX5438520 12000 MARKET ST #86 10/29/2005 $290,000.00 $290,000.00 $0.00 1/1/ 0
FX5518606 12000 MARKET ST #381 10/14/2005 $444,900.00 $444,900.00 $5,000.00 2/2/0 0
FX5505789 MARKET STREET #151 9/30/2005 $561,250.00 $561,250.00 $0.00 2/2/0 0
FX5390045 12000 MARKET ST #166 9/17/2005 $349,900.00 $349,900.00 $0.00 1/1/ 0
FX6064275 12000 MARKET ST #132 9/13/2005 $313,405.00 $298,900.00 $26,000.00 1/1/0 0
FX5295895 12000 MARKET ST #345 9/1/2005 $349,900.00 $349,900.00 $0.00 1/1/0 49
FX5498151 12000 MARKET ST #387 8/31/2005 $422,200.00 $422,200.00 $6,000.00 1/1/0 0
FX5339809 MARKET STREET #12000 8/4/2005 $448,850.00 $448,850.00 $0.00 2/2/ 0
FX5508739 12000 MARKET ST #342 8/3/2005 $355,750.00 $355,750.00 $0.00 1/1/ 0
FX5245923 12000 MARKET STREET #314 7/14/2005 $465,000.00 $465,900.00 $4,000.00 2/2/ 5
FX5484275 12000 MARKET ST #262 7/8/2005 $319,900.00 $319,900.00 $5,000.00 1/1/ 0
FX5256748 12000 MARKET STREET #242 7/7/2005 $339,900.00 $339,900.00 $4,000.00 1/1/ 36
FX5217807 12000 MARKET STREET #162 6/27/2005 $329,900.00 $324,900.00 $4,000.00 1/1/ 17
FX5508748 12000 MARKET ST #279 5/26/2005 $414,100.00 $414,100.00 $0.00 1/1/ 0
FX5186864 12000 MARKET STREET #241 5/17/2005 $339,900.00 $339,900.00 $4,000.00 1/1/ 30
FX5186919 12000 MARKET STREET #402 5/11/2005 $840,100.00 $840,100.00 $4,000.00 3/3/ 0
FX5198972 12000 MARKET STREET #489 5/5/2005 $808,400.00 $808,400.00 $4,000.00 3/3/ 0
FX5245324 MARKET ST #217 4/28/2005 $359,634.50 $359,634.50 $0.00 1/1/0 0
FX5185838 12000 MARKET STREET #171 4/25/2005 $329,900.00 $324,900.00 $4,000.00 1/1/ 1
FX5519567 12000 MARKET ST #179 4/21/2005 $379,900.00 $379,900.00 $0.00 1/1/ 1
FX5215259 MARKET STREET #420 4/16/2005 $409,900.00 $409,900.00 $0.00 1/1/ 0
FX5210730 12000 MARKET STREET 4/12/2005 $366,900.00 $366,900.00 $4,000.00 1/1/0 0
FX5209783 12000 MARKET SREET #343 4/11/2005 $368,400.00 $368,400.00 $4,000.00 1/1/0 0
FX5499969 12000 MARKET STREET #320 4/8/2005 $339,900.00 $339,900.00 $0.00 1/1/ 0
FX5203375 12000 MARKET STREET ST #235 4/5/2005 $504,900.00 $504,900.00 $0.00 2/2/0 0
FX5486812 MARKET STREET #114 4/1/2005 $454,900.00 $454,900.00 $0.00 2/2/ 0
FX5486213 MARKET ST #220 3/31/2005 $334,900.00 $334,900.00 $4,000.00 1/1/ 0
FX5486223 MARKET ST #305 3/30/2005 $339,900.00 $339,900.00 $4,000.00 1/1/ 0
FX5202148 12000 MARKET STREET #308 3/29/2005 $403,400.00 $403,400.00 $4,000.00 1/1/ 0
FX5521063 MARKET ST #449 3/23/2005 $462,200.00 $462,200.00 $0.00 1/1/ 0
FX5504783 12000 MARKET ST #432 3/21/2005 $444,900.00 $444,900.00 $0.00 1/1/ 0
FX5202168 12000 MARKET STREET #333 3/18/2005 $504,900.00 $504,900.00 $4,000.00 2/2/ 0
FX5468499 12000 MARKET STREET #143 3/18/2005 $344,900.00 $344,900.00 $5,000.00 1/1/ 2
FX5491319 12000 MARKET ST #105 3/15/2005 $324,900.00 $324,900.00 $0.00 1/1/ 0
FX5239322 12000 MARKET #144 3/11/2005 $352,900.00 $352,900.00 $4,000.00 1/1/ 0
FX5486742 MARKET STREET #303 3/8/2005 $366,600.00 $366,600.00 $0.00 1/1/ 0






Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Reston Virginia Condominium Communities:

Baldwin Grove Condos, Bentana Park Condos, Bristol House Condos, Carlton House Condos, Chestnut Grove Condos, Edgewater Condos, Glenvale Condos, Hampton Pointe Condos, Harbor Point Condos, Hunters Crossing Condos, Hunters Woods Village Condos, Lake Anne Condos, Lakeview Condos, Madison Park at West Market Condos, Market Street Condos, Midtown Condos, Nantucket Condos, North Point Villas Condos, Northgate Condos, Oak Park Condos, Paramount Condos, Parcreston Condos, Reston Square Condos, Savoy Condos, Shadowood Condos, Southgate Condos, Springwood Condos, Stratford Condos, Summerridge Condos, Sutton Ridge Condos, The Commons Condos, The Mercer Condos, Thoreau Place Condos, Vantage Hill Condos, Villaridge Condos, Waterford Square Condos, Woodwinds Condos, Woodwinds Two Condos