Reston Square Condos Reston VA

Reston Square Condos for Sale




Thinking of Selling?



Own a Condo in Reston Square?

When it comes to selling we would like to sell it for you. We are one of Reston Virginia's top condo sales teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Reston Square Condo Values | Reston Square Comparative Market Analysis

Buying? Let us Help You!


Reston Square Condos

Reston Square

Market Analysis

Current Condos for Sale - Reston VA - Reston Square



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6390532 2116 GREEN WATCH WAY #10/201 3/21/2008 $275,000.00 $260,000.00 $10,000.00 2/2/0 290
FX6596044 2114 GREEN WATCH WAY #101 2/28/2008 $265,000.00 $247,500.00 $0.00 2/2/0 74
FX6634344 11620 IVYSTONE CT #04/200 2/28/2008 $249,000.00 $249,000.00 $7,470.00 2/2/0 194
FX6607950 11707 SUMMERCHASE CIR #C 2/27/2008 $229,900.00 $227,000.00 $6,150.00 2/1/0 47
FX6512807 1951 SAGEWOOD LN #603 2/7/2008 $200,000.00 $190,000.00 $0.00 2/2/0 146
FX6563837 2114 GREEN WATCH WAY #100 12/21/2007 $275,000.00 $275,000.00 $514.00 2/2/0 50
FX6351139 11500 FAIRWAY DR #205 6/4/2007 $455,000.00 $446,000.00 $0.00 2/2/1 16
FX6286358 11703 SUMMERCHASE CIR #C 5/17/2007 $220,000.00 $215,000.00 $0.00 1/1/0 176
FX6203668 2112 GREEN WATCH WAY #10/101 2/6/2007 $299,950.00 $299,950.00 $11,998.00 2/2/0 104
FX6260715 2114 GREEN WATCH WAY #10/301 1/9/2007 $263,900.00 $265,000.00 $0.00 2/2/0 155
FX6202373 1309 GARDEN WALL CT #801 10/31/2006 $269,900.00 $269,900.00 $9,000.00 2/1/0 8
FX6170183 1355 GARDEN WALL CIR #712 10/26/2006 $264,900.00 $255,000.00 $10,000.00 2/1/0 35
FX5423261 1635 PARKCREST CIR #200D 8/15/2006 $329,900.00 $310,000.00 $0.00 2/2/0 284
FX6074535 11400 WASHINGTON PZ W #1403/1402 7/31/2006 $690,000.00 $680,000.00 $0.00 2/2/1 35
FX6042802 2120 GREEN WATCH WAY #300 7/26/2006 $314,500.00 $300,000.00 $0.00 2/2/0 20
FX6018548 11200 BEAVER TRAIL COURT #11200 7/24/2006 $289,900.00 $291,000.00 $7,000.00 2/2/0 33
FX5522570 1344 GARDEN WALL CIR #510 7/24/2006 $319,000.00 $315,000.00 $0.00 2/2/ 174
FX6041394 1344 GARDEN WALL CIR ## D 6/30/2006 $319,500.00 $319,500.00 $9,585.00 2/2/0 45
FX6140949 1501 NORTH POINT DR #303 6/9/2006 $430,855.00 $430,855.00 $15,196.78 2/2/0 0
FX5543155 1310 GARDEN WALL CIR #202 5/22/2006 $290,900.00 $285,000.00 $5,850.00 2/1/0 67
FX5575382 1656 PARKCREST CIR #2D/201 4/27/2006 $268,000.00 $257,000.00 $3,350.00 1/1/0 0
FX5562505 1377 GARDEN WALL CIR #E 4/15/2006 $399,900.00 $400,000.00 $10,000.00 2/2/1 13
FX5377310 1627 PARKCREST CIR #300 2/24/2006 $309,000.00 $282,500.00 $0.00 2/1/0 136
FX5473579 1623 PARKCREST CIR #9B/101 1/27/2006 $250,000.00 $254,500.00 $7,500.00 1/1/ 14
FX5500920 11800 SUNSET HILLS ROAD #1127 1/12/2006 $269,758.00 $269,758.00 $0.00 1/1/ 0
FX5486968 MARKET STREET #411 12/30/2005 $439,900.00 $439,900.00 $0.00 1/1/ 0
FX5390665 11745 LEDURA CT #202 12/27/2005 $290,000.00 $287,000.00 $0.00 2/2/0 50
FX5445996 11610 IVYSTONE CT #06/006 12/16/2005 $300,000.00 $300,000.00 $0.00 2/2/0 14
FX5380744 2118 GREEN WATCH WAY #301 12/12/2005 $345,000.00 $325,000.00 $0.00 2/2/ 64
FX5404743 1324 GARDEN WALL CIR #305 12/6/2005 $374,900.00 $355,000.00 $0.00 2/2/ 47
FX5418147 2040 ROYAL FERN CT #22A 11/22/2005 $210,000.00 $214,000.00 $0.00 1/1/0 6
FX5400525 1625 PARKCREST CIR #100 11/11/2005 $267,500.00 $265,000.00 $2,500.00 1/1/0 7
FX5501812 1830 FOUNTAIN #1404 11/2/2005 $630,326.00 $630,326.00 $0.00 2/2/ 0
FX5389927 1334 GARDEN WALL CIR #C 11/2/2005 $369,900.00 $345,000.00 $0.00 2/2/ 36
FX5383933 11646 IVYSTONE CT #11646 10/31/2005 $300,000.00 $300,000.00 $0.00 2/2/0 29
FX5354580 11617 WINDBLUFF CT #9B 9/30/2005 $314,900.00 $310,000.00 $4,500.00 2/2/ 14
FX5401122 1830 FOUNTAIN DR #904 9/23/2005 $601,896.00 $601,896.00 $0.00 3/2/ 0
FX5369964 1830 FOUNTAIN DR #601 8/31/2005 $464,457.00 $464,457.00 $0.00 2/2/0 0
FX5367501 1830 FOUNTAIN DR #304 8/23/2005 $487,454.00 $487,454.00 $0.00 2/2/ 0
FX5358961 1703 ASCOT WAY #J 8/22/2005 $250,400.00 $250,400.00 $0.00 1/1/ 0
FX5293277 1336 GARDEN WALL CIR #414 8/22/2005 $390,000.00 $390,000.00 $0.00 2/2/ 8
FX5308509 2106 GREEN WATCH WAY #201 8/11/2005 $345,000.00 $345,000.00 $100.00 2/2/0 15
FX5313319 12001 MARKET ST #459 7/16/2005 $403,019.00 $403,019.00 $0.00 2/2/0 0
FX5317514 11701 OLD ENGLISH DR #B 7/15/2005 $346,900.00 $346,900.00 $0.00 2/2/ 0
FX5500568 11800 SUNSET HILLS RD #1105 7/15/2005 $682,294.00 $682,294.00 $0.00 2/2/0 0
FX5231108 1536 CHURCH HILL PL #1536 7/8/2005 $397,000.00 $390,000.00 $0.00 2/2/0 20
FX5225146 1526 MOORINGS DR #22B 6/24/2005 $300,000.00 $300,000.00 $0.00 2/1/0 1
FX5253172 11618 IVYSTONE CT #301 6/14/2005 $325,000.00 $335,000.00 $0.00 2/2/ 5
FX5499532 11800 SUNSET HILLS RD #825 5/31/2005 $280,569.00 $280,569.00 $0.00 1/1/ 0
FX5211784 11605 WINDBLUFF CT #8B 5/17/2005 $319,900.00 $325,000.00 $0.00 2/2/0 4
FX5211071 2108 GREEN WATCH WAY #101 5/16/2005 $317,000.00 $317,000.00 $0.00 2/2/0 5
FX5195965 1313 GARDEN WALL CT #808 5/6/2005 $354,900.00 $355,000.00 $0.00 2/2/0 6
FX5189199 11208 CHESTNUT GROVE SQ #309 5/5/2005 $239,000.00 $246,000.00 $1,000.00 1/1/0 17
FX5187414 1367 GARDEN WALL CIR #A 5/2/2005 $350,000.00 $377,250.00 $0.00 2/2/0 6
FX5117291 12001 MARKET ST #132 4/15/2005 $475,000.00 $465,000.00 $5,000.00 2/2/0 89
FX5185329 1303 GARDEN WALL CT #904 4/12/2005 $325,000.00 $325,000.00 $0.00 2/2/0 0
FX5165807 11620 VANTAGE HILL RD #2A 3/23/2005 $190,000.00 $210,000.00 $0.00 1/1/0 5
FX5146045 1347 GARDEN WALL CIR #612 3/4/2005 $299,900.00 $299,900.00 $0.00 2/1/0 6
FX5127417 1631 PARKCREST CIR #101 2/23/2005 $215,000.00 $225,000.00 $0.00 1/1/0 3
FX5070520 11308 SUNDIAL CT #913 1/24/2005 $285,000.00 $300,000.00 $0.00 2/1/ 14
FX5085482 11309 SUNDIAL CT #201 1/7/2005 $296,900.00 $287,900.00 $0.00 2/1/ 40
FX5098582 11305 SUNDIAL CT #108 12/29/2004 $300,000.00 $310,500.00 $0.00 2/2/0 4
FX5119636 1344 GARDEN WALL CIR #509 12/21/2004 $320,000.00 $320,000.00 $0.00 2/4/ 0
FX5073385 11614 IVYSTONE CT #300 12/20/2004 $275,000.00 $275,000.00 $0.00 2/2/ 15
FX5072496 2114 GREEN WATCH WAY #300 11/29/2004 $267,000.00 $267,000.00 $0.00 2/2/0 4
FX5057920 1310 GARDEN WALL CIR #202 10/25/2004 $259,900.00 $266,100.00 $0.00 2/1/0 5
FX4951806 2110 GREEN WATCH WAY #201 10/20/2004 $275,000.00 $270,000.00 $0.00 2/2/ 11
FX4957588 11609 WINDBLUFF CT #9A1 9/30/2004 $284,900.00 $290,000.00 $0.00 3/2/1 2
FX5051508 1344 GARDEN WALL CIR #509 9/24/2004 $320,000.00 $320,000.00 $0.00 3/2/ 0
FX5132107 1627 PARKCREST CIR #301 9/15/2004 $210,000.00 $215,000.00 $5,000.00 2/2/0 0
FX4894414 11618 IVYSTONE CT #101 8/30/2004 $274,900.00 $267,750.00 $0.00 2/2/0 22
FX4934045 11616 IVYSTONE CT #301 8/27/2004 $259,000.00 $265,000.00 $0.00 2/2/0 14
FX4929163 1631 PARKCREST CIR #100 8/26/2004 $239,900.00 $250,000.00 $0.00 2/2/0 6
FX4924990 2122 GREEN WATCH WAY #300 8/16/2004 $269,900.00 $269,900.00 $0.00 2/2/ 44
FX4891457 2112 GREEN WATCH WAY #301 8/16/2004 $279,000.00 $279,000.00 $0.00 2/2/0 7
FX4906328 11323 SUNDIAL CT #312 7/30/2004 $250,000.00 $252,000.00 $0.00 2/1/0 2
FX4867368 2116 GREEN WATCH WAY #300 7/28/2004 $273,900.00 $273,900.00 $0.00 2/2/ 23
FX4828879 1332 GARDEN WALL CIR #403 7/23/2004 $340,000.00 $340,000.00 $0.00 2/2/0 0
FX4876648 2114 GREEN WATCH WAY #200 7/21/2004 $274,900.00 $267,000.00 $4,880.00 2/2/0 21
FX4878510 11632 IVYSTONE CT #3A 7/19/2004 $264,000.00 $264,000.00 $0.00 2/2/0 14
FX4875496 2108 GREEN WATCH WAY #200 7/9/2004 $260,000.00 $260,000.00 $0.00 2/2/ 12
FX4832977 2319 FREETOWN COURT #12C 6/30/2004 $164,900.00 $176,000.00 $0.00 3/1/ 4
FX4837328 2102 GREEN WATCH WAY #301 6/29/2004 $260,000.00 $267,000.00 $0.00 2/2/ 2
FX4857984 1304 GARDEN WALL CIR #E 6/25/2004 $350,000.00 $350,000.00 $0.00 2/2/1 9
FX4817603 1629 PARKCREST CIR #101 6/18/2004 $204,900.00 $204,900.00 $0.00 2/1/0 8
FX4842513 11741 LEDURA COURT #206 6/16/2004 $216,000.00 $225,500.00 $0.00 3/2/ 5
FX4835550 1314 GARDEN WALL CIR #210 6/10/2004 $295,000.00 $300,000.00 $0.00 2/2/0 12
FX4813321 1324 GARDEN WALL CIR #305 5/27/2004 $269,900.00 $290,000.00 $0.00 2/2/0 5
FX4833521 1675 PARKCREST CIR ##101 5/27/2004 $179,900.00 $180,000.00 $0.00 1/1/ 5
FX4816838 2100 GREEN WATCH WAY #300 5/21/2004 $244,900.00 $255,000.00 $0.00 2/2/ 6
FX4803999 11556 ROLLING GREEN #301 5/21/2004 $240,000.00 $240,000.00 $0.00 2/2/ 12
FX4771852 1334 GARDEN WALL CIR #UNIT F 4/26/2004 $299,900.00 $350,000.00 $0.00 2/2/1 5
FX4778193 2102 GREEN WATCH WAY #101 4/22/2004 $240,000.00 $240,000.00 $0.00 2/2/0 4
FX4751908 1860 STRATFORD PARK PLACE #206 4/2/2004 $329,900.00 $329,900.00 $0.00 2/2/0 9
FX4741081 1344 GARDEN WALL #D 3/4/2004 $252,000.00 $252,000.00 $0.00 2/2/0 2
FX4748595 11600 IVYSTONE CT #6B 2/27/2004 $210,000.00 $215,000.00 $0.00 2/2/0 5
FX4742278 1377 GARDEN WALL CIR #E 2/27/2004 $275,000.00 $299,000.00 $0.00 2/2/1 4
FX4725817 11319 SUNDIAL CT #304 2/19/2004 $249,900.00 $245,000.00 $0.00 2/2/0 8
FX4719654 1359 GARDEN WALL CIR #704 2/16/2004 $243,900.00 $243,900.00 $200.00 2/2/0 4
FX4701517 1662 PARKCREST CIR #300 2/13/2004 $159,900.00 $166,000.00 $0.00 1/1/0 6
FX4719559 2114 GREEN WATCH WAY #201 2/12/2004 $209,900.00 $220,000.00 $0.00 2/2/0 3
FX4692321 1329 GARDEN WALL CT #508 2/4/2004 $249,900.00 $241,000.00 $0.00 2/2/ 39
FX4683713 11252 CHESTNUT GROVE SQUARE #246 12/29/2003 $160,000.00 $161,000.00 $0.00 3/1/1 5
FX4667511 11616 IVYSTONE CT #300 12/5/2003 $210,000.00 $205,000.00 $0.00 2/2/0 12
FX4650845 1359 GARDEN WALL CIR #704 12/3/2003 $228,000.00 $222,000.00 $0.00 2/2/ 64
FX4598743 1338 GARDEN WALL CIR #413 10/31/2003 $192,500.00 $200,000.00 $0.00 2/1/ 3
FX4628892 1367 C GARDEN WALL CIR #710 10/15/2003 $242,000.00 $242,000.00 $0.00 2/2/0 3
FX4596909 1635 PARKCREST CIR #301 10/14/2003 $169,900.00 $169,900.00 $0.00 2/1/0 14
FX4593275 11705 KARBON HILL CT #G 9/30/2003 $209,900.00 $209,900.00 $1,000.00 2/2/ 8
FX4585235 11616 IVYSTONE CT #200 9/29/2003 $189,999.00 $190,499.00 $3,500.00 2/2/0 17
FX4587317 1310 GARDEN WALL CIR #202 9/26/2003 $176,500.00 $186,750.00 $0.00 2/1/ 3
FX4572583 11618 IVYSTONE CT #300 9/26/2003 $199,900.00 $200,000.00 $0.00 2/2/0 17
FX4594052 11164 BEAVER TRAIL CT #11164 9/24/2003 $194,900.00 $198,400.00 $0.00 2/2/0 3
FX4549713 1855 STRATFORD PARK PL #307 9/19/2003 $269,900.00 $269,900.00 $0.00 2/2/ 49
FX4585615 2118 GREEN WATCH WAY #100 9/5/2003 $205,000.00 $205,000.00 $0.00 2/2/ 9
FX4579197 1311 GARDEN WALL CT #804 8/27/2003 $235,000.00 $235,000.00 $0.00 2/2/ 1
FX4550070 11400 WASHINGTON PZ W #801 8/25/2003 $199,900.00 $195,000.00 $0.00 2/2/ 120
FX4586658 1627 PARKCREST CIR #300 8/22/2003 $159,900.00 $167,000.00 $4,000.00 2/1/0 2
FX4604296 2102 GREEN WATCH WAY #100 8/21/2003 $166,000.00 $166,000.00 $0.00 2/2/ 0
FX4570086 1933A VILLARIDGE DRIVE #A 8/12/2003 $188,900.00 $191,200.00 $0.00 2/1/0 2
FX4529605 2100 GREEN WATCH WAY #301 8/1/2003 $175,000.00 $175,000.00 $0.00 2/2/0 2
FX4548513 11612 IVYSTONE CT #301 7/30/2003 $179,900.00 $200,000.00 $0.00 2/2/ 3
FX4550329 11308 SUNDIAL CT #913 7/30/2003 $187,000.00 $190,000.00 $0.00 2/1/ 4
FX4547960 1304 GARDEN WALL CIR #B 7/25/2003 $232,500.00 $235,000.00 $0.00 2/2/ 7
FX4507982 2241B LOVEDALE LANE #B 7/19/2003 $199,900.00 $199,900.00 $0.00 2/2/ 2
FX4538112 1932 VILLARIDGE #1932B 7/15/2003 $181,000.00 $181,000.00 $0.00 2/1/ 1
FX4529075 11614 IVYSTONE CT #201 6/30/2003 $175,900.00 $180,201.00 $0.00 2/2/0 2
FX4499099 1373 GARDEN WALL CIR #602 6/27/2003 $168,500.00 $169,000.00 $0.00 2/1/0 0
FX4527006 1304 GARDEN WALL CIR #109 6/25/2003 $224,900.00 $225,000.00 $0.00 2/2/0 1
FX4501209 1641 PARKCREST CIR #101 6/25/2003 $143,900.00 $143,000.00 $0.00 1/1/ 15
FX4503989 11400 WASHINGTON PZ W #802 6/9/2003 $114,900.00 $114,900.00 $3,000.00 1/1/ 7
FX4461511 1301 GARDEN WALL CT #901 4/15/2003 $168,900.00 $168,900.00 $0.00 2/1/ 1
FX4416642 1315 GARDEN WALL CT #812 4/11/2003 $169,000.00 $169,000.00 $0.00 2/1/ 35
FX4434722 1309 GARDEN WALL CT #801 3/25/2003 $169,000.00 $171,000.00 $3,000.00 2/1/0 14
FX4420151 1325 GARDEN WALL CT #501 3/7/2003 $169,900.00 $169,900.00 $400.00 2/1/ 6
FX4419003 1308 GARDEN WALL CIR #113 2/21/2003 $162,900.00 $163,000.00 $0.00 2/1/0 4
FX4390260 11315 SUNDIAL CT #212 2/21/2003 $169,900.00 $170,000.00 $1,500.00 2/1/0 19
FX4362407 1855 STRATFORD PARK PL #214 2/14/2003 $279,900.00 $284,000.00 $5,000.00 2/2/0 44
FX4407122 2112 GREEN WATCH WAY #201 1/31/2003 $159,000.00 $150,000.00 $0.00 2/2/ 0
FX4363201 2110 GREEN WATCH WAY #100 1/15/2003 $159,000.00 $158,000.00 $0.00 2/2/0 5
FX4361863 2112 GREEN WATCH WAY #100 1/15/2003 $164,900.00 $164,900.00 $4,000.00 2/2/ 17
FX4359519 2122 GREEN WATCH WAY #201 12/27/2002 $155,000.00 $155,000.00 $0.00 2/2/ 89
FX4361081 1334 GARDEN WALL CIR #C 12/23/2002 $207,500.00 $207,500.00 $100.00 2/2/0 53
FX4288540 1663 PARKCREST CIR #300 10/24/2002 $152,500.00 $152,000.00 $0.00 2/2/ 41
FX4300875 1318 GARDEN WALL CIR #213 10/16/2002 $160,000.00 $160,000.00 $0.00 2/1/0 8
FX4299334 11313 SUNDIAL CT #208 10/1/2002 $192,500.00 $192,500.00 $0.00 2/2/0 40
FX4280378 1625 PARKCREST CIR #200 9/30/2002 $139,900.00 $139,000.00 $730.00 2/1/0 37
FX4309874 11614 IVYSTONE CT #301 9/27/2002 $155,000.00 $155,500.00 $0.00 2/2/0 1
FX4246276 1334 GARDEN WALL CIR #B 9/27/2002 $199,000.00 $200,000.00 $0.00 2/2/ 55
FX4291208 11618 IVYSTONE CT #200 9/25/2002 $150,000.00 $151,000.00 $0.00 2/2/0 4
FX4270053 1986 VILLA RIDGE DRIVE #1986-B 9/5/2002 $164,000.00 $164,000.00 $2,575.00 2/1/ 18
FX4244697 1314 GARDEN WALL CIR #B 8/29/2002 $199,500.00 $198,000.00 $0.00 2/2/ 28
FX4262316 1311 GARDEN WALL CT #804 8/26/2002 $189,900.00 $185,000.00 $0.00 2/2/ 23
FX4214723 1304 GARDEN WALL CIR #E 7/19/2002 $244,900.00 $244,900.00 $4,898.00 2/2/1 7
FX4232715 1326 GARDEN WALL CIR #314 7/19/2002 $239,900.00 $239,900.00 $2,500.00 2/2/ 6
FX4209951 1860 STRATFORD PAR PL #312 7/17/2002 $249,900.00 $245,000.00 $0.00 2/2/0 113
FX4206994 1323 GARDEN WALL CT #412 6/30/2002 $159,000.00 $160,000.00 $0.00 2/1/0 20
FX4247382 11304 SUNDIAL CT #905 6/25/2002 $201,100.00 $201,100.00 $0.00 2/2/0 0
FX4208034 11803 BRETON CT #11A 6/17/2002 $119,900.00 $119,900.00 $0.00 2/1/ 2
FX4198919 2118 GREEN WATCH WAY #201 6/10/2002 $149,500.00 $148,900.00 $0.00 2/2/ 0
FX4201283 11616-200 IVYSTONE CT #200 5/28/2002 $142,900.00 $143,000.00 $0.00 2/2/0 1
FX4177830 1367 GARDEN WALL CIR #705 5/21/2002 $199,500.00 $200,000.00 $0.00 2/2/0 1
FX4171307 2100 GREEN WATCH WAY #101 5/8/2002 $146,950.00 $148,000.00 $0.00 2/2/ 23
FX4182735 1324 GARDEN WALL CIR #305 5/3/2002 $199,900.00 $201,000.00 $0.00 2/2/ 2
FX4163905 1331 GARDEN WALL CT #512 4/29/2002 $155,000.00 $152,500.00 $0.00 2/1/ 9
FX4153633 11618 IVYSTONE CT #100 4/25/2002 $134,900.00 $141,195.00 $1,800.00 2/2/0 56
FX4154619 11612 IVYSTONE CT #300 3/29/2002 $124,900.00 $125,000.00 $1,216.00 2/2/ 1
FX4133735 1363 GARDEN WALL CIR #702 3/8/2002 $150,000.00 $151,000.00 $0.00 2/1/0 1
FX4107273 2104 GREEN WATCH WAY #101 2/11/2002 $133,500.00 $133,900.00 $0.00 2/2/0 1
FX4039598 1334F GARDEN WALL CIR #407 12/30/2001 $220,000.00 $220,000.00 $4,953.00 2/2/1 70
FX4058931 2106 GREEN WATCH WAY #100 11/29/2001 $139,000.00 $141,000.00 $500.00 2/2/0 5
FX4049979 11301 SUNDIAL CT #101 11/27/2001 $146,900.00 $148,000.00 $0.00 1/1/ 13
FX4065711 11307 SUNDIAL CT #112 11/19/2001 $149,900.00 $149,900.00 $200.00 2/1/0 1
FX3536138 2104 GREEN WATCH WAY #100 9/21/2001 $131,900.00 $131,900.00 $0.00 2/2/ 76
FX4022157 1334 GARDEN WALL CIR #406 9/21/2001 $160,000.00 $165,000.00 $0.00 2/2/0 3
FX3461682 2118 GREEN WATCH WAY #201 8/21/2001 $129,000.00 $129,000.00 $0.00 2/2/0 0
FX3518074 11729 LEDURA CT #204 7/30/2001 $100,000.00 $112,500.00 $3,500.00 2/2/ 2
FX3481263 11319 SUNDIAL CT #304 7/29/2001 $138,000.00 $142,000.00 $3,600.00 2/2/ 4
FX3497586 11307 SUNDIAL CT #112 7/25/2001 $145,000.00 $145,000.00 $0.00 1/1/ 21
FX3505892 11316 SUNDIAL CT #814 7/13/2001 $205,000.00 $205,000.00 $0.00 2/2/ 105
FX3518865 1631 PARKCREST CIR #200 7/11/2001 $119,900.00 $119,900.00 $0.00 2/2/0 27
FX3466221 11612 IVYSTONE CT #100 7/2/2001 $124,500.00 $124,500.00 $0.00 2/2/0 2
FX3472170 11614 IVYSTONE CT #101 6/29/2001 $124,900.00 $127,900.00 $3,000.00 2/2/ 29
FX4116872 11776 STRATFORD HOUSE PL #503 6/29/2001 $345,900.00 $345,900.00 $0.00 3/2/ 0
FX3484186 1305 GARDEN WALL CT #908 6/28/2001 $145,000.00 $145,000.00 $2,000.00 2/2/0 13
FX3478959 2100 GREEN WATCH WAY #300 6/22/2001 $129,000.00 $129,000.00 $750.00 2/2/0 8
FX3448913 1379 GARDEN WALL CIR #614 5/25/2001 $212,950.00 $212,900.00 $0.00 2/2/0 3
FX3469579 11802 BRETON COURT #31A 5/4/2001 $109,900.00 $109,900.00 $0.00 2/1/0 1
FX3453251 2122 GREEN WATCH WAY #200 4/26/2001 $131,000.00 $131,000.00 $0.00 2/2/0 6
FX3423265 11617 WINDBLUFF CT #9B 4/20/2001 $115,900.00 $116,000.00 $0.00 2/2/ 10
FX3448543 12180 ABINGTON HALL PL #104 4/18/2001 $254,000.00 $250,000.00 $0.00 2/2/ 2
FX3428423 2002 COLTS NECK RD #12ACON 4/17/2001 $84,900.00 $84,900.00 $0.00 1/1/ 1
FX3426236 1324 GARDEN WALL CIRCLE #F 4/6/2001 $189,900.00 $198,000.00 $0.00 2/2/1 43
FX3398993 2229 LOVEDALE LN #311B "L" 3/26/2001 $130,000.00 $133,000.00 $0.00 2/2/ 39
FX3422564 1308 GARDEN WALL CIR #113 3/19/2001 $137,000.00 $136,000.00 $1,000.00 2/1/ 1
FX3415291 11620 IVYSTONE CT #201 3/15/2001 $118,500.00 $124,500.00 $0.00 2/2/ 3
FX3404232 2303 FREETOWN CT #21C 2/28/2001 $84,000.00 $90,000.00 $0.00 3/1/ 2
FX3398922 1377 GARDEN WALL CIR #607 2/23/2001 $184,500.00 $184,500.00 $0.00 2/2/1 0
FX3380745 1328 GARDEN WALL CIR #313 2/15/2001 $129,000.00 $128,000.00 $0.00 2/1/0 11
FX3389629 1353 GARDEN WALL CIR #601 1/31/2001 $132,000.00 $132,000.00 $0.00 2/1/ 3
FX3379829 1637 PARKCREST CIR #200 1/26/2001 $98,500.00 $98,500.00 $0.00 2/2/ 0








Reston Virginia Condominium Communities:

Baldwin Grove Condos, Bentana Park Condos, Bristol House Condos, Carlton House Condos, Chestnut Grove Condos, Edgewater Condos, Glenvale Condos, Hampton Pointe Condos, Harbor Point Condos, Hunters Crossing Condos, Hunters Woods Village Condos, Lake Anne Condos, Lakeview Condos, Madison Park at West Market Condos, Market Street Condos, Midtown Condos, Nantucket Condos, North Point Villas Condos, Northgate Condos, Oak Park Condos, Paramount Condos, Parcreston Condos, Reston Square Condos, Savoy Condos, Shadowood Condos, Southgate Condos, Springwood Condos, Stratford Condos, Summerridge Condos, Sutton Ridge Condos, The Commons Condos, The Mercer Condos, Thoreau Place Condos, Vantage Hill Condos, Villaridge Condos, Waterford Square Condos, Woodwinds Condos, Woodwinds Two Condos