Lake Anne Condos Reston VA

Lake Anne Condos for Sale




Thinking of Selling?



Own a Condo in Lake Anne?

When it comes to selling we would like to sell it for you. We are one of Reston Virginia's top condo sales teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Lake Anne Condo Values | Lake Anne Comparative Market Analysis

Buying? Let us Help You!


Current Condos for Sale - Reston VA - Lake Anne



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6866411 11418 WASHINGTON PLZ W #11418 11/14/2008 $269,900.00 $250,000.00 $0.00 2/1/0 53
FX6672896 11400 WASHINGTON PZ W #201 9/17/2008 $199,900.00 $179,000.00 $0.00 1/1/0 157
FX6560508 11432 WASHINGTON PLZ W #114-32 2/12/2008 $199,900.00 $192,500.00 $9,000.00 2/1/0 91
FX6508106 1604 CHIMNEY HOUSE RD #1604 1/30/2008 $215,000.00 $195,000.00 $9,000.00 1/1/0 154
FX6396779 11406 WASHINGTON PLZ W #11406 5/29/2007 $299,000.00 $295,000.00 $0.00 2/1/0 5
FX6177646 11400 WASHINGTON PZ W #1401 5/29/2007 $349,000.00 $337,000.00 $0.00 2/2/0 235
FX6380440 1624 CHIMNEY HOUSE RD #1624 5/25/2007 $299,900.00 $285,000.00 $0.00 2/1/0 15
FX6328621 11420 WASHINGTON PLZ W #11420 3/29/2007 $289,000.00 $270,000.00 $0.00 2/1/0 14
FX6259099 1646A CHIMNEY HOUSE RD #1646A 3/29/2007 $210,000.00 $205,000.00 $5,000.00 1/1/0 84
FX6276255 11400 WASHINGTON PLZ W #803 3/2/2007 $499,000.00 $495,000.00 $0.00 2/2/0 224
FX6175047 11400 WASHINGTON PLZ W #403 2/26/2007 $359,000.00 $359,900.00 $5,000.00 2/2/0 145
FX6262960 11400 WASHINGTON PLZ W #602 1/3/2007 $195,000.00 $195,000.00 $0.00 1/1/0 0
FX6183203 11400 WASHINGTON PZ W #1102 12/18/2006 $289,900.00 $295,000.00 $0.00 1/1/0 62
FX6133456 11400 WASHINGTON PZ W #1101 11/17/2006 $349,900.00 $335,904.00 $0.00 1/2/0 21
FX6147885 1648 CHIMNEY HOUSE ROAD #1648 10/6/2006 $229,000.00 $217,000.00 $0.00 1/1/0 16
FX6052370 11408 WASHINGTON PLZ W #11408 9/22/2006 $310,000.00 $305,000.00 $0.00 2/1/0 85
FX5548132 1622 CHIMNEY HOUSE RD #1622 4/17/2006 $325,000.00 $325,000.00 $0.00 2/1/0 1
FX5445282 1628 CHIMNEY HOUSE RD #1628 3/27/2006 $329,000.00 $334,000.00 $9,324.44 2/1/0 109
FX5364996 1620 CHIMNEY HOUSE #1620 11/30/2005 $334,900.00 $321,500.00 $0.00 2/1/0 51
FX5349507 11400 WASHINGTON PZ W #903 8/12/2005 $394,000.00 $394,000.00 $0.00 2/2/ 22
FX5208819 11400 WASHINGTON PZ W #802 5/16/2005 $225,000.00 $225,000.00 $0.00 1/1/ 4
FX5131176 1614 CHIMNEY HOUSE RD #1614 3/10/2005 $280,000.00 $285,000.00 $0.00 2/1/0 3
FX5139822 1640 CHIMNEY HOUSE RD #1640 2/11/2005 $169,000.00 $161,400.00 $0.00 0/1/0 6
FX5094937 11400 WASHINGTON PZ #204 12/3/2004 $215,000.00 $216,000.00 $0.00 1/1/ 112
FX4934758 11400 WASHINGTON PZ #1304 10/20/2004 $197,000.00 $180,000.00 $0.00 1/1/0 40
FX4915732 1644 1644A CHIMNEY HOUSE RD #1644AC 8/27/2004 $166,000.00 $180,000.00 $0.00 1/1/ 5
FX4816518 1636 CHIMNEY HOUSE RD #1636 7/7/2004 $250,000.00 $245,000.00 $7,350.00 2/1/1 47
FX4875057 1640 CHIMNEY HOUSE RD #1640 6/29/2004 $144,900.00 $144,900.00 $0.00 0/1/0 7
FX4816441 11400 WASHINGTON PZ #202 6/3/2004 $170,000.00 $171,150.00 $0.00 1/1/ 5
FX4757816 1646 A CHIMNEY HOUSE RD #1646AC 3/31/2004 $159,900.00 $166,500.00 $0.00 1/1/0 4
FX4684481 11422 WASHINGTON PZ #11422C 2/16/2004 $170,000.00 $163,000.00 $7,000.00 2/1/ 20
FX4696947 1642 CHIMNEY HOUSE RD #1642 1/16/2004 $139,900.00 $139,900.00 $1,000.00 1/1/0 3
FX4626342 11400 WASHINGTON PZ #803 11/12/2003 $210,000.00 $195,000.00 $0.00 2/2/0 28
FX4567693 11400 WASHINGTON PZ #802 9/15/2003 $145,000.00 $145,000.00 $0.00 1/1/ 8
FX4535331 1640 CHIMNEY HOUSE RD #1640 8/28/2003 $119,950.00 $119,950.00 $3,000.00 0/1/ 56
FX4571963 1610 CHIMNEY HOUSE RD #1610 8/27/2003 $129,000.00 $129,000.00 $2,000.00 1/1/0 12
FX4513161 11428 WASHINGTON PZ #11428C 7/15/2003 $159,000.00 $157,000.00 $0.00 2/1/ 28
FX4506334 11400 WASHINGTON PLAZA W #504 7/3/2003 $129,900.00 $125,000.00 $1,200.00 1/1/ 5
FX4357493 11400 WASHINGTON PZ #1002 6/2/2003 $149,900.00 $140,000.00 $0.00 1/1/0 128
FX4479904 1618 CHIMNEY HOUSE RD #1618 5/30/2003 $150,000.00 $150,000.00 $0.00 2/1/0 8
FX4369576 11408 WASHINGTON PZ #11408C 2/6/2003 $147,000.00 $138,000.00 $0.00 2/1/ 88
FX4366562 1604 CHIMNEY HOUSE RD #1604 12/16/2002 $115,000.00 $110,000.00 $1,760.00 1/1/ 125
FX4244497 11400 WASHINGTON PZ #405 11/14/2002 $99,000.00 $96,000.00 $2,335.00 0/1/ 104
FX4218907 11400 WASHINGTON PZ #302 7/30/2002 $129,900.00 $124,000.00 $200.00 1/1/0 34
FX4210266 11400 WASHINGTON PZ W #403 7/30/2002 $215,000.00 $200,000.00 $0.00 2/2/0 37
FX4187282 1644 CHIMNEY HOUSE RD #1644AC 7/15/2002 $115,000.00 $112,000.00 $3,500.00 1/1/ 58
FX4203701 1646 CHIMNEY HOUSE RD #1646AC 5/31/2002 $114,900.00 $112,000.00 $3,000.00 1/1/0 11
FX4150383 11400 WASHINGTON PZ #1003 4/29/2002 $224,000.00 $215,000.00 $0.00 2/2/ 2
FX4136700 11432 WASHINGTON PLAZA W #32 3/21/2002 $150,000.00 $147,500.00 $2,500.00 2/1/0 11
FX4092787 11400 WASHINGTON PZ #301 1/11/2002 $91,000.00 $90,000.00 $0.00 0/1/0 3
FX4049187 11400 WASHINGTON PZ #702 11/1/2001 $99,900.00 $94,500.00 $0.00 1/1/0 35
FX3482123 11430 WASHINGTON PLAZA #C 6/29/2001 $145,000.00 $145,000.00 $0.00 2/1/ 51
FX3496596 11400 WASHINGTON PZ #301 6/21/2001 $88,000.00 $81,500.00 $325.00 0/1/ 0
FX3432685 11400 WASHINGTON PLAZA #1002 6/1/2001 $99,990.00 $97,000.00 $0.00 1/1/ 9
FX3441576 11400 WASHINGTON PLAZA #1001 5/7/2001 $145,000.00 $157,500.00 $0.00 2/2/ 3
FX3466810 11400 WASHINGTON PZ #803 4/22/2001 $160,000.00 $160,000.00 $0.00 2/2/ 0
FX3421101 11400 WASHINGTON PLAZA W #1403 3/6/2001 $160,000.00 $157,000.00 $0.00 2/2/ 14
FX3415126 11418 WASHINGTON PZ #11418C 3/2/2001 $139,000.00 $130,000.00 $0.00 2/1/0 0






Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Reston Virginia Condominium Communities:

Baldwin Grove Condos, Bentana Park Condos, Bristol House Condos, Carlton House Condos, Chestnut Grove Condos, Edgewater Condos, Glenvale Condos, Hampton Pointe Condos, Harbor Point Condos, Hunters Crossing Condos, Hunters Woods Village Condos, Lake Anne Condos, Lakeview Condos, Madison Park at West Market Condos, Market Street Condos, Midtown Condos, Nantucket Condos, North Point Villas Condos, Northgate Condos, Oak Park Condos, Paramount Condos, Parcreston Condos, Reston Square Condos, Savoy Condos, Shadowood Condos, Southgate Condos, Springwood Condos, Stratford Condos, Summerridge Condos, Sutton Ridge Condos, The Commons Condos, The Mercer Condos, Thoreau Place Condos, Vantage Hill Condos, Villaridge Condos, Waterford Square Condos, Woodwinds Condos, Woodwinds Two Condos