Lillian Court at Tysons Subdivision - McLean Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX6309265 | 1641 International Dr #Th-23 | 12-Jul-07 | $488,000 | $8,000 | 2/2/1 | 8-Feb-07 |
| FX6042844 | 1645 International Dr #Th16 | 7-Aug-06 | $465,000 | $0,000 | 2/2/1 | 7-May-06 |
| FX5460145 | 1645 International Dr #8 | 21-Dec-05 | $440,000 | $0,000 | 2/2/1 | 20-Nov-05 |
| FX5122115 | 1625 International Dr #Th4 | 28-Feb-05 | $425,000 | $12,750 | 2/2/1 | 30-Dec-04 |
| FX5070662 | 1645 International Dr #Th17 | 18-Nov-04 | $400,000 | $0,000 | 2/2/1 | 20-Oct-04 |
| FX4822369 | 1625 International Dr #Th6 | 27-May-04 | $380,710 | $0,000 | 2/2/1 | 28-Apr-04 |
| FX4789043 | 1625 International Dr #Th5 | 29-Apr-04 | $365,000 | $0,000 | 2/2/1 | 26-Mar-04 |
| FX4695550 | 1645#Th13 International Dr | 1-Mar-04 | $385,000 | $0,000 | 2/2/1 | 8-Dec-03 |
| FX4670763 | 1625 International Dr #Th3 | 31-Dec-03 | $352,000 | $0,000 | 2/2/1 | 6-Nov-03 |
| FX4634543 | 1641 International Dr #Th22Ph | 14-Nov-03 | $340,000 | $0,000 | 2/2/1 | 25-Sep-03 |
| FX4526885 | 1645 International Dr #Th-17 | 20-Aug-03 | $345,000 | $0,000 | 2/2/1 | 30-May-03 |
| FX4430312 | 1645 International ##13 | 28-May-03 | $340,000 | $5,000 | 2/2/1 | 9-Feb-03 |
| FX4414362 | 1641 International Dr #Th26 | 7-Apr-03 | $325,000 | $0,000 | 2/2/1 | 21-Jan-03 |
| FX4367555 | 1641 International Dr #Th27Ph | 31-Jan-03 | $325,000 | $4,000 | 2/2/1 | 13-Nov-02 |
| FX4331451 | 1625 International Dr #Th2 | 15-Nov-02 | $300,000 | $0,000 | 2/2/1 | 1-Oct-02 |
| FX4311047 | 1645 International Dr | 2-Oct-02 | $296,000 | $0,000 | 2/2/1 | 6-Sep-02 |
| FX4168618 | 1645 International Dr #Th13 | 29-Apr-02 | $344,000 | $4,000 | 2/2/1 | 24-Mar-02 |
| FX4081690 | 1645 International Dr #Th 16 | 13-Feb-02 | $254,000 | $4,000 | 2/2/1 | 18-Nov-01 |
| FX4028701 | 1645 International Dr #Th-8 | 30-Sep-01 | $255,000 | $0,000 | 2/2/1 | 31-Aug-01 |
| FX3512028 | 1645 International Dr | 20-Jul-01 | $250,000 | $0,000 | 2/2/1 | 14-Jun-01 |
| FX3456842 | 1641 International Dr #Th22Ph | 25-May-01 | $255,000 | $0,000 | 2/2/1 | 10-Apr-01 |
| FX3448684 | 1645 International Dr #Th-17 | 20-Apr-01 | $246,000 | $0,000 | 2/2/1 | 31-Mar-01 |
| FX3406231 | 1625 International Dr #Th1 | 6-Mar-01 | $255,000 | $6,000 | 2/2/1 | 5-Feb-01 |
| Last updated: 27-Aug-07 |
|