Woodside Estates Subdivision - McLean Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX6437853 | 1149 Daleview Dr | 8-Aug-07 | $1,570,000 | $0,000 | 4/3/1 | 8-Jun-07 |
| FX6397117 | 8701 Overlook Rd | 20-Jul-07 | $1,950,000 | $3,500 | 5/5/1 | 3-May-07 |
| FX6410992 | 1130 Daleview Dr | 16-Jul-07 | $1,345,000 | $0,000 | 5/4/0 | 16-May-07 |
| FX6321037 | 8815 Gallant Green Dr | 19-Apr-07 | $1,210,000 | $0,000 | 5/3/0 | 22-Feb-07 |
| FX6204726 | 1329 Sunny Side Ln | 7-Dec-06 | $986,000 | $36,000 | 4/3/0 | 1-Oct-06 |
| FX6152806 | 8913 Gallant Green Dr | 12-Oct-06 | $4,000,000 | $0,000 | 6/8/3 | 10-Aug-06 |
| FX6001619 | 8611 Brook Rd | 4-Oct-06 | $1,775,000 | $2,000 | 5/5/1 | 4-Apr-06 |
| FX5568658 | 1308 Sunny Side Ln | 25-Aug-06 | $1,400,000 | $3,025 | 5/4/0 | 19-Mar-06 |
| FX6049994 | 1130 Daleview Dr | 31-Jul-06 | $1,290,000 | $0,000 | 5/4/0 | 12-May-06 |
| FX6075006 | 8638 Overlook Rd | 7-Jul-06 | $1,150,000 | $0,000 | 4/3/1 | 3-Jun-06 |
| FX6286072 | 1335 Woodside Dr | 28-Jun-06 | $1,200,000 | $0,000 | 4/4/0 | 1-May-06 |
| FX5404707 | 1327 Woodside Dr | 15-Dec-05 | $1,800,000 | $0,500 | 6/5/1 | 30-Sep-05 |
| FX5209270 | 1345 Woodside Dr | 3-Oct-05 | $1,795,000 | $0,000 | 5/5/1 | 11-Apr-05 |
| FX5217177 | 8816 Brook Rd | 17-Aug-05 | $1,630,000 | $0,000 | 4/5/0 | 24-Apr-05 |
| FX5128419 | 8824 Brook Rd | 28-Jul-05 | $1,130,000 | $0,000 | 5/4/1 | 5-Jan-05 |
| FX5192284 | 8723 Woodside Ct | 18-Jul-05 | $1,272,500 | $0,000 | 5/3/1 | 28-Mar-05 |
| FX5206971 | 1143 Daleview Dr | 1-Jul-05 | $1,625,000 | $0,000 | 5/3/1 | 8-Apr-05 |
| FX4777268 | 1349 Woodside Dr | 30-Jun-05 | $2,314,000 | $0,000 | 4/5/2 | 15-Mar-04 |
| FX5186569 | 8917 Brook Rd | 17-Jun-05 | $975,000 | $0,000 | 3/2/0 | 17-Mar-05 |
| FX5187198 | 8746 Brook Rd | 4-Jun-05 | $1,250,000 | $0,000 | 4/4/0 | 18-Mar-05 |
| FX5149723 | 8600 Dixie Pl | 23-Mar-05 | $900,000 | $0,000 | 3/3/0 | 1-Feb-05 |
| FX4665255 | 1353 Woodside Dr | 10-Feb-05 | $885,000 | $0,000 | 4/3/ | 30-Oct-03 |
| FX4695389 | 1309 Sunny Side | 3-Feb-05 | $1,829,318 | $0,000 | 6/5/1 | 8-Dec-03 |
| FX5117520 | 1339 Gunnell Ct | 2-Feb-05 | $1,200,000 | $15,000 | 4/4/0 | 16-Dec-04 |
| FX5091687 | 8925 Brook Road | 21-Dec-04 | $909,000 | $0,000 | 4/3/0 | 9-Nov-04 |
| FX4943498 | 8751 Brook Rd | 30-Sep-04 | $1,132,000 | $0,000 | 5/4/1 | 11-Aug-04 |
| FX4913837 | 8804 Gallant Green Dr | 24-Sep-04 | $1,450,000 | $0,000 | 5/3/1 | 15-Jul-04 |
| FX4929349 | 8826 Lewinsville Rd | 15-Sep-04 | $855,000 | $8,500 | 4/3/1 | 29-Jul-04 |
| FX4882488 | 8607 Dixie Place | 9-Aug-04 | $930,000 | $0,000 | 4/2/1 | 17-Jun-04 |
| FX4805524 | 1163 Daleview Dr | 25-Jun-04 | $1,200,000 | $7,200 | 4/4/1 | 13-Apr-04 |
| FX4809639 | 1334 Gunnell Ct | 3-Jun-04 | $875,000 | $0,000 | 4/3/0 | 16-Apr-04 |
| FX4747338 | 1225 Daleview Dr | 27-May-04 | $960,000 | $0,000 | 5/4/ | 12-Feb-04 |
| FX4767763 | 8735 Brook Rd | 2-Apr-04 | $840,000 | $0,000 | 4/2/ | 5-Mar-04 |
| FX4632107 | 8710 Overlook Rd | 19-Mar-04 | $770,000 | $0,000 | 2/2/1 | 23-Sep-03 |
| FX4620464 | 8916 Brook Rd | 31-Dec-03 | $1,550,000 | $0,000 | 5/5/2 | 8-Sep-03 |
| FX4090129 | 8632 Brook Rd | 30-Dec-03 | $3,685,000 | $0,000 | 5/5/3 | 3-Dec-01 |
| FX4529553 | 8638 Overlook Rd | 4-Dec-03 | $810,000 | $0,000 | 3/3/1 | 3-Jun-03 |
| FX4528081 | 8725 Brook Rd | 30-Sep-03 | $680,000 | $0,000 | 4/2/1 | 1-Jun-03 |
| FX4499812 | 8757 Brook Rd | 22-Sep-03 | $880,000 | $0,000 | 3/3/1 | 2-May-03 |
| FX4618059 | 8913 Gallant Green Dr | 16-Sep-03 | $715,000 | $0,000 | 4/3/0 | 5-Sep-03 |
| FX4466121 | 1308 Altamira Ct | 18-Aug-03 | $747,000 | $0,000 | 4/2/1 | 27-Mar-03 |
| FX4517541 | 8832 Lewinsville Rd | 16-Jul-03 | $685,000 | $10,000 | 6/3/ | 20-May-03 |
| FX4492425 | 1301 Alps | 30-Jun-03 | $850,000 | $0,000 | 4/3/1 | 24-Apr-03 |
| FX4413754 | 1138 Daleview Dr | 30-Jun-03 | $1,095,000 | $0,000 | 4/4/1 | 20-Jan-03 |
| FX4440575 | 1233 Daleview Drive | 9-Jun-03 | $1,220,000 | $0,000 | 6/5/1 | 25-Feb-03 |
| FX4449220 | 8711 Overlook Road | 15-Apr-03 | $815,000 | $0,000 | 3/2/ | 8-Mar-03 |
| FX4461096 | 8913 Gallant Green Dr | 11-Apr-03 | $660,000 | $0,000 | 4/3/0 | 21-Mar-03 |
| FX4411306 | 8809 Gallant Green Dr | 19-Mar-03 | $715,000 | $0,000 | 4/4/0 | 17-Jan-03 |
| FX4327124 | 1254 Daleview Dr | 2-Dec-02 | $925,000 | $0,000 | 3/4/ | 26-Sep-02 |
| FX4316363 | 8627 Brook Rd | 22-Nov-02 | $740,000 | $0,000 | 4/4/1 | 13-Sep-02 |
| FX4396105 | 1365 Woodside Dr | 10-Oct-02 | $675,000 | $0,000 | 4/2/1 | 5-Aug-02 |
| FX4184179 | 1250 Daleview Dr | 22-Jul-02 | $1,499,000 | $0,000 | 7/6/1 | 12-Apr-02 |
| FX4132499 | 1201 Daleview Dr | 30-Jun-02 | $917,000 | $0,000 | 4/2/2 | 4-Feb-02 |
| FX4207435 | 1233 Daleview Dr | 26-Jun-02 | $1,195,000 | $0,000 | 6/5/2 | 8-May-02 |
| FX4202094 | 1383 Woodside Dr | 18-Jun-02 | $750,000 | $0,000 | 5/3/1 | 2-May-02 |
| FX4194342 | 8623 Dixie Pl | 31-May-02 | $665,000 | $0,000 | 3/2/0 | 23-Apr-02 |
| FX4135156 | 8701 Overlook Rd | 15-May-02 | $1,350,000 | $0,000 | 5/5/1 | 7-Feb-02 |
| FX4149248 | 1306 Alps Dr | 4-Apr-02 | $675,000 | $0,000 | 4/3/0 | 27-Feb-02 |
| FX4048074 | 1210 Daleview Dr | 28-Nov-01 | $732,000 | $0,000 | 5/4/ | 1-Oct-01 |
| FX4036316 | 8646 Overlook Rd | 26-Nov-01 | $801,000 | $1,000 | 5/4/1 | 13-Sep-01 |
| FX4026599 | 8623 Dixie Pl | 8-Nov-01 | $550,000 | $0,000 | 3/2/ | 28-Aug-01 |
| FX3489170 | 1379 Woodside Dr | 10-Oct-01 | $780,000 | $0,000 | 4/3/0 | 17-May-01 |
| FX3523650 | 8633 Brook Road | 18-Sep-01 | $940,000 | $0,000 | 4/3/2 | 27-Jun-01 |
| FX3454455 | 8701 Overlook Rd | 15-Aug-01 | $1,300,000 | $0,000 | 5/5/1 | 6-Apr-01 |
| FX3388720 | 8710 Overlook Rd | 25-Jun-01 | $610,000 | $3,000 | 2/2/1 | 12-Jan-01 |
| FX3415519 | 8646 Overlook Rd | 23-Mar-01 | $720,000 | $0,000 | 4/3/1 | 16-Feb-01 |
| Last updated: 25-Aug-07 |
|