The Reserve Subdivision - McLean Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX5588783 | 1001 Founders Ridge Ln | 22-Jan-07 | $5,285,000 | $0,000 | 6/7/2 | 1-Apr-06 |
| FX6258431 | 7846 Westmont Ln | 11-Jan-07 | $2,780,000 | $0,000 | 5/5/2 | 5-Dec-06 |
| FX6205884 | 7815 Crownhurst Ct | 10-Jan-07 | $3,075,000 | $0,000 | 5/6/2 | 2-Oct-06 |
| FX6279690 | 883 Alvermar Ridge Dr | 15-Dec-06 | $3,822,063 | $0,000 | 4/5/2 | 8-Jan-07 |
| FX6009528 | 895 Centrillion Dr | 28-Sep-06 | $3,050,000 | $0,000 | 6/6/2 | 10-Apr-06 |
| FX4771148 | Founders Ridge | 25-Sep-06 | $2,829,000 | $0,000 | 4/4/3 | 9-Mar-04 |
| FX5516421 | 892 Alvermar Ridge Rd | 7-Jul-06 | $2,850,000 | $9,000 | 5/5/2 | 27-Jan-06 |
| FX6240389 | 7850 Westmont Lane Ln | 7-Apr-06 | $3,554,934 | $0,000 | 7/7/2 | 8-Nov-06 |
| FX5241155 | 7682 Ballestrade Ct | 27-Mar-06 | $5,692,661 | $0,000 | 5/5/2 | 10-May-05 |
| FX5134306 | 883 Centrillion Dr | 3-Mar-06 | $3,300,000 | $0,000 | 6/8/2 | 12-Jan-05 |
| FX5366591 | 1020 Founders Ridge | 17-Jan-06 | $4,350,000 | $0,000 | 5/5/1 | 29-Aug-05 |
| FX5511785 | 152 Alvermar Ridge Dr | 30-Dec-05 | $2,340,000 | $0,000 | 5/5/1 | 9-Jan-03 |
| FX4221492 | Lot 57 Alvemar Ridge Dr | 30-Dec-05 | $2,835,417 | $0,000 | 5/4/2 | 24-May-02 |
| FX5506960 | 7800 Meritage | 15-Dec-05 | $2,738,883 | $0,000 | 6/6/3 | 16-Oct-03 |
| FX5310452 | 7833 Montvale Way Ne | 4-Nov-05 | $3,050,000 | $0,000 | 6/7/1 | 10-Jul-05 |
| FX5235960 | 903 Centrillion Dr | 31-Oct-05 | $2,700,000 | $0,000 | 5/5/2 | 5-May-05 |
| FX5203938 | 7850 Westmont Lane Ln | 6-Oct-05 | $3,554,934 | $0,000 | 7/7/2 | 7-Apr-05 |
| FX5506980 | 1026 Founders Ridge | 30-Sep-05 | $2,039,979 | $0,000 | 5/5/1 | 8-Jun-03 |
| FX5284830 | 1064 Silent Ridge Ct | 15-Sep-05 | $2,999,999 | $0,000 | 6/6/2 | 17-Jun-05 |
| FX5250190 | 1064 Silent Ridge Ct | 15-Sep-05 | $2,999,999 | $0,000 | 6/6/2 | 17-May-05 |
| FX5249551 | 1064 Silent Ridge Ct | 15-Sep-05 | $2,999,999 | $0,000 | 6/6/2 | 17-May-05 |
| FX4330540 | 163 The Reserve | 31-Aug-05 | $1,500,000 | $0,000 | 5/5/1 | 30-Sep-02 |
| FX4166581 | 46 Lot The Reserve | 31-Aug-05 | $1,894,600 | $0,000 | 5/5/1 | 21-Mar-02 |
| FX4546972 | 891 Alvermar Ridg Dr | 2-Aug-05 | $3,820,950 | $0,000 | 5/5/2 | 20-Jun-03 |
| FX5511675 | 852 Alvermar Ridge | 30-Jul-05 | $2,695,000 | $0,000 | 5/5/1 | 15-May-02 |
| FX5308080 | 948 Dominion Reserve Dr | 8-Jul-05 | $3,150,000 | $0,000 | 6/6/1 | 8-Jul-05 |
| FX5511697 | 7690 Ballestrade Ct | 30-Jun-05 | $1,894,600 | $0,000 | 5/5/1 | 30-Oct-02 |
| FX5506984 | 878 Alvermar Ridge | 30-Jun-05 | $1,675,000 | $0,000 | 5/5/1 | 5-Jun-03 |
| FX5506936 | 839 Alvermar Ridge | 30-Apr-05 | $1,775,000 | $0,000 | 5/5/1 | 9-Feb-03 |
| FX5116257 | 892 Alvermar Ridge Dr | 31-Mar-05 | $2,900,000 | $0,000 | 5/5/2 | 15-Dec-04 |
| FX5506976 | 7801 Meritage | 30-Mar-05 | $1,925,000 | $0,000 | 5/5/1 | 5-Jun-03 |
| FX5111749 | 7797 Solitude Ct | 18-Feb-05 | $2,789,000 | $0,900 | 6/6/2 | 8-Dec-04 |
| FX5064135 | 1001 Founders Ridge Ln | 7-Feb-05 | $4,759,650 | $0,000 | 5/5/2 | 7-Oct-04 |
| FX4977034 | 1069 Silent Ridge Ct | 13-Dec-04 | $2,805,000 | $0,000 | 5/7/2 | 17-Sep-04 |
| FX4377815 | 899 Alvemar Ridge Dr | 2-Dec-04 | $2,425,000 | $0,000 | 4/4/2 | 27-Nov-02 |
| FX5149067 | 1030 Founders Ridge Ln | 30-Nov-04 | $2,325,470 | $0,000 | 5/5/1 | 11-Apr-03 |
| FX5148006 | 1034 Founders Ridge | 29-Oct-04 | $2,750,000 | $0,000 | 4/4/2 | 23-Nov-02 |
| FX4906232 | 7815 Montvale Way | 29-Oct-04 | $3,000,000 | $0,000 | 5/5/3 | 8-Jul-04 |
| FX5148012 | 843 Alvemar Ridge | 28-Oct-04 | $1,618,000 | $0,000 | 4/4/2 | 3-Apr-03 |
| FX4921262 | 854 Centrillion Dr | 6-Aug-04 | $2,350,000 | $0,000 | 5/6/1 | 21-Jul-04 |
| FX5148046 | 905 Centrillion Dr | 30-Jun-04 | $1,635,000 | $0,000 | 5/5/1 | 2-Mar-02 |
| FX4576747 | 7815 Twincrest Court | 30-Jun-04 | $2,578,173 | $0,000 | 5/6/3 | 22-Jul-03 |
| FX5147930 | 896 Alvermar Ridge | 28-Jun-04 | $1,825,000 | $0,000 | 5/5/1 | 24-Jul-02 |
| FX4410666 | 0 Lot 134 | 25-Mar-04 | $1,912,027 | $0,000 | 4/4/1 | 17-Jan-03 |
| FX4294659 | 871 Centrillion Dr | 22-Mar-04 | $2,925,000 | $0,000 | 5/7/2 | 17-Aug-02 |
| FX4635680 | 903 Centrillion Dr | 27-Feb-04 | $1,965,000 | $0,000 | 5/5/2 | 26-Sep-03 |
| FX4741415 | 1063 Silent Ridge Ct | 30-Jan-04 | $1,820,583 | $0,000 | 5/6/2 | 23-Dec-02 |
| FX4488633 | 915 Centrillion Dr | 20-Jan-04 | $2,795,000 | $0,000 | 6/6/1 | 21-Apr-03 |
| FX4601603 | 1064 Silent Ridge Court | 5-Jan-04 | $2,296,125 | $0,000 | 6/6/1 | 18-Aug-03 |
| FX4373529 | 870 Alvermar Ridg Dr | 5-Dec-03 | $2,512,500 | $0,000 | 7/7/2 | 21-Nov-02 |
| FX4698048 | 862 Centrillion Dr | 30-Oct-03 | $1,717,407 | $0,000 | 5/5/2 | 6-Aug-02 |
| FX4415259 | 861 Centrillion Drive | 8-Sep-03 | $1,863,258 | $0,000 | 4/4/1 | 22-Jan-03 |
| FX4601606 | 911 Centrillion Drive | 18-Aug-03 | $2,340,097 | $0,000 | 5/5/1 | 18-Aug-03 |
| FX4230110 | 7801 Montvale Way | 30-Jul-03 | $1,762,611 | $0,000 | 4/4/2 | 4-Jun-02 |
| FX4713975 | 843 Centrillion Dr | 14-Jul-03 | $2,094,326 | $0,000 | 5/5/ | 15-Apr-02 |
| FX4538526 | 903 Centrillion Drive | 27-Jun-03 | $1,690,000 | $0,000 | 4/4/1 | 12-Jun-03 |
| FX4492680 | 7830 Montvale Way | 20-Jun-03 | $3,100,000 | $0,000 | 5/6/2 | 25-Apr-03 |
| FX4365854 | 7719 Georgetown Pike | 30-May-03 | $975,000 | $0,000 | 5/4/0 | 11-Nov-02 |
| FX4482165 | 7814 Montvale | 20-May-03 | $1,875,000 | $0,000 | 6/6/1 | 12-Apr-03 |
| FX4133127 | 7800 Montvale Way | 19-May-03 | $2,875,500 | $64,300 | 6/6/3 | 5-Feb-02 |
| FX3527781 | 892 Alvemar Ridge Dr | 15-May-03 | $1,986,920 | $0,000 | 5/3/1 | 3-Jul-01 |
| FX4230105 | 902 Centrillion Drive | 30-Apr-03 | $2,166,180 | $0,000 | 5/5/ | 4-Jun-02 |
| FX4491361 | 857 Centrillion Drive | 24-Apr-03 | $1,522,417 | $0,000 | 4/4/1 | 24-Apr-03 |
| FX4354919 | 7819 Montvale Way | 28-Mar-03 | $2,600,000 | $0,000 | 5/5/1 | 28-Oct-02 |
| FX4420754 | 7814 Crownhurst Court | 8-Nov-02 | $1,575,597 | $0,000 | 5/4/2 | 3-Mar-02 |
| FX4338240 | 904 Centrillion Drive | 25-Oct-02 | $1,800,000 | $0,000 | 5/5/1 | 8-Oct-02 |
| FX4202036 | 7834 Montvale Way | 30-Aug-02 | $2,150,000 | $0,000 | 5/5/3 | 2-May-02 |
| FX4421696 | 891 Centrillion Dr | 16-Aug-02 | $1,642,790 | $0,000 | 5/5/1 | 16-Jul-02 |
| FX3523257 | 844 Alvemar Ridge Dr | 30-Jul-02 | $2,254,000 | $0,000 | 5/4/1 | 27-Jun-01 |
| FX4258605 | 867 Centrillion Dr | 8-Jul-02 | $2,190,099 | $0,000 | 5/5/ | 8-Jul-02 |
| FX4258602 | 879 Centrillion Dr | 8-Jul-02 | $2,181,933 | $0,000 | 6/6/ | 8-Jul-02 |
| FX4025038 | 7801 Grovemont Dr | 12-Apr-02 | $2,000,000 | $0,000 | 5/6/2 | 24-Aug-01 |
| FX4011080 | 7821 Loughran Road | 15-Mar-02 | $1,685,591 | $0,000 | 4/3/1 | 3-Aug-01 |
| FX4054390 | 856 Alvermar Drive | 12-Mar-02 | $2,708,558 | $0,299 | 6/6/3 | 11-Oct-01 |
| FX3511312 | 53Lot The Reserve | 28-Feb-02 | $5,180,000 | $0,000 | 5/4/2 | 13-Jun-01 |
| FX4105186 | 895 Centrillion Dr | 31-Dec-01 | $1,866,056 | $0,000 | 6/6/1 | 30-Dec-01 |
| FX4082799 | 894 Centrillion Drive | 20-Nov-01 | $1,547,002 | $0,000 | 5/5/ | 20-Nov-01 |
| Last updated: 25-Aug-07 |
|