Potomac Hills Subdivision - McLean Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX6438698 | 1402 Layman St | 27-Jul-07 | $1,000,000 | $0,000 | 4/2/2 | 9-Jun-07 |
| FX6358682 | 6205 Kellogg Dr | 18-Jul-07 | $930,000 | $0,000 | 4/3/0 | 31-Mar-07 |
| FX6407981 | 6173 Hardy Dr | 29-Jun-07 | $812,000 | $0,000 | 5/3/0 | 13-May-07 |
| FX6338100 | 1435 Hardy Ct | 25-Jun-07 | $833,000 | $10,000 | 5/3/0 | 12-Mar-07 |
| FX6388448 | 6308 Kellogg Dr | 29-May-07 | $787,000 | $0,000 | 4/3/0 | 26-Apr-07 |
| FX6215325 | 6212 Loch Raven Dr | 4-May-07 | $720,000 | $0,000 | 3/3/0 | 11-Oct-06 |
| FX6331693 | 6230 Kellogg Dr | 12-Apr-07 | $870,000 | $0,000 | 5/3/0 | 6-Mar-07 |
| FX6259132 | 6163 Kellogg Dr | 30-Mar-07 | $770,000 | $8,850 | 4/3/0 | 5-Dec-06 |
| FX6223329 | 1440 Colleen Ln | 31-Jan-07 | $705,000 | $0,000 | 4/3/0 | 19-Oct-06 |
| FX6248234 | 6327 Kellogg Dr | 21-Dec-06 | $825,000 | $5,000 | 5/3/0 | 17-Nov-06 |
| FX6189177 | 6306 Kellogg Dr | 11-Dec-06 | $870,000 | $3,000 | 4/3/0 | 15-Sep-06 |
| FX6215138 | 1434 Cola Dr | 6-Dec-06 | $830,000 | $10,000 | 6/3/0 | 11-Oct-06 |
| FX6165787 | 6304 Mori St | 31-Oct-06 | $640,000 | $10,000 | 4/3/0 | 23-Aug-06 |
| FX6180561 | 1440 Cola Dr | 6-Oct-06 | $800,000 | $10,000 | 6/4/0 | 7-Sep-06 |
| FX6088759 | 6230 Nelway Dr | 31-Jul-06 | $1,050,000 | $2,000 | 5/3/1 | 14-Jun-06 |
| FX6074023 | 6304 Kellogg Dr | 21-Jul-06 | $879,000 | $0,500 | 4/3/0 | 2-Jun-06 |
| FX6004556 | 6300 Nelway Dr | 30-Jun-06 | $852,000 | $0,000 | 4/3/0 | 6-Apr-06 |
| FX6037696 | 6161 Kellogg Dr | 26-Jun-06 | $850,000 | $0,000 | 4/3/0 | 3-May-06 |
| FX5582615 | 1506 Walden Dr | 15-Jun-06 | $899,000 | $0,000 | 4/3/0 | 29-Mar-06 |
| FX5551893 | 6175 Hardy Drive | 15-May-06 | $1,075,000 | $0,000 | 4/4/0 | 3-Mar-06 |
| FX5524121 | 6215 Kellogg Dr | 24-Apr-06 | $725,000 | $0,000 | 4/3/0 | 3-Feb-06 |
| FX5404097 | 6302 Mori Street | 15-Feb-06 | $789,000 | $0,000 | 4/3/0 | 29-Sep-05 |
| FX5403365 | 6205 Mori St | 9-Dec-05 | $800,000 | $0,450 | 4/3/0 | 29-Sep-05 |
| FX5440870 | 6231 Kellogg Dr | 2-Dec-05 | $690,000 | $0,000 | 4/2/1 | 8-Nov-05 |
| FX5399807 | 1440 Layman St | 1-Dec-05 | $840,000 | $0,000 | 3/3/0 | 29-Sep-05 |
| FX5429748 | 1433 Layman St | 29-Nov-05 | $839,900 | $0,000 | 4/3/0 | 21-Oct-05 |
| FX5324840 | 6219 Kellogg Dr | 21-Oct-05 | $780,000 | $0,000 | 4/3/0 | 23-Jul-05 |
| FX5309997 | 6212 Loch Raven | 31-Aug-05 | $725,000 | $0,000 | 3/3/0 | 10-Jul-05 |
| FX5188642 | 6002 Claiborne Dr | 10-Aug-05 | $2,000,718 | $0,000 | 5/6/1 | 20-Mar-05 |
| FX5224320 | 6234 Kellogg Dr | 15-Jul-05 | $775,000 | $0,000 | 4/3/1 | 5-May-05 |
| FX5269220 | 6000 Claiborne Dr | 14-Jul-05 | $1,883,689 | $0,000 | 6/7/ | 3-Jun-05 |
| FX5204708 | 1443 Layman St | 28-Jun-05 | $1,095,000 | $2,000 | 6/4/1 | 7-Apr-05 |
| FX5252224 | 6192 Hardy Drive | 24-Jun-05 | $859,900 | $0,000 | 4/3/ | 20-May-05 |
| FX5174147 | 6302 Hardy Dr | 24-Jun-05 | $935,000 | $0,000 | 6/4/1 | 3-Mar-05 |
| FX5203327 | 1402 Cola Dr | 22-Jun-05 | $785,000 | $5,000 | 4/3/ | 7-Apr-05 |
| FX5263008 | 6315 Mori St | 21-Jun-05 | $770,000 | $0,000 | 3/3/0 | 29-May-05 |
| FX5176839 | 6222 Hardy Dr | 15-Jun-05 | $989,000 | $0,000 | 5/2/1 | 7-Mar-05 |
| FX5197814 | 1434 Hardy Ct | 10-Jun-05 | $885,000 | $0,000 | 4/3/ | 31-Mar-05 |
| FX5180083 | 6219 Loch Raven Dr | 23-May-05 | $800,000 | $14,000 | 5/3/0 | 10-Mar-05 |
| FX5186852 | 6303 Mori Street | 25-Apr-05 | $820,000 | $0,000 | 4/3/0 | 18-Mar-05 |
| FX5147849 | 6213 Loch Raven Dr | 28-Feb-05 | $817,000 | $0,000 | 4/3/ | 3-Feb-05 |
| FX5111970 | 6209 Loch Raven Dr | 28-Feb-05 | $947,000 | $0,000 | 6/5/0 | 8-Dec-04 |
| FX5111665 | 1430 Cola Dr | 31-Jan-05 | $767,100 | $8,000 | 5/3/1 | 8-Dec-04 |
| FX5098013 | 6212 Nelway Dr | 20-Jan-05 | $650,000 | $0,000 | 3/3/0 | 17-Nov-04 |
| FX4730486 | 1444 Colleen Ln | 15-Sep-04 | $700,000 | $0,000 | 5/3/0 | 22-Jan-04 |
| FX4892658 | 6163 Kellogg Dr | 30-Jul-04 | $750,000 | $0,000 | 4/3/ | 25-Jun-04 |
| FX4916071 | 6213 Mori St | 29-Jul-04 | $715,575 | $0,000 | 4/3/ | 16-Jul-04 |
| FX4850843 | 6204 Mori Street | 30-Jun-04 | $607,272 | $0,000 | 4/3/0 | 25-May-04 |
| FX4850823 | 6204 Mori Street | 30-Jun-04 | $607,272 | $0,000 | 4/3/0 | 20-May-04 |
| FX4813349 | 1507 Smith St | 30-Jun-04 | $753,500 | $0,000 | 5/3/ | 20-Apr-04 |
| FX4795865 | 1508 Nelway Ct | 15-Jun-04 | $750,000 | $0,000 | 5/3/2 | 2-Apr-04 |
| FX4815196 | 1431 Layman St. | 26-May-04 | $785,000 | $0,000 | 4/3/0 | 23-Apr-04 |
| FX4801997 | 6325 Kellogg | 14-May-04 | $720,000 | $0,000 | 5/3/0 | 8-Apr-04 |
| FX4774961 | 6216 Hardy Dr | 22-Apr-04 | $700,000 | $0,000 | 4/3/ | 12-Mar-04 |
| FX4754347 | 6161 Kellogg Dr | 7-Apr-04 | $615,000 | $0,000 | 4/3/0 | 20-Feb-04 |
| FX4772264 | 6217 Hardy Dr | 31-Mar-04 | $654,000 | $1,000 | 5/2/1 | 10-Mar-04 |
| FX4636392 | 6209 Nelway Dr | 12-Dec-03 | $610,900 | $0,000 | 4/3/ | 27-Sep-03 |
| FX4618793 | 6163 Kellogg Dr | 29-Oct-03 | $540,000 | $3,000 | 4/3/ | 6-Sep-03 |
| FX4600739 | 6208 Kellogg Dr | 7-Oct-03 | $580,000 | $6,000 | 4/3/0 | 17-Aug-03 |
| FX4545038 | 6233 Kellogg Drive | 12-Aug-03 | $573,000 | $0,000 | 5/2/1 | 19-Jun-03 |
| FX4565472 | 6322 Kellogg Dr | 7-Aug-03 | $635,000 | $0,000 | 4/3/0 | 11-Jul-03 |
| FX4507717 | 6313 Kellogg Drive | 1-Aug-03 | $615,000 | $0,000 | 4/3/ | 9-May-03 |
| FX4469644 | 6300 Nelway Dr | 30-Jul-03 | $542,500 | $0,000 | 4/3/ | 31-Mar-03 |
| FX4491751 | 1449 Colleen Ln | 27-Jun-03 | $550,000 | $0,000 | 4/2/1 | 24-Apr-03 |
| FX4468923 | 1403 Layman St. | 9-Jun-03 | $636,000 | $0,000 | 4/3/ | 31-Mar-03 |
| FX4458057 | 1410 Colleen Ln | 28-Apr-03 | $629,000 | $0,000 | 4/3/2 | 18-Mar-03 |
| FX4378581 | 6204 Kellogg Dr | 27-Mar-03 | $509,000 | $8,000 | 4/2/1 | 29-Nov-02 |
| FX4404605 | 6219 Loch Raven Dr | 3-Jan-03 | $477,500 | $0,000 | 5/3/ | 6-Jul-02 |
| FX4343813 | 1433 Hardy Ct | 10-Dec-02 | $579,900 | $0,000 | 5/3/ | 15-Oct-02 |
| FX4300210 | 6214 Loch Raven Dr | 27-Sep-02 | $529,000 | $0,000 | 4/3/0 | 24-Aug-02 |
| FX4279979 | 1439 Cola Dr | 20-Sep-02 | $559,000 | $0,600 | 6/3/ | 1-Aug-02 |
| FX4196560 | 6222 Kellogg Dr | 29-Aug-02 | $625,000 | $0,000 | 5/3/ | 26-Apr-02 |
| FX4221443 | 1409 Layman St | 15-Aug-02 | $590,000 | $0,000 | 5/3/0 | 24-May-02 |
| FX4276621 | 6172 Hardy Dr | 5-Aug-02 | $505,000 | $0,000 | 3/3/0 | 28-Jul-02 |
| FX4207683 | 6205 Nelway Dr | 1-Aug-02 | $755,000 | $0,000 | 6/6/ | 9-May-02 |
| FX4220744 | 6320 Mori St | 31-Jul-02 | $530,000 | $0,000 | 3/3/ | 23-May-02 |
| FX4203106 | 1434 Cola Dr | 30-Jul-02 | $575,000 | $6,000 | 6/3/ | 3-May-02 |
| Last updated: 25-Aug-07 |
|