McLean Hamlet Subdivision - McLean Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX6201837 | 1354 Snow Meadow Ln | 28-Dec-06 | $850,000 | $0,000 | 4/2/1 | 28-Sep-06 |
| FX6187105 | 7806A Birnam Wood Dr | 30-Oct-06 | $1,339,000 | $2,194 | 4/3/1 | 14-Sep-06 |
| FX6049278 | 8016 Falstaff Rd | 13-Jul-06 | $950,000 | $3,500 | 4/3/1 | 12-May-06 |
| FX6048924 | 1332 Macbeth St | 13-Jul-06 | $1,027,000 | $0,000 | 5/4/1 | 12-May-06 |
| FX5573191 | 8105 Birnam Wood Dr | 16-May-06 | $1,101,100 | $0,000 | 5/3/0 | 24-Mar-06 |
| FX5329890 | 8004 Birnam Wood Dr | 29-Aug-05 | $925,000 | $0,000 | 4/2/1 | 28-Jul-05 |
| FX5293498 | 7913 Falstaff Rd | 5-Aug-05 | $830,000 | $15,000 | 5/3/1 | 24-Jun-05 |
| FX5220038 | 1323 Macbeth St | 15-Jun-05 | $910,000 | $0,000 | 4/4/0 | 21-Apr-05 |
| FX5168439 | 1317 Oberon Way | 29-Apr-05 | $1,025,000 | $0,000 | 5/4/1 | 27-Feb-05 |
| FX5069908 | 7923 Falstaff | 17-Nov-04 | $850,000 | $0,000 | 5/3/1 | 14-Oct-04 |
| FX4930676 | 1360 Snow Meadow Ln | 29-Oct-04 | $775,000 | $0,000 | 4/3/1 | 30-Jul-04 |
| FX4930669 | 7908 Ariel Way | 24-Sep-04 | $890,000 | $0,000 | 5/3/1 | 29-Jul-04 |
| FX4922944 | 7809 Horatio St | 24-Sep-04 | $950,000 | $0,000 | 4/3/1 | 22-Jul-04 |
| FX4924411 | 1310 Mac Beth St | 31-Aug-04 | $700,000 | $0,000 | 4/3/0 | 23-Jul-04 |
| FX4940159 | 7906 Falstaff Rd | 12-Aug-04 | $711,250 | $0,000 | 5/3/0 | 7-Aug-04 |
| FX5132603 | 1311 Macbeth | 30-Jun-04 | $640,000 | $4,000 | 4/3/0 | 18-Jun-04 |
| FX4853495 | 1325 Titania Lane | 18-Jun-04 | $775,000 | $0,000 | 5/3/1 | 23-May-04 |
| FX4688629 | 1332 Macbeth Street | 30-Dec-03 | $735,000 | $0,000 | 5/4/1 | 28-Nov-03 |
| FX4667270 | 1310 Elsinore Avenue | 17-Dec-03 | $632,500 | $0,000 | 4/2/1 | 1-Nov-03 |
| FX4613702 | 1403 Gower Court | 26-Nov-03 | $715,000 | $0,000 | 5/3/ | 2-Sep-03 |
| FX4563878 | 7729 Falstaff Rd | 20-Sep-03 | $700,000 | $0,000 | 4/2/1 | 9-Jul-03 |
| FX4567151 | 8020 Birnam Wood Drive | 29-Aug-03 | $725,000 | $0,000 | 5/4/1 | 12-Jul-03 |
| FX4552196 | 1310 Titania Lane | 18-Jul-03 | $601,000 | $6,000 | 5/2/ | 26-Jun-03 |
| FX4527074 | 7702 Lear Road | 2-Jul-03 | $610,000 | $0,000 | 4/2/1 | 31-May-03 |
| FX4493363 | 1303 Macbeth | 23-May-03 | $659,000 | $0,000 | 4/3/ | 25-Apr-03 |
| FX4469094 | 1317 Macbeth Street | 23-May-03 | $600,000 | $0,000 | 4/3/0 | 31-Mar-03 |
| FX4426913 | 7913 Falstaff Rd | 11-Apr-03 | $625,000 | $7,000 | 4/2/1 | 5-Feb-03 |
| FX4376498 | 7924 Falstaff Rd | 26-Mar-03 | $590,000 | $0,000 | 5/3/ | 25-Nov-02 |
| FX4428645 | 1301 Capulet Court | 28-Feb-03 | $640,000 | $1,100 | 4/2/1 | 7-Feb-03 |
| FX4352745 | 8106 Cawdor Ct | 28-Feb-03 | $635,000 | $0,000 | 4/3/1 | 25-Oct-02 |
| FX4286713 | 1305 Macbeth | 20-Dec-02 | $568,000 | $0,000 | 4/3/ | 8-Aug-02 |
| FX4226937 | 8118 Dunsinane Ct | 15-Aug-02 | $725,000 | $0,000 | 4/3/ | 31-May-02 |
| FX4205051 | 8005 Falstaff Rd | 12-Aug-02 | $660,700 | $0,000 | 5/2/2 | 6-May-02 |
| FX4224381 | 1404 Romeo Ct | 29-May-02 | $651,500 | $0,000 | 4/3/1 | 29-May-02 |
| FX4176218 | 1314 Elsinore Ave | 28-May-02 | $612,500 | $7,500 | 4/2/2 | 3-Apr-02 |
| FX4025369 | 7821 Falstaff Rd | 30-Nov-01 | $580,000 | $0,000 | 4/3/1 | 24-Aug-01 |
| FX3517467 | 8003 Lewinsville Rd | 23-Oct-01 | $525,000 | $0,000 | 5/3/ | 20-Jun-01 |
| FX4010324 | 1401 Gower Ct | 1-Oct-01 | $570,000 | $0,000 | 4/3/1 | 2-Aug-01 |
| FX3499119 | 7727 Desdemona Ct | 24-Aug-01 | $685,000 | $0,000 | 5/3/1 | 30-May-01 |
| FX3510526 | 1328 Titania Ln | 11-Aug-01 | $510,000 | $0,000 | 4/3/0 | 12-Jun-01 |
| FX3460703 | 7901 Birnam Wood Dr | 31-Jul-01 | $590,000 | $10,000 | 5/3/1 | 15-Apr-01 |
| FX3481949 | 1300 Macbeth Street | 20-Jul-01 | $428,000 | $0,000 | 4/3/ | 9-May-01 |
| FX3460994 | 7907 Birnam Wood Dr | 29-Jun-01 | $600,000 | $0,000 | 5/2/2 | 16-Apr-01 |
| FX3481337 | 1305 Titania Ln | 22-Jun-01 | $527,000 | $0,000 | 5/3/0 | 8-May-01 |
| FX3442389 | 8017 Birnam Wood Dr | 30-May-01 | $500,000 | $0,000 | 5/3/0 | 23-Mar-01 |
| FX3388737 | 7735 Falstaff Rd | 19-Mar-01 | $524,900 | $2,500 | 4/2/2 | 11-Jan-01 |
| Last updated: 25-Aug-07 |
|