Franklin Park Subdivision - McLean Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX6473660 | 1877 Rhode Island Ave | 15-Aug-07 | $1,150,000 | $0,000 | 4/3/1 | 13-Jul-07 |
| FX6386179 | 1944 Macarthur Dr | 26-Jul-07 | $1,600,000 | $0,000 | 5/4/1 | 25-Apr-07 |
| FX6058996 | 2003 Virginia Ave | 25-Jul-07 | $2,150,000 | $0,000 | 5/4/2 | 19-May-06 |
| FX6425785 | 1909 Macarthur Dr | 9-Jul-07 | $825,000 | $0,000 | 4/2/0 | 30-May-07 |
| FX6161418 | 1953 Massachusetts Ave | 2-Jul-07 | $1,700,000 | $0,000 | 5/4/1 | 18-Aug-06 |
| FX6200360 | 2001 Virginia Ave | 25-Jun-07 | $1,975,000 | $0,000 | 7/4/1 | 27-Sep-06 |
| FX6350122 | 2000 Rhode Island Ave | 21-Jun-07 | $1,000,000 | $0,000 | 4/2/1 | 23-Mar-07 |
| FX6418291 | 1850 Valleywood Rd | 18-Jun-07 | $1,390,000 | $0,000 | 5/4/1 | 22-May-07 |
| FX6261028 | 2003 Rockingham St | 9-Mar-07 | $2,030,000 | $120,000 | 6/4/1 | 8-Dec-06 |
| FX6228585 | 1900 Massachusetts Ave | 31-Jan-07 | $1,010,000 | $0,000 | 4/3/1 | 26-Oct-06 |
| FX6224418 | 1935 Rhode Island Ave | 15-Jan-07 | $999,000 | $15,860 | 4/3/0 | 20-Oct-06 |
| FX6225780 | 1979 Massachusetts Ave | 27-Dec-06 | $875,000 | $25,000 | 4/3/0 | 23-Oct-06 |
| FX6180370 | 1938 Lorraine Ave | 21-Dec-06 | $940,000 | $0,000 | 4/4/0 | 7-Sep-06 |
| FX6195139 | 1926 Massachusetts Ave | 20-Dec-06 | $1,375,000 | $25,000 | 4/3/1 | 21-Sep-06 |
| FX6121472 | 6131 Franklin Park Rd | 18-Dec-06 | $1,050,000 | $0,000 | 4/3/1 | 13-Jul-06 |
| FX6102746 | 1915 Rhode Island Ave | 31-Oct-06 | $925,000 | $15,000 | 4/2/2 | 26-Jun-06 |
| FX6214670 | 2029 Rhode Island Ave | 15-Sep-06 | $1,100,000 | $0,000 | 4/2/1 | 25-Jul-06 |
| FX6016266 | 1936 Valley Wood Rd | 30-Aug-06 | $1,275,000 | $0,000 | 4/4/1 | 17-Apr-06 |
| FX6090994 | 1935 Virginia Ave | 17-Aug-06 | $1,750,000 | $0,000 | 4/3/1 | 15-Jun-06 |
| FX6038902 | 6245 Park Rd | 11-Aug-06 | $1,100,000 | $0,000 | 4/3/1 | 4-May-06 |
| FX5511874 | 2120 Elliott Ave | 5-Jul-06 | $2,325,000 | $0,360 | 6/6/2 | 23-Jan-06 |
| FX5574380 | 1932 Virginia Ave | 27-Jun-06 | $2,400,000 | $0,000 | 5/6/1 | 22-Mar-06 |
| FX6040387 | 2106 Virginia Ave | 14-Jun-06 | $1,160,000 | $0,000 | 3/2/1 | 5-May-06 |
| FX6020292 | 1869 Rhode Island Ave | 19-May-06 | $1,690,000 | $0,000 | 4/4/1 | 20-Apr-06 |
| FX5551166 | 1900 Virginia Ave | 15-May-06 | $1,137,500 | $0,000 | 3/2/0 | 2-Mar-06 |
| FX5444165 | 1884 Virginia Ave | 15-May-06 | $1,475,000 | $0,000 | 4/4/1 | 4-Nov-05 |
| FX6285173 | 1961 Massachusetts Ave | 7-Apr-06 | $2,346,630 | $0,000 | 6/6/2 | 24-Jan-06 |
| FX6285159 | 1961 Massachusetts Ave | 7-Apr-06 | $2,350,000 | $0,000 | 6/6/2 | 24-Jan-06 |
| FX5377837 | 1939 Massachusetts Ave | 23-Feb-06 | $1,000,000 | $0,000 | 5/3/1 | 8-Sep-05 |
| FX5340818 | 2008 Rhode Island Ave | 10-Feb-06 | $2,325,000 | $0,000 | 5/5/1 | 5-Aug-05 |
| FX5436067 | 1939 Rhode Island Ave | 31-Jan-06 | $915,000 | $0,000 | 4/2/1 | 27-Oct-05 |
| FX5245864 | 1932 Franklin Ave | 31-Jan-06 | $2,600,000 | $0,000 | 6/5/1 | 13-May-05 |
| FX5400583 | 1911 Kenbar Court | 2-Dec-05 | $740,000 | $0,000 | 3/3/ | 27-Sep-05 |
| FX5093785 | 1948 Virginia Ave | 2-Dec-05 | $1,744,440 | $0,000 | 4/4/2 | 12-Nov-04 |
| FX5377514 | 2001 Rhode Island Ave | 15-Nov-05 | $3,000,000 | $0,000 | 6/6/1 | 9-Sep-05 |
| FX5253387 | 6336 North Nottingham St | 3-Nov-05 | $1,600,000 | $0,000 | 6/5/ | 19-May-05 |
| FX5359147 | 1930 Rhode Island Ave | 28-Oct-05 | $975,000 | $0,000 | 4/2/1 | 23-Aug-05 |
| FX4751285 | 6235 Park Rd | 25-Oct-05 | $2,032,762 | $0,000 | 5/4/1 | 17-Feb-04 |
| FX5343399 | 1920 Rhode Island | 24-Oct-05 | $1,250,000 | $0,000 | 5/4/1 | 11-Aug-05 |
| FX5332776 | 2042 Rockingham St | 30-Sep-05 | $940,000 | $0,000 | 4/2/1 | 29-Jul-05 |
| FX5396966 | 2007 Virginia Ave | 23-Sep-05 | $1,300,000 | $0,000 | 4/2/ | 23-Sep-05 |
| FX5251134 | 6244 Kensington St N | 15-Sep-05 | $1,195,000 | $0,000 | 4/2/1 | 2-Jun-05 |
| FX5227374 | 2103 Virginia Ave | 29-Aug-05 | $1,795,000 | $0,000 | 6/5/1 | 27-Apr-05 |
| FX5216507 | 1919 Rhode Island Ave | 2-Aug-05 | $995,000 | $0,000 | 4/3/1 | 29-Apr-05 |
| FX5229145 | 1908 Birch Rd | 27-Jul-05 | $940,000 | $0,000 | 4/3/1 | 29-Apr-05 |
| FX5490584 | 1876 Massachusetts Ave | 18-Jul-05 | $1,500,000 | $0,000 | 5/4/0 | 29-Jun-05 |
| FX5227584 | 2003 Rockingham St | 3-Jun-05 | $810,000 | $0,000 | 3/2/0 | 28-Apr-05 |
| FX5219692 | 6211 Park Rd | 1-Jun-05 | $1,175,000 | $0,000 | 5/4/ | 20-Apr-05 |
| FX5183965 | 1969 Massachusetts Ave | 17-May-05 | $1,275,000 | $0,000 | 4/3/1 | 17-Mar-05 |
| FX4490782 | 6241 Park Rd | 28-Apr-05 | $2,211,649 | $0,000 | 4/3/1 | 23-Apr-03 |
| FX5105237 | 2114 Virginia Ave | 31-Mar-05 | $899,900 | $0,000 | 2/2/ | 29-Nov-04 |
| FX5078114 | 6275 Park Rd | 30-Dec-04 | $910,000 | $27,300 | 4/4/ | 22-Oct-04 |
| FX5041672 | 1932 Virginia Ave | 2-Nov-04 | $699,000 | $0,000 | 4/2/1 | 23-Sep-04 |
| FX4895173 | 1950 Massachusetts Ave | 1-Nov-04 | $627,000 | $0,000 | 2/2/ | 28-Jun-04 |
| FX4964026 | 1846 Massachusetts Ave | 28-Oct-04 | $1,801,000 | $0,000 | 5/4/1 | 9-Sep-04 |
| FX4940419 | 6336 North Nottingham St | 26-Oct-04 | $916,000 | $0,800 | 6/4/ | 7-Aug-04 |
| FX4748581 | 1920 Virginia Avenue | 22-Oct-04 | $1,668,800 | $0,000 | 5/5/1 | 13-Feb-04 |
| FX4951927 | 1723 Briar Ridge Rd | 18-Oct-04 | $725,000 | $0,000 | 4/3/1 | 19-Aug-04 |
| FX5124172 | 1884 Virginia Ave | 8-Sep-04 | $1,400,000 | $0,000 | 4/3/2 | 11-Aug-04 |
| FX4904223 | 1912 Valley Wood Rd | 3-Sep-04 | $1,115,000 | $0,000 | 4/4/1 | 8-Jul-04 |
| FX4819294 | 6140 Old Dominion Dr | 30-Jul-04 | $1,600,000 | $0,000 | 4/3/ | 25-Apr-04 |
| FX4829505 | 2008 Rhode Island Ave | 15-Jun-04 | $785,000 | $0,000 | 4/3/ | 3-May-04 |
| FX5126187 | 1924 Virginia | 9-Jun-04 | $1,363,573 | $0,000 | 4/3/ | 1-May-03 |
| FX4373779 | 1958 Rockingham St | 31-May-04 | $1,200,000 | $0,000 | 4/3/1 | 21-Nov-02 |
| FX4810591 | 6248 North Kensington | 28-May-04 | $650,000 | $0,000 | 3/2/1 | 16-Apr-04 |
| FX4789467 | 2101 Rockingham St | 26-May-04 | $772,000 | $0,000 | 4/3/ | 27-Mar-04 |
| FX4807288 | 1859 Massachusetts Ave | 20-May-04 | $651,000 | $0,000 | 2/2/ | 14-Apr-04 |
| FX4780069 | 1936 Franklin Ave | 15-Apr-04 | $912,000 | $0,000 | 4/3/ | 18-Mar-04 |
| FX4741731 | 6145 Vermont Ave | 26-Mar-04 | $750,000 | $0,000 | 5/3/1 | 5-Feb-04 |
| FX4698705 | 1950 Rhode Island Ave | 26-Feb-04 | $1,120,000 | $0,000 | 4/4/1 | 12-Dec-03 |
| FX4653630 | 1926 Rhode Island Ave | 20-Jan-04 | $750,000 | $0,000 | 4/3/ | 16-Oct-03 |
| FX4665912 | 1905 Rhode Island Ave | 30-Dec-03 | $1,580,000 | $0,000 | 5/5/1 | 30-Oct-03 |
| FX4635043 | 1926 Massachusetts Ave | 17-Dec-03 | $880,000 | $0,000 | 4/3/1 | 26-Sep-03 |
| FX4678606 | 2013 Rockingham St | 10-Dec-03 | $685,000 | $5,000 | 4/3/ | 17-Nov-03 |
| FX4623269 | 1880 Massachusetts Ave | 17-Nov-03 | $850,000 | $0,000 | 3/3/ | 11-Sep-03 |
| FX4618482 | 1920 Virginia Ave | 31-Oct-03 | $650,000 | $0,000 | 5/2/ | 5-Sep-03 |
| FX4599056 | 6203 Park Rd | 23-Oct-03 | $599,000 | $0,000 | 3/2/ | 15-Aug-03 |
| Last updated: 25-Aug-07 |
|