Chesterbrook Woods Subdivision - McLean Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX6444229 | 1725 Oak Ln | 30-Jul-07 | $785,000 | $0,000 | 4/3/0 | 14-Jun-07 |
| FX6414043 | 6151 Tompkins Dr | 17-Jul-07 | $685,000 | $0,000 | 3/2/0 | 18-May-07 |
| FX6396428 | 6007 Woodley Rd | 13-Jul-07 | $975,000 | $0,000 | 3/3/0 | 3-May-07 |
| FX6345608 | 1700 Forest Ln | 29-Jun-07 | $1,050,000 | $0,000 | 4/4/0 | 20-Mar-07 |
| FX6304070 | 1506 Laburnum St | 11-Jun-07 | $1,150,000 | $0,000 | 5/3/1 | 2-Feb-07 |
| FX6347089 | 1657 Quail Hollow Ct | 6-Jun-07 | $930,000 | $0,000 | 4/3/1 | 21-Mar-07 |
| FX6355217 | 5953 Woodacre Ct | 29-May-07 | $949,000 | $0,000 | 3/3/0 | 29-Mar-07 |
| FX6343662 | 5915 Woodley Rd | 14-May-07 | $1,988,269 | $0,000 | 5/5/2 | 17-Mar-07 |
| FX6035106 | 1503 Laburnum St | 14-May-07 | $1,100,000 | $0,000 | 5/4/1 | 2-May-06 |
| FX6349484 | 5920 Woodley Rd | 10-May-07 | $1,200,000 | $0,000 | 4/2/1 | 23-Mar-07 |
| FX6323329 | 6143 Farver Rd | 30-Apr-07 | $790,000 | $0,000 | 3/3/0 | 26-Feb-07 |
| FX6180368 | 1507 Laburnum St | 30-Apr-07 | $1,277,500 | $0,000 | 6/5/0 | 7-Sep-06 |
| FX6320017 | 6009 Oakdale Rd | 26-Apr-07 | $820,000 | $0,000 | 4/3/0 | 22-Feb-07 |
| FX6201263 | 1434 Woodacre Dr | 16-Apr-07 | $1,105,000 | $0,000 | 5/3/0 | 28-Sep-06 |
| FX6320806 | 1700 Crescent Ln | 12-Apr-07 | $1,985,000 | $36,000 | 6/5/2 | 22-Feb-07 |
| FX6311801 | 1507 Woodacre Dr | 6-Apr-07 | $960,000 | $0,000 | 4/3/0 | 11-Feb-07 |
| FX6139562 | 6015 Woodley Rd | 25-Jan-07 | $1,500,000 | $0,000 | 4/4/1 | 29-Jul-06 |
| FX6098344 | 1448 Highwood Dr | 29-Dec-06 | $975,000 | $0,000 | 4/3/1 | 22-Jun-06 |
| FX6160681 | 1512 Crestwood Ln | 28-Dec-06 | $858,000 | $30,000 | 4/3/0 | 18-Aug-06 |
| FX6205509 | 1520 Hardwood Ln | 8-Dec-06 | $810,000 | $0,000 | 4/3/0 | 2-Oct-06 |
| FX6052669 | 1526 Woodacre Dr | 30-Aug-06 | $920,000 | $0,000 | 4/3/0 | 15-May-06 |
| FX6048067 | 6019 Chesterbrook Rd | 25-Aug-06 | $775,000 | $4,000 | 4/2/1 | 11-May-06 |
| FX6041872 | 1436 Laburnum St | 14-Aug-06 | $850,000 | $0,000 | 6/3/1 | 6-May-06 |
| FX6031263 | 1518 Hardwood Ln | 20-Jun-06 | $965,000 | $0,000 | 4/3/0 | 28-Apr-06 |
| FX6006995 | 5914 Chesterbrook Rd | 20-Jun-06 | $1,075,000 | $0,000 | 4/3/1 | 7-Apr-06 |
| FX5577092 | 1622 Forest Ln | 7-Jun-06 | $924,000 | $0,000 | 5/3/1 | 23-Mar-06 |
| FX5544356 | 1603 Brookside Rd | 3-Jun-06 | $1,125,000 | $0,000 | 4/3/ | 24-Feb-06 |
| FX5526047 | 6004 Copely Ln | 14-Apr-06 | $1,150,000 | $0,000 | 6/4/0 | 6-Feb-06 |
| FX5522786 | 1431 Ironwood Dr | 29-Mar-06 | $974,500 | $0,000 | 5/3/ | 2-Feb-06 |
| FX5335267 | 6021 Woodley Rd | 15-Nov-05 | $940,000 | $2,550 | 4/4/0 | 1-Aug-05 |
| FX5482255 | 5918 Chesterbrook Rd | 14-Nov-05 | $1,249,000 | $2,600 | 5/4/1 | 28-Aug-05 |
| FX5339732 | 1506 Laburnum St | 17-Oct-05 | $1,150,000 | $0,000 | 6/3/1 | 4-Aug-05 |
| FX5271585 | 5925 Autumn Dr | 26-Aug-05 | $1,218,750 | $0,000 | 5/2/1 | 9-Jun-05 |
| FX5241852 | 5910 Woodley Rd | 18-Aug-05 | $955,000 | $0,000 | 4/3/ | 10-May-05 |
| FX5242659 | 1524 Crestwood Ln | 21-Jul-05 | $900,000 | $0,000 | 4/3/ | 12-May-05 |
| FX5233517 | 5905 Moss Wood Ln | 24-Jun-05 | $1,675,000 | $0,000 | 4/4/2 | 3-May-05 |
| FX5213493 | 6003 Chesterbrook Rd | 15-Jun-05 | $1,701,995 | $0,000 | 5/5/1 | 14-Apr-05 |
| FX5205724 | 6006 Softwood Trl | 25-May-05 | $943,000 | $0,000 | 3/3/0 | 8-Apr-05 |
| FX5214161 | 1448 Laburnum St | 20-May-05 | $900,000 | $0,000 | 4/3/ | 15-Apr-05 |
| FX5211361 | 1531 Woodacre Dr | 19-May-05 | $985,000 | $0,000 | 5/3/0 | 14-Apr-05 |
| FX5205530 | 1512 Hardwood Ln | 19-May-05 | $869,200 | $0,000 | 4/3/ | 7-Apr-05 |
| FX5154207 | 1501 Woodacre Dr | 6-May-05 | $860,000 | $0,000 | 4/3/0 | 6-Feb-05 |
| FX5128310 | 1528 Hardwood Ln | 27-Apr-05 | $1,485,000 | $0,000 | 4/3/1 | 5-Jan-05 |
| FX5135690 | 1715 Forest Ln | 22-Apr-05 | $849,000 | $0,000 | 4/3/1 | 13-Jan-05 |
| FX5175441 | 5928 Oakdale Rd | 15-Apr-05 | $825,000 | $0,000 | 5/4/0 | 4-Mar-05 |
| FX5164233 | 1632 Maddux Lane | 11-Apr-05 | $951,600 | $0,000 | 4/3/1 | 18-Feb-05 |
| FX5087224 | 6138 Chesterbrook Rd | 4-Feb-05 | $830,000 | $0,000 | 4/3/ | 5-Nov-04 |
| FX5052938 | 1601 Forest Ln | 7-Jan-05 | $950,000 | $0,000 | 5/4/ | 7-Oct-04 |
| FX4851156 | 1621 Brookside Road | 3-Dec-04 | $723,000 | $8,000 | 5/3/0 | 21-May-04 |
| FX4977755 | 1700 Oak Lane | 1-Dec-04 | $1,250,000 | $0,000 | 5/4/1 | 15-Sep-04 |
| FX5077217 | 1510 Laburnum Street | 30-Nov-04 | $840,000 | $0,000 | 5/4/ | 22-Oct-04 |
| FX5064190 | 1717 Forest Lane | 29-Nov-04 | $850,000 | $0,000 | 4/2/2 | 7-Oct-04 |
| FX4868022 | 1422 Ironwood Dr | 15-Nov-04 | $985,000 | $0,000 | 5/4/0 | 4-Jun-04 |
| FX4912811 | 6009 Balsam Dr | 15-Oct-04 | $800,000 | $0,000 | 5/4/ | 14-Jul-04 |
| FX5056436 | 1703 Oak Ln | 30-Sep-04 | $850,000 | $0,000 | 4/3/0 | 30-Sep-04 |
| FX4894249 | 1608 Forest Ln | 29-Sep-04 | $800,000 | $0,000 | 3/2/1 | 27-Jun-04 |
| FX4916134 | 6147 Tompkins Dr | 22-Sep-04 | $700,000 | $0,000 | 3/2/ | 16-Jul-04 |
| FX4864516 | 1428 Laburnum St | 16-Sep-04 | $940,000 | $0,000 | 6/4/ | 4-Jun-04 |
| FX4849837 | 6001 Chesterbrook Rd | 30-Aug-04 | $700,000 | $33,766 | 4/3/1 | 20-May-04 |
| FX4884080 | 1512 Hardwood Ln | 16-Aug-04 | $795,000 | $0,000 | 4/3/0 | 18-Jun-04 |
| FX4905766 | 6132 Chesterbrook Rd | 2-Aug-04 | $625,900 | $0,000 | 4/3/ | 8-Jul-04 |
| FX4926437 | 1706 Forest Ln | 27-Jul-04 | $1,895,034 | $0,000 | 6/6/1 | 26-Jul-04 |
| FX5130569 | 6014 Softwood Trl | 18-Jun-04 | $695,000 | $4,400 | 4/3/ | 29-Apr-04 |
| FX4810622 | 5844 Hilldon Street | 4-Jun-04 | $757,500 | $0,000 | 4/3/0 | 16-Apr-04 |
| FX4790107 | 1424 Ironwood Dr | 4-Jun-04 | $740,000 | $0,000 | 3/3/0 | 28-Mar-04 |
| FX4811330 | 1453 Laburnum Street | 2-Jun-04 | $900,000 | $0,000 | 4/3/ | 21-Apr-04 |
| FX4827415 | 1620 Brookside Rd | 28-May-04 | $890,000 | $0,000 | 3/2/1 | 1-May-04 |
| FX4683385 | 1701 Woodman Dr | 19-May-04 | $790,000 | $1,500 | 6/5/1 | 20-Nov-03 |
| FX4773890 | 1700 Crescent Ln | 31-Mar-04 | $950,000 | $0,000 | 4/3/1 | 11-Mar-04 |
| FX4751790 | 6005 Balsam Drive | 24-Mar-04 | $719,000 | $0,000 | 3/2/1 | 20-Feb-04 |
| FX4690481 | 1448 Highwood Drive | 12-Feb-04 | $700,000 | $0,000 | 4/2/1 | 1-Dec-03 |
| FX4651471 | 1632 Maddux Ln | 6-Feb-04 | $815,000 | $0,000 | 4/3/1 | 14-Oct-03 |
| FX4622863 | 1449 Laburnum Street | 26-Jan-04 | $840,000 | $0,000 | 7/4/1 | 11-Sep-03 |
| FX4722472 | 5295 Woodley Road | 20-Nov-03 | $1,254,420 | $0,000 | 4/3/ | 15-Apr-03 |
| FX4611551 | 1640 Maddux Ln | 15-Nov-03 | $590,000 | $0,000 | 4/3/ | 29-Aug-03 |
| FX4646693 | 6018 Chesterbrook Rd | 9-Oct-03 | $907,800 | $10,000 | 4/4/ | 9-Oct-03 |
| FX4570999 | 6003 Balsam Dr | 30-Sep-03 | $725,000 | $0,000 | 4/3/ | 17-Jul-03 |
| Last updated: 25-Aug-07 |
|