Chesterbrook Gardens Subdivision - McLean Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX6338201 | 6616 Ivy Hill Dr | 17-May-07 | $1,500,000 | $0,000 | 4/4/1 | 13-Mar-07 |
| FX6267413 | 1818 Youngblood St | 30-Mar-07 | $760,000 | $20,000 | 3/2/0 | 18-Dec-06 |
| FX6236568 | 1812 Chesterfield Pl | 6-Feb-07 | $610,000 | $0,000 | 3/2/1 | 3-Nov-06 |
| FX6223398 | 6620 Ivy Hill Dr | 31-Jan-07 | $642,000 | $12,000 | 3/2/0 | 20-Oct-06 |
| FX6092053 | 6527 Chesterfield Ave | 16-Aug-06 | $695,000 | $0,000 | 3/2/0 | 16-Jun-06 |
| FX5581331 | 6603 Ivy Hill Dr | 5-Jun-06 | $700,000 | $5,000 | 4/2/0 | 30-Mar-06 |
| FX5501393 | 6511 Chesterfield Ave | 30-Mar-06 | $725,000 | $1,500 | 3/3/ | 13-Jan-06 |
| FX5529796 | 6543 Chesterfield Ave | 27-Mar-06 | $945,000 | $9,945 | 4/4/0 | 8-Feb-06 |
| FX5340790 | 6515 Tucker Avenue | 19-Dec-05 | $945,000 | $20,000 | 4/4/1 | 5-Aug-05 |
| FX5357987 | 1900 Torregrossa Ct | 19-Dec-05 | $710,000 | $0,000 | 4/3/0 | 20-Aug-05 |
| FX5384544 | 6530 Chesterfield Ave | 3-Nov-05 | $675,000 | $0,000 | 4/3/0 | 13-Sep-05 |
| FX5326155 | 6541 Chesterfield Ave | 16-Sep-05 | $1,590,000 | $0,000 | 5/5/1 | 23-Jul-05 |
| FX5317014 | 6604 Chesterfield Ave | 15-Aug-05 | $625,000 | $0,000 | 4/2/0 | 15-Jul-05 |
| FX5280435 | 6514 Ivy Hill Dr | 11-Jul-05 | $660,000 | $0,000 | 4/2/0 | 17-Jun-05 |
| FX5242790 | 6616 Ivy Hill Dr | 30-Jun-05 | $635,000 | $0,000 | 3/1/1 | 12-May-05 |
| FX5250634 | 1827 Barbee St | 28-Jun-05 | $659,900 | $0,000 | 3/2/ | 19-May-05 |
| FX5191069 | 6532 Ivy Hill Dr | 16-May-05 | $660,000 | $0,000 | 3/2/ | 3-Apr-05 |
| FX5187565 | 1907 Torregrossa Ct | 10-May-05 | $810,000 | $0,000 | 5/3/ | 18-Mar-05 |
| FX5106033 | 6612 Ivy Hill Dr | 28-Jan-05 | $675,000 | $5,000 | 3/3/ | 2-Dec-04 |
| FX5107549 | 6620 Ivy Hill Dr | 29-Dec-04 | $549,000 | $0,000 | 3/2/0 | 2-Dec-04 |
| FX4956813 | 6505 Chesterfield Ave | 9-Nov-04 | $629,900 | $0,000 | 4/3/0 | 3-Sep-04 |
| FX5048852 | 6614 Chesterfield Ave | 2-Nov-04 | $549,000 | $0,001 | 4/2/0 | 23-Sep-04 |
| FX4874490 | 6512 Chesterfield Ave | 13-Jul-04 | $502,001 | $0,000 | 3/2/ | 10-Jun-04 |
| FX4808780 | 6612 Ivy Hill Drive | 22-Jun-04 | $565,000 | $2,500 | 3/3/0 | 15-Apr-04 |
| FX4808945 | 6603 Ivy Hill Dr | 15-May-04 | $555,200 | $2,240 | 4/2/0 | 15-Apr-04 |
| FX4744556 | 6621 Ivy Hill Drive | 19-Mar-04 | $510,000 | $1,000 | 3/2/0 | 9-Feb-04 |
| FX4746562 | 6608 Ivy Hill Dr | 11-Mar-04 | $501,000 | $0,000 | 4/2/0 | 11-Feb-04 |
| FX4609182 | 6621 Chesterfield Ave | 7-Oct-03 | $429,900 | $1,000 | 3/2/0 | 27-Aug-03 |
| FX4506343 | 6543 Chesterfield Ave | 22-Sep-03 | $685,000 | $0,000 | 4/4/0 | 8-May-03 |
| FX4520571 | 6515 Tucker Ave | 1-Aug-03 | $435,000 | $0,800 | 4/2/0 | 23-May-03 |
| FX4466035 | 6603 Ivy Hill Dr | 31-Jul-03 | $379,000 | $0,000 | 3/1/0 | 27-Mar-03 |
| FX4482275 | 6515 Ivy Hill Dr | 13-Jun-03 | $461,000 | $0,000 | 4/2/ | 12-Apr-03 |
| FX4318218 | 6533 Ivy Hill Dr | 30-May-03 | $385,000 | $0,000 | 5/2/0 | 15-Sep-02 |
| FX4477489 | 6517 Ivy Hill Dr | 28-May-03 | $429,000 | $0,000 | 3/2/ | 8-Apr-03 |
| FX4461556 | 1820 Chesterfield Pl | 30-Apr-03 | $439,900 | $0,000 | 4/2/1 | 21-Mar-03 |
| FX4397461 | 6522 Chesterfield Ave | 31-Mar-03 | $425,000 | $14,500 | 3/2/ | 2-Jan-03 |
| FX4393160 | 1820 Chesterfield Pl | 13-Nov-02 | $329,000 | $0,000 | 3/2/ | 25-Sep-02 |
| FX4246249 | 6511 Chesterfield Ave | 3-Sep-02 | $510,000 | $0,000 | 3/3/0 | 22-Jun-02 |
| FX4255797 | 6530 Ivy Hill Dr | 19-Aug-02 | $360,000 | $0,000 | 4/2/ | 3-Jul-02 |
| FX4238160 | 6500 Chesterfield | 29-Jul-02 | $365,001 | $0,000 | 3/2/ | 13-Jun-02 |
| FX4277109 | 6543 Chesterfield Ave | 10-Jun-02 | $360,000 | $0,000 | 3/2/0 | 6-May-02 |
| FX4180027 | 6526 Ivy Hill Dr | 15-May-02 | $375,000 | $0,000 | 3/1/ | 7-Apr-02 |
| FX4029720 | 6616 Ivy Hill Dr | 18-Oct-01 | $341,000 | $0,000 | 3/1/1 | 1-Sep-01 |
| FX3463916 | 6605 Ivy Hill Drive | 17-May-01 | $310,000 | $0,000 | 3/2/0 | 19-Apr-01 |
| FX3454281 | 6608 Ivy Hill Dr | 15-May-01 | $351,500 | $0,000 | 3/2/0 | 6-Apr-01 |
| FX3415283 | 6609 Chesterfield Ave | 5-Apr-01 | $316,000 | $0,000 | 3/2/ | 16-Feb-01 |
| Last updated: 25-Aug-07 |
|