Broyhill McLean Estates Subdivision - McLean Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX6450090 | 1404 Homeric Ct | 13-Aug-07 | $685,000 | $0,000 | 4/2/1 | 20-Jun-07 |
| FX6465799 | 7110 Merrimac Dr | 10-Aug-07 | $650,000 | $2,000 | 3/3/0 | 5-Jul-07 |
| FX6414638 | 7034 Santa Maria Ct | 2-Jul-07 | $673,500 | $0,550 | 3/3/0 | 18-May-07 |
| FX6380352 | 7019 Old Dominion Dr | 28-Jun-07 | $630,000 | $8,000 | 3/2/0 | 19-Apr-07 |
| FX6312779 | 1403 Homeric Ct | 5-Apr-07 | $669,000 | $10,000 | 4/3/0 | 12-Feb-07 |
| FX6175991 | 1454 Wasp Ln | 19-Dec-06 | $709,000 | $55,000 | 4/3/0 | 2-Sep-06 |
| FX6168394 | 1414 Audmar Dr | 8-Dec-06 | $585,000 | $6,000 | 3/2/0 | 25-Aug-06 |
| FX5588091 | 7018 Statendam Ct | 29-Nov-06 | $627,500 | $0,000 | 3/3/0 | 31-Mar-06 |
| FX6195125 | 1411 Mayflower Dr | 27-Oct-06 | $1,125,000 | $0,000 | 5/4/0 | 21-Sep-06 |
| FX6032971 | 1422 Mayflower Dr | 15-Aug-06 | $750,000 | $0,000 | 5/3/0 | 30-Apr-06 |
| FX5549524 | 7019 Statendam Ct | 29-Jun-06 | $694,100 | $12,700 | 4/3/0 | 3-Mar-06 |
| FX5501126 | 1416 Pathfinder Ln | 31-Mar-06 | $750,000 | $0,000 | 4/2/1 | 13-Jan-06 |
| FX5469305 | 7022 Statendam Ct | 20-Jan-06 | $699,000 | $0,000 | 3/2/1 | 7-Dec-05 |
| FX5370488 | 7107 Enterprise Ave | 9-Dec-05 | $620,000 | $0,000 | 3/3/0 | 1-Sep-05 |
| FX5331437 | 1500 Dewberry Ct | 26-Sep-05 | $630,000 | $0,000 | 3/2/1 | 28-Jul-05 |
| FX5347803 | 1328 Mayflower Dr | 26-Sep-05 | $675,185 | $0,000 | 4/3/ | 12-Aug-05 |
| FX5487197 | 1409 Mayflower Dr | 17-Aug-05 | $689,000 | $0,000 | 3/3/ | 20-Jun-05 |
| FX5307982 | 7015 Enterprise Ave | 15-Aug-05 | $812,000 | $0,000 | 3/2/1 | 8-Jul-05 |
| FX5281881 | 1432 Mayflower Dr | 26-Jul-05 | $671,551 | $0,000 | 4/3/0 | 21-Jun-05 |
| FX5245711 | 1446 Mayflower Dr | 16-Jun-05 | $638,000 | $0,000 | 4/2/ | 13-May-05 |
| FX5470219 | 7120 Merrimac Dr | 8-Jun-05 | $730,000 | $0,000 | 4/3/ | 8-Apr-05 |
| FX5196772 | 7121 Merrimac Dr | 5-Jun-05 | $712,853 | $0,000 | 3/2/1 | 31-Mar-05 |
| FX5189253 | 1414 Pathfinder Ln | 29-Apr-05 | $640,000 | $0,000 | 4/2/ | 25-Mar-05 |
| FX5080787 | 7111 Enterprise Ave | 25-Jan-05 | $600,000 | $0,000 | 3/3/0 | 28-Oct-04 |
| FX5113779 | 1311 Mayflower Dr | 21-Jan-05 | $620,000 | $0,000 | 4/3/ | 10-Dec-04 |
| FX5114861 | 1426 Mayflower Drive | 14-Jan-05 | $545,000 | $0,000 | 3/2/0 | 13-Dec-04 |
| FX4851704 | 7034 Santa Maria Ct | 21-Aug-04 | $575,000 | $0,000 | 3/3/ | 21-May-04 |
| FX4798535 | 1314 Nina Ct | 4-Jun-04 | $535,000 | $0,000 | 3/2/1 | 5-Apr-04 |
| FX4814471 | 7013 Statendam Ct | 1-Jun-04 | $540,000 | $0,000 | 2/2/0 | 21-Apr-04 |
| FX4802157 | 1430 Mayflower Dr | 28-May-04 | $479,000 | $25,000 | 5/3/ | 8-Apr-04 |
| FX5147726 | 7110 Merrimac Dr | 20-Apr-04 | $500,000 | $0,000 | 3/2/0 | 18-Mar-04 |
| FX4739097 | 1400 Mayflower Dr | 9-Apr-04 | $550,000 | $0,000 | 4/2/ | 2-Feb-04 |
| FX4592412 | 1404 Pathfinder Lane | 15-Jan-04 | $525,000 | $0,000 | 4/2/ | 8-Aug-03 |
| FX4630504 | 1504 Audmar Dr | 30-Dec-03 | $435,000 | $0,000 | 3/1/1 | 20-Sep-03 |
| FX4641568 | 7116 Merrimac Dr | 18-Dec-03 | $540,000 | $2,500 | 3/3/0 | 3-Oct-03 |
| FX4625854 | 7120 Merrimac Dr | 1-Dec-03 | $490,000 | $0,000 | 4/2/1 | 14-Sep-03 |
| FX4601079 | 1331 Mayflower Dr | 10-Nov-03 | $520,000 | $0,000 | 3/2/1 | 18-Aug-03 |
| FX4617265 | 7110 Enterprise Ave | 29-Oct-03 | $588,000 | $0,500 | 4/2/1 | 5-Sep-03 |
| FX4614839 | 7032 Santa Maria Ct | 20-Oct-03 | $451,500 | $0,000 | 4/3/ | 3-Sep-03 |
| FX4593628 | 1421 Audmar Dr | 30-Sep-03 | $590,000 | $0,000 | 5/3/ | 9-Aug-03 |
| FX4560713 | 7101 Old Dominion Dr | 11-Aug-03 | $450,000 | $0,000 | 3/2/ | 6-Jul-03 |
| FX4512736 | 1440 Dewberry Ct | 20-Jun-03 | $448,000 | $0,000 | 3/3/ | 15-May-03 |
| FX4484295 | 7106 Enterprise Ave. | 28-May-03 | $472,000 | $5,000 | 3/2/ | 15-Apr-03 |
| FX4445839 | 7019 Statendam Ct | 30-Apr-03 | $519,000 | $0,000 | 4/3/0 | 4-Mar-03 |
| FX4315172 | 1417 Mayflower Dr | 28-Feb-03 | $440,000 | $0,000 | 3/2/1 | 12-Sep-02 |
| FX4394569 | 1446 Mayflower Dr | 28-Feb-03 | $415,000 | $5,000 | 4/2/ | 27-Dec-02 |
| FX4359127 | 1313 Mayflower Dr | 25-Jan-03 | $432,500 | $0,000 | 4/3/ | 2-Nov-02 |
| FX4312794 | 1329 Mayflower Drive | 2-Dec-02 | $405,000 | $0,000 | 5/2/1 | 9-Sep-02 |
| FX4249205 | 1312 Nina Court | 30-Sep-02 | $420,000 | $5,500 | 3/2/1 | 26-Jun-02 |
| FX4283221 | 7113 Merrimac Drive | 26-Sep-02 | $425,000 | $2,500 | 3/2/1 | 5-Aug-02 |
| FX4250352 | 7014 Statendam Ct | 20-Aug-02 | $500,000 | $0,000 | 4/3/0 | 27-Jun-02 |
| FX4408480 | 1439 Mayflower Dr | 7-Aug-02 | $521,600 | $0,000 | 3/3/ | 1-Jun-02 |
| FX4228030 | 7029 Santa Maria Ct | 30-Jul-02 | $379,000 | $1,000 | 4/2/0 | 2-Jun-02 |
| FX4260781 | 1407 Pathfinder Ln | 26-Jul-02 | $475,000 | $0,000 | 4/2/ | 10-Jul-02 |
| FX4257706 | 1502 Audmar Dr | 26-Jul-02 | $425,000 | $0,000 | 3/2/1 | 6-Jul-02 |
| FX4220640 | 1409 Mayflower Dr | 8-Jul-02 | $426,500 | $0,000 | 4/2/ | 23-May-02 |
| FX4217657 | 7118 Merrimac Drive | 27-Jun-02 | $474,900 | $0,000 | 4/3/0 | 20-May-02 |
| FX4208882 | 1331 Mayflower Dr | 14-Jun-02 | $430,000 | $5,000 | 3/2/1 | 10-May-02 |
| FX4191195 | 1455 Wasp Ln | 14-Jun-02 | $445,000 | $0,000 | 4/3/0 | 19-Apr-02 |
| FX4204216 | 1320 Mayflower Drive | 29-May-02 | $390,000 | $1,000 | 4/3/ | 4-May-02 |
| FX4175923 | 7130 Merrimac Dr | 29-Apr-02 | $500,000 | $0,000 | 3/3/ | 3-Apr-02 |
| FX4139123 | 7022 Statendam Ct | 26-Apr-02 | $423,000 | $0,000 | 3/2/1 | 13-Feb-02 |
| FX4055757 | 1400 Audmar Dr | 15-Feb-02 | $369,900 | $0,000 | 4/3/0 | 12-Oct-01 |
| FX4011720 | 7030 Santa Maria Ct | 15-Dec-01 | $395,000 | $8,000 | 3/2/1 | 4-Aug-01 |
| FX4035063 | 1339 Mayflower Dr | 14-Dec-01 | $365,000 | $0,000 | 3/3/ | 10-Sep-01 |
| FX3541406 | 1339 Mayflower Dr | 14-Dec-01 | $365,000 | $0,000 | 3/3/ | 19-Jul-01 |
| FX4046068 | 1411 Mayflower Dr | 26-Nov-01 | $355,000 | $0,000 | 3/2/ | 28-Sep-01 |
| FX4068835 | 1428 Mayflower Dr | 19-Nov-01 | $350,000 | $0,000 | 4/3/ | 31-Oct-01 |
| FX3504977 | 1318 Mayflower Dr | 6-Aug-01 | $340,000 | $0,000 | 4/2/ | 5-Jun-01 |
| FX3463585 | 1443 Dewberry Ct | 8-Jun-01 | $520,000 | $0,000 | 4/3/1 | 18-Apr-01 |
| FX3434368 | 7026 Enterprise Ave | 29-May-01 | $385,000 | $6,275 | 3/1/1 | 14-Mar-01 |
| FX3443468 | 1503 Wasp Ln | 14-May-01 | $400,000 | $1,500 | 4/3/ | 25-Mar-01 |
| FX3397217 | 7024 Statendam Ct | 25-Apr-01 | $368,000 | $5,000 | 4/3/0 | 24-Jan-01 |
| FX3451579 | 1313 Mayflower Dr | 13-Apr-01 | $350,000 | $0,000 | 4/3/ | 4-Apr-01 |
| FX3396977 | 1457 Dewberry Ct | 28-Feb-01 | $355,000 | $0,000 | 3/2/1 | 24-Jan-01 |
| Last updated: 25-Aug-07 |
|