Broyhill Langley Estates Subdivision - McLean Virginia - Past Sales |
| MLS | Address | Close Date | Sold Price | Seller Subsidy | Bd / Bth | Listing Date |
| FX6391078 | 7008 Elizabeth Dr | 6-Aug-07 | $1,900,000 | $0,000 | 5/4/1 | 29-Apr-07 |
| FX6439784 | 7005 Bright Ave | 20-Jul-07 | $750,000 | $0,000 | 4/3/0 | 11-Jun-07 |
| FX6421641 | 935 Dead Run Dr | 10-Jul-07 | $842,000 | $5,000 | 5/3/0 | 25-May-07 |
| FX6409597 | 6920 Holsing Ln | 25-Jun-07 | $950,000 | $0,000 | 4/3/0 | 15-May-07 |
| FX6373852 | 1035 Dead Run Dr | 20-Jun-07 | $886,500 | $0,000 | 4/3/0 | 13-Apr-07 |
| FX6385673 | 6914 Bright Ave | 15-Jun-07 | $820,000 | $4,232 | 4/4/0 | 24-Apr-07 |
| FX6298298 | 7010 Elizabeth Dr | 30-May-07 | $2,163,075 | $0,000 | 5/6/2 | 27-Jan-07 |
| FX6312867 | 6910 Bright Ave | 30-Apr-07 | $788,900 | $0,000 | 4/3/0 | 12-Feb-07 |
| FX6315595 | 1115 Carper St | 16-Apr-07 | $840,000 | $0,000 | 4/3/0 | 16-Feb-07 |
| FX6094755 | 6941 Elizabeth Dr | 29-Dec-06 | $850,000 | $0,000 | 5/3/0 | 19-Jun-06 |
| FX6188567 | 943 Dead Run Dr | 22-Dec-06 | $750,000 | $0,000 | 5/3/0 | 15-Sep-06 |
| FX6254991 | 1035 Carper St | 20-Dec-06 | $865,000 | $0,000 | 3/2/1 | 30-Nov-06 |
| FX6040141 | 1108 Carper St | 30-Nov-06 | $695,000 | $0,000 | 4/3/0 | 5-May-06 |
| FX6096884 | 1001 Dead Run Dr | 8-Sep-06 | $799,900 | $0,000 | 5/3/0 | 20-Jun-06 |
| FX6121122 | 1113 Carper St | 24-Aug-06 | $626,000 | $0,000 | 4/3/0 | 13-Jul-06 |
| FX6092615 | 1109 Carper St | 21-Aug-06 | $640,000 | $0,000 | 4/3/0 | 16-Jun-06 |
| FX6065898 | 1117 Carper St | 15-Aug-06 | $775,000 | $0,000 | 4/3/0 | 26-May-06 |
| FX5515208 | 7003 Elizabeth Dr | 30-Mar-06 | $1,947,777 | $16,000 | 5/4/2 | 26-Jan-06 |
| FX5551121 | 6911 Bright Ave | 20-Mar-06 | $817,500 | $0,000 | 4/3/0 | 2-Mar-06 |
| FX5380749 | 7003 Bright Ave | 29-Dec-05 | $760,000 | $0,000 | 5/3/ | 9-Sep-05 |
| FX5385488 | 1113 Dead Run Dr | 3-Nov-05 | $735,000 | $0,000 | 5/3/ | 15-Sep-05 |
| FX5352862 | 6914 Bright Ave | 29-Sep-05 | $700,000 | $3,000 | 3/2/1 | 17-Aug-05 |
| FX5277089 | 7026 Hector Rd | 20-Sep-05 | $775,000 | $0,000 | 4/3/0 | 10-Jun-05 |
| FX5261649 | 6933 Hector Rd | 30-Aug-05 | $755,000 | $0,000 | 4/3/ | 2-Jun-05 |
| FX5297781 | 6931 Hector Rd | 29-Aug-05 | $795,000 | $0,000 | 4/3/ | 1-Jul-05 |
| FX5329273 | 7002 Churchill Rd | 24-Aug-05 | $688,000 | $0,000 | 4/3/0 | 27-Jul-05 |
| FX5229921 | 7007 Elizabeth Dr | 30-Jul-05 | $995,000 | $0,000 | 6/5/ | 29-Apr-05 |
| FX5282767 | 7004 Elizabeth Dr | 15-Jul-05 | $860,000 | $0,000 | 4/3/ | 15-Jun-05 |
| FX5253617 | 1005 Congress Ln | 8-Jul-05 | $879,000 | $0,000 | 5/3/ | 19-May-05 |
| FX5164590 | 7004 Churchill Rd | 30-Jun-05 | $750,000 | $0,000 | 4/2/1 | 18-Feb-05 |
| FX5495738 | 7008 Elizabeth Dr | 31-May-05 | $750,000 | $0,000 | 3/2/ | 19-Apr-05 |
| FX5198410 | 7002 Capitol View Dr | 24-May-05 | $934,000 | $0,000 | 4/3/0 | 31-Mar-05 |
| FX5205124 | 1109 Dead Run Dr | 13-May-05 | $770,000 | $0,000 | 5/3/ | 7-Apr-05 |
| FX5192806 | 1102 Roberta Ct | 22-Apr-05 | $836,000 | $0,000 | 3/2/1 | 25-Mar-05 |
| FX5148721 | 7003 Elizabeth Dr | 1-Nov-04 | $650,000 | $0,000 | 5/3/ | 20-Apr-04 |
| FX4884010 | 1104 Dead Run Dr | 2-Aug-04 | $709,900 | $0,000 | 3/3/0 | 18-Jun-04 |
| FX4882890 | 6904 Bright Ave | 16-Jul-04 | $719,000 | $0,000 | 3/2/1 | 17-Jun-04 |
| FX4837334 | 6930 Hector Rd | 30-Jun-04 | $713,000 | $2,000 | 5/3/0 | 10-May-04 |
| FX4752103 | 932 Dead Run Dr | 17-Jun-04 | $699,000 | $0,000 | 4/3/0 | 19-Feb-04 |
| FX4666150 | 6927 Hector Rd | 15-Dec-03 | $577,000 | $0,000 | 4/3/0 | 31-Oct-03 |
| FX4564011 | 1035 Dead Run Dr | 5-Sep-03 | $686,500 | $0,000 | 4/3/ | 10-Jul-03 |
| FX4572244 | 1103 Carper St | 2-Sep-03 | $525,000 | $0,000 | 4/3/0 | 18-Jul-03 |
| FX4547893 | 1102 Carper St | 31-Jul-03 | $560,000 | $0,000 | 4/3/0 | 21-Jun-03 |
| FX4491200 | 7007 Elizabeth Dr | 30-Jun-03 | $710,000 | $0,000 | 6/4/0 | 24-Apr-03 |
| FX4439460 | 6904 Bright Ave | 4-Apr-03 | $459,000 | $0,000 | 3/2/1 | 23-Feb-03 |
| FX4355983 | 7009 Churchill Rd | 30-Dec-02 | $545,000 | $0,000 | 5/3/ | 30-Oct-02 |
| FX4352576 | 1040 Dead Run Dr | 16-Dec-02 | $530,000 | $5,000 | 6/3/0 | 25-Oct-02 |
| FX4246253 | 7003 Bright Ave | 13-Aug-02 | $534,000 | $5,000 | 5/3/0 | 21-Jun-02 |
| FX4226630 | 6910 Bright Ave | 4-Aug-02 | $525,000 | $0,000 | 4/3/ | 31-May-02 |
| FX4244246 | 1033 Carper St | 30-Jul-02 | $505,000 | $0,000 | 5/3/ | 20-Jun-02 |
| FX4174929 | 1111 Carper St | 15-Jul-02 | $485,000 | $0,000 | 3/2/1 | 2-Apr-02 |
| FX4165610 | 1021 Dead Run Dr | 28-May-02 | $525,000 | $0,000 | 5/3/ | 20-Mar-02 |
| FX4077417 | 1013 Congress Ln | 8-Mar-02 | $585,000 | $0,000 | 5/3/ | 12-Nov-01 |
| FX4031160 | 7009 Capitol View Dr | 15-Oct-01 | $420,000 | $0,000 | 5/3/ | 5-Sep-01 |
| FX4021342 | 6929 Hector Rd | 28-Sep-01 | $470,000 | $10,000 | 4/3/ | 19-Aug-01 |
| FX4005654 | 6920 Holsing Ln | 7-Sep-01 | $601,000 | $0,000 | 4/4/0 | 26-Jul-01 |
| FX3499837 | 7016 Churchill Rd | 31-Jul-01 | $450,000 | $0,000 | 4/3/0 | 31-May-01 |
| FX3520457 | 1007 Dead Run Dr | 27-Jul-01 | $465,000 | $0,000 | 4/3/0 | 23-Jun-01 |
| FX3518104 | 7000 Churchill Rd | 20-Jul-01 | $450,000 | $0,875 | 5/3/0 | 21-Jun-01 |
| FX3451784 | 1049 Dead Run Dr | 4-Apr-01 | $445,000 | $5,000 | 5/3/ | 4-Apr-01 |
| FX3398704 | 1103 Dead Run Dr | 16-Mar-01 | $417,000 | $0,000 | 4/3/ | 26-Jan-01 |
| FX3382521 | 1003 Dead Run Dr | 15-Feb-01 | $458,000 | $9,000 | 4/3/ | 3-Jan-01 |
| Last updated: 25-Aug-07 |
|