| AR6758086 Mclean'S Gold Coast | FX6757996 Elmwood Ests | FX6630280 Ballantrae Farms | FX6567138 Chain Bridge | FX5082121 Langley Farms | |||||
| | | | | | |||||
| 211 Chain Bridge Rd, Mclean 22101 | 1322 Balls Hill Rd, Mclean 22101 | 1175 Ballantrae Ln, Mclean 22101 | 636 Chain Bridge Rd, Mclean 22101 | 1147 Chain Bridge Rd, Mclean 22101 | |||||
| $19,995,000 | $17,500,000 | $15,000,000 | $13,500,000 | $12,500,000 | |||||
| 9/8/4 | 8/8/3 | 9/9/3 | 10/8/1 | 13/10/1 | |||||
| FX6712743 Rivinus | FX6673291 The Reserve | FX6244269 8000 Georgetown Pike | FX6667120 Rivinus | FX6735260 Woodside | |||||
| | | | | | |||||
| 7724 Georgetown Pike, Mclean 22102 | 880 Centrillion Dr, Mclean 22102 | 7853 Langley Ridge Rd, Mclean 22102 | 7712 Georgetown Pike, Mclean 22102 | 8305 Alvord St, Mclean 22102 | |||||
| $11,250,000 | $7,500,000 | $7,450,000 | $7,200,000 | $6,999,000 | |||||
| 9/12/5 | 6/7/2 | 6/10/2 | 6/8/2 | 6/6/4 | |||||
| FX6681176 Langley | FX6616703 Rivinus | FX6594294 Langley | FX6760817 .... | FX6332792 Langley Farms | |||||
| | | | | |||||
| 6615 Georgetown Pike, Mclean 22101 | 7714 Georgetown Pike, Mclean 22102 | 1000 Turkey Run Rd, Mclean 22101 | 7024 Green Oak Dr, Mclean 22101 | 1127 Langley Ln, Mclean 22101 | |||||
| $6,995,000 | $6,950,000 | $6,900,000 | $6,590,000 | $6,500,000 | |||||
| 7/6/2 | 7/7/2 | 4/4/1 | 6/6/2 | 5/5/1 | |||||
| FX6705880 The Reserve | FX6566397 The Reserve | FX6631946 Woodside Estates | FX6624152 The Reserve | FX6730753 Old Union | |||||
| | | | | | |||||
| 7804 Montvale Way, Mclean 22102 | 1043 Founders Ridge Ln, Mclean 22102 | 1379 Woodside Dr, Mclean 22102 | 7686 Ballestrade Ct, Mclean 22102 | 1174 Old Tolson Mill Rd, Mclean 22102 | |||||
| $5,699,000 | $5,500,000 | $5,200,000 | $5,195,000 | $4,960,000 | |||||
| 6/6/3 | 6/6/3 | 6/6/2 | 5/6/2 | 5/5/1 | |||||
| FX6735692 Henry Mackall | FX6067726 Henry J Lilly Prop | FX6535190 Hitaffer | FX6712331 The Reserve | FX6712809 Elmwood Ests | |||||
| | | | | | |||||
| 1038 Towlston Rd, Mclean 22102 | 1163 Bellview Rd, Mclean 22102 | 932 Swinks Mill Rd, Mclean 22102 | 838 Alvermar Ridge Dr, Mclean 22102 | 7426 Dulany Dr, Mclean 22101 | |||||
| $4,960,000 | $4,950,000 | $4,950,000 | $4,800,000 | $4,750,000 | |||||
| 5/5/1 | 6/8/4 | 5/7/2 | 8/9/2 | 6/5/2 | |||||
| FX6474466 Spring Hill Farm | FX6706535 Neumeyer | FX6377043 Woodside Estates | FX6600687 Randell Cortes W Prop | FX6437128 Difficult | |||||
| | | | | |||||
| 8109 Spring Hill Farm Dr, Mclean 22102 | 1159 Crest Ln, Mclean 22101 | 8917 Brook Rd, Mclean 22102 | 1009 Crest Ln, Mclean 22101 | Peacock Station Road, Mclean 22102 | |||||
| $4,650,000 | $4,595,000 | $4,500,000 | $4,500,000 | $4,495,000 | |||||
| 5/5/1 | 4/5/0 | 6/5/3 | 6/7/3 | 6/7/2 | |||||
| FX6582586 Hill View Estates | FX6659557 Garfield Park | FX6329240 Spring Hill Farm | FX6667590 Langley Forest | FX6313272 Langley Forest | |||||
| | | | | |||||
| 7405 Georgetown Pike, Mclean 22102 | 7682 Ballestrade Ct, Mclean 22102 | 8115 Spring Hill Farm Dr, Mclean 22102 | 6818 Georgetown Pike, Mclean 22101 | 6661 Sorrell St, Mclean 22101 | |||||
| $4,250,000 | $4,215,000 | $4,200,000 | $4,200,000 | $3,995,000 | |||||
| 6/7/2 | 5/5/2 | 5/5/2 | 3/1/0 | 5/7/2 | |||||
| FX6480704 Ashley | FX6600987 Langley Forest | FX6753269 Langley Forest | FX6690820 Garfield Park | FX6565021 Kirby | |||||
| | | | | |||||
| 8500 Old Dominion Dr, Mclean 22102 | 7020 Benjamin St, Mclean 22101 | 914 Whann Ave, Mclean 22101 | 871 Centrillion Dr, Mclean 22102 | 1463 Kirby Rd, Mclean 22101 | |||||
| $3,990,000 | $3,990,000 | $3,969,000 | $3,950,000 | $3,900,000 | |||||
| 6/7/2 | 6/6/2 | 6/6/3 | 5/6/3 | 4/6/2 | |||||
| FX6736072 Spring Hill Farm | FX6313016 Ashley | FX6347867 Langley Ridge | FX6546516 Langley Ridge | FX6028730 Woodside Estates | |||||
| | | | | | |||||
| 8103 Spring Hill Farm Dr, Mclean 22102 | 8651 Old Dominion Dr, Mclean 22102 | 7811 Langley Ridge Rd, Mclean 22102 | 7811 Langley Ridge Rd, Mclean 22102 | 8900 Gallant Green Dr, Mclean 22102 | |||||
| $3,857,000 | $3,750,000 | $3,735,000 | $3,735,000 | $3,699,999 | |||||
| 5/5/2 | 6/7/2 | 6/6/3 | 6/6/3 | 6/7/2 | |||||
| FX6686447 River Oaks | FX6663140 Woodside Estates | FX6437139 Difficult | FX6496607 The Reserve | FX6038422 Springhaven Ests | |||||
| | | | | | |||||
| 6929 River Oaks Dr, Mclean 22101 | 8607 Dixie Pl, Mclean 22102 | 938 Peacock Station Road, Mclean 22102 | 7833 Westmont Ln, Mclean 22102 | 8408 Sparger St, Mclean 22102 | |||||
| $3,640,000 | $3,500,000 | $3,495,000 | $3,395,000 | $3,375,000 | |||||
| 7/6/2 | 4/4/2 | 6/6/3 | 7/7/3 | 4/4/2 | |||||
| FX6401882 Downscrest | FX6538610 Downscrest | FX6479257 Ridings Of Mclean | FX6720268 The Reserve | FX6723104 Bryant Park Estates | |||||
| | | | | | |||||
| 1133 Basil Rd, Mclean 22101 | 1001 Savile Ln, Mclean 22101 | 8200 Sparger St, Mclean 22102 | 1039 Founders Ridge Ln, Mclean 22102 | 940 Swinks Mill Rd, Mclean 22102 | |||||
| $3,350,000 | $3,300,000 | $3,299,000 | $3,299,000 | $3,295,000 | |||||
| 5/5/2 | 4/2/3 | 6/5/3 | 5/5/2 | 6/5/3 | |||||
| FX6707665 Langley Farms | FX6676029 Garfield Park | FX6461768 Spring Hill Farm | FX6652787 E L & L W Yates | FX6757545 River Oaks | |||||
| | | | | | |||||
| 1106 Langley Ln, Mclean 22101 | 7820 Loughran Rd, Mclean 22102 | 8100 Spring Hill Farm Dr, Mclean 22102 | 1327 Windy Hill Rd, Mclean 22102 | 6908 Arbor Ln, Mclean 22101 | |||||
| $3,275,000 | $3,195,000 | $3,000,000 | $2,999,999 | $2,999,999 | |||||
| 4/5/2 | 4/3/2 | 4/5/1 | 5/5/4 | 5/5/1 | |||||
| FX6697969 Elmwood Ests | FX6760738 Foster | FX6460312 Potomac Overlook | FX6751492 River Oaks | FX6661523 Foster Estates | |||||
| | | | | | |||||
| 1210 Corbin Ct, Mclean 22101 | 1187 Windrock Dr, Mclean 22102 | 629 Potomac River Rd, Mclean 22102 | 640 Rivercrest Dr, Mclean 22101 | 1174 Windrock Dr, Mclean 22102 | |||||
| $2,999,900 | $2,999,000 | $2,990,000 | $2,990,000 | $2,975,000 | |||||
| 5/5/1 | 5/6/2 | 6/6/2 | 5/7/3 | 5/6/2 | |||||
| FX6109528 Beaufort Park | FX6607495 Woodlea Mill | FX6637170 Woodside | FX6407563 Georgetown Ridge | FX6589217 Reids Grove | |||||
| | | | | |||||
| 898 Helga Pl, Mclean 22102 | 8322 Woodlea Mill Rd, Mclean 22102 | 8341 Springhaven Garden Ln, Mclean 22102 | 901 Georgetown Ridge Ct, Mclean 22102 | 1112 Ingleside Ave, Mclean 22101 | |||||
| $2,950,000 | $2,850,000 | $2,850,000 | $2,825,000 | $2,750,000 | |||||
| 5/5/1 | 5/5/1 | 5/5/2 | 5/7/2 | 5/4/2 | |||||
| FX6674582 Swinks Mill | FX6738100 Difficult | FX6602673 Langley Forest | FX6522980 Olde Swinks Mill Estates | FX6706431 Chesterbrook Woods Simps | |||||
| | | | | | |||||
| 7818 Swinks Mill Ct, Mclean 22102 | 912 Peacock Station Rd, Mclean 22102 | 818 Clinton Pl, Mclean 22101 | 7624 Burford Dr, Mclean 22102 | 1605 Crestwood Ln, Mclean 22101 | |||||
| $2,695,000 | $2,695,000 | $2,675,000 | $2,650,000 | $2,599,000 | |||||
| 5/5/1 | 5/5/2 | 4/4/2 | 4/4/2 | 5/5/1 | |||||
| FX6620118 Brookhaven | FX6367973 Magarity James Land | FX6683758 The Reserve | FX6674494 The Reserve | FX6693544 Elmwood Ests | |||||
| | | | | | |||||
| 6456 Linway Terrace, Mclean 22101 | 1330 Windy Hill Rd, Mclean 22102 | 7823 Loughran Rd, Mclean 22102 | 854 Centrillion Dr, Mclean 22102 | 7437 Dulany Dr, Mclean 22101 | |||||
| $2,595,000 | $2,575,000 | $2,525,000 | $2,500,000 | $2,500,000 | |||||
| 5/5/3 | 5/5/2 | 5/4/1 | 6/6/2 | 5/3/0 | |||||
| FX6744358 The Reserve | FX6284078 Woodside Estates | FX6647138 Woodside Estates | FX6730496 Millwood | FX6742552 Grace Manor | |||||
| | | | | | |||||
| 1033 Founders Ridge Ln, Mclean 22102 | 8718 Woodside Ct, Mclean 22102 | 1334 Gunnell Ct, Mclean 22102 | 7702 Carlton Pl, Mclean 22102 | 2039 Virginia Ave, Mclean 22101 | |||||
| $2,499,900 | $2,499,000 | $2,489,000 | $2,475,000 | $2,462,000 | |||||
| 5/5/2 | 5/5/2 | 5/5/1 | 5/4/1 | 5/4/2 | |||||
| FX6587964 Ashley | FX6752852 Woodside Estates | FX6453337 Balls Hill | FX6582017 Chalice Crest | FX6533047 Ingleside | |||||
| | | | | | |||||
| 8644 Old Dominion Dr, Mclean 22102 | 8741 Brook Rd, Mclean 22102 | 1343 Balls Hill Rd #A, Mclean 22101 | 1575 Maddux Ln, Mclean 22101 | 1255 Ingleside Ln W, Mclean 22101 | |||||
| $2,400,000 | $2,400,000 | $2,399,990 | $2,399,000 | $2,395,000 | |||||
| 4/6/1 | 5/6/1 | 4/4/1 | 5/5/1 | 6/6/3 | |||||
| FX6567343 Old Dominion Gardens | FX6684278 Hansborough | FX6537126 Jackson Richard T | FX6454985 Balls Hill | FX6531429 Old Dominion Gardens | |||||
| | | | | |||||
| 7112 Capitol View Dr, Mclean 22101 | 1221 Raymond Ave, Mclean 22101 | 1040 Bellview Rd, Mclean 22102 | 1343 Balls Hill Rd, Mclean 22101 | 7107 Matthew Mills Rd, Mclean 22101 | |||||
| $2,395,000 | $2,385,000 | $2,350,000 | $2,319,990 | $2,295,000 | |||||
| 5/5/2 | 5/5/1 | 6/5/1 | 4/3/1 | 6/5/1 | |||||
| FX6713105 Hansborough | FX6313176 Salona Village | FX6656045 Elnido Estates | FX6748146 Olde Swinks Mill Estates | FX6455025 Balls Hill | |||||
| | | | | | |||||
| 7033 Elizabeth Dr, Mclean 22101 | 6505 Smoot Dr, Mclean 22101 | 6529 Fairlawn Dr, Mclean 22101 | 909 Frome Ln, Mclean 22102 | 1343 Balls Hill Rd #C, Mclean 22101 | |||||
| $2,295,000 | $2,250,000 | $2,250,000 | $2,250,000 | $2,249,990 | |||||
| 6/5/1 | 6/5/2 | 7/5/1 | 6/5/1 | 4/3/1 | |||||
| Last updated: 21-May-08 | |||||||||

|
Foreclosures - Homes - Condos You Name it - We can get you the best deal! CALL TODAY OUR TEAM IS HERE TO HELP ![]() Robert Earl - Debra Earl 703-858-1118 |