The Rotonda Condos McLean VA

The Rotonda Condos for Sale




Thinking of Selling?



Own a Condo in The Rotonda?

When it comes to selling we would like to sell it for you. We are one of McLean Virginia's top condo sales teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

The Rotonda Condo Values | The Rotonda Comparative Market Analysis

Buying? Let us Help You!



Northern Virginia Home Buyers Click Image to View Video




The Earl Team broadcasts on YouTube
Watch The Earl Team's Videos!

Current Condos for Sale - McLean VA - The Rotonda



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6845413 8350 GREENSBORO DR #904 1/15/2009 $252,000.00 $252,000.00 $0.00 1/1/0 66
FX6840058 8370 GREENSBORO DR #124 12/22/2008 $325,000.00 $290,000.00 $0.00 2/2/0 59
FX6829874 8380 GREENSBORO DR #822 12/18/2008 $379,000.00 $365,000.00 $2,000.00 2/2/0 107
FX6802692 8370 GREENSBORO DR #410 12/12/2008 $365,000.00 $354,000.00 $7,500.00 2/2/0 133
FX6782115 8350 GREENSBORO DR #1007 12/12/2008 $379,900.00 $350,000.00 $0.00 2/2/0 168
FX6763981 8380 GREENSBORO DR #702 12/1/2008 $264,000.00 $255,000.00 $5,000.00 1/1/0 111
FX6658205 8350 GREENSBORO DR #112 11/21/2008 $524,999.00 $510,000.00 $0.00 3/2/0 222
FX6750639 8360 GREENSBORO DR #906 11/20/2008 $325,000.00 $320,000.00 $0.00 2/1/1 168
FX6828082 8380 GREENSBORO DR #408 10/30/2008 $400,000.00 $380,000.00 $0.00 2/2/0 85
FX6770894 8380 GREENSBORO DR #506 9/24/2008 $319,900.00 $285,000.00 $0.00 2/1/1 68
FX6614514 8340 GREENSBORO DR #214 8/28/2008 $470,000.00 $450,000.00 $0.00 3/2/0 230
FX6680838 8380 GREENSBORO DR #618 8/20/2008 $649,000.00 $625,000.00 $0.00 3/2/1 124
FX6806024 8350 GREENSBORO DR #406 8/15/2008 $308,000.00 $285,000.00 $0.00 2/1/1 20
FX6806018 8350 GREENSBORO DR #608 8/5/2008 $379,900.00 $350,000.00 $0.00 2/2/0 10
FX6671862 8370 GREENSBORO DR #612 7/11/2008 $569,000.00 $550,000.00 $0.00 3/2/0 211
FX6710214 8380 GREENSBORO DR #425 7/8/2008 $379,900.00 $355,000.00 $0.00 2/2/0 109
FX6672801 8340 GREENSBORO DR #519 6/18/2008 $389,900.00 $365,000.00 $0.00 2/2/0 443
FX6727854 8380 GREENSBORO DR #322 6/17/2008 $400,000.00 $365,000.00 $0.00 2/2/0 29
FX6693760 8340 GREENSBORO DR #724 5/2/2008 $349,999.00 $345,000.00 $0.00 2/1/1 131
FX6678527 8380 GREENSBORO DR #816 4/29/2008 $275,000.00 $265,000.00 $0.00 1/1/0 134
FX6685325 8360 GREENSBORO DR #1009 4/28/2008 $320,000.00 $293,000.00 $0.00 1/1/0 25
FX6581759 8350 GREENSBORO DR #726 4/23/2008 $600,000.00 $560,000.00 $1,000.00 3/2/0 145
FX6509983 8340 GREENSBORO DR #426 4/11/2008 $549,000.00 $490,000.00 $11,500.00 3/2/0 181
FX6652809 8360 GREENSBORO DR #214 4/2/2008 $495,000.00 $470,000.00 $9,400.00 2/2/0 12
FX6584001 8360 GREENSBORO DR #216 3/31/2008 $339,000.00 $315,000.00 $5,000.00 1/1/0 104
FX6574355 8350 GREENSBORO DR #321 3/20/2008 $407,500.00 $365,000.00 $0.00 2/2/0 121
FX6453423 8340 GREENSBORO DR #309 3/14/2008 $279,900.00 $279,900.00 $0.00 1/1/0 245
FX6606001 8350 GREENSBORO DR #525 3/13/2008 $350,000.00 $335,000.00 $5,000.00 2/2/0 73
FX6588734 8340 GREENSBORO DR #404 3/11/2008 $269,900.00 $269,900.00 $5,000.00 1/1/0 103
FX6671814 8360 GREENSBORO DR #823 3/3/2008 $699,000.00 $615,000.00 $0.00 3/3/0 121
FX6596176 8370 GREENSBORO DR #708 2/22/2008 $489,000.00 $440,000.00 $0.00 2/2/0 74
FX6526292 8380 GREENSBORO DR #609 1/31/2008 $280,000.00 $280,000.00 $5,000.00 1/1/0 137
FX6556052 8370 GREENSBORO DR #310 1/25/2008 $399,000.00 $381,000.00 $0.00 2/2/0 58
FX6590582 8380 GREENSBORO DR #617 1/10/2008 $344,900.00 $322,500.00 $0.00 2/2/0 41
FX6521236 8370 GREENSBORO DR #1020 12/27/2007 $327,900.00 $275,000.00 $0.00 2/1/1 111
FX6568187 8340 GREENSBORO DR #310 12/14/2007 $315,000.00 $300,000.00 $0.00 2/1/1 0
FX6549505 8380 GREENSBORO DR #317 11/16/2007 $399,900.00 $377,800.00 $0.00 2/2/0 24
FX6533024 8350 GREENSBORO DR #519 10/11/2007 $375,000.00 $375,000.00 $7,000.00 2/2/0 8
FX6515159 8340 GREENSBORO DR #807 10/1/2007 $475,000.00 $440,000.00 $0.00 2/2/0 13
FX6431732 8370 GREENSBORO DR #604 9/28/2007 $315,900.00 $286,000.00 $0.00 1/1/0 97
FX6432944 8370 GREENSBORO DR #126 9/20/2007 $590,000.00 $575,000.00 $0.00 3/2/0 59
FX6499183 8370 GREENSBORO DR #622 9/17/2007 $459,900.00 $435,000.00 $0.00 2/2/0 12
FX6466053 8360 GREENSBORO DR #821 9/14/2007 $460,000.00 $446,200.00 $0.00 2/2/0 8
FX6465120 8340 GREENSBORO DR #507 8/30/2007 $433,000.00 $417,000.00 $0.00 2/2/0 110
FX6445113 8370 GREENSBORO DR #701 8/24/2007 $685,000.00 $670,000.00 $0.00 3/3/0 54
FX6465904 8370 GREENSBORO DR #925 8/24/2007 $399,900.00 $387,000.00 $0.00 2/2/0 33
FX6468840 8340 GREENSBORO DR #825 8/17/2007 $369,000.00 $367,000.00 $0.00 2/2/0 4
FX6377741 8370 GREENSBORO DR #122 8/17/2007 $509,500.00 $475,000.00 $0.00 2/2/0 70
FX6454470 8360 GREENSBORO DR #519 8/16/2007 $369,000.00 $369,000.00 $0.00 2/2/0 0
FX6328302 8350 GREENSBORO DR #225 7/30/2007 $420,000.00 $405,000.00 $0.00 2/2/0 97
FX6149535 8340 GREENSBORO DR #224 7/30/2007 $399,900.00 $365,000.00 $6,000.00 2/2/0 330
FX6423622 8370 GREENSBORO DR #310 7/23/2007 $389,900.00 $377,000.00 $0.00 2/2/0 21
FX6382532 8380 GREENSBORO DR #506 6/29/2007 $335,000.00 $335,000.00 $8,000.00 2/1/1 129
FX6319325 8370 GREENSBORO DR #518 6/15/2007 $329,000.00 $311,000.00 $8,200.00 1/1/0 62
FX6065750 8360 GREENSBORO DR #110 6/13/2007 $393,000.00 $360,000.00 $0.00 2/1/1 342
FX6307260 8340 GREENSBORO DR #312 5/31/2007 $599,000.00 $570,000.00 $0.00 3/2/0 79
FX6343616 8380 GREENSBORO DR #403 5/25/2007 $359,000.00 $354,000.00 $2,000.00 2/2/0 26
FX6310859 8380 GREENSBORO DR #911 5/10/2007 $399,900.00 $383,000.00 $3,500.00 2/2/0 63
FX6342542 8360 GREENSBORO DR #817 5/3/2007 $359,000.00 $355,000.00 $0.00 2/2/0 30
FX6341055 8360 GREENSBORO DR #623 4/30/2007 $725,000.00 $625,000.00 $0.00 3/3/0 15
FX6273246 8340 GREENSBORO DR #219 4/30/2007 $399,500.00 $385,000.00 $0.00 2/2/0 89
FX6306755 8380 GREENSBORO DR #809 3/16/2007 $307,950.00 $325,000.00 $0.00 1/1/0 15
FX6278415 8380 GREENSBORO DR #202 3/12/2007 $275,000.00 $274,000.00 $0.00 1/1/0 267
FX6286059 8340 GREENSBORO DR #124 3/1/2007 $369,000.00 $355,000.00 $0.00 2/1/1 26
FX6278611 8360 GREENSBORO DR #706 2/28/2007 $349,950.00 $335,000.00 $0.00 1/1/1 184
FX6190746 8370 GREENSBORO DR #702 2/26/2007 $297,000.00 $315,000.00 $0.00 1/1/0 150
FX6278522 8360 GREENSBORO DR #703 2/15/2007 $389,000.00 $385,000.00 $10,000.00 2/2/0 11
FX6147527 8370 GREENSBORO DR #208 1/19/2007 $389,000.00 $364,000.00 $500.00 2/2/0 134
FX6150712 8340 GREENSBORO DR #605 1/16/2007 $399,000.00 $385,000.00 $0.00 2/2/0 129
FX6215625 8350 GREENSBORO DR #722 1/5/2007 $449,000.00 $420,000.00 $4,000.00 2/2/0 78
FX6033477 8370 GREENSBORO DR #322 1/4/2007 $389,000.00 $385,000.00 $0.00 2/2/0 197
FX6238885 8350 GREENSBORO DR #716 12/21/2006 $300,000.00 $280,000.00 $5,000.00 1/1/0 32
FX6123784 8340 GREENSBORO DR #621 12/15/2006 $429,900.00 $417,000.00 $0.00 2/2/0 98
FX6082721 8380 GREENSBORO DR #726 11/30/2006 $574,900.00 $560,000.00 $16,800.00 3/2/0 94
FX6163105 8350 GREENSBORO DR #926 11/27/2006 $600,000.00 $600,000.00 $0.00 3/2/0 77
FX6117797 8360 GREENSBORO DR #521 11/21/2006 $389,000.00 $380,000.00 $5,000.00 2/2/0 123
FX5577723 8380 GREENSBORO DR #904 11/20/2006 $319,000.00 $288,000.00 $0.00 1/1/ 207
FX6109580 8380 GREENSBORO DR #416 11/17/2006 $297,000.00 $293,000.00 $4,350.00 1/1/0 105
FX6065660 8360 GREENSBORO DR #223 11/16/2006 $625,000.00 $600,000.00 $0.00 3/3/0 139
FX6064264 8380 GREENSBORO DR #1018 11/15/2006 $725,000.00 $660,000.00 $10,768.00 3/3/0 138
FX6205142 8340 GREENSBORO DR #512 10/31/2006 $549,000.00 $515,000.00 $0.00 3/2/0 156
FX6130301 8340 GREENSBORO DR #324 9/29/2006 $445,000.00 $435,000.00 $2,500.00 2/1/1 28
FX6024319 8380 GREENSBORO DR #221 8/21/2006 $447,000.00 $436,000.00 $1,000.00 2/2/0 84
FX6072037 8360 GREENSBORO DR #726 8/15/2006 $595,000.00 $590,000.00 $0.00 3/2/0 10
FX5560235 8370 GREENSBORO DR #120 8/11/2006 $314,900.00 $315,000.00 $0.00 1/1/1 105
FX6042394 8380 GREENSBORO DR #407 8/2/2006 $455,000.00 $435,000.00 $5,000.00 2/2/0 48
FX6068096 8370 GREENSBORO DR #320 7/31/2006 $365,000.00 $365,000.00 $9,000.00 1/1/1 41
FX6016013 8370 GREENSBORO DR #725 7/19/2006 $375,000.00 $360,000.00 $10,000.00 2/2/0 63
FX6003318 8370 GREENSBORO DR #323 7/17/2006 $329,900.00 $329,900.00 $5,500.00 1/1/0 80
FX6047711 8340 GREENSBORO DR #1003 7/11/2006 $415,000.00 $415,000.00 $8,000.00 2/2/0 28
FX6000185 8340 GREENSBORO DR #820 6/28/2006 $369,000.00 $359,000.00 $2,500.00 1/1/1 13
FX6037533 8340 GREENSBORO DR #805 6/20/2006 $440,000.00 $425,000.00 $3,000.00 2/2/0 32
FX5552652 8340 GREENSBORO DR #201 6/16/2006 $575,000.00 $564,000.00 $0.00 3/3/0 52
FX6000428 8360 GREENSBORO DR #905 6/8/2006 $419,500.00 $419,500.00 $0.00 2/2/0 38
FX5571314 8340 GREENSBORO DR #619 5/16/2006 $440,000.00 $440,000.00 $0.00 2/2/0 13
FX5538844 8360 GREENSBORO DR #724 4/28/2006 $382,000.00 $382,000.00 $0.00 1/1/1 28
FX5525315 8370 GREENSBORO DR #622 4/28/2006 $479,950.00 $463,000.00 $10,000.00 2/2/0 60
FX5529288 8360 GREENSBORO #908 3/31/2006 $480,000.00 $470,000.00 $4,700.00 2/2/0 55
FX5533405 8340 GREENSBORO DR #724 3/28/2006 $374,900.00 $376,000.00 $0.00 1/1/1 8
FX5458119 8370 GREENSBORO DRIVE #812 3/20/2006 $610,000.00 $600,000.00 $0.00 3/2/0 78
FX5498993 8350 GREENSBORO DR #612 2/28/2006 $610,000.00 $600,000.00 $0.00 3/2/0 14
FX5458267 8360 GREENSBORO DR #808 2/22/2006 $476,000.00 $467,000.00 $0.00 2/2/0 17
FX5501864 8380 GREENSBORO DR #1007 2/17/2006 $455,000.00 $450,000.00 $2,000.00 2/2/0 2
FX5488112 8350 GREENSBORO DR #425 2/1/2006 $475,000.00 $425,000.00 $4,750.00 2/2/0 22
FX5399559 8350 GREENSBORO DR #319 1/25/2006 $419,900.00 $419,900.00 $8,000.00 2/2/ 87
FX5450973 8370 GREENSBORO DR #911 1/25/2006 $439,900.00 $420,000.00 $0.00 2/2/0 54
FX5494414 8370 GREENSBORO DR #822 1/23/2006 $450,000.00 $437,500.00 $0.00 2/2/ 11
FX5435179 8360 GREENSBORO DR #110 1/21/2006 $370,000.00 $370,000.00 $0.00 1/1/1 16
FX5464985 8340 GREENSBORO DR #823 1/18/2006 $355,000.00 $330,000.00 $0.00 1/1/ 22
FX5338886 8380 GREENSBORO DR #226 12/20/2005 $590,000.00 $600,000.00 $5,000.00 3/2/ 99
FX5435390 8350 GREENSBORO DR #901 12/12/2005 $635,000.00 $575,000.00 $0.00 3/3/0 18
FX5429409 8370 GREENSBORO DR #1006 12/9/2005 $365,000.00 $365,000.00 $0.00 1/1/1 6
FX5338290 8350 GREENSBORO DR #214 12/8/2005 $529,000.00 $525,000.00 $0.00 2/2/0 52
FX5430814 8360 GREENSBORO DR #722 11/28/2005 $465,000.00 $465,000.00 $0.00 2/2/0 11
FX5387324 8340 GREENSBORO DR #711 11/14/2005 $469,900.00 $460,000.00 $0.00 2/2/0 28
FX5400796 8370 GREENSBORO DR #916 11/4/2005 $325,000.00 $325,000.00 $0.00 1/1/0 5
FX5295980 8340 GREENSBORO DR #726 11/1/2005 $590,000.00 $590,000.00 $0.00 3/2/0 31
FX5336531 8350 GREENSBORO #102 10/27/2005 $321,000.00 $320,000.00 $0.00 1/1/0 36
FX5358204 8340 GREENSBORO DR #609 10/20/2005 $350,000.00 $345,000.00 $100.00 1/1/ 33
FX5333774 8350 GREENSBORO DR #325 10/17/2005 $449,900.00 $440,000.00 $0.00 2/2/ 46
FX5335435 8340 GREENSBORO #309 10/12/2005 $330,000.00 $328,000.00 $0.00 1/1/0 20
FX5344723 8350 GREENSBORO DR #1009 9/23/2005 $319,900.00 $360,000.00 $0.00 1/1/ 8
FX5312198 8370 GREENSBORO DR #504 9/15/2005 $365,000.00 $365,000.00 $5,000.00 1/1/0 43
FX5338554 8370 GREENSBORO #606 9/9/2005 $365,000.00 $365,000.00 $0.00 1/1/1 12
FX5348387 8360 GREENSBORO DR #909 9/8/2005 $369,000.00 $360,000.00 $0.00 1/1/0 5
FX5341895 8360 GREENSBORO DR #712 8/31/2005 $595,000.00 $600,000.00 $300.00 3/2/0 3
FX5320085 8360 GREENSBORO DR #1008 8/25/2005 $455,000.00 $455,000.00 $0.00 2/2/0 9
FX5306583 8360 GREENSBORO DR #802 8/24/2005 $319,000.00 $319,000.00 $0.00 1/1/ 6
FX5306617 8350 GREENSBORO DR #407 8/16/2005 $459,000.00 $449,000.00 $0.00 2/2/0 12
FX5288033 8350 GREENSBORO DR #514 8/15/2005 $559,000.00 $571,000.00 $0.00 2/2/0 5
FX5287082 8360 GREENSBORO DR #104 8/8/2005 $435,000.00 $435,000.00 $0.00 2/1/0 34
FX5309270 8360 GREENSBORO DR #201 8/1/2005 $659,900.00 $663,000.00 $0.00 3/3/0 9
FX5508533 8350 GREENSBORO DR #310 7/29/2005 $402,000.00 $402,000.00 $0.00 2/1/1 0
FX5232558 8340 GREENSBORO DR #212 7/27/2005 $599,000.00 $599,000.00 $0.00 3/2/0 25
FX5324271 8380 GREENSBORO DR #714 7/22/2005 $549,000.00 $549,000.00 $0.00 2/2/ 0
FX5292735 8370 GREENSBORO DR #726 7/8/2005 $565,000.00 $571,000.00 $0.00 3/2/0 5
FX5276715 8370 GREENSBORO DR #402 7/1/2005 $310,000.00 $320,500.00 $0.00 1/1/ 5
FX5260584 8370 GREENSBORO DR #408 6/29/2005 $454,900.00 $460,000.00 $0.00 2/2/ 1
FX5253581 8350 GREENSBORO DR #224 6/29/2005 $369,000.00 $375,000.00 $0.00 2/1/1 9
FX5224926 8370 GREENSBORO DR #917 6/24/2005 $439,900.00 $438,000.00 $0.00 2/2/ 8
FX5275098 8360 GREENSBORO DR #1003 6/20/2005 $479,900.00 $500,000.00 $0.00 2/2/0 2
FX5286280 8370 GREENSBORO DR #620 6/17/2005 $350,000.00 $350,000.00 $0.00 1/1/1 0
FX5236979 8380 GREENSBORO #922 6/15/2005 $459,000.00 $462,000.00 $0.00 2/2/0 6
FX5233208 8370 GREENSBORO DR #226 6/10/2005 $580,000.00 $590,000.00 $0.00 3/2/0 5
FX5242150 8380 GREENSBORO DR #208 6/10/2005 $460,000.00 $460,000.00 $0.00 2/2/0 0
FX5197800 8380 GREENSBORO DR #617 6/7/2005 $430,000.00 $430,000.00 $0.00 2/2/0 22
FX5201986 8340 GREENSBORO DR. DR #208 6/6/2005 $725,000.00 $785,000.00 $0.00 4/3/1 6
FX5238862 8350 GREENSBORO DR #808 6/1/2005 $470,000.00 $470,000.00 $0.00 2/2/0 3
FX5216002 8370 GREENSBORO DR #923 6/1/2005 $345,000.00 $345,000.00 $0.00 1/1/ 4
FX5223899 8370 GREENSBORO DR #304 5/26/2005 $349,000.00 $350,000.00 $0.00 1/1/0 9
FX5184896 8350 GREENSBORO DR #201 5/17/2005 $629,000.00 $615,000.00 $0.00 3/3/0 57
FX5182838 8360 GREENSBORO DR #816 5/12/2005 $289,500.00 $313,100.00 $0.00 1/1/0 3
FX5197926 8370 GREENSBORO DR #924 5/6/2005 $435,000.00 $441,000.00 $0.00 2/2/0 7
FX5194417 8370 GREENSBORO DR #1019 5/4/2005 $449,900.00 $449,900.00 $0.00 2/2/0 6
FX5195417 8370 GREENSBORO DR #316 5/2/2005 $310,000.00 $317,000.00 $0.00 1/1/ 0
FX5198634 8360 GREENSBORO #324 4/26/2005 $389,900.00 $402,000.00 $0.00 2/1/1 5
FX5174394 8340 GREENSBORO DR #216 4/7/2005 $300,000.00 $305,000.00 $0.00 1/1/0 4
FX5172264 8360 GREENSBORO DR #924 3/29/2005 $349,000.00 $407,100.00 $0.00 2/1/1 5
FX5155497 8380 GREENSBORO DR #103 3/18/2005 $384,950.00 $384,950.00 $0.00 2/2/ 8
FX5158809 8350 GREENSBORO DR #607 3/16/2005 $459,000.00 $454,000.00 $0.00 2/2/0 6
FX5151366 8370 GREENSBORO #811 3/1/2005 $375,000.00 $401,000.00 $0.00 2/2/ 3
FX5148301 8380 GREENSBORO DR #906 2/28/2005 $349,900.00 $351,000.00 $0.00 2/1/1 6
FX5137916 8370 GREENSBORO DRIVE #118 2/23/2005 $320,000.00 $315,000.00 $0.00 1/1/ 4
FX5131103 8360 GREENSBORO DR #111 2/19/2005 $364,900.00 $361,000.00 $0.00 2/2/0 82
FX5125450 8360 GREENSBORO DR #526 2/18/2005 $545,000.00 $530,000.00 $0.00 3/2/0 4
FX5147982 8360 GREENSBORO DRIVE #826 2/15/2005 $439,900.00 $491,500.00 $0.00 3/2/0 3
FX5118078 8360 GREENSBORO DR #823 2/10/2005 $600,000.00 $600,000.00 $0.00 3/3/ 4
FX5129710 8350 GREENSBORO DR #904 2/4/2005 $305,000.00 $305,000.00 $0.00 1/1/ 1
FX5107890 8380 GREENSBORO DR #917 1/31/2005 $375,000.00 $376,600.00 $0.00 2/2/0 3
FX5110578 8350 GREENSBORO DRIVE #709 1/18/2005 $330,000.00 $310,000.00 $0.00 1/1/0 0
FX5095243 8370 GREENSBORO DR #106 1/14/2005 $344,900.00 $350,000.00 $3.00 2/1/1 45
FX5070654 8380 GREENSBORO DR #708 1/14/2005 $419,900.00 $419,900.00 $0.00 2/2/0 31
FX5114399 8370 GREENSBORO DRIVE #821 1/7/2005 $435,000.00 $420,000.00 $0.00 2/2/ 3








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



McLean Virginia Condominium Communities:

Encore of Mclean, Evans Farm, Fountains, Gates of Mclean, Lillian Court, Mclean Chase, Mclean Hills, Morgan at Mclean, Park Crest, Regency Club, The Colonies, The Mclean House, The Palladium, The Rotonda, The Westerlies