Treeside Homes for Sale Herndon VA

Treeside Homes for Sale - Herndon VA




Thinking of Selling?



Own a House in Treeside in Herndon VA?

If you are considering selling your Home in Treeside, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Herndon Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Treeside House Values | Treeside Comparative Market Analysis

Buying? Let us Help You!



Northern Virginia Home Buyers Click Image to View Video




The Earl Team broadcasts on YouTube
Watch The Earl Team's Videos!

Current Homes for Sale - Herndon VA - Treeside



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6873012 1039 JEFF RYAN DR 12/29/2008 $379,000.00 $360,000.00 $5,000.00 4/2/1 77
FX6878964 1258 REDWOOD CT 11/3/2008 $279,900.00 $270,000.00 $8,500.00 3/2/0 18
FX6765629 751 BARBARALYNN PL 10/15/2008 $279,900.00 $280,000.00 $8,400.00 4/2/1 227
FX6749074 1040 JEFF RYAN DR 9/8/2008 $297,000.00 $297,000.00 $0.00 3/2/0 95
FX6779471 1133 TREESIDE LN 8/15/2008 $320,000.00 $320,000.00 $9,600.00 4/3/0 29
FX6651714 1109 TREESIDE LN 7/25/2008 $312,900.00 $312,000.00 $0.00 5/2/1 114
FX6643010 1120 TREESIDE LN 7/21/2008 $355,000.00 $350,000.00 $10,500.00 5/2/1 169
FX6691617 1270 REDWOOD CT 7/14/2008 $275,000.00 $275,001.00 $8,000.00 3/2/0 89
FX6652339 1103 TREESIDE LN 7/11/2008 $329,000.00 $334,000.00 $9,000.00 4/2/1 430
FX6739427 1403 CUTTERMILL CT 7/9/2008 $399,000.00 $392,000.00 $6,100.00 4/2/1 40
FX6641295 1010 JEFF RYAN DR 7/8/2008 $299,900.00 $300,000.00 $0.00 4/2/1 135
FX6407254 1262 REDWOOD CT 6/13/2008 $275,000.00 $199,500.00 $0.00 4/2/0 352
FX6660142 1054 JEFF RYAN DR 5/29/2008 $374,900.00 $375,100.00 $11,248.95 4/3/0 331
FX6650232 850 REDWOOD PL 5/15/2008 $249,900.00 $249,900.00 $7,497.00 3/2/0 173
FX6706005 1419 CUTTERMILL CT 5/9/2008 $314,900.00 $310,000.00 $18,756.00 3/3/1 111
FX6581529 756 BARBARALYNN PL 5/1/2008 $330,000.00 $335,000.00 $20,100.00 5/2/1 181
FX6502048 1130 TREESIDE LN 2/15/2008 $400,000.00 $390,000.00 $6,500.00 4/3/0 157
FX6508711 1408 BAYSHIRE LN 2/8/2008 $425,000.00 $416,400.00 $550.00 4/3/0 372
FX6503617 1405 CUTTERMILL CT 12/14/2007 $475,000.00 $450,000.00 $10,500.00 4/3/1 90
FX6538292 1001 JEFF RYAN DR 11/30/2007 $414,900.00 $399,900.00 $2,000.00 5/3/1 27
FX6467020 754 BARBARALYNN PL 9/24/2007 $415,000.00 $395,000.00 $10,000.00 4/3/0 55
FX6305987 1200 TERRYLYNN CT 6/12/2007 $467,500.00 $480,000.00 $20,000.00 5/2/1 84
FX6188501 937 LONGFELLOW CT 3/16/2007 $439,900.00 $425,000.00 $0.00 3/2/0 116
FX6303883 1020 JEFF RYAN DR 3/15/2007 $450,000.00 $435,000.00 $1,000.00 4/2/1 20
FX6292444 1321 BAYSHIRE LN 3/13/2007 $391,900.00 $375,000.00 $0.00 3/2/0 184
FX6176634 1424 BAYSHIRE LN 10/27/2006 $450,000.00 $426,500.00 $0.00 4/2/0 160
FX6112630 751 TRAVELERS PL 8/25/2006 $484,900.00 $470,000.00 $5,000.00 5/2/1 168
FX6108777 1408 BAYSHIRE LN 8/25/2006 $450,000.00 $452,500.00 $0.00 4/3/0 24
FX5557991 756 BARBARALYNN PL 4/28/2006 $525,000.00 $521,000.00 $15,600.00 5/2/1 36
FX5533074 1413 CUTTERMILL CT 3/20/2006 $547,500.00 $547,500.00 $0.00 3/2/1 0
FX5498334 1018 JEFF RYAN DR 2/20/2006 $549,000.00 $533,000.00 $12,000.00 4/2/ 16
FX5397801 1321 BAYSHIRE LN 11/25/2005 $449,500.00 $460,000.00 $10,000.00 3/2/ 32
FX5404010 1401 BAYSHIRE LN 11/10/2005 $519,900.00 $519,900.00 $10,000.00 4/3/0 41
FX5330577 1270 REDWOOD CT 9/26/2005 $450,000.00 $450,000.00 $3,000.00 3/2/0 14
FX5318144 1109 TREESIDE LN 9/23/2005 $549,900.00 $550,000.00 $0.00 5/2/1 26
FX5392633 1262 REDWOOD CT 9/16/2005 $420,000.00 $435,000.00 $13,050.00 3/2/ 0
FX5324001 1256 REDWOOD CT 9/13/2005 $495,000.00 $496,000.00 $0.00 4/2/1 11
FX5301672 759 BARBARALYNN PL 8/31/2005 $585,000.00 $582,000.00 $12,000.00 5/2/1 50
FX5283367 1417 CUTTERMILL CT 8/17/2005 $574,900.00 $570,000.00 $0.00 4/2/1 62
FX5246131 850 REDWOOD PL 8/4/2005 $460,000.00 $460,000.00 $13,000.00 4/2/ 33
FX5257134 1047 JEFF RYAN DR 7/28/2005 $575,000.00 $565,000.00 $0.00 4/2/1 9
FX5251010 1273 REDWOOD CT 7/15/2005 $465,000.00 $475,000.00 $0.00 3/2/0 6
FX5264828 1210 TERRYLYNN CT 7/1/2005 $479,900.00 $500,000.00 $0.00 4/3/0 4
FX5269926 751 BARBARALYNN PL 6/27/2005 $525,000.00 $525,000.00 $0.00 3/2/1 2
FX5289013 1001 JEFF RYAN DR 6/22/2005 $574,900.00 $595,000.00 $17,850.00 4/3/1 0
FX5204017 1048 JEFF RYAN DR 5/16/2005 $509,900.00 $510,000.00 $0.00 3/2/1 7
FX5197268 1010 JEFF RYAN DR 4/26/2005 $479,900.00 $485,000.00 $4,000.00 4/2/1 6
FX5170116 1355 OAKSHIRE CT 3/30/2005 $395,000.00 $402,000.00 $0.00 3/2/0 9
FX5144413 1419 CUTTERMILL CT 3/21/2005 $515,000.00 $515,000.00 $0.00 4/3/1 9
FX5488629 1354 OAKSHIRE CT 3/18/2005 $450,000.00 $450,000.00 $0.00 5/3/0 0
FX5120566 1124 TREESIDE LN 3/3/2005 $469,900.00 $450,000.00 $0.00 5/2/1 31
FX5132666 759 BARBARALYNN PL 2/17/2005 $420,000.00 $420,000.00 $0.00 5/2/1 4
FX5135397 850 REDWOOD PL 1/31/2005 $399,900.00 $401,000.00 $12,000.00 4/2/0 80
FX5081898 1204 TERRYLYNN CT 12/6/2004 $427,500.00 $422,000.00 $0.00 5/2/1 12
FX5051435 1033 JEFF RYAN DR 11/23/2004 $479,900.00 $480,000.00 $0.00 3/2/1 18
FX5059857 1040 JEFF RYAN DR 10/30/2004 $419,900.00 $419,900.00 $3,500.00 3/2/0 23
FX5064881 1354 OAKSHIRE CT 10/29/2004 $410,000.00 $410,000.00 $9,000.00 3/2/1 5
FX4932151 931 LONGFELLOW COURT 8/27/2004 $378,999.00 $378,999.00 $0.00 3/3/0 6
FX4896437 1256 REDWOOD CT 6/29/2004 $355,000.00 $355,000.00 $0.00 4/2/1 0
FX4849172 1035 JEFF RYAN DR 6/17/2004 $470,000.00 $470,000.00 $500.00 4/2/1 2
FX4768233 1402 CUTTERMILL CT 6/15/2004 $399,900.00 $420,000.00 $0.00 4/2/1 1
FX4846759 1054 JEFF RYAN DR 6/2/2004 $399,000.00 $420,000.00 $4,200.00 4/3/ 2
FX4736572 1201 TERRYLYNN CT 2/15/2004 $287,500.00 $287,500.00 $0.00 5/2/ 0
FX4728666 10021002 JEFF RYAN DRIVE 2/13/2004 $335,000.00 $342,000.00 $0.00 4/3/ 5
FX4673948 1001 JEFF RYAN DR 2/12/2004 $369,900.00 $374,000.00 $11,220.00 4/2/1 69
FX4688904 1100 TREESIDE LN 1/20/2004 $326,000.00 $326,000.00 $0.00 5/2/1 11
FX4623920 1118 TREESIDE LN 10/10/2003 $320,000.00 $323,000.00 $3,000.00 4/2/1 5
FX4629008 752 BARBARALYNN PL 10/7/2003 $300,000.00 $293,000.00 $0.00 4/3/ 8
FX4580126 1263 REDWOOD CT 9/30/2003 $284,990.00 $285,000.00 $0.00 3/2/ 6
FX4573471 1111 TREESIDE LN 9/28/2003 $319,900.00 $320,000.00 $0.00 5/2/1 6
FX4594368 1128 TREESIDE LN 9/26/2003 $374,999.00 $375,000.00 $4,800.00 5/2/1 35
FX4588499 936 LONGFELLOW CT 9/12/2003 $274,500.00 $270,000.00 $8,100.00 3/2/0 13
FX4569347 1127 TREESIDE LN 9/12/2003 $319,900.00 $319,900.00 $4,000.00 5/2/1 34
FX4529203 1262 REDWOOD CT 8/27/2003 $269,999.00 $276,000.00 $8,900.00 4/2/0 52
FX4545974 1274 REDWOOD CT 8/26/2003 $269,900.00 $284,500.00 $0.00 3/2/1 2
FX4575941 1403 CUTTERMILL CT 8/7/2003 $364,900.00 $364,900.00 $0.00 4/3/0 7
FX4472807 933 LONGFELLOW COURT 7/31/2003 $274,500.00 $265,500.00 $5,000.00 3/2/0 91
FX4506169 1267 REDWOOD CT 6/30/2003 $294,500.00 $300,000.00 $5,000.00 3/3/0 8
FX4485237 1269 REDWOOD CT 5/23/2003 $267,000.00 $258,500.00 $3,130.00 3/2/0 15
FX4493984 756 BARBARALYNN PL 5/21/2003 $302,000.00 $302,000.00 $0.00 5/2/1 3
FX4440197 1101 TREESIDE LN 4/28/2003 $330,000.00 $315,000.00 $0.00 5/2/1 26
FX4454386 1253 REDWOOD CT 4/24/2003 $399,900.00 $394,900.00 $0.00 5/3/1 6
FX4425060 1356 OAKSHIRE CT 3/14/2003 $245,000.00 $245,000.00 $0.00 3/2/0 9
FX4363770 1257 REDWOOD CT 1/27/2003 $294,500.00 $285,000.00 $0.00 3/3/0 15
FX4360552 1422 CUTTERMILL CT 1/27/2003 $289,918.00 $289,918.00 $0.00 4/3/ 16
FX4323183 1417 CUTTERMILL CT 12/27/2002 $314,900.00 $315,000.00 $2,000.00 4/2/1 10
FX4348078 1109 TREESIDE LANE 12/23/2002 $309,900.00 $306,000.00 $2,000.00 5/2/1 30
FX4333557 1250 REDWOOD CT 11/12/2002 $234,900.00 $236,000.00 $1,700.00 3/2/0 57
FX4268692 1001 JEFF RYAN DR 10/18/2002 $315,500.00 $315,500.00 $7,840.00 4/2/1 59
FX4264062 1008 JEFF RYAN DR 9/26/2002 $275,000.00 $285,000.00 $0.00 4/3/0 58
FX4260033 1011 JEFF RYAN DR 8/30/2002 $289,000.00 $293,000.00 $0.00 4/3/ 6
FX4243978 1123 TREESIDE LN 8/30/2002 $299,950.00 $280,000.00 $0.00 5/2/1 29
FX4261578 1419 CUTTERMILL CT 8/29/2002 $299,900.00 $299,000.00 $2,000.00 3/2/1 7
FX4195207 1036 JEFF RYAN DR 7/30/2002 $305,000.00 $301,000.00 $0.00 4/3/0 72
FX4178047 1025 JEFF RYAN DR 5/31/2002 $309,000.00 $309,000.00 $0.00 4/2/1 24
FX4148716 1414 BAYSHIRE LN 4/30/2002 $284,500.00 $275,000.00 $0.00 3/2/1 35
FX4141838 1351 OAKSHIRE CT 4/30/2002 $289,900.00 $250,000.00 $0.00 4/2/ 39
FX4023661 1107 TREESIDE LN 9/25/2001 $254,900.00 $254,900.00 $2,600.00 5/2/1 3
FX4020038 1267 REDWOOD CT 9/24/2001 $259,900.00 $255,000.00 $3,000.00 3/3/ 14
FX3535950 1354 OAKSHIRE CT 8/29/2001 $239,900.00 $239,900.00 $3,500.00 3/2/1 29
FX3457345 1422 BAYSHIRE LN 6/27/2001 $254,900.00 $254,900.00 $225.00 4/3/0 16
FX3499860 1358 OAKSHIRE CT 6/6/2001 $150,000.00 $150,000.00 $0.00 3/2/ 0
FX3450505 1417 BAYSHIRE LANE 5/1/2001 $254,900.00 $256,000.00 $0.00 4/2/0 3
FX3429000 1112 TREESIDE 3/28/2001 $233,957.00 $233,957.00 $0.00 5/2/1 0






Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx






Herndon Virginia Homes for Sale / Subdivisions / Communities:

Barker Hill, Benicia Estates, Bradley Acres, Chandon, Chandon Woods, Chantilly Highlands, Chelmsford, Crestbrook, Downs, Dranesville Estates, Dulles Park, Emerald Chase, Folkstone, Four Seasons, Fox Mill Estates, Franklin Farm, Glenbrooke Woods, Great Oak, Halcyon of Herndon, Hastings Hunt, Herndon, Hiddenbrook, Hunters Creek, Kingston Chase, Kingstream, Meadow Hall, Monterey, Mosby Heights, Oak Hill Manor, Old Dranesville Hunt Club, Reflection Lake, Ridgegate Woods, Runnymede Manor, Shaker Woods, Stuart Ridge, Sugar Creek, Sycamore Lakes, Sycamore Ridge, Treeside, Union Mill, West Ox Cluster, Westfield