Stuart Ridge Homes for Sale Herndon VA

Stuart Ridge Homes for Sale - Herndon VA




Thinking of Selling?



Own a House in Stuart Ridge in Herndon VA?

If you are considering selling your Home in Stuart Ridge, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Herndon Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Stuart Ridge House Values | Stuart Ridge Comparative Market Analysis

Buying? Let us Help You!



Northern Virginia Home Buyers Click Image to View Video




The Earl Team broadcasts on YouTube
Watch The Earl Team's Videos!

Current Homes for Sale - Herndon VA - Stuart Ridge



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6890458 12023 CHEVIOT DR 1/26/2009 $415,000.00 $415,000.00 $5,000.00 4/2/1 84
FX6801420 1533 MALVERN HILL PL 12/18/2008 $500,000.00 $445,000.00 $5,000.00 5/3/1 161
FX6725220 12052 CHEVIOT DR 9/5/2008 $469,900.00 $467,000.00 $13,800.00 4/2/1 115
FX6693181 12038 FORBES GLEN DR 5/27/2008 $459,900.00 $445,000.00 $5,000.00 4/2/1 10
FX6639074 12005 CHEVIOT DR 2/28/2008 $413,300.00 $408,000.00 $10,000.00 4/3/0 51
FX6306996 12027 STUART RIDGE DR 5/29/2007 $459,000.00 $435,000.00 $0.00 3/2/1 236
FX6334132 12028 STUART RIDGE DR 5/8/2007 $479,900.00 $445,000.00 $9,500.00 4/2/0 29
FX6343157 12011 TROSSACK RD. 4/30/2007 $425,000.00 $425,000.00 $0.00 3/2/0 13
FX6124103 1512 COAT RIDGE RD 9/27/2006 $529,900.00 $505,000.00 $15,000.00 4/2/1 115
FX6025818 12030 TROSSACK 8/25/2006 $479,000.00 $475,000.00 $13,000.00 4/2/0 259
FX6065837 12000 STUART RIDGE DR 8/21/2006 $449,900.00 $450,000.00 $3,000.00 4/2/1 49
FX5360038 12048 CHEVIOT DRIVE DR 2/16/2006 $530,000.00 $530,000.00 $600.00 4/2/1 129
FX5334050 12042 FORBES GLEN DR 12/22/2005 $559,000.00 $542,500.00 $700.00 4/2/1 121
FX5357088 12014 CHEVIOT DR 11/30/2005 $539,900.00 $539,900.00 $0.00 5/3/0 79
FX5381002 12013 STUART RIDGE DR 10/7/2005 $474,910.00 $480,000.00 $0.00 5/3/ 2
FX5302985 12022 TROSSACK RD 9/16/2005 $589,900.00 $580,000.00 $2,500.00 5/3/1 56
FX5323865 12011 TROSSACK RD 9/9/2005 $449,900.00 $449,900.00 $0.00 3/2/0 14
FX5245809 12023 CHEVIOT DR 8/31/2005 $575,000.00 $576,062.50 $0.00 4/2/1 56
FX5253182 12044 FORBES GLEN DR 7/17/2005 $609,910.00 $600,000.00 $0.00 4/2/1 29
FX5249002 1519 COAT RIDGE RD 6/24/2005 $474,000.00 $474,000.00 $0.00 5/2/ 5
FX5214628 12043 FORBES GLEN DR 6/20/2005 $649,900.00 $650,000.00 $0.00 5/2/2 3
FX5126887 12036 STUART RIDGE DR 2/15/2005 $474,900.00 $481,000.00 $6,000.00 4/2/1 6
FX5104411 1536 MALVERN HILL PL 1/7/2005 $519,910.00 $508,000.00 $0.00 4/2/2 9
FX5095878 12040 FORBES GLEN DR 12/21/2004 $500,000.00 $500,000.00 $0.00 4/2/1 5
FX4974555 1542 COAT RIDGE RD 11/19/2004 $460,000.00 $460,000.00 $5,000.00 4/2/1 12
FX5056536 12031 CHEVIOT DR 11/9/2004 $439,900.00 $445,000.00 $225.00 5/2/1 4
FX4957701 12036 STUART RIDGE DR 10/20/2004 $385,000.00 $390,000.00 $5,000.00 4/2/1 6
FX4936958 12025 CHEVIOT DR 9/23/2004 $499,000.00 $494,000.00 $1,500.00 4/3/1 19
FX4913500 12006 TROSSACK RD 9/17/2004 $434,900.00 $434,900.00 $0.00 4/2/1 25
FX4840215 12026 STUART RIDGE DR 7/26/2004 $374,900.00 $375,000.00 $0.00 3/2/ 4
FX4864608 1550 COAT RIDGE RD 7/21/2004 $499,000.00 $499,000.00 $0.00 4/2/2 15
FX4840720 1532 STUART RD 7/21/2004 $474,999.00 $475,000.00 $0.00 3/2/1 4
FX4843886 1513 COAT RIDGE RD 6/29/2004 $385,000.00 $385,000.00 $0.00 4/2/0 1
FX4826230 12045 CHEVIOT DR 6/15/2004 $449,900.00 $442,450.00 $0.00 4/3/0 3
FX4824567 12003 CHEVIOT DRIVE 6/10/2004 $384,000.00 $425,001.00 $5,000.00 4/3/ 6
FX4826108 1542 STUART RD 5/24/2004 $525,990.00 $525,000.00 $0.00 4/3/1 1
FX4800466 12024 STUART RIDGE DR 4/30/2004 $398,900.00 $400,000.00 $0.00 5/3/ 1
FX4808397 12005 STUART RIDGE DR 4/29/2004 $364,900.00 $374,900.00 $0.00 4/2/1 4
FX4694117 12028 TROSSACK RD 2/20/2004 $349,900.00 $345,000.00 $0.00 4/3/0 88
FX4636153 12021 CHEVIOT DR 12/1/2003 $389,900.00 $389,900.00 $0.00 4/2/1 101
FX4593098 12042 CHEVIOT DRIVE 10/31/2003 $437,500.00 $422,500.00 $0.00 4/2/1 60
FX4566090 1542 MALVERN HILL PL 9/30/2003 $437,500.00 $435,300.00 $0.00 5/3/1 37
FX4513112 12008 TROSSACK RD 6/26/2003 $339,900.00 $336,000.00 $300.00 3/2/1 13
FX4480135 12013 TROSSACK RD 5/22/2003 $285,000.00 $300,500.00 $4,500.00 3/2/ 4
FX4443623 12052 CHEVIOT DR 4/30/2003 $399,950.00 $392,500.00 $0.00 4/2/1 34
FX4409570 1542 COAT RIDGE RD 3/20/2003 $375,000.00 $375,000.00 $0.00 4/2/1 6
FX4288853 1542 STUART RD 11/26/2002 $349,500.00 $350,000.00 $10,500.00 4/2/1 71
FX4332943 1503 COAT RIDGE RD 11/21/2002 $359,000.00 $359,000.00 $0.00 4/3/0 3
FX4238021 12038 FORBES GLEN DR 8/23/2002 $339,900.00 $340,000.00 $2,500.00 4/2/1 6
FX4227725 12007 CHEVIOT DR 7/31/2002 $324,900.00 $317,500.00 $0.00 5/3/0 1
FX4203166 12033 FORBES GLEN DR 7/30/2002 $334,900.00 $334,900.00 $0.00 5/3/0 16
FX4213115 1546 COAT RIDGE RD 7/29/2002 $369,950.00 $369,950.00 $0.00 4/3/1 46
FX4161828 12019 TROSSACK RD 6/5/2002 $299,000.00 $305,000.00 $5,000.00 4/3/ 24
FX4150608 12036 FORBES GLENN DR 4/25/2002 $324,900.00 $324,900.00 $4,000.00 4/2/1 124
FX4127832 12008 CHEVIOT DR 3/29/2002 $310,999.00 $305,000.00 $0.00 4/2/1 91
FX4047461 12002 STUART RIDGE DR 10/31/2001 $244,900.00 $244,900.00 $0.00 3/2/0 9
FX3532892 12027 WINDING WAY DR 10/15/2001 $367,900.00 $357,400.00 $0.00 4/3/1 34
FX3525861 12022 TROSSACK RD 8/31/2001 $259,900.00 $265,000.00 $5,000.00 4/2/1 15
FX4006204 12012 CHEVIOT DR 8/31/2001 $289,900.00 $299,100.00 $8,700.00 5/3/ 37
FX3510427 12013 TROSSACK ROAD 7/11/2001 $249,900.00 $249,500.00 $400.00 3/2/0 10
FX3445205 1542 STUART RD 5/30/2001 $310,000.00 $320,000.00 $0.00 4/2/1 4
FX3449491 12011 STUART RIDGE DR 5/14/2001 $239,900.00 $245,000.00 $525.00 3/2/0 2






Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx






Herndon Virginia Homes for Sale / Subdivisions / Communities:

Barker Hill, Benicia Estates, Bradley Acres, Chandon, Chandon Woods, Chantilly Highlands, Chelmsford, Crestbrook, Downs, Dranesville Estates, Dulles Park, Emerald Chase, Folkstone, Four Seasons, Fox Mill Estates, Franklin Farm, Glenbrooke Woods, Great Oak, Halcyon of Herndon, Hastings Hunt, Herndon, Hiddenbrook, Hunters Creek, Kingston Chase, Kingstream, Meadow Hall, Monterey, Mosby Heights, Oak Hill Manor, Old Dranesville Hunt Club, Reflection Lake, Ridgegate Woods, Runnymede Manor, Shaker Woods, Stuart Ridge, Sugar Creek, Sycamore Lakes, Sycamore Ridge, Treeside, Union Mill, West Ox Cluster, Westfield