Fox Mill Estates Homes for Sale Herndon VA

Fox Mill Estates Homes for Sale - Herndon VA




Thinking of Selling?



Own a Home?

Thinking of selling your home? When you are ready, give us a call. Our Sold in 77 Day Guarantee & Noble Listing System make us one of the top real estate teams in Northern VA. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

House Values | Comparative Market Analysis

Buying? Let us Help You!



Northern Virginia Home Buyers Click Image to View Video




The Earl Team broadcasts on YouTube
Watch The Earl Team's Videos!
Own a House in Fox Mill Estates in Herndon VA?

If you are considering selling your Home in Fox Mill Estates, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Herndon Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Fox Mill Estates House Values | Fox Mill Estates Comparative Market Analysis


Current Homes for Sale - Herndon VA - Fox Mill Estates



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6911617 12723 PINECREST RD 12/31/2008 $400,000.00 $385,000.00 $0.00 4/2/0 43
FX6930356 2616 VIKING DR 12/31/2008 $360,000.00 $360,000.00 $0.00 4/3/0 487
FX6758877 12701 KETTERING DR 12/4/2008 $425,000.00 $390,000.00 $0.00 4/2/1 167
FX6870339 12630 HOLKEIN DR 11/24/2008 $375,000.00 $355,000.00 $0.00 3/2/0 175
FX6887091 2620 LITCHFIELD DR 11/21/2008 $389,975.00 $389,975.00 $10,837.00 5/3/0 20
FX6883494 12827 TEWKSBURY DR 11/21/2008 $475,000.00 $470,000.00 $5,000.00 4/2/1 25
FX6886393 12629 HOLKEIN DR 11/21/2008 $435,000.00 $420,000.00 $0.00 4/2/1 7
FX6776479 12705 FIRENZE CT 11/12/2008 $475,000.00 $470,000.00 $10,000.00 4/2/2 116
FX6689582 2625 VIKING DR 11/7/2008 $349,900.00 $346,000.00 $0.00 4/3/0 133
FX6723383 12819 PINECREST RD 10/2/2008 $350,000.00 $350,000.00 $0.00 4/2/0 215
FX6311307 12650 MAGNA CARTA RD 9/12/2008 $425,000.00 $417,000.00 $3,000.00 5/3/0 506
FX6641696 2817 OTSEGO DR 9/12/2008 $600,000.00 $572,500.00 $3,500.00 5/3/1 159
FX6799616 2721 VIKING DR 9/10/2008 $509,000.00 $509,000.00 $4,000.00 5/2/1 48
FX6735240 12717 MAGNA CARTA RD 7/31/2008 $389,900.00 $389,900.00 $0.00 4/3/0 65
FX6755218 12674 MAGNA CARTA RD 7/30/2008 $419,500.00 $410,000.00 $0.00 5/3/0 43
FX6696616 2613 CLAXTON DR 7/18/2008 $313,500.00 $320,000.00 $0.00 3/2/0 57
FX6746408 12631 ETRUSCAN DR 7/16/2008 $400,000.00 $406,500.00 $15,000.00 3/2/0 47
FX6657076 2576 JOHN MILTON DR 7/15/2008 $475,000.00 $465,000.00 $0.00 5/4/1 329
FX6746496 2656 FANIEUL HALL CT 6/30/2008 $402,000.00 $402,000.00 $8,251.13 4/2/0 3
FX6773780 2650 CHISWELL PL 6/27/2008 $499,999.00 $475,000.00 $0.00 5/2/1 87
FX6759807 2808 CLASSIC CT 6/24/2008 $435,000.00 $435,000.00 $5,000.00 4/3/0 4
FX6691320 12821 TEWKSBURY DR 6/20/2008 $524,989.00 $500,000.00 $5,000.00 4/2/1 15
FX6682904 12489 MARSTAN MOOR LN 6/16/2008 $575,000.00 $551,000.00 $10,000.00 4/2/1 48
FX6693404 12618 PINECREST RD 6/10/2008 $389,900.00 $377,750.00 $9,000.00 4/2/1 80
FX6568462 2704 REIGN ST 6/6/2008 $560,000.00 $535,000.00 $0.00 4/3/1 194
FX6693364 12818 FRAMINGHAM CT 5/30/2008 $535,000.00 $535,000.00 $0.00 4/3/1 31
FX6741724 12552 QUINCY ADAMS CT 5/30/2008 $475,000.00 $475,000.00 $14,250.00 4/2/1 12
FX6663383 12819 KETTERING DR 5/29/2008 $565,000.00 $545,000.00 $0.00 5/2/1 44
FX6737962 12478 MARSTAN MOOR LN 5/22/2008 $489,900.00 $475,000.00 $0.00 4/2/1 6
FX6724938 2531 OAKHAMPTON PL 5/15/2008 $485,000.00 $485,000.00 $12,125.00 4/2/1 11
FX6677506 12603 MAGNA CARTA RD 5/12/2008 $485,000.00 $473,000.00 $2,500.00 4/3/0 45
FX6663416 12706 PINECREST RD 4/30/2008 $400,000.00 $396,000.00 $12,000.00 4/2/1 52
FX6559144 2716 WREXHAM CT 4/28/2008 $420,000.00 $420,000.00 $12,600.00 4/2/1 167
FX6695070 12827 PINECREST RD 4/28/2008 $364,900.00 $350,000.00 $0.00 4/3/1 224
FX6635621 12854 TEWKSBURY DR 4/25/2008 $525,000.00 $525,000.00 $10,500.00 4/2/1 72
FX6667592 12520 ARNSLEY CT 4/17/2008 $450,000.00 $435,000.00 $0.00 3/2/1 195
FX6548701 12502 THOMAS YOUNG CT 3/18/2008 $450,000.00 $441,515.00 $11,936.00 3/2/1 126
FX6549265 12558 MARY POWELL LN 3/14/2008 $500,000.00 $475,000.00 $150.00 3/2/1 126
FX6570889 2631 ARMADA ST 3/13/2008 $369,000.00 $340,000.00 $0.00 4/2/1 112
FX6650047 2557 HUNTINGTON DR 3/3/2008 $469,000.00 $483,000.00 $14,000.00 3/2/1 2
FX6641433 12717 CARLSBAD CT 2/29/2008 $399,900.00 $390,000.00 $11,700.00 3/2/0 325
FX6629970 2602 VIKING DR 2/12/2008 $329,900.00 $336,000.00 $0.00 4/3/0 8
FX6637648 12967 PINECREST VIEW CT 2/11/2008 $360,000.00 $355,000.00 $0.00 3/2/0 175
FX6597234 2706 REIGN ST 1/10/2008 $585,000.00 $560,000.00 $0.00 4/2/1 26
FX6533279 2652 HORTON HILL RD 12/27/2007 $549,900.00 $510,000.00 $0.00 4/3/1 79
FX6557150 12907 FRAMINGHAM CT 11/12/2007 $529,000.00 $482,500.00 $5,000.00 5/3/0 153
FX6475753 12635 HOLKEIN DR 11/2/2007 $399,900.00 $385,000.00 $11,550.00 5/3/0 115
FX6347264 12911 FRAMINGHAM CT 10/30/2007 $389,927.00 $375,000.00 $22,500.00 4/2/0 364
FX6479039 12810 KETTERING DR 10/26/2007 $535,000.00 $535,000.00 $15,900.00 5/3/0 69
FX6498447 12606 MAGNA CARTA RD 10/24/2007 $524,900.00 $510,000.00 $12,500.00 4/2/1 313
FX6502566 2520 OAKHAMPTON PL 10/15/2007 $529,900.00 $515,000.00 $0.00 4/2/1 30
FX6416799 12904 PINECREST RD 9/26/2007 $399,900.00 $380,000.00 $16,000.00 4/2/0 97
FX6519142 12607 PINECREST RD 9/26/2007 $389,900.00 $389,900.00 $6,000.00 3/2/0 10
FX6361195 12727 MAGNA CARTA RD 9/14/2007 $434,900.00 $425,000.00 $0.00 3/2/0 391
FX6412210 12414 WENDELL HOLMES RD 8/31/2007 $629,000.00 $620,000.00 $0.00 4/3/1 54
FX6333911 12712 CARLSBAD CT 8/17/2007 $499,900.00 $478,500.00 $11,000.00 4/3/1 116
FX6424788 12706 FIRENZE CT 8/15/2007 $475,000.00 $470,000.00 $0.00 5/3/0 58
FX6309660 2662 FANIEUL HALL CT 8/6/2007 $549,900.00 $550,000.00 $0.00 4/3/1 153
FX6372856 2574 JOHN MILTON DR 7/26/2007 $569,900.00 $560,000.00 $2,500.00 4/3/1 20
FX6403761 2661 QUINCY ADAMS DR 7/17/2007 $599,000.00 $575,000.00 $0.00 5/2/1 37
FX6418415 12814 TEWKSBURY DR 7/16/2007 $549,900.00 $552,500.00 $5,200.00 4/2/1 11
FX6437723 12826 PINECREST RD 7/12/2007 $450,000.00 $440,000.00 $0.00 3/2/1 100
FX6348178 2642 QUINCY ADAMS DR 7/9/2007 $625,000.00 $625,000.00 $10,000.00 4/2/1 5
FX6397912 2653 CONQUEST PL 7/9/2007 $475,000.00 $488,000.00 $13,000.00 4/2/0 3
FX6368814 13006 FARTHINGALE DR 6/28/2007 $485,000.00 $485,000.00 $5,000.00 4/2/1 33
FX6396500 12916 FRAMINGHAM CT 6/26/2007 $435,000.00 $417,000.00 $10,000.00 4/2/1 25
FX6403475 12700 VIKING CT 6/20/2007 $514,900.00 $515,000.00 $0.00 4/2/1 281
FX6339453 12809 BEXHILL CT 6/15/2007 $465,000.00 $465,000.00 $0.00 3/2/0 61
FX6349666 2457 KEELE DR 6/12/2007 $460,000.00 $450,000.00 $5,000.00 3/2/0 50
FX6379175 2655 CHISWELL PL 6/4/2007 $635,000.00 $629,000.00 $0.00 4/2/1 15
FX6329254 12697 KETTERING DR 5/14/2007 $649,900.00 $634,000.00 $2,000.00 5/3/0 32
FX6266823 12705 CORONATION RD 5/9/2007 $497,000.00 $492,000.00 $6,000.00 4/2/1 109
FX6350826 12524 CHASBARB TER 4/30/2007 $639,000.00 $630,000.00 $10,300.00 4/2/1 8
FX6283753 12629 PINECREST RD 4/26/2007 $500,000.00 $500,000.00 $7,500.00 4/3/0 37
FX6341831 2575 HUNTINGTON DR 4/23/2007 $573,000.00 $573,000.00 $0.00 4/2/1 0
FX6292923 2607 ARMADA ST 4/19/2007 $559,000.00 $530,000.00 $0.00 5/3/0 60
FX6355506 2618 THOMAS YOUNG LN 4/18/2007 $599,999.00 $600,000.00 $0.00 4/3/1 4
FX6174931 2641 QUINCY ADAMS DR 4/13/2007 $524,500.00 $503,500.00 $0.00 3/2/1 181
FX6311066 12614 ETRUSCAN DR 4/9/2007 $449,990.00 $450,000.00 $0.00 4/2/0 232
FX6273572 12790 BRADWELL RD 3/30/2007 $484,900.00 $485,000.00 $10,000.00 4/2/1 31
FX6224181 12619 PINECREST RD 3/30/2007 $525,000.00 $495,000.00 $0.00 5/3/0 145
FX6250727 12808 PINECREST RD 3/15/2007 $519,900.00 $500,000.00 $2,000.00 4/2/2 227
FX6196083 12770 BRADWELL RD 11/10/2006 $425,000.00 $425,000.00 $5,000.00 3/2/1 88
FX6131345 12823 TEWKSBURY DR 10/29/2006 $565,000.00 $510,000.00 $0.00 4/2/1 166
FX6054785 12678 MAGNA CARTA RD 9/27/2006 $465,000.00 $455,000.00 $0.00 4/2/1 58
FX6146699 12492 MARSTAN MOOR LN 9/25/2006 $650,000.00 $630,000.00 $16,500.00 4/3/1 36
FX6108016 12511 WOODCOCK LN 9/8/2006 $615,000.00 $615,000.00 $0.00 4/2/2 44
FX6145556 12726 BRADWELL RD 9/6/2006 $475,000.00 $465,000.00 $0.00 4/3/0 109
FX5556402 2739 VIKING DR 9/5/2006 $599,000.00 $580,000.00 $0.00 5/2/1 164
FX6002838 2805 CLASSIC CT 8/30/2006 $594,000.00 $594,000.00 $10,000.00 4/2/1 4
FX6030471 2787 PRINCE HAROLD CT 8/25/2006 $617,500.00 $610,000.00 $2,000.00 5/3/1 81
FX6093003 12478 WENDELL HOLMES RD 8/17/2006 $567,000.00 $565,000.00 $10,000.00 3/2/1 32
FX6122198 2780 PRINCE HAROLD CT 8/15/2006 $635,000.00 $617,500.00 $244.00 5/3/0 5
FX5575337 12412 WENDELL HOLMES RD 8/14/2006 $599,900.00 $577,450.00 $15,000.00 4/2/1 124
FX5567623 12501 THOMAS YOUNG CT 7/31/2006 $625,000.00 $619,000.00 $0.00 4/2/2 80
FX6087194 12756 BRADWELL RD 7/13/2006 $550,000.00 $550,000.00 $6,000.00 4/3/0 158
FX6073033 12786 BRADWELL RD 7/6/2006 $465,000.00 $460,000.00 $0.00 4/2/1 51
FX5576498 12615 MAGNA CARTA RD 6/30/2006 $549,900.00 $525,000.00 $5,000.00 4/2/1 71
FX5554303 12902 FRATERNAL CT 6/28/2006 $529,000.00 $500,000.00 $250.00 4/2/0 181
FX5548704 12813 BEXHILL CT 6/28/2006 $559,900.00 $549,900.00 $1,350.00 4/2/1 36
FX5577069 12755 BRADWELL RD 6/27/2006 $500,000.00 $490,000.00 $0.00 4/2/1 60
FX5536154 12715 PINECREST RD 6/23/2006 $525,000.00 $522,000.00 $0.00 5/2/0 85
FX6000035 2634 ARMADA ST 6/20/2006 $515,000.00 $500,000.00 $0.00 4/2/1 61
FX5572138 12719 MAGNA CARTA RD 5/31/2006 $487,500.00 $487,500.00 $0.00 4/2/0 14
FX5577239 12535 ARNSLEY CT 5/26/2006 $550,000.00 $548,500.00 $0.00 3/3/0 11
FX5549093 12622 PINECREST RD 5/26/2006 $479,900.00 $470,000.00 $0.00 4/3/0 47
FX6006937 2636 QUINCY ADAMS DR 5/24/2006 $729,900.00 $720,000.00 $10,680.00 5/3/1 24
FX5460917 12640 MAGNA CARTA RD 5/20/2006 $479,000.00 $475,000.00 $10,000.00 3/2/0 147
FX5551165 12606 PINECREST RD 4/28/2006 $515,000.00 $510,000.00 $0.00 3/2/0 31
FX5387655 2636 ARMADA ST 4/28/2006 $529,900.00 $529,900.00 $24,000.00 5/3/0 175
FX5588430 12791 BRADWELL RD 4/28/2006 $475,000.00 $475,000.00 $5,000.00 4/2/0 10
FX5530105 12607 PINECREST RD 4/26/2006 $490,000.00 $503,000.00 $15,000.00 3/2/0 43
FX5472391 12967 PINECREST VIEW CT 4/26/2006 $463,900.00 $463,900.00 $6,500.00 3/2/0 109
FX5559047 2594 JOHN MILTON DR 4/17/2006 $499,900.00 $502,594.00 $0.00 3/2/1 10
FX5549421 2621 QUINCY ADAMS DR 4/17/2006 $650,000.00 $646,000.00 $0.00 4/2/1 12
FX5541763 12704 KETTERING DR 4/13/2006 $515,000.00 $515,000.00 $0.00 4/2/0 6
FX5535463 12555 MARY POWELL LN 4/12/2006 $679,900.00 $640,000.00 $250.00 4/2/1 20
FX5510872 2613 VIKING DR 4/10/2006 $569,500.00 $560,000.00 $11,000.00 4/2/1 47
FX5433935 12609 PINECREST RD 3/30/2006 $475,000.00 $475,000.00 $8,000.00 4/3/0 119
FX5536694 12727 BRADWELL RD 3/30/2006 $466,500.00 $466,500.00 $0.00 3/2/0 91
FX5397356 2621 JOHN MILTON DR 3/15/2006 $525,000.00 $525,000.00 $10,000.00 4/2/1 131
FX5515036 12635 ETRUSCAN DR 3/14/2006 $479,900.00 $479,900.00 $0.00 3/2/0 7
FX5505007 2803 CLASSIC CT 3/8/2006 $539,500.00 $535,000.00 $5,375.00 4/3/ 14
FX5530715 12720 CARLSBAD CT 3/8/2006 $575,000.00 $577,000.00 $0.00 4/3/1 4
FX5486734 2510 OAKHAMPTON PL 2/28/2006 $550,000.00 $537,000.00 $10,000.00 4/3/0 14
FX5433521 12712 MAGNA CARTA RD 2/24/2006 $495,000.00 $505,000.00 $10,000.00 3/2/0 61
FX5523110 2624 JOHN MILTON DR 2/23/2006 $595,000.00 $600,000.00 $2,000.00 4/2/1 30
FX5499632 2822 OTSEGO DR 2/15/2006 $665,000.00 $676,000.00 $0.00 4/3/1 3
FX5459681 12848 TEWKSBURY DR 1/31/2006 $685,000.00 $665,000.00 $0.00 5/2/1 4
FX5474589 12651 MAGNA CARTA RD 1/30/2006 $539,000.00 $534,000.00 $4,000.00 5/3/0 28
FX5426334 12608 PINECREST RD 1/26/2006 $545,000.00 $525,000.00 $0.00 5/3/0 88






Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx






Herndon Virginia Homes for Sale / Subdivisions / Communities:

Barker Hill, Benicia Estates, Bradley Acres, Chandon, Chandon Woods, Chantilly Highlands, Chelmsford, Crestbrook, Downs, Dranesville Estates, Dulles Park, Emerald Chase, Folkstone, Four Seasons, Fox Mill Estates, Franklin Farm, Glenbrooke Woods, Great Oak, Halcyon of Herndon, Hastings Hunt, Herndon, Hiddenbrook, Hunters Creek, Kingston Chase, Kingstream, Meadow Hall, Monterey, Mosby Heights, Oak Hill Manor, Old Dranesville Hunt Club, Reflection Lake, Ridgegate Woods, Runnymede Manor, Shaker Woods, Stuart Ridge, Sugar Creek, Sycamore Lakes, Sycamore Ridge, Treeside, Union Mill, West Ox Cluster, Westfield