Four Seasons Homes for Sale Herndon VA

Four Seasons Homes for Sale - Herndon VA




Thinking of Selling?



Own a House in Four Seasons in Herndon VA?

If you are considering selling your Home in Four Seasons, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Herndon Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Four Seasons House Values | Four Seasons Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Homes for Sale - Herndon VA - Four Seasons.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6689804 1320 APRIL WAY 6/23/2008 $319,900.00 $309,900.00 $9,297.00 3/3/0 31
FX6613039 824 SPRING KNOLL DR 6/20/2008 $515,000.00 $515,000.00 $10,000.00 6/3/1 78
FX6761108 1219 SUMMERFIELD DR 6/6/2008 $228,900.00 $228,900.00 $0.00 3/3/0 167
FX6400193 703 MORNINGSIDE CT 6/5/2008 $284,900.00 $240,000.00 $7,200.00 5/2/0 381
FX6671230 1526 SUMMERSET PL 5/29/2008 $487,900.00 $478,000.00 $0.00 5/3/1 83
FX6691545 701 GENTLE BREEZE CT 5/28/2008 $349,900.00 $349,900.00 $0.00 4/2/1 71
FX6588950 1202 SUNRISE CT 5/27/2008 $312,900.00 $295,000.00 $8,850.00 4/2/0 201
FX6656190 908 SPRING KNOLL DR 5/22/2008 $487,350.00 $480,000.00 $9,600.00 4/2/1 183
FX6642363 1209 AUTUMN PL 5/21/2008 $244,900.00 $240,000.00 $5,252.00 5/2/0 332
FX6637703 1530 SUMMERSET PL 5/19/2008 $549,900.00 $530,000.00 $1,000.00 4/3/1 85
FX6625855 810 FALL PL 5/15/2008 $304,900.00 $302,900.00 $11,087.00 4/2/0 70
FX6662967 700 FALL PL 5/9/2008 $322,900.00 $315,000.00 $8,000.00 5/2/0 135
FX6707801 1208 AUTUMN PL 4/30/2008 $240,000.00 $245,000.00 $0.00 3/2/0 268
FX6685044 1216 SUMMERFIELD DR 4/28/2008 $259,900.00 $265,103.00 $7,953.00 3/2/0 136
FX6652952 705 MORNINGSIDE CT 4/28/2008 $243,000.00 $230,000.00 $0.00 4/2/1 254
FX6517753 1244 SUMMERFIELD DR 4/14/2008 $299,900.00 $295,000.00 $13,000.00 4/3/0 195
FX6619147 1303 SUMMERFIELD DR 4/11/2008 $515,000.00 $500,000.00 $15,000.00 4/3/1 139
FX6455491 1232 SUNSET CT 3/18/2008 $337,500.00 $309,000.00 $9,270.00 3/2/0 219
FX6516145 730 GENTLE BREEZE CT 2/27/2008 $274,900.00 $263,000.00 $1,000.00 4/3/0 147
FX6571596 1243 SUMMERFIELD DR 2/21/2008 $291,000.00 $291,000.00 $7,505.00 3/3/0 246
FX6553559 1209 SUMMERFIELD DR 1/25/2008 $324,000.00 $302,000.00 $9,147.00 3/3/0 246
FX6577205 1302 WINTERBOURNE CT 1/15/2008 $349,900.00 $320,000.00 $9,600.00 4/2/1 63
FX6508457 1204 SUNRISE CT 12/20/2007 $356,975.00 $347,000.00 $10,000.00 5/3/0 108
FX6532377 1516 SUMMERSET PL 10/26/2007 $535,900.00 $522,000.00 $0.00 4/2/1 28
FX6530306 1410 HORIZON CT 10/25/2007 $479,900.00 $455,000.00 $12,000.00 4/2/1 16
FX6380867 814 FALL PL 10/24/2007 $369,000.00 $359,000.00 $10,500.00 4/2/0 119
FX6489163 702 FALL PL 10/4/2007 $415,000.00 $400,000.00 $24,000.00 5/3/0 173
FX6345216 1302 SUMMERFIELD DR 9/25/2007 $485,000.00 $465,000.00 $5,000.00 5/3/1 163
FX6453601 1515 SNOWFLAKE CT 8/24/2007 $649,900.00 $635,000.00 $15,000.00 4/3/1 30
FX6458878 1400 RAINBOW CT 8/23/2007 $544,900.00 $510,000.00 $0.00 5/3/1 26
FX6454597 1304 SUMMERFIELD DR 8/7/2007 $549,900.00 $530,000.00 $15,000.00 4/3/1 45
FX6386041 1405 CHESTNUT CT 6/28/2007 $700,000.00 $690,000.00 $5,000.00 5/3/1 33
FX6335723 912 SPRING KNOLL DR 5/25/2007 $600,000.00 $600,500.00 $0.00 4/3/1 130
FX6305166 1301 APRIL WAY 5/25/2007 $425,000.00 $425,000.00 $6,000.00 4/2/0 235
FX6351442 732 GENTLE BREEZE CT 5/1/2007 $399,900.00 $390,000.00 $10,000.00 3/2/1 195
FX6304573 1329 APRIL WAY 4/27/2007 $499,700.00 $499,700.00 $5,000.00 4/2/1 236
FX6311225 1512 SNOWFLAKE CT 4/23/2007 $575,000.00 $575,000.00 $10,000.00 4/2/1 380
FX6145104 1404 RAINBOW CT 3/16/2007 $609,990.00 $628,865.00 $18,865.00 4/2/1 195
FX6139865 1319 SUMMERFIELD DR 3/16/2007 $560,000.00 $560,000.00 $1,000.00 4/2/1 193
FX6285390 1403 RAINBOW CT 3/9/2007 $589,900.00 $590,000.00 $10,000.00 4/2/1 10
FX6182497 1233 SUNSET CT 10/30/2006 $459,900.00 $459,900.00 $13,797.00 4/3/0 180
FX6125184 1236 SUMMERFIELD DR 10/23/2006 $449,999.00 $415,000.00 $0.00 5/2/0 63
FX6108823 1223 SUMMERFIELD DR 7/27/2006 $449,000.00 $449,000.00 $12,000.00 3/2/1 10
FX6055067 1518 SUMMERSET PL 7/17/2006 $649,900.00 $649,900.00 $10,000.00 6/3/1 43
FX6078087 1209 AUTUMN PL 6/30/2006 $520,000.00 $505,000.00 $15,150.00 4/2/0 0
FX6065709 824 SPRING KNOLL DR 6/28/2006 $679,000.00 $689,000.00 $20,000.00 4/3/1 15
FX5551523 1503 SNOWFLAKE CT 5/25/2006 $689,000.00 $675,000.00 $1,075.00 4/2/1 29
FX5540418 1330 APRIL WAY 5/18/2006 $539,900.00 $522,000.00 $13,281.88 5/2/0 70
FX5532630 1303 SUMMERFIELD DR 5/11/2006 $659,900.00 $659,900.00 $19,797.00 4/3/1 152
FX5517091 1305 WINTERBORNE CT 4/28/2006 $569,500.00 $569,000.00 $0.00 4/2/1 49
FX5567529 1230 SUMMERFIELD DR 4/27/2006 $524,900.00 $525,000.00 $16,000.00 4/3/0 10
FX5562466 1407 HORIZON CT 4/26/2006 $649,900.00 $637,900.00 $0.00 4/3/1 27
FX5388930 1301 SUMMERFIELD DR 3/10/2006 $764,990.00 $765,000.00 $27,000.00 5/4/1 173
FX5432716 1243 SUMMERFIELD DR 2/24/2006 $519,900.00 $519,900.00 $8,000.00 5/2/0 89
FX5450872 1400 RAINBOW CT 1/9/2006 $775,000.00 $775,000.00 $1.50 5/3/1 34






Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx






Herndon Virginia Homes for Sale / Subdivisions / Communities:

Barker Hill, Benicia Estates, Bradley Acres, Chandon, Chandon Woods, Chantilly Highlands, Chelmsford, Crestbrook, Downs, Dranesville Estates, Dulles Park, Emerald Chase, Folkstone, Four Seasons, Fox Mill Estates, Franklin Farm, Glenbrooke Woods, Great Oak, Halcyon of Herndon, Hastings Hunt, Herndon, Hiddenbrook, Hunters Creek, Kingston Chase, Kingstream, Meadow Hall, Monterey, Mosby Heights, Oak Hill Manor, Old Dranesville Hunt Club, Reflection Lake, Ridgegate Woods, Runnymede Manor, Shaker Woods, Stuart Ridge, Sugar Creek, Sycamore Lakes, Sycamore Ridge, Treeside, Union Mill, West Ox Cluster, Westfield