Worldgate Condos Herndon VA

Worldgate Condos for Sale




Thinking of Selling?



Own a Condo in Worldgate ?

When it comes to selling we would like to sell it for you. We are one of Herndon Virginia's top condo sales teams. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Worldgate Condo Values | Worldgate Comparative Market Analysis



Buying? Let us Help You!



Northern Virginia Home Buyers Click Image to View Video




The Earl Team broadcasts on YouTube
Watch The Earl Team's Videos!






    Worldgate Condominiums are located on Worldgate Drive in Herndon Virginia.

The Worldgate condos are actually two "complexes" that are referred to collectively as the Worldgate Condos.

These two areas are the Brighton and the Crescent at Worldgate. The Crescent at Worldgate features secured common entrances with internal entrances to the actual units along with elevator access to the upper floors. All of the Crescent at Worldgate building include an underground parking facility. All of the Worldgate Condos include assigned parking spaces. Both the Brighton and the Crescent at Worldgate include a community center along with an outdoor pool. The community features a walking trail, pet areas, reserved parking, clubhouse with exercise room. The Worldgate condos were built between 1993 to 1997.

The Worldgate Condos are addressed on Alton Sq., Highcourt Lane & Westcourt Lane in Herndon, Virginia. Zip Code is 20170.

Distance from Worldgate to:
Dulles Airport Total Est. Time: 7 minutes Total Est. Distance: 3.61 miles

Herndon, Monroe Park and Ride 1.3 miles

Worldgate Center Shopping and Worldgate 9 Theatres .5 miles

Eldon Street entrance to the Toll Road .8 Miles


The Worldgate Center includes the Marriott Suites, the Worldgate 9 Theatres, Worldgate Sport & Health Club.

Current Condos for Sale - Herndon VA - Worldgate





Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6873487 2111 HIGHCOURT LN #103 12/19/2008 $209,900.00 $192,000.00 $6,250.00 2/2/0 117
FX6553179 12915 ALTON SQ #103 12/8/2008 $242,000.00 $235,000.00 $4,700.00 2/2/0 323
FX6894983 2107 HIGHCOURT LN #302 11/21/2008 $194,999.00 $193,000.00 $5,000.00 2/2/0 22
FX6754314 12911 ALTON SQ #101 9/29/2008 $235,500.00 $240,000.00 $7,000.00 2/2/0 382
FX6839733 12919 ALTON SQ #204 9/26/2008 $164,900.00 $165,000.00 $0.00 1/1/0 15
FX6827696 2204 WESTCOURT LN #409 9/24/2008 $149,900.00 $157,000.00 $0.00 1/1/0 18
FX6648831 12915 ALTON SQ #217 9/8/2008 $164,900.00 $137,700.00 $0.00 1/1/0 369
FX6780023 12915 ALTON SQ #209 8/28/2008 $179,900.00 $170,000.00 $0.00 1/1/0 58
FX6738634 12919 ALTON SQ #216 8/28/2008 $200,000.00 $205,000.00 $70.00 2/1/0 107
FX6699929 2100 HIGHCOURT LN #301 8/25/2008 $242,000.00 $242,000.00 $7,260.00 2/2/0 142
FX6754856 2204 WESTCOURT LN #309 8/18/2008 $189,900.00 $170,000.00 $0.00 1/1/0 74
FX6787557 12905 ALTON SQ #102 8/13/2008 $149,900.00 $149,900.00 $4,497.00 1/1/0 19
FX6665368 12909 ALTON SQ #102 8/1/2008 $199,995.00 $194,500.00 $5,000.00 1/1/0 154
FX6727565 2108 HIGHCOURT LN #202 7/25/2008 $150,000.00 $156,000.00 $841.00 1/1/0 173
FX6739717 12915 ALTON SQ #116 7/3/2008 $249,000.00 $235,000.00 $0.00 2/1/0 50
FX6754203 12909 ALTON SQ #201 6/26/2008 $250,000.00 $250,000.00 $10,000.00 2/2/0 35
FX6599952 12915 ALTON SQ #115 6/11/2008 $279,000.00 $265,000.00 $0.00 2/2/0 117
FX6703877 12919 ALTON SQ #407 5/29/2008 $294,900.00 $289,900.00 $2,000.00 2/2/0 14
FX6747592 2105 HIGHCOURT LN #402 5/22/2008 $225,000.00 $202,000.00 $9,000.00 1/2/0 59
FX6732842 2110 HIGHCOURT LN #103 5/21/2008 $250,000.00 $246,000.00 $14,760.00 2/2/0 5
FX6697626 12913 ALTON SQ #205 5/21/2008 $259,999.00 $259,000.00 $15,540.00 2/2/0 86
FX6682405 2204 WESTCOURT LN #320 5/9/2008 $265,000.00 $240,000.00 $500.00 2/2/0 48
FX6610740 12915 ALTON SQ #304 5/5/2008 $195,000.00 $181,000.00 $0.00 1/1/0 134
FX6643584 12903 ALTON SQ #202 4/28/2008 $209,000.00 $200,000.00 $6,000.00 1/1/0 51
FX6605147 12911 ALTON SQ #203 4/28/2008 $249,000.00 $236,000.00 $0.00 2/2/0 115
FX6673267 12901 ALTON SQ #303 4/16/2008 $249,000.00 $241,000.00 $7,800.00 2/2/0 107
FX6623088 2204 WESTCOURT LN #211 3/28/2008 $199,900.00 $193,000.00 $3,000.00 2/1/0 228
FX6601160 12919 ALTON SQ #109 3/7/2008 $209,900.00 $191,550.00 $0.00 1/1/0 75
FX6620908 12913 ALTON SQ #113 1/28/2008 $229,900.00 $229,900.00 $6,000.00 2/2/0 290
FX6604141 2203 WESTCOURT LN #303 1/22/2008 $224,900.00 $219,900.00 $6,597.00 2/1/0 25
FX6407527 12919 ALTON SQ #308 1/18/2008 $225,000.00 $225,000.00 $4,000.00 2/1/0 225
FX6586637 12901 ALTON SQ #201 12/20/2007 $249,900.00 $240,000.00 $7,200.00 2/2/0 214
FX6589914 12915 ALTON SQ #110 12/10/2007 $219,900.00 $213,000.00 $1,192.00 2/1/0 148
FX6555565 12915 ALTON SQ #408 11/29/2007 $219,900.00 $225,000.00 $8,000.00 2/1/0 109
FX6495251 12913 ALTON SQ #110 10/9/2007 $269,900.00 $254,500.00 $7,000.00 2/2/0 177
FX6393170 2102 HIGHCOURT LN #102 10/3/2007 $215,000.00 $213,000.00 $3,000.00 1/1/0 142
FX6467184 12915 ALTON SQ #301 9/14/2007 $225,000.00 $225,000.00 $3,000.00 1/1/0 8
FX6486637 2105 HIGHCOURT LN #403 8/30/2007 $274,500.00 $268,500.00 $0.00 2/2/0 9
FX6346884 12919 ALTON SQ #113 8/8/2007 $269,900.00 $265,000.00 $8,000.00 2/1/0 101
FX6444687 2204 WESTCOURT LN #418 8/2/2007 $244,000.00 $230,000.00 $400.00 1/1/0 27
FX6433027 2201 WESTCOURT LN #304 7/31/2007 $299,900.00 $282,500.00 $10,000.00 2/2/0 51
FX6418462 12915 ALTON SQ #317 7/27/2007 $219,900.00 $205,000.00 $0.00 1/1/0 51
FX6392846 2105 HIGHCOURT LN #201 7/27/2007 $275,400.00 $267,500.00 $6,000.00 2/2/0 65
FX6374087 12907 ALTON SQ #303 6/25/2007 $299,900.00 $290,000.00 $300.00 2/2/0 31
FX6325468 12913 ALTON SQ #114 6/15/2007 $299,900.00 $281,000.00 $0.00 2/2/0 94
FX6321947 12915 ALTON SQ #208 6/15/2007 $269,900.00 $272,000.00 $10,000.00 2/1/0 76
FX6362355 12913 ALTON SQ #117 6/1/2007 $217,900.00 $215,000.00 $5,610.00 1/1/0 21
FX6328550 2204 WESTCOURT LN #118 5/18/2007 $230,000.00 $230,000.00 $6,000.00 1/1/0 11
FX6368569 12913 ALTON SQ #320 5/7/2007 $219,900.00 $225,000.00 $5,000.00 1/1/0 5
FX6349627 2204 WESTCOURT LN #108 4/27/2007 $219,900.00 $219,900.00 $4,628.00 1/1/0 7
FX6255511 12913 ALTON SQ #220 4/27/2007 $219,000.00 $218,000.00 $7,000.00 1/1/0 113
FX6338426 2204 WESTCOURT LN #222 4/26/2007 $219,000.00 $215,000.00 $5,000.00 1/1/0 27
FX6314710 12915 ALTON SQ #120 4/17/2007 $219,000.00 $217,000.00 $0.00 1/1/0 305
FX6297237 2201 WESTCOURT LANE LN #103 3/30/2007 $289,900.00 $280,000.00 $0.00 2/2/0 14
FX6310584 2109 HIGHCOURT LN #305 3/30/2007 $300,000.00 $294,000.00 $4,000.00 2/2/0 34
FX6304289 12913 ALTON SQ #416 3/16/2007 $289,900.00 $289,000.00 $13,000.00 2/2/0 6
FX6056015 12915 ALTON SQ #116 3/2/2007 $269,900.00 $262,000.00 $0.00 2/1/0 275
FX6304910 12913 ALTON SQ #209 2/28/2007 $229,900.00 $230,000.00 $7,000.00 1/1/0 7
FX6223630 12913 ALTON SQ #104 2/22/2007 $219,990.00 $215,000.00 $5,000.00 1/1/0 99
FX5584170 12915 ALTON SQ #203 2/8/2007 $289,500.00 $286,000.00 $0.00 2/2/0 285
FX6183217 2204 WESTCOURT LN #412 1/26/2007 $269,900.00 $269,900.00 $10,000.00 2/1/0 122
FX6129378 12915 ALTON SQ N #106 12/28/2006 $289,000.00 $289,000.00 $10,000.00 2/2/0 132
FX6292095 12915 ALTON SQ. #306 12/14/2006 $308,000.00 $308,000.00 $0.00 2/2/0 0
FX6274534 12915 ALTON SQ #306 12/13/2006 $308,000.00 $308,000.00 $0.00 2/2/0 0
FX6153864 12915 ALTON SQ #307 12/8/2006 $320,000.00 $297,000.00 $0.00 2/2/0 103
FX6028310 12919 ALTON SQ #102 12/4/2006 $279,900.00 $265,000.00 $10,000.00 2/2/0 192
FX6245050 12915 ALTON SQ #103 11/30/2006 $279,900.00 $279,900.00 $0.00 2/2/0 216
FX6123388 2102 HIGHCOURT LN #304 11/27/2006 $305,000.00 $286,000.00 $0.00 2/2/0 122
FX6168952 2201 WESTCOURT LN #101 11/15/2006 $279,555.00 $265,000.00 $5,000.00 2/2/0 50
FX6139819 2105 HIGHCOURT LN #102 11/7/2006 $219,900.00 $216,900.00 $6,600.00 1/1/0 87
FX6152181 2107 HIGHCOURT LN #304 10/13/2006 $298,000.00 $295,000.00 $8,850.00 2/2/0 35
FX6111614 12913 ALTON SQ #418 9/27/2006 $300,000.00 $305,000.00 $5,000.00 2/2/0 34
FX6136719 12915 ALTON SQ #403 9/18/2006 $334,000.00 $304,000.00 $2,988.00 2/2/0 71
FX6033209 2204 WESTCOURT LN #119 9/14/2006 $229,900.00 $222,000.00 $0.00 1/1/0 120
FX6151912 2100 HIGHCOURT LN #202 9/7/2006 $230,000.00 $230,000.00 $1,500.00 1/1/0 5
FX6153794 2203 WESTCOURT LN #101 9/1/2006 $296,900.00 $273,000.00 $0.00 2/2/0 101
FX6055465 2105 HIGHCOURT LN #302 8/30/2006 $227,500.00 $220,000.00 $6,000.00 1/1/0 56
FX5504033 12919 ALTON SQ #410 8/14/2006 $290,000.00 $280,000.00 $0.00 2/1/ 161
FX6081686 12913 ALTON SQ #309 8/2/2006 $222,000.00 $222,000.00 $6,660.00 1/1/0 24
FX6053378 2108 HIGHCOURT LN #201 7/31/2006 $299,900.00 $295,000.00 $10,000.00 2/2/0 299
FX5574390 12913 ALTON SQ #217 7/26/2006 $219,900.00 $220,000.00 $10,000.00 1/1/0 100
FX6082680 2204 WESTCOURT LN #209 7/24/2006 $220,000.00 $224,000.00 $4,000.00 1/1/0 19
FX6046078 12913 ALTON SQ #112 7/13/2006 $229,900.00 $220,000.00 $0.00 1/1/0 29
FX6072458 12905 ALTON SQ #102 7/3/2006 $229,000.00 $232,000.00 $10,000.00 1/1/0 89
FX5527703 2109 HIGHCOURT LN #301 6/30/2006 $319,000.00 $319,000.00 $0.00 3/2/0 113
FX5533128 12913 ALTON SQ #301 6/30/2006 $235,000.00 $235,000.00 $7,042.18 1/1/0 114
FX5559037 2201 WESTCOURT LN #305 6/29/2006 $314,900.00 $307,000.00 $0.00 2/2/0 76
FX5440243 12903 ALTON SQ #301 6/27/2006 $299,799.00 $300,000.00 $14,500.00 2/2/0 204
FX6045319 12919 ALTON SQ #412 6/23/2006 $239,900.00 $230,000.00 $0.00 1/1/0 13
FX6021426 2201 WESTCOURT LN #201 5/30/2006 $324,900.00 $305,000.00 $0.00 2/2/0 26
FX5511959 12919 ALTON SQ #320 5/5/2006 $230,000.00 $230,000.00 $0.00 1/1/ 56
FX5556643 2102 HIGHCOURT LN #202 4/28/2006 $244,900.00 $235,000.00 $0.00 1/1/0 30
FX5572647 2100 HIGHCOURT LN #302 4/20/2006 $299,900.00 $299,000.00 $0.00 2/2/ 146
FX5533443 2103 HIGHCOURT LN #101 4/18/2006 $295,000.00 $292,000.00 $5,000.00 2/2/0 142
FX5522569 2204 WESTCOURT LN #315 4/18/2006 $247,775.00 $240,000.00 $3,000.00 1/1/0 174
FX5568849 12915 ALTON SQ #209 4/5/2006 $244,900.00 $235,000.00 $5,000.00 1/1/0 1
FX5510923 12913 ALTON SQ #316 3/31/2006 $329,900.00 $325,000.00 $0.00 2/2/0 37
FX5526524 2102 HIGHCOURT LN #305 3/28/2006 $317,000.00 $316,000.00 $0.00 2/2/0 23
FX5404643 12909 ALTON SQ #101 3/24/2006 $308,000.00 $305,000.00 $1,500.00 2/2/0 145
FX5441777 12909 ALTON SQ #303 3/2/2006 $310,000.00 $310,000.00 $7,000.00 2/2/ 94
FX5489177 12915 ALTON SQ #105 2/27/2006 $299,990.00 $293,000.00 $0.00 2/1/0 6
FX5488597 2109 HIGHCOURT LN #302 2/26/2006 $324,900.00 $324,900.00 $0.00 2/2/0 14
FX5509705 12903 ALTON SQ #303 2/22/2006 $313,900.00 $313,900.00 $0.00 2/2/0 7
FX5501105 2100 HIGHCOURT LN #203 2/22/2006 $324,900.00 $320,000.00 $0.00 2/2/ 23
FX5485840 12919 ALTON SQ #120 2/17/2006 $247,000.00 $247,000.00 $5,000.00 1/1/ 128
FX5484938 12913 ALTON SQ #208 1/30/2006 $315,000.00 $315,000.00 $5,000.00 2/2/ 95
FX5452752 12919 ALTON SQ #307 1/27/2006 $349,900.00 $335,000.00 $0.00 2/2/0 48
FX5472834 2111 HIGHCOURT LN #102 1/21/2006 $249,500.00 $240,000.00 $0.00 1/1/0 95
FX5467710 12913 ALTON SQ #219 1/20/2006 $319,000.00 $319,000.00 $0.00 2/2/ 14
FX5458185 12919 ALTON SQ #203 1/20/2006 $330,000.00 $327,000.00 $8,000.00 2/2/0 31
FX5443445 12919 ALTON SQ #411 1/17/2006 $290,000.00 $290,000.00 $6,000.00 2/1/0 47
FX5445774 2204 WESTCOURT LN #219 1/12/2006 $249,250.00 $249,000.00 $5,000.00 1/1/0 87






Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx

Herndon Condos:
    Fortnightly Square Condos, Fox Mill Station Condos, Jefferson Mews Condos, Lifestyle Condos, Manors at Mcnair Farms Condos, Salem Village Condos, The Bryson Condos, Worldgate Condos