Oliver Estates Homes for Sale Great Falls VA

Oliver Estates Homes for Sale - Great Falls VA




Thinking of Selling?



Own a House in Oliver Estates in Great Falls VA?

If you are considering selling your Home in Oliver Estates, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Luxury Great Falls Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Oliver Estates House Values | Oliver Estates Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Homes for Sale - Great Falls VA - Oliver Estates.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6428864 9901 MINBURN ST 4/8/2008 $650,000.00 $600,000.00 $0.00 4/2/1 271
FX6406870 805 GOLDEN ARROW ST 8/28/2007 $749,900.00 $720,000.00 $0.00 5/3/0 78
FX6377607 9904 MINBURN ST 5/31/2007 $695,000.00 $680,000.00 $0.00 5/3/0 16
FX6230302 922 CONSTELLATION DR 12/15/2006 $675,000.00 $630,000.00 $0.00 4/3/0 20
FX5529449 10003 COLUMBINE ST 8/15/2006 $799,900.00 $795,000.00 $0.00 5/3/ 41
FX5456244 822 GOLDEN ARROW ST 2/28/2006 $1,549,500.00 $1,473,100.00 $0.00 4/4/2 73
FX5448653 855 CONSTELLATION DR 1/30/2006 $625,000.00 $625,000.00 $0.00 3/2/1 5
FX5429445 10005 COLUMBINE ST 12/2/2005 $699,900.00 $720,000.00 $0.00 5/3/0 4
FX5325671 9908 MINBURN ST 11/30/2005 $729,900.00 $715,000.00 $0.00 4/2/0 96
FX5265819 GOLDEN ARROW STREET 5/20/2005 $1,425,000.00 $1,425,000.00 $0.00 4/4/ 0
FX5162540 9904 MINBURN ST 3/31/2005 $735,000.00 $735,000.00 $0.00 5/3/0 3
FX5125086 863 CONSTELLATION DR 3/31/2005 $695,000.00 $660,000.00 $0.00 3/2/0 64
FX5079308 10008 COLUMBINE ST 12/20/2004 $639,000.00 $616,000.00 $0.00 3/2/1 14
FX4660681 9908 MINBURN ST 1/15/2004 $549,900.00 $535,000.00 $0.00 4/2/ 12
FX4546597 837 CONSTELLATION DR 12/1/2003 $560,000.00 $560,000.00 $0.00 5/2/0 140
FX4571033 825 GOLDEN ARROW ST 9/22/2003 $529,900.00 $501,000.00 $0.00 4/3/0 57
FX4500100 816 CONSTELLATION DR 7/3/2003 $449,927.00 $428,000.00 $0.00 4/3/ 20
FX4477561 858 CONSTELLATION DR 5/30/2003 $740,000.00 $740,000.00 $0.00 4/3/1 0
FX4392597 840 CONSTELLATION DR 3/28/2003 $489,000.00 $460,000.00 $0.00 4/3/ 63
FX4382470 817 GOLDEN ARROW ST 3/14/2003 $465,000.00 $445,000.00 $0.00 3/2/ 85
FX4360227 848 CONSTELLATION DR 1/7/2003 $450,000.00 $430,000.00 $0.00 3/2/0 21
FX4261496 10005 COLUMBINE STREET 11/15/2002 $455,000.00 $455,000.00 $0.00 4/3/ 92
FX4268274 922 CONSTELLATION DR 10/3/2002 $499,900.00 $496,000.00 $0.00 4/3/0 50
FX4290443 809 CONSTELLATION DR 9/19/2002 $425,000.00 $433,500.00 $8,670.00 3/3/0 76
FX4251452 841 GOLDEN ARROW ST 9/16/2002 $585,000.00 $565,000.00 $0.00 4/3/ 23
FX4196774 924 CONSTELLATION DRIVE 7/31/2002 $799,990.00 $800,000.00 $0.00 4/4/1 4
FX4218262 900 CONSTELLATION DR 7/31/2002 $449,900.00 $449,900.00 $0.00 3/2/0 7
FX4118534 840 GOLDEN ARROW ST 4/5/2002 $849,000.00 $835,000.00 $0.00 4/4/1 128
FX3535738 813 CONSTELLATION DR 10/2/2001 $399,000.00 $385,000.00 $0.00 4/3/0 58
FX3509436 916 CONSTELLATION DR 7/19/2001 $389,900.00 $389,900.00 $4,000.00 3/3/ 15
FX3491714 841 GOLDEN ARROW STREET 6/25/2001 $474,900.00 $470,000.00 $0.00 4/3/ 41
FX3424340 9904 MINBURN STREET 4/24/2001 $425,000.00 $417,000.00 $0.00 5/3/ 10






Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Great Falls Virginia Luxury Homes - Listed by Community:

Amberwoods, Beach Mill Downs, Beach Mill Hill, Black Riffles Est, Brandes Estates, Brick Mill Manor, Canterwood, Chadwick, Cheshire, Colvin Mill Run, Crews Woods, Deerfield Pond, Dranesville, Eagon Hills, Eaton Park, Ecoland Estates, Estates at Longwood, Evonshire, Falcon Ridge, Falls Run, Fields Estates, Forest Lake Estates, Forestville, Forestville Heights, Forestville Meadows, Fox Run, Glen Haven Farms, Gouldman Acres, Great Falls Forest, Great Falls Meadows, Great Falls West, Great Falls Woods, Green Acres, Grovemont, Haver Hill All, Hickory Creek Estates, Hickory Run, Hickory Vale Farm, Hidden Forest, Hill Crest Acres, Holly Knolls, Jackson Hills, Keystone Estates, Lake Windermere, Leigh Mill Commons, Leigh Mill Meadows, Lexington Estates, Lockmeade, Locust Hill, Meadowbrook, Mill Run Acres, Offutt Home Tract, Old Mill Estates, Old Saybrook, Oliver Estates, Patrician Woods, Piney Pond Estates, Potomac Ridge Estates, Richland Meadows, River Park Estates, Riverside Manor, Riverside Meadows, Rolling Meadows, Saddlebrook Estates, Seneca, Seneca Green, Seneca Hills, Seneca Hunt, Spiering, Springvale, Springvale Forest Estate, Springvale Woods, Squires Haven, Taylor Spencer, Timberlake Estates, Timberlake Run, Valley Stream, Walker Woods Farm, Walker Woods Lake, Windermere, Wolf Trap Green, Woodleaf, Woodsfield