Hickory Creek Estates Homes for Sale Great Falls VA

Hickory Creek Estates Homes for Sale - Great Falls VA




Thinking of Selling?



Own a House in Hickory Creek Estates in Great Falls VA?

If you are considering selling your Home in Hickory Creek Estates, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Luxury Great Falls Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Hickory Creek Estates House Values | Hickory Creek Estates Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Homes for Sale - Great Falls VA - Hickory Creek Estates.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6406193 902 WINSTEAD ST 3/31/2008 $1,349,000.00 $1,250,000.00 $15,000.00 4/4/1 261
FX6631624 932 JAYSMITH ST 3/17/2008 $799,000.00 $783,000.00 $0.00 4/2/1 36
FX6505937 10101 MINBURN ST 1/21/2008 $799,999.00 $780,000.00 $0.00 3/2/1 137
FX6522835 10121 CAPTAIN HICKORY PL 9/26/2007 $1,299,000.00 $1,075,000.00 $0.00 5/5/2 177
FX6296889 932 HARRIMAN ST 3/26/2007 $985,000.00 $965,000.00 $0.00 4/3/0 10
FX6183176 10108 CAPTAIN HICKORY PL 3/23/2007 $750,000.00 $750,000.00 $0.00 4/3/1 341
FX6318780 921 HARRIMAN ST 3/20/2007 $995,000.00 $982,000.00 $0.00 4/2/1 1
FX6089272 10208 OXFORDSHIRE RD 12/29/2006 $735,000.00 $700,000.00 $12,000.00 4/3/1 138
FX6234260 10008 THOMPSON RIDGE CT 12/22/2006 $1,449,000.00 $1,350,000.00 $0.00 4/5/1 248
FX6248112 10000 MINBURN ST 12/21/2006 $725,000.00 $730,000.00 $0.00 4/2/1 10
FX5561360 10101 SANDERS CT 11/10/2006 $1,175,000.00 $1,100,000.00 $0.00 4/3/1 187
FX6008499 916 HARRIMAN ST 9/26/2006 $799,000.00 $799,000.00 $20,000.00 4/3/1 146
FX5565228 10102 ALSACE CT 7/27/2006 $1,050,000.00 $1,025,000.00 $0.00 4/2/1 29
FX5498680 10312 SHESUE ST 7/19/2006 $850,000.00 $850,000.00 $15,000.00 4/2/2 105
FX6035020 920 JAYSMITH ST 6/15/2006 $839,000.00 $810,000.00 $0.00 4/2/1 22
FX5440815 807 TRETON WOODS AVE 4/28/2006 $995,000.00 $950,000.00 $6,000.00 4/3/1 112
FX5514788 810 HICKORY VALE LN 4/3/2006 $1,075,000.00 $1,025,000.00 $0.00 4/2/1 15
FX5375079 810 AARON CT 3/24/2006 $1,090,000.00 $1,035,000.00 $0.00 5/3/1 125
FX5407628 10310 HICKORY CREEK CT 1/24/2006 $849,900.00 $810,000.00 $2,000.00 4/2/1 79
FX5235657 10114 SANDERS CT 8/30/2005 $919,000.00 $919,000.00 $0.00 5/3/1 22
FX5209673 10008 THOMPSON RIDGE CT 6/17/2005 $1,449,000.00 $1,438,132.00 $0.00 5/4/1 5
FX5182719 10211 BRENNANHILL CT E 6/8/2005 $925,000.00 $925,000.00 $0.00 5/2/2 66
FX5232163 10302 BRANDENBERG CT 5/24/2005 $850,000.00 $835,000.00 $0.00 4/3/ 0
FX5172398 900 JAYSMITH ST 4/14/2005 $849,900.00 $832,500.00 $20.00 5/2/1 29
FX5052679 900 WINSTEAD ST 3/10/2005 $1,375,000.00 $1,330,000.00 $0.00 6/4/1 118
FX5051920 10109 MINBURN ST 2/25/2005 $899,000.00 $860,000.00 $0.00 4/3/1 127
FX5063612 10100 ALSACE CT 11/17/2004 $774,900.00 $774,900.00 $0.00 4/2/1 5
FX5056515 805 LUNENBURG RD 11/15/2004 $839,900.00 $839,900.00 $0.00 4/2/1 4
FX4970206 10113 MINBURN ST 10/29/2004 $945,500.00 $935,000.00 $935,000.00 5/3/1 31
FX4928449 915 JAYSMITH ST 9/30/2004 $774,900.00 $774,900.00 $0.00 4/2/1 26
FX4870520 10304 HICKORY CREEK CT 9/30/2004 $889,900.00 $870,000.00 $0.00 4/2/1 67
FX4936362 10207 BRENNANHILL CT 9/16/2004 $875,000.00 $870,000.00 $0.00 4/2/1 29
FX4899098 905 WINSTEAD ST 8/26/2004 $1,349,000.00 $1,350,000.00 $0.00 5/5/1 39
FX4831581 10103 MINBURN ST 8/16/2004 $749,900.00 $749,900.00 $0.00 4/2/1 70
FX4833009 10305 HICKORY CREEK CT 7/23/2004 $894,500.00 $894,500.00 $0.00 4/4/1 12
FX4817720 10311 HICKORY CREEK CT 7/21/2004 $849,000.00 $825,000.00 $0.00 5/3/1 43
FX4875131 800 FOLLIN FARM LN 7/6/2004 $1,050,000.00 $1,075,000.00 $0.00 5/3/1 2
FX4813215 10103 SANDERS CT 6/18/2004 $949,000.00 $930,000.00 $9,500.00 5/3/1 10
FX4801697 900 HARRIMAN ST 6/10/2004 $747,000.00 $767,000.00 $0.00 5/2/1 3
FX4810214 1003 HARRIMAN ST 6/8/2004 $874,900.00 $875,000.00 $0.00 3/3/0 3
FX4830458 1015 HARRIMAN STREET 5/28/2004 $849,000.00 $849,000.00 $0.00 4/3/ 5
FX4734338 806 AARON CT 4/30/2004 $799,000.00 $814,000.00 $0.00 4/2/1 3
FX4693699 813 LUNENBURG RD 4/16/2004 $775,000.00 $775,000.00 $8,000.00 4/2/1 65
FX4728584 810 HICKORY VALE LN 3/3/2004 $699,000.00 $675,000.00 $10,000.00 4/2/1 20
FX4728491 1019 HARRIMAN 2/27/2004 $669,000.00 $673,000.00 $2,500.00 4/3/ 107
FX4714477 10301 GALPIN CT 2/24/2004 $755,000.00 $775,000.00 $0.00 4/2/1 0
FX4681654 10315 HICKORY CREEK CT 2/20/2004 $679,000.00 $685,000.00 $0.00 4/2/1 59
FX4700741 10106 COLUMBINE ST 2/11/2004 $739,000.00 $739,000.00 $500.00 4/2/1 25
FX4646059 805 LUNENBURG RD 1/15/2004 $665,000.00 $670,000.00 $0.00 4/2/1 7
FX4673116 10302 GALPIN COURT 1/5/2004 $675,000.00 $675,000.00 $0.00 4/2/1 5
FX4584467 10209 BRENNANHILL CT 12/1/2003 $789,900.00 $770,000.00 $0.00 4/3/1 87
FX4455377 810 FOLLIN FARM LANE 10/3/2003 $839,000.00 $830,000.00 $0.00 4/2/1 105
FX4482975 10103 SANDERS CT 8/28/2003 $650,000.00 $625,000.00 $0.00 4/3/1 39
FX4546079 10201 BRENNANHILL CT 8/15/2003 $814,900.00 $859,001.00 $0.00 5/4/1 6
FX4570943 10302 HICKORY CREEK CT 8/14/2003 $695,000.00 $715,000.00 $0.00 4/2/2 5
FX4536516 809 LUNENBURG ROAD 8/8/2003 $639,000.00 $625,000.00 $500.00 4/2/1 20
FX4562534 10311 HICKORY CREEK CT 7/31/2003 $509,950.00 $510,000.00 $0.00 4/2/1 0
FX4497225 1014 WILHELM DR 7/31/2003 $825,000.00 $825,000.00 $0.00 4/3/1 5
FX4498337 10100 CAPTAIN HICKORY PL 7/10/2003 $739,300.00 $717,500.00 $0.00 5/3/1 10
FX4532225 934 JAYSMITH ST 7/9/2003 $715,000.00 $725,000.00 $0.00 4/2/1 5
FX4442719 10302 BRANDENBURG CT 5/23/2003 $600,000.00 $600,000.00 $8,000.00 4/3/ 61
FX4323977 935 JAYSMITH STREET 3/14/2003 $579,000.00 $568,000.00 $0.00 4/3/ 154
FX4307005 10101 MINBURN ST 11/15/2002 $579,000.00 $560,000.00 $0.00 3/2/1 57
FX4281209 1003 HARRIMAN ST 9/26/2002 $799,900.00 $750,000.00 $0.00 3/3/0 39
FX4251228 10104 SPRING HOLLOW LN 7/26/2002 $649,000.00 $649,600.00 $0.00 4/2/1 7
FX4180158 811 AARON CT 7/23/2002 $600,000.00 $600,000.00 $0.00 4/2/1 0
FX4129404 10105 COLUMBINE ST 6/25/2002 $579,000.00 $571,000.00 $0.00 4/2/1 14
FX4146153 10124 CAPTAIN HICKORY PL 6/21/2002 $799,000.00 $799,000.00 $0.00 4/3/1 126
FX4190035 10009 THOMPSON RIDGE CT 6/20/2002 $925,000.00 $915,000.00 $0.00 4/5/0 21
FX4202632 10304 GALPIN CT 6/14/2002 $599,900.00 $587,500.00 $0.00 4/3/1 21
FX4153530 919 JAYSMITH ST 5/30/2002 $595,000.00 $595,000.00 $5,000.00 5/3/1 10
FX4043467 10305 HICKORY CREEK CT 5/29/2002 $550,000.00 $535,000.00 $0.00 4/2/1 113
FX4140361 10306 BRANDENBURG CT 5/28/2002 $614,900.00 $605,000.00 $15,000.00 5/3/0 53
FX3472573 10111 SANDERS CT 2/27/2002 $585,000.00 $565,000.00 $0.00 5/2/1 191
FX4099369 10102 ALSACE COURT 2/27/2002 $629,000.00 $614,500.00 $0.00 4/2/1 1
FX4078427 904 HARRIMAN ST 2/25/2002 $449,000.00 $449,000.00 $0.00 4/2/1 67
FX4050100 924 HARRIMAN ST 2/14/2002 $599,500.00 $590,000.00 $0.00 5/3/1 148
FX3533245 10207 BRENNANHILL CT 2/6/2002 $599,999.00 $575,000.00 $88,449.59 4/2/1 181
FX4021042 777 FOLLIN FARM LN 12/21/2001 $529,900.00 $500,000.00 $0.00 4/2/1 101
FX4018578 906 WINSTEAD ST 10/10/2001 $875,000.00 $893,000.00 $0.00 5/5/0 0
FX4009839 809 TRETON WOODS AVE 10/5/2001 $650,000.00 $630,000.00 $10,000.00 4/3/1 105
FX3537346 812 HICKORY VALE LN 9/28/2001 $639,000.00 $630,000.00 $0.00 4/2/1 23
FX4002525 801 FOLLIN FARM LN 9/6/2001 $619,000.00 $612,000.00 $0.00 4/2/1 2
FX3542487 10108 COLUMBINE ST 8/10/2001 $599,000.00 $609,000.00 $1,250.00 5/2/1 1
FX3485525 10316 HICKORY CREEK CT 7/26/2001 $545,000.00 $525,000.00 $0.00 4/3/0 4
FX3478101 930 JAYSMITH ST 7/16/2001 $559,000.00 $542,500.00 $0.00 4/3/1 42
FX3387332 10207 BRENNANHILL CT 5/29/2001 $595,000.00 $525,000.00 $0.00 4/2/1 117
FX3430150 10300 BRANDENBURG CT 5/24/2001 $529,000.00 $531,000.00 $0.00 4/2/1 26
FX3420600 1015 HARRIMAN STREET 4/16/2001 $619,900.00 $619,900.00 $0.00 4/3/0 8
FX3389809 805 LUNENBURG RD 3/8/2001 $595,000.00 $577,000.00 $0.00 4/2/1 3
FX3313466 10209 BRENNANHILL CT 1/28/2001 $650,000.00 $635,000.00 $0.00 4/3/1 63
FX3332124 10309 HICKORY CREEK CT 1/10/2001 $520,000.00 $514,000.00 $0.00 4/2/1 50






Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Great Falls Virginia Luxury Homes - Listed by Community:

Amberwoods, Beach Mill Downs, Beach Mill Hill, Black Riffles Est, Brandes Estates, Brick Mill Manor, Canterwood, Chadwick, Cheshire, Colvin Mill Run, Crews Woods, Deerfield Pond, Dranesville, Eagon Hills, Eaton Park, Ecoland Estates, Estates at Longwood, Evonshire, Falcon Ridge, Falls Run, Fields Estates, Forest Lake Estates, Forestville, Forestville Heights, Forestville Meadows, Fox Run, Glen Haven Farms, Gouldman Acres, Great Falls Forest, Great Falls Meadows, Great Falls West, Great Falls Woods, Green Acres, Grovemont, Haver Hill All, Hickory Creek Estates, Hickory Run, Hickory Vale Farm, Hidden Forest, Hill Crest Acres, Holly Knolls, Jackson Hills, Keystone Estates, Lake Windermere, Leigh Mill Commons, Leigh Mill Meadows, Lexington Estates, Lockmeade, Locust Hill, Meadowbrook, Mill Run Acres, Offutt Home Tract, Old Mill Estates, Old Saybrook, Oliver Estates, Patrician Woods, Piney Pond Estates, Potomac Ridge Estates, Richland Meadows, River Park Estates, Riverside Manor, Riverside Meadows, Rolling Meadows, Saddlebrook Estates, Seneca, Seneca Green, Seneca Hills, Seneca Hunt, Spiering, Springvale, Springvale Forest Estate, Springvale Woods, Squires Haven, Taylor Spencer, Timberlake Estates, Timberlake Run, Valley Stream, Walker Woods Farm, Walker Woods Lake, Windermere, Wolf Trap Green, Woodleaf, Woodsfield