Great Falls Forest Homes for Sale Great Falls VA

Great Falls Forest Homes for Sale - Great Falls VA




Thinking of Selling?



Own a House in Great Falls Forest in Great Falls VA?

If you are considering selling your Home in Great Falls Forest, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Luxury Great Falls Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Great Falls Forest House Values | Great Falls Forest Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Homes for Sale - Great Falls VA - Great Falls Forest.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
LO6758392 10835 MONTICELLO DR 6/27/2008 $549,990.00 $534,000.00 $12,000.00 4/3/1 23
LO6710906 10905 LEEDS CT 6/16/2008 $514,250.00 $512,250.00 $11,250.00 4/3/1 30
LO6732247 10167 YORKTOWN WAY 5/30/2008 $399,900.00 $388,000.00 $0.00 3/2/1 7
LO6704672 10723 SUGAR MEADOW DR 5/30/2008 $474,900.00 $469,900.00 $0.00 3/2/2 30
LO6708330 30127 MERCHANT CT 5/23/2008 $550,000.00 $525,000.00 $0.00 5/3/1 13
LO6652335 10900 LEEDS CT 3/28/2008 $550,950.00 $530,000.00 $15,000.00 4/3/1 35
LO6648849 10325 YORKTOWN CT 3/28/2008 $419,000.00 $395,000.00 $0.00 3/2/1 140
LO6567756 10143 YORKTOWN DR 12/14/2007 $449,900.00 $415,000.00 $2,800.00 4/2/1 31
LO6578252 10148 YORKTOWN DR 12/13/2007 $399,900.00 $399,900.00 $0.00 3/2/1 107
LO6332066 10150 YORKTOWN DR 10/26/2007 $424,200.00 $405,000.00 $10,500.00 4/3/1 211
LO6309583 10312 YORKTOWN CT 8/3/2007 $525,000.00 $495,000.00 $10,000.00 7/5/0 143
LO6379486 30111 MERCHANTS CT 7/30/2007 $519,000.00 $485,000.00 $0.00 4/2/1 102
LO6372651 30103 MERCHANT CT 7/13/2007 $599,000.00 $599,000.00 $17,970.00 5/3/1 12
LO6353963 11833 BROCKMAN LN 6/28/2007 $475,000.00 $475,000.00 $7,500.00 4/2/1 56
LO6340092 10833 MONTICELLO DR 6/15/2007 $549,900.00 $549,900.00 $0.00 4/2/1 29
LO6348953 20052 GREAT FALLS FOREST DR 6/5/2007 $654,950.00 $645,000.00 $5,000.00 4/3/1 36
LO6373807 10402 FALLS FOREST PL 5/25/2007 $499,000.00 $480,000.00 $10,000.00 4/2/1 201
LO6341638 10841 MONTICELLO DR 5/16/2007 $474,900.00 $470,000.00 $5,000.00 3/2/1 25
LO6255935 30123 MERCHANT CT 4/19/2007 $574,900.00 $574,900.00 $11,498.00 5/3/1 121
LO6311031 10813 MONTICELLO DR 4/6/2007 $525,000.00 $515,000.00 $0.00 4/2/1 189
LO6234866 10516 CAMBRIDGE CT 2/20/2007 $499,950.00 $475,000.00 $9,183.83 4/3/0 213
LO6265779 30109 MERCHANTS CT 2/15/2007 $550,000.00 $530,000.00 $10,150.00 4/2/1 307
LO6203338 10848 MONTICELLO DR 2/13/2007 $574,900.00 $565,000.00 $9,000.00 5/3/0 74
LO6131212 10607 OXFORD CT 9/15/2006 $499,900.00 $505,000.00 $28,000.00 3/2/1 76
LO6085524 10162 YORKTOWN WAY 8/30/2006 $524,900.00 $510,000.00 $0.00 4/2/1 48
LO6054563 30105 MERCHANT CT 8/25/2006 $539,900.00 $536,000.00 $0.00 3/3/1 61
LO6012610 10815 MONTICELLO DR 7/11/2006 $549,000.00 $500,000.00 $0.00 4/2/1 264
LO6008871 10909 LEEDS CT 5/25/2006 $679,900.00 $680,000.00 $8,500.00 4/3/1 16
LO5537842 10606 OXFORD CT 5/23/2006 $489,000.00 $489,000.00 $3,000.00 3/2/1 79
LO5569206 10707 SUGAR MEADOW DR 5/1/2006 $649,000.00 $649,000.00 $0.00 4/3/1 6
LO5510666 10608 OXFORD CT 3/31/2006 $567,000.00 $560,000.00 $10,000.00 4/2/1 32
LO5412492 10515 CAMBRIDGE CT 3/24/2006 $570,000.00 $555,000.00 $0.00 4/2/1 90
LO5517053 10305 YORKTOWN CT 3/10/2006 $569,900.00 $565,000.00 $3,300.00 4/2/1 183
LO5397871 10148 YORKTOWN DR 2/24/2006 $519,000.00 $529,000.00 $17,000.00 4/2/1 53
LO5464558 10174 YORKTOWN WAY 2/17/2006 $569,900.00 $569,000.00 $10,000.00 4/2/1 41
LO5490973 10905 LEEDS CT 2/10/2006 $669,000.00 $662,000.00 $0.00 4/3/1 8
LO5418648 10163 YORKTOWN WAY 1/27/2006 $597,500.00 $597,500.00 $0.00 4/2/1 37
LO5404422 10303 YORKTOWN CT 12/29/2005 $505,000.00 $505,000.00 $0.00 3/3/1 54
LO5372930 10827 MONTICELLO DR 11/30/2005 $579,999.00 $555,000.00 $15,000.00 4/2/1 63
LO5313945 10155 YORKTOWN WAY 8/31/2005 $535,000.00 $535,000.00 $0.00 3/2/1 5
LO5288077 10713 SUGAR MEADOW DR 8/31/2005 $663,000.00 $660,000.00 $0.00 4/2/1 14
LO5278605 20023 GREAT FALLS FOREST DR 8/26/2005 $479,900.00 $485,000.00 $5,000.00 3/2/1 30
LO5331756 10133 YORKTOWN DRIVE 8/25/2005 $459,900.00 $457,500.00 $0.00 3/2/1 8
LO5267866 10601 OXFORD CT 7/26/2005 $459,900.00 $460,000.00 $0.00 3/2/1 9
LO5285208 10206 MCKEAN CT 7/21/2005 $569,900.00 $570,000.00 $0.00 4/2/1 11
LO5245180 10321 YORKTOWN CT 6/30/2005 $530,000.00 $530,000.00 $0.00 4/2/1 13
LO5238213 30111 MERCHANT CT 6/28/2005 $559,900.00 $563,900.00 $0.00 4/2/1 5
LO5254970 10136 YORKTOWN DR 6/27/2005 $528,900.00 $534,900.00 $0.00 4/2/1 10
LO5221293 10214 MCKEAN CT 6/24/2005 $549,900.00 $562,000.00 $0.00 4/2/1 5
LO5206611 10852 MONTICELLO CT 6/15/2005 $619,000.00 $625,000.00 $0.00 4/3/1 15
LO5176803 10509 CAMBRIDGE COURT CT 5/12/2005 $529,000.00 $539,850.00 $0.00 4/2/1 0
LO5172758 10706 SUGAR MEADOW DR 4/8/2005 $634,900.00 $640,000.00 $0.00 5/3/1 6
LO5110593 10812 MONTICELLO DR 1/27/2005 $585,000.00 $585,000.00 $0.00 6/3/1 65
LO5109702 30113 MERCHANT CT 1/18/2005 $554,900.00 $549,900.00 $2,000.00 5/3/1 9
FX5037803 604 BROCKMAN CT 1/17/2005 $1,399,900.00 $1,315,000.00 $0.00 4/3/1 69
LO5088552 10157 YORKTOWN WAY 12/31/2004 $499,900.00 $499,000.00 $0.00 4/3/1 3
LO5098403 10325 YORKTOWN CT 12/29/2004 $449,900.00 $440,000.00 $1,000.00 3/2/1 26
LO5010228 30119 MERCHANT CT 12/13/2004 $574,900.00 $574,900.00 $0.00 4/3/1 52
LO4972690 11813 BROCKMAN LN 10/29/2004 $449,990.00 $460,000.00 $0.00 5/3/0 40
LO4976830 11813 BROCKMAN LN 10/29/2004 $449,990.00 $460,000.00 $0.00 5/3/0 40
LO5057842 10516 CAMBRIDGE CT 10/25/2004 $424,900.00 $441,500.00 $0.00 4/3/ 13
LO4917379 10414 FALLS FOREST PL 10/17/2004 $409,999.00 $395,000.00 $0.00 3/2/1 53
LO4944886 10146 YORKTOWN DR 9/27/2004 $390,000.00 $390,000.00 $0.00 3/2/0 5
LO4925176 10410 FALLS FOREST PL 9/17/2004 $499,900.00 $495,000.00 $0.00 4/2/1 17
LO4893335 10174 YORKTOWN WAY 7/30/2004 $469,900.00 $474,900.00 $0.00 4/2/1 4
LO4852712 11811 BROCKMAN LANE 7/27/2004 $399,900.00 $405,000.00 $0.00 3/2/1 6
LO4883049 20064 GREAT FALLS FOREST DR 7/22/2004 $519,900.00 $490,000.00 $0.00 5/2/1 15
LO4773117 10731 SUGAR MEADOW DR 7/22/2004 $425,000.00 $425,000.00 $0.00 3/2/1 2
LO4859476 10302 YORKTOWN CT 7/15/2004 $439,900.00 $439,900.00 $0.00 4/2/2 0
LO4822422 10309 YORKTOWN CT 5/28/2004 $399,997.00 $403,500.00 $0.00 3/2/2 27
LO4746741 20044 GREAT FALLS FOREST DR 4/9/2004 $414,900.00 $415,000.00 $0.00 4/2/1 12
LO4755864 10823 MONTICELLO DR 4/8/2004 $394,900.00 $389,000.00 $11,670.00 4/2/1 0
LO4736588 10706 SUGAR MEADOW DR 3/26/2004 $489,900.00 $520,000.00 $0.00 5/3/1 5
LO4649310 10303 YORKTOWN CT 12/5/2003 $357,200.00 $350,000.00 $0.00 3/3/1 24
LO4648358 11829 BROCKMAN LN 12/1/2003 $349,900.00 $347,500.00 $0.00 3/2/1 18
LO4520791 20017 GREAT FALLS FOREST DR 10/30/2003 $390,000.00 $390,000.00 $0.00 4/2/2 38
LO4624994 10162 YORKTOWN WAY 10/27/2003 $389,900.00 $389,900.00 $0.00 4/2/1 9
LO4581885 10601 OXFORD CT #25574 10/1/2003 $350,000.00 $345,000.00 $0.00 3/2/1 29
LO4590505 10831 MONTICELLO DR 9/30/2003 $349,000.00 $343,000.00 $0.00 3/2/1 11
LO4593968 20065 GREAT FALLS FOREST DR 9/29/2003 $435,000.00 $435,000.00 $0.00 4/3/1 5
LO4582461 10827 MONTICELLO DRIVE 9/19/2003 $394,900.00 $394,900.00 $5,000.00 4/2/1 17
LO4581802 10603 OXFORD CT #25574 9/17/2003 $370,000.00 $370,000.00 $0.00 3/2/1 25
LO4566927 10867 MONTICELLO CT 9/5/2003 $429,900.00 $429,900.00 $3,700.00 5/3/1 33
LO4572274 10815 MONTICELLO DR 9/2/2003 $382,000.00 $375,000.00 $0.00 4/2/1 101
LO4577184 10825 MONTICELLO DR 8/29/2003 $430,000.00 $435,000.00 $0.00 4/2/1 0
LO4553232 10414 FALLS FOREST PL 8/29/2003 $299,900.00 $299,900.00 $0.00 3/2/1 21
LO4532211 20007 GREAT FALLS FOREST DR 8/18/2003 $369,900.00 $355,000.00 $355,000.00 3/2/1 14
LO4546840 30116 MERCHANT CT