Featured Homes, Townhomes & Condos for Sale in Great Falls VA

Featured Luxury Homes & Estates for Sale in Great Falls Virginia








This is a sampling of Featured Luxury Homes for Sale in Great Falls Virginia.

If you would like to see details on any of the property please click on the MLS number or give us a call at 703-858-1118.

Your home should be featured on this page. You found this site, and so do thousands of home buyers each month. If you are thinking of selling your home in Great Falls VA, then you should contact us today.

Great Falls Virginia - Featured Homes for Sale
AKHTAMARS HAVEN FX6845071 10250 AKHTAMAR DR, GREAT FALLS, VA 22066 $9,500,000.00 7/5/5 FX6845071
FORESTVILLE FX6879118 814 LEIGH MILL RD, GREAT FALLS, VA 22066 $6,999,000.00 9/10/4 FX6879118
OTTO A KURZ PROPERTY FX6462794 9977 BLACKBERRY LN, GREAT FALLS, VA 22066 $6,121,500.00 4/2/1 FX6462794
HIDDEN SPRINGS FX6635733 470 RIVER BEND RD, GREAT FALLS, VA 22066 $5,999,000.00 6/7/3 FX6635733
CORNWELL FARM FX6862827 779 AD HOC RD, GREAT FALLS, VA 22066 $5,900,000.00 8/9/2 FX6862827
PAUL AND JANET WOODBRIDG FX6698537 1201 TOWLSTON RD, GREAT FALLS, VA 22066 $5,475,000.00 7/5/4 FX6698537
SOUTHDOWN FARM FX6817913 221 BLISS LN, GREAT FALLS, VA 22066 $4,800,000.00 5/5/1 FX6817913
PUTNAM FARM ESTATES FX6923480 1030 AZIZA CT, GREAT FALLS, VA 22066 $4,499,000.00 5/8/3 FX6923480
RIVERBEND FARM FX6756300 214 RIVER PARK DR, GREAT FALLS, VA 22066 $4,495,000.00 6/7/3 FX6756300
FALCON RIDGE FX6917199 9885 RIVER CHASE WAY, GREAT FALLS, VA 22066 $4,350,000.00 5/6/2 FX6917199
BLACK RIFFLES ESTATES FX6855341 9211 BLACK RIFFLES CT, GREAT FALLS, VA 22066 $4,300,000.00 6/10/3 FX6855341
RICHLAND FOREST FX6795938 431 SPRINGVALE RD, GREAT FALLS, VA 22066 $4,300,000.00 7/7/1 FX6795938
MARMOTA FARM FX6908316 634 PHILIP DIGGES DR, GREAT FALLS, VA 22066 $4,250,000.00 6/5/1 FX6908316
CARRWOOD ESTATES FX6816012 211 CARRWOOD RD, GREAT FALLS, VA 22066 $4,249,000.00 5/6/2 FX6816012
FIELDS ESTATES FX6775176 10447 NEW ASCOT DR, GREAT FALLS, VA 22066 $4,200,000.00 6/6/2 FX6775176
DARA LANE FX6396572 9106 DARA LN, GREAT FALLS, VA 22066 $4,200,000.00 5/7/1 FX6396572
FIELDS ESTATES FX6818900 356 SPRINGVALE RD, GREAT FALLS, VA 22066 $4,200,000.00 6/6/2 FX6818900
CASA CONTINENTAL FX6779775 10316 PARKERHOUSE DR, GREAT FALLS, VA 22066 $3,990,000.00 5/5/2 FX6779775
BRANDES ESTATES FX6770091 119 CLARKS RUN RD, GREAT FALLS, VA 22066 $3,990,000.00 6/6/3 FX6770091
THE VINEYARD FX6904127 9603 GEORGETOWN PIKE, GREAT FALLS, VA 22066 $3,975,000.00 6/6/2 FX6904127
FALCON RIDGE FX6899825 105 FALCON RIDGE RD, GREAT FALLS, VA 22066 $3,900,000.00 7/6/1 FX6899825
RIVERBEND KNOLLS FX6917270 151 RIVER PARK LN, GREAT FALLS, VA 22066 $3,875,000.00 6/8/1 FX6917270
BOUNDBROOK FX6871142 525 CHESAPEAKE DR, GREAT FALLS, VA 22066 $3,875,000.00 5/6/1 FX6871142
LANE AT FOUR STAIRS FX6747899 9695 MILL RIDGE LN, GREAT FALLS, VA 22066 $3,663,000.00 5/5/2 FX6747899
GROVEMONT FX6615512 860 NICHOLAS RUN DR, GREAT FALLS, VA 22066 $3,599,000.00 5/5/2 FX6615512
GOULDMAN ACRES FX6878346 10351 ELIZABETH ST, GREAT FALLS, VA 22066 $3,499,900.00 7/7/2 FX6878346
LANE AT FOUR STAIRS FX6853000 9694 MILL RIDGE LN, GREAT FALLS, VA 22066 $3,492,000.00 4/5/1 FX6853000
DEER PARK FX6892056 433 RIVER BEND RD, GREAT FALLS, VA 22066 $3,490,000.00 6/7/2 FX6892056
FOX CREEK FARM FX6580695 11327 FOX CREEK FARM WAY, GREAT FALLS, VA 22066 $3,475,000.00 4/5/2 FX6580695
DEERFIELD POND FX6795381 605 DEERFIELD POND CT, GREAT FALLS, VA 22066 $3,300,000.00 6/8/2 FX6795381
FALCON RIDGE FX6772848 10104 HAREWOOD CT, GREAT FALLS, VA 22066 $3,299,000.00 5/5/2 FX6772848
DEERFIELD FARM FX6864473 648 DEERFIELD FARM CT, GREAT FALLS, VA 22066 $3,295,000.00 5/5/3 FX6864473
FALCON RIDGE FX6888467 10128 HIGH HILL CT, GREAT FALLS, VA 22066 $2,999,000.00 6/6/2 FX6888467
LAKE WINDERMERE FX6869963 10890 LAKE WINDERMERE DR, GREAT FALLS, VA 22066 $2,925,000.00 6/7/1 FX6869963
WALKER WOODS FARM FX6787572 10106 WALKER WOODS DR, GREAT FALLS, VA 22066 $2,900,000.00 6/4/2 FX6787572
JACKSON HILLS FX6840544 9106 MINE RUN DR, GREAT FALLS, VA 22066 $2,850,000.00 5/5/2 FX6840544
IMAN ESTATES FX6774151 696 MILLER AVE #LOT 5, GREAT FALLS, VA 22066 $2,850,000.00 5/6/1 FX6774151
POND AT BEACH MILL FX6229892 10319 BEACH MILL RD, GREAT FALLS, VA 22066 $2,800,000.00 4/4/2 FX6229892
SPRINGVALE FOREST FX6827237 10500 SPRINGVALE FOREST CT, GREAT FALLS, VA 22066 $2,799,999.00 5/6/2 FX6827237
MARQUETTE FX6742095 0 DARA LN, GREAT FALLS, VA 22066 $2,799,990.00 4/3/1 FX6742095
RIVER BEND FX6818466 314 RIVER BEND RD, GREAT FALLS, VA 22066 $2,799,000.00 5/7/2 FX6818466
CORNWELL FARM FX6870523 779 AD HOC RD, GREAT FALLS, VA 22066 $2,790,000.00 5/4/1 FX6870523
GREAT FALLS WEST FX6751509 639 NALLS FARM WAY, GREAT FALLS, VA 22066 $2,699,000.00 7/6/0 FX6751509
LEIGH MILL ESTATES FX6605209 1105 LEIGH MILL RD, GREAT FALLS, VA 22066 $2,675,000.00 5/4/3 FX6605209
ECOLAND ESTATES FX6629403 436 SPRINGVALE RD, GREAT FALLS, VA 22066 $2,659,030.00 6/6/3 FX6629403
OTTO A KURZ PROPERTY FX5105125 9977 BLACKBERRY LN, GREAT FALLS, VA 22066 $2,535,750.00 3/2/1 FX5105125
CORNWELL FARM FX6883224 650 MINE RIDGE RD, GREAT FALLS, VA 22066 $2,500,000.00 5/4/0 FX6883224
EATON PARK FX6825427 9091 EATON PARK RD, GREAT FALLS, VA 22066 $2,500,000.00 6/6/2 FX6825427
ESTATES AT LOWES ISLAND FX6632706 11431 WOOLINGTON RD, GREAT FALLS, VA 22066 $2,500,000.00 5/5/1 FX6632706
NONE FX6503621 12000 LEESBURG PIKE, GREAT FALLS, VA 22066 $2,500,000.00 5/3/0 FX6503621
SPRINGVALE MEADOW FX6914891 600 WALKER RD, GREAT FALLS, VA 22066 $2,499,990.00 4/3/1 FX6914891
SQUIRES HAVEN FX6899992 10109 SQUIRES TRL, GREAT FALLS, VA 22066 $2,499,000.00 5/4/3 FX6899992
FITZ FOLLY FARMS/RIVERBEND NORTH FX6736671 9300 FITZ FOLLY DR, GREAT FALLS, VA 22066 $2,495,000.00 6/6/2 FX6736671
HIDDEN SPRINGS FX6749148 446 RIVER BEND RD, GREAT FALLS, VA 22066 $2,399,000.00 6/7/0 FX6749148
FALLS POINTE FX6568985 10700 FALLS POINTE DR, GREAT FALLS, VA 22066 $2,395,000.00 5/6/2 FX6568985
SOUTH DOWN FX6906537 101 INTERPROMONTORY RD, GREAT FALLS, VA 22066 $2,345,000.00 8/7/2 FX6906537
RIVERBEND FARM FX6657911 219 RIVER PARK DR, GREAT FALLS, VA 22066 $2,275,000.00 5/5/1 FX6657911
FORESTVILLE FX6911489 800 LEIGH MILL RD, GREAT FALLS, VA 22066 $2,250,000.00 6/4/2 FX6911489
CHADWICK PROPERTY FX6871191 11199 BRANTON LN, GREAT FALLS, VA 22066 $2,250,000.00 5/6/1 FX6871191
FALLS RUN FX6852216 990 FALLS CHASE CT, GREAT FALLS, VA 22066 $2,250,000.00 7/6/2 FX6852216
IMAN ESTATES FX6686528 696 MILLER AVE #LOT 5, GREAT FALLS, VA 22066 $2,250,000.00 4/3/1 FX6686528
IRENE C BETTIUS FX6670662 998 SPRINGVALE RD, GREAT FALLS, VA 22066 $2,250,000.00 5/4/2 FX6670662
OLD DOMINION ESTATES FX6827613 509 LOST ACRE LN, GREAT FALLS, VA 22066 $2,215,000.00 4/3/3 FX6827613
FORESTVILLE FX6900279 9637 GEORGETOWN PIKE, GREAT FALLS, VA 22066 $2,200,000.00 4/4/2 FX6900279
ANDREW CHAPEL FX6868581 9116 LEESBURG PIKE, GREAT FALLS, VA 22066 $2,199,000.00 5/6/2 FX6868581
FALCON RIDGE FX6916910 10104 COTTESMORE CT, GREAT FALLS, VA 22066 $2,160,000.00 6/6/2 FX6916910
RIVERBEND KNOLLS FX6772554 184 RIVER PARK DR, GREAT FALLS, VA 22066 $2,095,000.00 5/4/1 FX6772554
GREEN ACRES FX6723919 743 MILLER AVE, GREAT FALLS, VA 22066 $2,000,000.00 5/5/2 FX6723919
HICKORY RUN FX6396836 956 CARYA CT, GREAT FALLS, VA 22066 $2,000,000.00 5/5/2 FX6396836
FORESTVILLE FX6878362 810 WALKER RD, GREAT FALLS, VA 22066 $1,999,990.00 4/3/1 FX6878362
TAYLOR SPENCER FX6672533 841 LEIGH MILL RD, GREAT FALLS, VA 22066 $1,999,900.00 5/4/3 FX6672533
GREAT FALLS GLEN FX6889980 10932 GREAT PASSAGE CT, GREAT FALLS, VA 22066 $1,995,000.00 5/5/1 FX6889980
CASCADES ESTATES FX6908431 11308 HEARTH CT, GREAT FALLS, VA 22066 $1,950,000.00 6/6/1 FX6908431
FALLS RUN FX6899049 901 FALLS MANORS CT, GREAT FALLS, VA 22066 $1,950,000.00 5/4/1 FX6899049
SENECA HILLS FX6896506 939 SENECA RD, GREAT FALLS, VA 22066 $1,950,000.00 6/6/1 FX6896506
ESTATES AT LONGWOOD FX6690626 1017 CHESKA CT, GREAT FALLS, VA 22066 $1,950,000.00 5/4/1 FX6690626
SPRINGVALE MEADOW FX6632843 0 SPRINGVALE MEADOW LN, GREAT FALLS, VA 22066 $1,949,990.00 4/3/1 FX6632843
GREEN ACRES FX6782822 721 ELLSWORTH AVE, GREAT FALLS, VA 22066 $1,921,000.00 5/5/1 FX6782822
DRANESVILLE FX6574194 11304 LANDY LN, GREAT FALLS, VA 22066 $1,899,000.00 4/4/2 FX6574194
THOMAS AVENUE FX6856782 828 THOMAS RUN DR, GREAT FALLS, VA 22066 $1,899,000.00 5/5/1 FX6856782
SENECA RIDGE FX6748924 712 SENECA RD, GREAT FALLS, VA 22066 $1,895,000.00 5/5/2 FX6748924
GREAT FALLS FX6567339 309 SPRINGVALE RD, GREAT FALLS, VA 22066 $1,850,000.00 3/3/1 FX6567339
SENECA GATE FX6734476 0 JORDAN LN, GREAT FALLS, VA 22066 $1,845,000.00 7/6/1 FX6734476
CORNFIELD FX6918391 RUNNER, GREAT FALLS, VA 22066 $1,799,999.00 5/4/1 FX6918391
FINGER LAKES ESTATES FX6916984 619 SPRINGVALE RD, GREAT FALLS, VA 22066 $1,795,000.00 5/4/1 FX6916984
CORNFIELD FX6568830 RUNNER ROAD, GREAT FALLS, VA 22066 $1,795,000.00 5/5/1 FX6568830
TRALEE ESTATES FX6883632 11539 TRALEE DR, GREAT FALLS, VA 22066 $1,790,000.00 5/4/1 FX6883632
ESTATES AT LONGWOOD FX6770591 1027 TIMBERCREEK TRL, GREAT FALLS, VA 22066 $1,790,000.00 6/4/1 FX6770591
GREEN ACRES FX6769694 734 MILLER AVE, GREAT FALLS, VA 22066 $1,783,535.00 5/4/2 FX6769694
SYCAMORE SPRINGS FX6879650 10701 SYCAMORE SPRINGS LN, GREAT FALLS, VA 22066 $1,780,000.00 6/4/1 FX6879650
POTOMAC RIDGE ESTATES FX6626943 9112 POTOMAC RIDGE RD, GREAT FALLS, VA 22066 $1,775,000.00 5/4/0 FX6626943
MORISON ESTATE FX6685908 9306 MORISON LN, GREAT FALLS, VA 22066 $1,750,000.00 5/4/1 FX6685908
NEIGHBORHOOD FX6748424 252 SPRINGVALE RD, GREAT FALLS, VA 22066 $1,700,000.00 4/4/2 FX6748424
PROP. ANDREW J & SHANNON SOMERVILLE & JOHN SCHWAB FX6906003 762 APPLEWOOD LN, GREAT FALLS, VA 22066 $1,699,000.00 6/5/1