Featured Homes, Townhomes & Condos for Sale in Falls Church VA

Featured Homes & Condos for Sale in Falls Church Virginia








This is a sampling of Featured Homes, Townhomes & Condos for Sale in Falls Church Virginia.

If you would like to see details on any of the property please click on the MLS number or give us a call at 703-858-1118.

Your home should be featured on this page. You found this site, and so do thousands of home buyers each month. If you are thinking of selling your home in Falls Church VA, then you should contact us today.

Falls Church Virginia - Featured Homes for Sale
BAILEYS CROSSROADS FX6572601 6022 MUNSON HILL RD, FALLS CHURCH, VA 22041 $3,999,000.00 3/3/0 FX6572601
REITZIE FX6338805 6024 MUNSON HILL RD, FALLS CHURCH, VA 22041 $3,900,000.00 6/5/1 FX6338805
LAKE BARCROFT FX6909033 6512 DEARBORN DR, FALLS CHURCH, VA 22044 $2,399,000.00 6/6/2 FX6909033
STOCKWELL MANOR FX6899207 6811 STOCKWELL MANOR DR, FALLS CHURCH, VA 22043 $2,399,000.00 4/4/1 FX6899207
LAMBIANCE OF MCLEAN FX6841288 1910 ARMAND CT, FALLS CHURCH, VA 22043 $1,800,000.00 6/4/1 FX6841288
RICH E LAND FX6499071 6626 VAN WINKLE DR, FALLS CHURCH, VA 22044 $1,795,000.00 5/6/1 FX6499071
BROWNS FA6807852 422 JEFFERSON ST, FALLS CHURCH, VA 22046 $1,725,000.00 6/3/1 FA6807852
CHESTNUT HILL FX6915115 2310 CHESTNUT HILL AVE, FALLS CHURCH, VA 22043 $1,699,000.00 5/4/2 FX6915115
STOCKWELL MANOR FX5511269 0 STOCKWELL MANOR DR, FALLS CHURCH, VA 22043 $1,669,000.00 4/3/1 FX5511269
LAKE BARCROFT FX6831687 6304 CROSSWOODS CIR, FALLS CHURCH, VA 22044 $1,649,000.00 4/3/1 FX6831687
LAKE BARCROFT FX6923821 6314 CROSSWOODS CIR, FALLS CHURCH, VA 22044 $1,639,000.00 6/4/1 FX6923821
STOCKWELL MANOR FX5511267 0 STOCKWELL MANOR DR, FALLS CHURCH, VA 22043 $1,603,000.00 4/3/1 FX5511267
EAST FALLS CHURCH CITY FA6875342 105 CHERRY ST S, FALLS CHURCH, VA 22046 $1,594,500.00 6/6/1 FA6875342
STOCKWELL MANOR FX5511261 0 STOCKWELL MANOR DR, FALLS CHURCH, VA 22043 $1,554,000.00 4/3/1 FX5511261
ELLISON HEIGHTS FA6916002 610 HIGHLAND AVE, FALLS CHURCH, VA 22046 $1,550,000.00 6/5/1 FA6916002
LARCHMONT TERRACE FA6912658 111 LEE ST, FALLS CHURCH, VA 22046 $1,550,000.00 4/4/1 FA6912658
NORTH IDYLWOOD FX6765674 2308 PROVIDENCE ST, FALLS CHURCH, VA 22043 $1,549,000.00 6/4/2 FX6765674
STOCKWELL MANOR FX5511239 0 STOCKWELL MANOR DR, FALLS CHURCH, VA 22043 $1,524,000.00 4/3/1 FX5511239
SHREVEWOOD FX6872473 7935 SHREVE RD, FALLS CHURCH, VA 22043 $1,499,900.00 5/4/1 FX6872473
WETMORELAND HEIGHTS FX6917837 6612 ORLAND STREET ST E, FALLS CHURCH, VA 22043 $1,499,000.00 5/6/2 FX6917837
HOLMES RUN PARK FX6916993 6649 TANSEY DR N, FALLS CHURCH, VA 22042 $1,499,000.00 4/3/1 FX6916993
CHURCHILL FX6725390 6526 ROOSEVELT ST, FALLS CHURCH, VA 22043 $1,478,000.00 6/7/1 FX6725390
RETLAW TERRACE FX6916796 2050 GREAT FALLS ST, FALLS CHURCH, VA 22043 $1,475,000.00 5/4/1 FX6916796
SLEEPY HOLLOW FX6832863 6432 SPRING TER, FALLS CHURCH, VA 22042 $1,449,000.00 5/5/2 FX6832863
LAKE BARCROFT FX6808790 3810 LAKEVIEW TER, FALLS CHURCH, VA 22041 $1,432,000.00 4/4/0 FX6808790
ELLISON HEIGHTS FX6896174 6936 BIRCH ST, FALLS CHURCH, VA 22046 $1,400,000.00 5/5/2 FX6896174
THE ENCLAVE OF MCLEAN FX6861915 6799 COLBY CROSSING WAY, FALLS CHURCH, VA 22043 $1,399,000.00 5/5/1 FX6861915
GROVES Z B FX6890867 6710 OSBORN ST, FALLS CHURCH, VA 22046 $1,390,000.00 5/5/1 FX6890867
LAKE BARCROFT FX6831960 6400 LAKEVIEW DR, FALLS CHURCH, VA 22041 $1,390,000.00 4/3/1 FX6831960
PIMMIT HILLS - TYSONS FX6769910 7611 MAGARITY RD, FALLS CHURCH, VA 22043 $1,390,000.00 8/6/1 FX6769910
LEONARD FX6903079 2022 LEONARD RD, FALLS CHURCH, VA 22043 $1,350,000.00 5/7/1 FX6903079
ANNANDALE ROAD PROPERTY FX6871343 3401 ANNANDALE RD, FALLS CHURCH, VA 22042 $1,350,000.00 5/4/1 FX6871343
MARI DALE FX6567560 3510 GEORGES LN, FALLS CHURCH, VA 22044 $1,350,000.00 5/4/2 FX6567560
WOODLAND FA6887683 203 N. LEE ST, FALLS CHURCH, VA 22046 $1,350,000.00 4/4/1 FA6887683
LAKE BARCROFT CLOISTERS FX6853689 3751 TENNIS CT, FALLS CHURCH, VA 22041 $1,299,000.00 4/4/1 FX6853689
ELLISON HEIGHTS FA6788264 314 GROVE AVE, FALLS CHURCH, VA 22046 $1,295,000.00 5/4/1 FA6788264
ARNOLD PARK FX6847169 3412 ARNOLD LN, FALLS CHURCH, VA 22042 $1,290,000.00 4/3/1 FX6847169
CHURCHILL FX6553540 2123 BOXWOOD DR, FALLS CHURCH, VA 22043 $1,290,000.00 5/3/2 FX6553540
THE ENCLAVE OF MCLEAN FX6861949 6795 COLBY CROSSING WAY, FALLS CHURCH, VA 22043 $1,275,000.00 5/5/1 FX6861949
MAYFAIR OF MC LEAN FX6882608 2025 MAYFAIR MCLEAN CT, FALLS CHURCH, VA 22043 $1,250,000.00 4/3/1 FX6882608
LAKE BARCROFT FX6865884 6526 DEARBORN DR, FALLS CHURCH, VA 22044 $1,200,000.00 3/2/0 FX6865884
POPLAR TERRACES FX6522009 2502 BUCKELEW DR, FALLS CHURCH, VA 22046 $1,199,990.00 4/3/1 FX6522009
BRILYN PARK FX6884956 6705 HALLWOOD AVE, FALLS CHURCH, VA 22046 $1,199,900.00 6/5/1 FX6884956
ELLISON HEIGHTS FA6630894 311 GROVE AVE, FALLS CHURCH, VA 22046 $1,199,800.00 4/1/0 FA6630894
ELLISON HEIGHTS FX6915360 6910 WILLOW ST, FALLS CHURCH, VA 22046 $1,199,000.00 7/5/1 FX6915360
SLEEPY HOLLOW FX6908978 3003 BEECHWOOD LN, FALLS CHURCH, VA 22042 $1,199,000.00 6/4/1 FX6908978
BAILEYS CROSSROADS FX6702012 5909 SUMMERS LN, FALLS CHURCH, VA 22041 $1,199,000.00 5/5/0 FX6702012
PIMMIT HILLS FX6757188 0 GILSON, FALLS CHURCH, VA 22043 $1,198,000.00 5/4/1 FX6757188
FOWLERS ADDN TO W F CH FA6905439 1005 ELLISON ST, FALLS CHURCH, VA 22046 $1,195,000.00 6/5/1 FA6905439
STOCKWELL MANOR FX5528809 0 STOCKWELL MANOR DR, FALLS CHURCH, VA 22043 $1,154,000.00 3/2/2 FX5528809
RAVENWOOD FX6757818 3262 JUNIPER LN, FALLS CHURCH, VA 22044 $1,150,000.00 5/4/1 FX6757818
PIMMIT HILLS FX6740153 1822 ANDERSON RD, FALLS CHURCH, VA 22043 $1,150,000.00 4/4/1 FX6740153
BENNETT J G FX6858709 2905 MEADOW VIEW RD, FALLS CHURCH, VA 22042 $1,129,000.00 4/3/1 FX6858709
BRUCE FA6732727 322 GROVE AVE, FALLS CHURCH, VA 22046 $1,100,000.00 4/3/1 FA6732727
FALLS CHURCH FX6829230 1919 WARE RD, FALLS CHURCH, VA 22043 $1,099,900.00 4/3/1 FX6829230
OFF GREAT FALLS ST FX6863773 6701 FISHER AVE, FALLS CHURCH, VA 22046 $1,095,000.00 5/4/1 FX6863773
MCLEAN FX6765155 7072 IDYLWOOD RD, FALLS CHURCH, VA 22043 $1,095,000.00 3/2/0 FX6765155
SLEEPY HOLLOW MANOR FX6866935 3061 HAZELTON ST, FALLS CHURCH, VA 22044 $1,055,000.00 8/5/1 FX6866935
BAKER PROPERTY FX6887540 7054 IDYLWOOD RD, FALLS CHURCH, VA 22043 $999,000.00 5/4/1 FX6887540
SHERWOOD FA6619791 539 GREAT FALLS ST, FALLS CHURCH, VA 22046 $999,000.00 3/2/1 FA6619791
PIMMIT HILLS FX6878260 7415 LISLE AVE, FALLS CHURCH, VA 22043 $980,000.00 5/5/0 FX6878260
SLEEPY HOLLOW FX6860510 6505 TWIN OAK PL, FALLS CHURCH, VA 22042 $979,500.00 4/3/0 FX6860510
HALL FOREST J FX6901801 3216 GLEN CARLYN RD, FALLS CHURCH, VA 22041 $979,000.00 5/4/1 FX6901801
DONNA LEE GARDENS FX6795193 7223 JANET PL, FALLS CHURCH, VA 22046 $974,999.00 4/4/1 FX6795193
ELLISON HEIGHTS FX6606831 6917 MOUNT DANIEL DR, FALLS CHURCH, VA 22046 $949,900.00 5/4/2 FX6606831
FALLS CHURCH CREST FA6882092 425 PARK AVE, FALLS CHURCH, VA 22046 $949,899.00 5/4/1 FA6882092
STOCKWELL MANOR FX6204924 0 STOCKWELL MANOR DR, FALLS CHURCH, VA 22043 $939,000.00 3/3/2 FX6204924
WESTHAMPTON FX6783866 6904 HAYCOCK RD, FALLS CHURCH, VA 22043 $925,250.00 5/4/1 FX6783866
ELLISON HEIGHTS FX6728317 6917 WILLOW ST, FALLS CHURCH, VA 22046 $917,500.00 4/4/1 FX6728317
BUFFALO PARK FA6868902 901 HILLWOOD AVE, FALLS CHURCH, VA 22042 $899,999.00 4/3/1 FA6868902
RILEY SUBDIVISION FA6922925 421 PARK AVE, FALLS CHURCH, VA 22046 $899,950.00 5/4/1 FA6922925
ELLISON HEIGHTS FX6763918 6919 WILLOW ST, FALLS CHURCH, VA 22046 $899,500.00 4/4/1 FX6763918
VIRGINIA FOREST FA6802731 1304 ROBINSON PL, FALLS CHURCH, VA 22046 $899,000.00 4/3/1 FA6802731
SHERWOOD FA6767682 404 WEST ST N, FALLS CHURCH, VA 22046 $895,000.00 4/3/1 FA6767682
LAKE BARCROFT FX6883498 6437 LAKEVIEW DR, FALLS CHURCH, VA 22041 $879,900.00 5/3/0 FX6883498
GLENMONT FX6885892 7200 MONTVIEW CT, FALLS CHURCH, VA 22043 $875,000.00 4/4/1 FX6885892
MARTHAS WAY FX6913767 7739 MARTHAS LN, FALLS CHURCH, VA 22043 $855,000.00 5/3/1 FX6913767
CITY PARK HOMES FX6879069 2921 SUMMERFIELD RD, FALLS CHURCH, VA 22042 $849,900.00 6/3/1 FX6879069
CITY PARK HOMES FX6919094 2911 MARSHALL ST, FALLS CHURCH, VA 22042 $849,000.00 5/4/1 FX6919094
SLEEPY HOLLOW FX6860736 3019 CEDARWOOD LN, FALLS CHURCH, VA 22042 $849,000.00 3/2/1 FX6860736
BROADMONT FA6861222 213 TYSON DR, FALLS CHURCH, VA 22046 $849,000.00 3/2/1 FA6861222
LINDEN TREE ESTATES FX6911599 2523 AVON LN, FALLS CHURCH, VA 22043 $829,990.00 4/4/1 FX6911599
LAKE BARCROFT FX6672440 3711 TOLLGATE TER, FALLS CHURCH, VA 22041 $824,000.00 5/2/1 FX6672440
SLEEPY HOLLOW FX6917269 3028 CEDARWOOD LN, FALLS CHURCH, VA 22042 $799,900.00 4/2/2 FX6917269
SHERWOOD FA6916252 203 OAK ST N, FALLS CHURCH, VA 22046 $799,900.00 4/3/0 FA6916252
ROWENA S PHILLIPS FX6909037 2216 TORONTO ST, FALLS CHURCH, VA 22043 $799,850.00 4/2/0 FX6909037
MCSHERRY FX6883380 3457 ANNANDALE RD, FALLS CHURCH, VA 22042 $790,000.00 7/4/0 FX6883380
HOLMES RUN PARK FX6747718 3436 SLEEPY HOLLOW RD, FALLS CHURCH, VA 22044 $789,000.00 5/4/0 FX6747718
SLEEPY HOLLOW PARK FX6807317 3304 CLEARWOOD CT, FALLS CHURCH, VA 22042 $789,000.00 5/3/0 FX6807317
LAKE BARCROFT FX6760613 6356 CROSSWOODS DR, FALLS CHURCH, VA 22044 $787,000.00 5/3/0 FX6760613
ANNALEE HTS FX6784438 3230 WAYNE RD, FALLS CHURCH, VA 22042 $779,900.00 5/5/0 FX6784438
SOUTHAMPTON FOREST FX6923208 7101 PENGUIN PL, FALLS CHURCH, VA 22043 $775,000.00 6/3/0 FX6923208
FALLS HILL FX6528355 7512 SALEM RD, FALLS CHURCH, VA 22043 $775,000.00 5/3/2 FX6528355
REES ESTATE FA6829386 156 REES PL, FALLS CHURCH, VA 22046 $775,000.00 3/3/1 FA6829386
LAKE BARCROFT FX6826961 6366 DOCKSER TER, FALLS CHURCH, VA 22041 $774,500.00 4/3/0 FX6826961
LAKE BARCROFT FX6905805 6151 BEACHWAY DR, FALLS CHURCH, VA 22041 $769,900.00 5/3/1 FX6905805
POWHATAN HILLS FX6837160 6507 ORLAND ST, FALLS CHURCH, VA 22043 $769,000.00 4/3/0 FX6837160
ELLISON HEIGHTS FA6904950 1005 LINCOLN AVE, FALLS CHURCH, VA 22046 $750,000.00 7/4/0 FA6904950
WOODLEY NORTH FX6760601 7106 KAISER PL, FALLS CHURCH, VA 22042 $750,000.00 9/5/0 FX6760601








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx