Middleridge Homes for Sale Fairfax VA

Middleridge Homes for Sale - Fairfax VA




Thinking of Selling?



Own a House in Middleridge in Fairfax VA?

If you are considering selling your Home in Middleridge, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Fairfax Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Middleridge House Values | Middleridge Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Homes for Sale - Fairfax VA - Middleridge.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6727838 10908 PAYNES CHURCH DR 7/11/2008 $490,000.00 $460,000.00 $5,000.00 3/2/1 74
FX6753575 10902 SPURLOCK CT 6/30/2008 $499,990.00 $450,000.00 $0.00 5/3/0 89
FX6710989 10900 MIDDLEGATE DR 6/26/2008 $579,000.00 $570,000.00 $15,000.00 4/2/1 6
FX6712222 10831 PAYNES CHURCH DR 5/28/2008 $499,900.00 $490,000.00 $5,000.00 4/2/1 329
FX6677661 10803 JAMES HALLEY DR 5/28/2008 $595,500.00 $572,500.00 $0.00 4/3/1 56
FX6596127 10821 PAYNES CHURCH DR 5/1/2008 $565,000.00 $520,000.00 $0.00 4/2/1 185
FX6631794 10810 PAYNES CHURCH DR 4/4/2008 $499,888.00 $472,500.00 $6,900.00 4/2/1 27
FX6690691 5505 LANDMARK PL 2/21/2008 $523,000.00 $523,000.00 $0.00 4/2/1 0
FX6539281 5502 ANDREWS CHAPEL CT 2/15/2008 $513,750.00 $510,000.00 $15,300.00 4/2/1 128
FX6446624 5408 ELLZEY DR 11/28/2007 $499,000.00 $450,000.00 $0.00 5/2/1 120
FX6397119 10829 MOUNT VINEYARD CT 10/29/2007 $529,900.00 $530,000.00 $5,100.00 4/3/0 147
FX6497134 10705 COLTON ST 10/5/2007 $579,900.00 $560,000.00 $15,000.00 4/2/1 76
FX6458278 5508 SHOOTERS HILL LN 9/14/2007 $559,900.00 $535,000.00 $10,000.00 5/2/1 59
FX6492800 10822 JAMES HALLEY DR 9/11/2007 $589,900.00 $560,000.00 $0.00 4/3/1 216
FX6476977 10913 MIDDLEGATE DR 8/31/2007 $575,000.00 $570,400.00 $10,000.00 4/3/0 8
FX6459156 10907 MIDDLEGATE DR 8/17/2007 $600,000.00 $590,000.00 $0.00 4/3/1 147
FX6450779 10751 JOHN TURLEY PL 8/17/2007 $585,000.00 $592,000.00 $11,840.00 4/2/1 19
FX6508126 10912 OAK PARK CT 8/14/2007 $567,000.00 $567,000.00 $0.00 4/2/1 0
FX6411059 10753 JOHN TURLEY PL 7/30/2007 $644,900.00 $635,000.00 $0.00 4/2/1 11
FX6361269 10812 JAMES HALLEY DR 7/23/2007 $550,000.00 $535,000.00 $0.00 4/3/0 82
FX6393299 10684 PAYNES CHURCH DR 7/11/2007 $639,900.00 $639,900.00 $0.00 4/2/1 3
FX6304670 5410 LANDMARK PL 7/11/2007 $645,000.00 $629,000.00 $4,000.00 4/3/1 89
FX6310222 10828 PAYNES CHURCH DR 7/2/2007 $650,000.00 $640,000.00 $10,000.00 4/2/1 104
FX6325437 10822 STANHOPE PL 5/31/2007 $598,900.00 $583,000.00 $0.00 5/2/1 73
FX6366882 5403 ELLZEY DR 5/30/2007 $575,000.00 $560,000.00 $10,300.00 4/2/1 223
FX6350674 5406 FRANCY ADAMS CT 5/30/2007 $650,000.00 $630,000.00 $0.00 4/2/1 10
FX6215762 10809 BROADWATER DR 4/24/2007 $589,900.00 $575,000.00 $0.00 4/3/0 182
FX6321646 5314 BLACK OAK DR 4/6/2007 $769,000.00 $769,000.00 $16,000.00 4/4/0 12
FX6248108 10704 JOSHUA DAVIS CT 3/13/2007 $574,900.00 $560,000.00 $5,000.00 4/3/0 119
FX6290324 10718 JOHN TURLEY PL 3/7/2007 $654,900.00 $643,500.00 $5,000.00 4/3/1 19
FX6295911 5556 ANN PEAKE DR 2/28/2007 $609,900.00 $605,000.00 $10,000.00 4/2/1 130
FX6123315 10920 MIDDLEGATE DR 2/23/2007 $529,900.00 $505,000.00 $15,000.00 4/3/0 193
FX6256204 10815 BROADWATER DR 1/5/2007 $619,000.00 $612,500.00 $10,000.00 5/3/1 16
FX6140603 10901 MIDDLEGATE DR 1/5/2007 $619,900.00 $585,000.00 $10,000.00 4/2/1 156
FX6221140 5513 LANDMARK PL 12/12/2006 $620,000.00 $602,500.00 $10,000.00 5/2/2 31
FX6143279 10697 PAYNES CHURCH DR 11/30/2006 $569,000.00 $564,000.00 $12,000.00 4/2/1 99
FX6171332 5314 BLACK OAK DR 11/17/2006 $599,900.00 $572,000.00 $12,000.00 4/3/0 65
FX6204811 5550 SHOOTERS HILL LN 11/15/2006 $649,000.00 $653,000.00 $17,000.00 5/3/1 12
FX6075675 5397 QUINCY MARR DR 11/14/2006 $560,000.00 $550,000.00 $10,000.00 4/2/1 101
FX6159491 10737 JOHN TURLEY PL 9/29/2006 $499,000.00 $490,000.00 $12,000.00 4/3/0 136
FX6081827 10901 CLARA BARTON CT 8/3/2006 $675,000.00 $665,000.00 $4,000.00 3/3/0 4
FX6037910 10905 PAYNES CHURCH DR 7/27/2006 $619,900.00 $615,000.00 $5,000.00 6/3/0 49
FX6058728 10692 PAYNES CHURCH DR 7/10/2006 $679,900.00 $650,000.00 $0.00 4/2/1 13
FX6071556 5502 SHOOTERS HILL LN 7/7/2006 $600,000.00 $600,000.00 $0.00 4/2/1 40
FX6054043 10910 CLARA BARTON CT 6/30/2006 $679,888.00 $650,000.00 $12,500.00 4/3/1 43
FX6006084 5506 SHOOTERS HILL LN 6/22/2006 $569,999.00 $569,999.00 $15,000.00 4/2/1 24
FX5547890 10910 SPURLOCK CT 6/12/2006 $615,900.00 $585,000.00 $0.00 4/3/0 61
FX6005792 5333 KIPP CT 6/8/2006 $634,900.00 $634,900.00 $0.00 5/2/1 5
FX5543627 5305 NEW CHURCH CT 3/31/2006 $650,000.00 $650,000.00 $0.00 4/2/2 1
FX5532111 10914 CLARA BARTON CT 3/30/2006 $589,900.00 $590,000.00 $7,500.00 4/3/0 71
FX5466745 5502 LANDMARK PL 3/6/2006 $634,900.00 $625,000.00 $0.00 4/2/1 85
FX5508132 10921 MIDDLEGATE DR 2/23/2006 $638,888.00 $639,000.00 $10,000.00 5/3/1 7
FX5489093 10803 HILL CUMORAH DR 2/17/2006 $619,900.00 $615,000.00 $0.00 5/3/ 21








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Fairfax Virginia Houses - Listed by Neighborhoods / Communities:

Armistead Park, Bonnie Brae, Bradfield, Brentwood, Briarwood, Briarwood Trace, Buckleys, Century Oak, Chancery Park, Chantilly Farm, Cloisters of Fairfax, Cobbdale, Country Club Hills, Country Club View, Fair Oaks Estates, Fairchester, Fairfax Acres, Fairfax Club Estates, Fairfax Farms, Fairfax Heights, Fairfax Hunt, Fairfax Towne Estates, Fairfax Villa, Fairfax Woods, Fairhill on Blvd, Fairmont Estates, Fairview, Farrcroft, Five Oaks Place, Forest Hills of Fairfax, Foxfield, Franklin Glen, George Mason Forest, Glen Alden, Great Oaks, Green Acres, Greenbriar, Halemhurst, Hampton Forest, Heatherbrook, Hickory Farms, Hideaway Park, Highland Oaks, Kings Park West, Leehigh Village, Lewis Park, Little River Hills, Lord Fairfax Estates, Mantua, Mantua Hills, Maple Hill, Middleridge, Mosby Woods, North Hill, Oak Hill Estates, Old Creek Estates, Olde Forge, Penderbrook, Picketts Reserve, Pine Ridge, Rutherford, Somerset, Somerset South, Springbrook Forest, Stonewall Estates, Surrey Square, Sweet Briar Forest, University Square, Warren Woods, Westmore, Westvale, Willow Oaks at Fair Lks, Willow Ponds