Pleasant Valley Homes for Sale Chantilly VA

Pleasant Valley Homes for Sale - Chantilly VA




Thinking of Selling?



Own a House in Pleasant Valley in Chantilly VA?

If you are considering selling your Home in Pleasant Valley, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Chantilly Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Pleasant Valley House Values | Pleasant Valley Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Homes for Sale - Chantilly VA - Pleasant Valley.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6750366 15221 PHILIP LEE RD 6/27/2008 $449,900.00 $425,000.00 $5,000.00 5/2/1 23
FX6708636 4518 SAMUELS PINE RD 6/13/2008 $385,000.00 $378,000.00 $12,801.00 3/3/0 16
FX6652614 15117 BERNADETTE CT 6/13/2008 $339,900.00 $342,400.00 $10,500.00 3/2/0 73
FX6732559 4601 NORRIS CT 5/23/2008 $275,900.00 $290,000.00 $0.00 4/3/0 45
FX6703813 4620 NORRIS CT 5/21/2008 $359,500.00 $340,000.00 $0.00 3/2/0 26
FX6626364 4504 CUB RUN RD 5/9/2008 $299,900.00 $290,000.00 $5,000.00 3/2/0 85
FX6693632 4404 CARRIER CT 5/2/2008 $269,900.00 $235,110.00 $0.00 4/3/0 15
FX6690109 15105 BERNADETTE CT 5/1/2008 $410,000.00 $410,000.00 $0.00 3/2/0 2
FX6601358 15120 ELK RUN RD 3/26/2008 $375,000.00 $374,000.00 $14,000.00 3/3/0 52
FX6492587 15215 LOUIS MILL DR 3/15/2008 $399,900.00 $400,000.00 $5,000.00 4/2/1 215
FX6628916 4430 CUB RUN RD 3/14/2008 $380,000.00 $370,000.00 $10,500.00 4/2/1 59
FX6646204 15230 LOUIS MILL DR 3/12/2008 $459,888.00 $423,000.00 $4,000.00 4/2/1 281
FX6625865 4309 PLEASANT VALLEY RD 2/28/2008 $309,900.00 $272,900.00 $0.00 3/2/0 99
FX6619552 4359 CUB RUN RD 1/23/2008 $389,900.00 $378,000.00 $10,000.00 4/2/1 9
FX6520024 4305 PLEASANT VALLEY RD 1/10/2008 $270,000.00 $270,000.00 $0.00 3/2/1 120
FX6470005 15250 LOUIS MILL DR 12/17/2007 $275,000.00 $270,000.00 $0.00 4/2/0 193
FX6529824 4402 SILAS HUTCHINSON DR 10/15/2007 $404,900.00 $400,000.00 $0.00 3/2/0 15
FX6416670 15200 PHILIP LEE RD 9/28/2007 $477,000.00 $477,000.00 $10,000.00 4/2/1 70
FX6397460 4503 CUB RUN RD 9/19/2007 $398,900.00 $394,000.00 $10,000.00 3/2/0 110
FX6508077 15204 ELK RUN RD 8/17/2007 $449,900.00 $438,000.00 $13,000.00 4/2/1 2
FX6310000 4618 NORRIS CT 7/20/2007 $425,000.00 $420,000.00 $15,000.00 4/2/0 132
FX6379678 15207 PHILIP LEE RD 6/22/2007 $418,000.00 $410,000.00 $9,500.00 3/2/0 62
FX6338237 15102 ELK RUN RD 5/25/2007 $469,900.00 $459,900.00 $2,500.00 3/2/1 43
FX6304045 4525 SILAS HUTCHINSON DR 4/30/2007 $499,900.00 $499,900.00 $14,997.00 5/3/0 137
FX6311125 4505 CUB RUN RD 4/20/2007 $399,900.00 $408,000.00 $0.00 3/2/0 128
FX6138327 4521 CUB RUN RD 4/20/2007 $389,000.00 $380,000.00 $10,000.00 3/1/0 229
FX6309327 4407 CUB RUN RD 3/30/2007 $499,900.00 $489,000.00 $14,000.00 4/2/1 6
FX6258060 15105 ELK RUN RD 2/28/2007 $479,900.00 $470,000.00 $10,000.00 4/2/1 32
FX6216696 15211 ELK RUN RD 1/31/2007 $449,000.00 $425,000.00 $500.00 3/2/1 154
FX6102399 15239 SOVEREIGN PL 1/26/2007 $474,900.00 $460,000.00 $13,800.00 3/2/1 186
FX6199147 15223 ELK RUN RD 12/29/2006 $485,000.00 $455,000.00 $10,000.00 3/2/1 72
FX6242258 4519 CUB RUN RD 12/22/2006 $415,000.00 $410,000.00 $9,546.00 4/2/0 10
FX6205083 15206 LOUIS MILL DR 12/20/2006 $489,000.00 $489,000.00 $14,000.00 4/2/1 168
FX6183143 15219 ELK RUN RD 11/29/2006 $475,000.00 $470,000.00 $8,000.00 4/2/1 53
FX6160469 15235 ELK RUN RD 11/16/2006 $415,000.00 $400,000.00 $0.00 3/2/0 134
FX6147268 15301 TONYS PL 11/15/2006 $390,000.00 $385,000.00 $10,000.00 3/2/0 98
FX6027330 15115 ELK RUN RD 10/30/2006 $449,900.00 $452,900.00 $13,000.00 4/2/0 165
FX6171314 4502 CUB RUN RD 10/30/2006 $499,900.00 $500,000.00 $0.00 4/2/1 38
FX6161089 15213 LOUIS MILL DR 9/22/2006 $500,000.00 $510,000.00 $20,000.00 4/2/1 11
FX6122662 4343 SILAS HUTCHINSON DR 8/29/2006 $514,900.00 $505,000.00 $10,000.00 5/2/1 133
FX5574025 15210 ELK RUN RD 8/18/2006 $549,900.00 $515,000.00 $0.00 4/2/1 64
FX6005764 15108 ELK RUN RD 7/13/2006 $524,900.00 $520,000.00 $10,000.00 4/2/1 76
FX6012741 15125 BERNADETTE CT 6/19/2006 $499,900.00 $499,900.00 $0.00 3/2/1 7
FX6033662 15211 SOVEREIGN PL 6/12/2006 $499,900.00 $500,000.00 $0.00 3/2/1 5
FX5579146 4359 SILAS HUTCHINSON 5/31/2006 $469,900.00 $462,000.00 $10,000.00 3/2/1 42
FX5571628 15219 PHILIP LEE RD 5/24/2006 $479,900.00 $475,000.00 $0.00 3/2/ 18
FX5407770 15204 PHILIP LEE ROAD 4/25/2006 $614,900.00 $599,999.00 $0.00 4/2/1 155
FX5432900 15206 BICENTENNIAL CT 3/22/2006 $575,000.00 $580,000.00 $5,000.00 4/3/1 114








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Chantilly Virginia Houses - Listed by Neighborhoods / Communities:

Armfield Farms, Brookfield, Cedar Crest, Cedar Hunt, Chantilly Estates, Chantilly Green, Hunters Run, Pleasant Valley, Poland Road Property, Poplar Parc, Poplar Tree Estates, Providence Ridge, Retreat at South Village, Ridings at Blue Spring, South Riding, South Village, Sutton Oaks, Tall Cedar Estates, The Preserve at Wynmar, Walney Road, Waverly Crossing