Brookfield Homes for Sale Chantilly VA

Brookfield Homes for Sale - Chantilly VA




Thinking of Selling?



Own a House in Brookfield in Chantilly VA?

If you are considering selling your Home in Brookfield, we would like to have an opportunity to talk with you. Our Hassle-Free Noble Listing System is designed to sell Chantilly Virginia Houses. Contact us, and we will schedule a free market analysis at your property and share details of our Noble Listing System & Sold in 77 Day or Less Guarantee.

Brookfield House Values | Brookfield Comparative Market Analysis

Buying? Let us Help You!

Download Link

Current Homes for Sale - Chantilly VA - Brookfield.



Past Sales
MLS# Address Sold Date List Price Sold Price Seller Subsidy Beds/Baths Days on Market
FX6651478 4006 NOVAR DR 7/7/2008 $302,500.00 $302,500.00 $12,100.00 5/2/1 110
FX6764460 4109 HAMLIN AVE 6/30/2008 $259,900.00 $270,000.00 $5,000.00 3/2/0 21
FX6688661 13504 CARMEL LN 6/27/2008 $389,900.00 $365,000.00 $0.00 5/3/0 66
FX6453538 13514 ELLENDALE DR 6/18/2008 $425,000.00 $402,000.00 $5,000.00 3/3/1 324
FX6762737 13520 PENNSBORO DR 6/17/2008 $384,900.00 $384,900.00 $22,075.00 3/2/1 4
FX6613003 4229 LEES CORNER RD 6/9/2008 $289,000.00 $295,000.00 $7,000.00 5/3/0 69
FX6710791 13456 BROOKFIELD DR 5/30/2008 $387,000.00 $387,000.00 $13,529.00 4/3/1 28
FX6707815 13715 MCGILL DR 5/29/2008 $374,900.00 $386,000.00 $11,000.00 5/2/0 7
FX6742627 13638 POPLAR TREE RD 5/28/2008 $279,900.00 $321,000.00 $0.00 4/2/1 5
FX6727363 4411 BARFORD CT 5/28/2008 $375,000.00 $370,000.00 $0.00 4/2/0 6
FX6713884 4313 LEES CORNER RD 5/23/2008 $332,500.00 $318,000.00 $15,900.00 3/3/0 18
FX6688597 4004 MAPLETON DR 5/19/2008 $296,000.00 $295,000.00 $7,500.00 5/2/0 35
FX6722323 13802 FULMER 5/13/2008 $297,900.00 $315,000.00 $0.00 4/2/0 30
FX6707157 13544 TABSCOTT DR 5/9/2008 $303,900.00 $303,900.00 $0.00 6/3/1 5
FX6654473 13703 PENNSBORO DR 5/1/2008 $289,000.00 $289,000.00 $5,000.00 3/2/0 58
FX6704916 4029 NOVAR DR 4/30/2008 $299,955.00 $305,000.00 $0.00 4/2/1 1
FX6696872 13409 BROOKFIELD DR 4/30/2008 $419,900.00 $336,000.00 $7,800.00 4/3/1 335
FX6687788 4204 CARMEL TER 4/30/2008 $314,500.00 $320,000.00 $5,000.00 4/2/0 9
FX6659551 13378 BROOKFIELD CT 4/24/2008 $439,000.00 $415,000.00 $12,450.00 4/2/1 12
FX6594813 13435 BROOKFIELD DR 4/7/2008 $375,200.00 $360,700.00 $10,800.00 4/3/1 110
FX6676262 13624 TABSCOTT DR 4/1/2008 $319,000.00 $319,000.00 $9,570.00 4/3/0 9
FX6644239 13632 POPLAR TREE RD 3/28/2008 $404,900.00 $405,900.00 $0.00 4/3/1 14
FX6611846 4215 LEES CORNER RD 3/28/2008 $312,000.00 $281,000.00 $2,283.75 4/3/0 168
FX6655791 13411 BROOKFIELD DR 3/24/2008 $349,900.00 $344,000.00 $10,000.00 4/2/1 7
FX6632319 4102 LEES CORNER RD 3/4/2008 $284,900.00 $270,000.00 $0.00 4/2/0 111
FX6617131 13415 BROOKFIELD DR 2/21/2008 $425,000.00 $415,000.00 $0.00 4/2/1 120
FX6600328 4617 FILLINGAME DR 2/15/2008 $549,900.00 $525,000.00 $15,750.00 5/2/1 187
FX6569010 4015 NOVAR DR 2/7/2008 $309,000.00 $309,000.00 $5,000.00 4/2/1 84
FX6521666 4206 NEWPORT DR 1/4/2008 $425,000.00 $385,000.00 $8,400.00 4/2/0 34
FX6585746 13814 POPLAR TREE RD 12/28/2007 $374,900.00 $352,000.00 $10,500.00 4/3/1 66
FX6552743 4301 LEES CORNER RD 12/3/2007 $354,900.00 $340,000.00 $5,100.00 4/3/0 46
FX6524428 13381 BROOKFIELD CT 11/30/2007 $449,900.00 $415,000.00 $10,000.00 4/2/1 414
FX6508006 4300 LEES CORNER RD 10/31/2007 $399,900.00 $399,900.00 $0.00 4/3/0 145
FX6511867 13705 MCGILL DR 9/26/2007 $359,900.00 $350,000.00 $13,000.00 3/2/0 20
FX6478025 4119 GALESBURY LN 9/21/2007 $337,500.00 $325,000.00 $0.00 4/1/1 28
FX6504411 4010 LEES CORNER RD 9/13/2007 $339,900.00 $310,000.00 $10,000.00 3/1/1 20
FX6368376 4114 GALESBURY LN 9/10/2007 $399,900.00 $399,900.00 $11,790.00 3/2/0 51
FX6477575 13701 SMALLWOOD CT 8/31/2007 $399,990.00 $400,000.00 $7,800.00 4/2/0 89
FX6417781 13710 LYNNCROFT DR 8/29/2007 $379,900.00 $370,000.00 $10,800.00 3/2/0 102
FX6428534 4017 NOVAR DR 8/24/2007 $359,900.00 $365,000.00 $10,000.00 3/1/1 61
FX6439592 4114 HAMLIN AVE 8/17/2007 $399,900.00 $390,000.00 $11,700.00 3/2/1 125
FX6336001 4004 NOVAR DR 7/31/2007 $499,000.00 $360,000.00 $3,269.15 4/3/0 145
FX6305854 4103 GUMWOOD CT 7/23/2007 $474,990.00 $475,000.00 $0.00 4/3/0 155
FX6435502 13504 ELLENDALE DR 7/20/2007 $425,000.00 $415,000.00 $12,000.00 4/2/0 85
FX6391852 13502 CARMEL LN 7/20/2007 $489,000.00 $471,000.00 $0.00 4/2/1 38
FX6368869 4228 PENNSBORO CT 6/22/2007 $449,000.00 $442,000.00 $8,000.00 4/3/0 42
FX6339866 13555 TABSCOTT DR 6/5/2007 $519,900.00 $519,900.00 $0.00 5/2/1 15
FX6280568 13602 PENNSBORO DR 5/22/2007 $429,900.00 $429,900.00 $12,887.00 4/3/0 165
FX6275555 4405 LEES CORNER RD 5/11/2007 $474,900.00 $474,900.00 $15,000.00 4/2/1 278
FX6320381 4308 WILLOUGHBY CT 4/27/2007 $409,900.00 $417,000.00 $12,230.00 4/2/0 44
FX6256556 4401 ORR DR 4/13/2007 $459,900.00 $459,000.00 $7,000.00 4/3/0 103
FX6308955 13710 SMALLWOOD CT 3/28/2007 $390,000.00 $390,000.00 $0.00 4/2/0 324
FX6199870 4225 PENNSBORO CT 3/16/2007 $465,000.00 $462,000.00 $20,000.00 5/2/1 197
FX6244219 13563 TABSCOTT DR 3/15/2007 $489,900.00 $480,000.00 $13,000.00 4/2/1 229
FX6267430 4229 LEES CORNER RD 3/8/2007 $399,900.00 $399,900.00 $10,000.00 3/3/0 35
FX6243346 4623 FILLINGAME DR 2/2/2007 $549,900.00 $530,000.00 $5,000.00 4/2/1 55
FX6093918 13458 BROOKFIELD DR 1/9/2007 $629,900.00 $640,000.00 $18,000.00 4/3/1 179
FX6099871 13712 SMALLWOOD CT 12/18/2006 $445,000.00 $445,000.00 $13,350.00 4/2/0 157
FX6182006 13712 MCGILL DR 12/7/2006 $399,990.00 $399,990.00 $8,870.00 3/2/0 164
FX6174517 4112 LEES CORNER VA 20151 11/30/2006 $489,900.00 $485,000.00 $12,000.00 4/2/0 59
FX6081589 4310 WILLOUGHBY CT 11/14/2006 $469,900.00 $456,000.00 $11,000.00 4/3/0 134
FX6153227 4223 LEES CORNER RD 11/8/2006 $470,000.00 $470,000.00 $18,800.00 4/2/0 57
FX6214025 4408 BARFORD CT 11/3/2006 $415,000.00 $415,000.00 $1,750.00 3/2/0 18
FX6163033 4102 LEES CORNER RD 11/3/2006 $415,000.00 $390,000.00 $10,000.00 4/2/0 10
FX6119689 4216 DE HAVEN DR 10/18/2006 $489,000.00 $489,000.00 $17,000.00 4/2/0 77
FX6168570 13569 TABSCOTT DR 10/10/2006 $499,888.00 $500,000.00 $20,000.00 5/2/1 110
FX6043025 13435 BROOKFIELD DR 9/19/2006 $529,000.00 $533,700.00 $18,000.00 4/2/1 118
FX6059873 13632 POPLAR TREE RD 9/19/2006 $569,000.00 $579,000.00 $50,000.00 4/3/1 135
FX6104101 4087 BRAXTON RD 8/31/2006 $499,900.00 $495,000.00 $4,000.00 4/3/0 23
FX6080019 13906 POPLAR TREE RD 7/27/2006 $549,900.00 $554,000.00 $0.00 4/2/1 7
FX6061657 4004 MAPLETON DR 7/24/2006 $480,000.00 $480,000.00 $15,000.00 5/2/0 35
FX6038622 4500 FLUSHING CT 7/14/2006 $559,000.00 $545,000.00 $9,921.38 5/2/1 30
FX6015450 13575 TABSCOTT DR 6/30/2006 $643,500.00 $649,400.00 $19,482.00 5/2/1 25
FX6025785 4119 LEES CORNER RD 6/20/2006 $439,000.00 $439,000.00 $5,000.00 3/1/1 44
FX6015204 13626 POPLAR TREE RD 6/15/2006 $494,900.00 $499,900.00 $0.00 4/2/0 14
FX6051979 13618 ELLENDALE DR 6/14/2006 $520,000.00 $515,000.00 $8,500.00 5/2/1 7
FX5534836 4005 MAPLETON DR 6/1/2006 $439,900.00 $422,500.00 $0.00 3/1/1 177
FX5582010 4092 BRAXTON RD 5/23/2006 $629,900.00 $629,900.00 $10,500.00 4/2/1 11
FX6006123 4229 PENNSBORO CT 5/18/2006 $519,900.00 $519,900.00 $14,000.00 5/2/1 19
FX5525344 4103 HAMLIN AVE 4/28/2006 $469,900.00 $465,000.00 $0.00 3/3/0 70
FX5523363 13620 ELLENDALE DR 4/26/2006 $540,000.00 $510,000.00 $0.00 4/2/1 56
FX5548046 4301 LEES CORNER RD 4/14/2006 $494,900.00 $510,000.00 $15,000.00 4/2/1 11
FX5495144 13522 ELLENDALE DR 4/14/2006 $534,900.00 $534,900.00 $15,000.00 4/3/0 77
FX5540349 13505 TABSCOTT DR 4/12/2006 $465,000.00 $465,000.00 $0.00 4/3/0 12
FX5504076 13716 MCGILL DR 4/12/2006 $446,000.00 $460,000.00 $10,000.00 4/2/ 26
FX5534340 4408 LEES CORNER RD 4/7/2006 $499,900.00 $505,000.00 $10,000.00 4/2/ 36
FX5459035 4304 LEES CORNER RD 4/7/2006 $500,000.00 $493,000.00 $10,000.00 5/3/0 53
FX5527715 13402 BROOKFIELD DR. 4/6/2006 $565,000.00 $565,000.00 $0.00 4/2/1 16
FX5515553 4109 LEES CORNER 3/31/2006 $494,900.00 $499,900.00 $9,900.00 4/2/0 57
FX5538449 13558 TABSCOTT DR 3/28/2006 $609,000.00 $609,000.00 $18,000.00 5/2/1 27
FX5519820 13709 PENNSBORO DR 3/27/2006 $450,000.00 $438,800.00 $8,776.00 4/2/ 12
FX5395171 4006 NOVAR DR 3/3/2006 $495,000.00 $500,000.00 $12,000.00 4/2/1 116
FX5479212 4308 LEES CORNER RD 2/23/2006 $539,990.00 $530,000.00 $9,000.00 5/2/0 73
FX5451555 4213 NEWPORT DR 2/15/2006 $495,900.00 $499,900.00 $15,000.00 4/2/0 69
FX5373434 4054 CARBURY CT 1/11/2006 $565,000.00 $557,500.00 $0.00 4/2/1 66
FX5406240 4114 HAMLIN AVE 1/10/2006 $495,000.00 $490,000.00 $14,900.00 3/2/1 49








Please see our IDX Disclaimer at http://www.theearlofrealestate.com/idx-disclaimer.aspx



Chantilly Virginia Houses - Listed by Neighborhoods / Communities:

Armfield Farms, Brookfield, Cedar Crest, Cedar Hunt, Chantilly Estates, Chantilly Green, Hunters Run, Pleasant Valley, Poland Road Property, Poplar Parc, Poplar Tree Estates, Providence Ridge, Retreat at South Village, Ridings at Blue Spring, South Riding, South Village, Sutton Oaks, Tall Cedar Estates, The Preserve at Wynmar, Walney Road, Waverly Crossing